
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2009 | 15 | 10 | 13 | 11 | 133 | 1671 | 263 | 310 | 239 | 348 |
| Oct 2009 | 21 | 11 | 18 | 14 | 182 | 1887 | 436 | 567 | 363 | 671 |
| Sep 2009 | 19 | 9 | 16 | 11 | 152 | 2752 | 332 | 488 | 282 | 586 |
| Aug 2009 | 70 | 61 | 67 | 8 | 143 | 2668 | 264 | 2085 | 1897 | 2171 |
| Jul 2009 | 9 | 5 | 8 | 5 | 88 | 640 | 179 | 261 | 180 | 283 |
| Jun 2009 | 10 | 5 | 9 | 7 | 109 | 953 | 230 | 287 | 162 | 329 |
| May 2009 | 9 | 4 | 7 | 5 | 92 | 943 | 171 | 233 | 124 | 308 |
| Apr 2009 | 6 | 4 | 6 | 5 | 79 | 584 | 160 | 190 | 121 | 208 |
| Mar 2009 | 12 | 6 | 10 | 6 | 72 | 1626 | 216 | 320 | 195 | 386 |
| Feb 2009 | 10 | 5 | 9 | 8 | 61 | 784 | 231 | 271 | 167 | 307 |
| Jan 2009 | 9 | 4 | 7 | 5 | 64 | 868 | 177 | 227 | 139 | 281 |
| Dec 2008 | 16 | 6 | 13 | 8 | 106 | 1654 | 264 | 405 | 202 | 509 |
| Totals | 17030 | 2923 | 5644 | 4071 | 6387 | |||||
| Generated by Webalizer Version 2.01 |