
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jan 2012 | 1 | 0 | 0 | 0 | 32 | 517 | 29 | 30 | 14 | 42 |
| Dec 2011 | 3 | 1 | 2 | 1 | 42 | 1144 | 56 | 75 | 36 | 100 |
| Nov 2011 | 20 | 18 | 19 | 2 | 45 | 959 | 80 | 589 | 554 | 608 |
| Oct 2011 | 35 | 35 | 35 | 1 | 1 | 646 | 41 | 1068 | 1058 | 1077 |
| Sep 2011 | 6 | 5 | 5 | 1 | 1 | 2050 | 53 | 176 | 165 | 196 |
| Aug 2011 | 18 | 17 | 17 | 2 | 22 | 481 | 69 | 550 | 546 | 558 |
| Jul 2011 | 2 | 2 | 2 | 2 | 27 | 362 | 77 | 90 | 71 | 90 |
| Jun 2011 | 4 | 4 | 4 | 2 | 38 | 1143 | 88 | 142 | 123 | 142 |
| May 2011 | 4 | 4 | 4 | 3 | 37 | 369 | 98 | 145 | 131 | 146 |
| Apr 2011 | 3 | 2 | 3 | 2 | 32 | 271 | 74 | 98 | 86 | 98 |
| Mar 2011 | 5 | 4 | 5 | 3 | 43 | 671 | 106 | 178 | 144 | 178 |
| Feb 2011 | 5 | 4 | 5 | 3 | 41 | 544 | 98 | 141 | 114 | 141 |
| Totals | 9157 | 869 | 3282 | 3042 | 3376 | |||||
| Generated by Webalizer Version 2.01 |