Stats from /usr/local/etc/httpd/htdocs/ahp/college/webalizer on www.uic.edu

Summary Period: January 2009
Generated 01-Feb-2009 06:08 CST

[Daily Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 281
Total Files 139
Total Pages 227
Total Visits 177
Total KBytes 868
Total Unique Sites 64
Total Unique URLs 6
Total Unique Referrers 7
Total Unique User Agents 19
. Avg Max
Hits per Hour 0 39
Hits per Day 9 56
Files per Day 4 14
Pages per Day 7 36
Visits per Day 5 11
KBytes per Day 28 217
Hits by Response Code
Code 200 - OK 139
Code 404 - Not Found 142

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 11 3.91% 4 2.88% 9 3.96% 9 5.08% 7 10.94% 37 4.30%
2 10 3.56% 2 1.44% 7 3.08% 7 3.95% 9 14.06% 41 4.71%
3 9 3.20% 5 3.60% 5 2.20% 3 1.69% 5 7.81% 23 2.67%
4 6 2.14% 1 0.72% 3 1.32% 3 1.69% 4 6.25% 25 2.92%
5 12 4.27% 6 4.32% 10 4.41% 8 4.52% 6 9.38% 34 3.88%
6 13 4.63% 7 5.04% 9 3.96% 5 2.82% 4 6.25% 95 10.98%
7 14 4.98% 10 7.19% 13 5.73% 11 6.21% 5 7.81% 27 3.06%
8 10 3.56% 7 5.04% 10 4.41% 10 5.65% 5 7.81% 20 2.26%
9 5 1.78% 3 2.16% 5 2.20% 5 2.82% 4 6.25% 12 1.37%
10 9 3.20% 3 2.16% 4 1.76% 4 2.26% 2 3.12% 32 3.64%
11 12 4.27% 2 1.44% 8 3.52% 8 4.52% 5 7.81% 51 5.84%
12 10 3.56% 6 4.32% 8 3.52% 7 3.95% 5 7.81% 35 4.02%
13 7 2.49% 5 3.60% 6 2.64% 5 2.82% 5 7.81% 13 1.54%
14 4 1.42% 3 2.16% 4 1.76% 4 2.26% 4 6.25% 7 0.81%
15 10 3.56% 7 5.04% 9 3.96% 9 5.08% 6 9.38% 20 2.26%
16 10 3.56% 6 4.32% 9 3.96% 7 3.95% 6 9.38% 24 2.75%
17 4 1.42% 4 2.88% 4 1.76% 4 2.26% 4 6.25% 3 0.32%
18 4 1.42% 2 1.44% 4 1.76% 4 2.26% 2 3.12% 11 1.29%
19 5 1.78% 3 2.16% 5 2.20% 5 2.82% 5 7.81% 12 1.38%
20 3 1.07% 0 0.00% 3 1.32% 3 1.69% 3 4.69% 15 1.71%
21 5 1.78% 4 2.88% 5 2.20% 5 2.82% 5 7.81% 8 0.89%
22 11 3.91% 11 7.91% 11 4.85% 7 3.95% 6 9.38% 8 0.87%
23 56 19.93% 14 10.07% 36 15.86% 9 5.08% 4 6.25% 217 24.94%
24 3 1.07% 1 0.72% 3 1.32% 3 1.69% 3 4.69% 11 1.22%
25 3 1.07% 2 1.44% 3 1.32% 3 1.69% 3 4.69% 6 0.73%
26 5 1.78% 3 2.16% 5 2.20% 4 2.26% 4 6.25% 12 1.38%
27 8 2.85% 7 5.04% 8 3.52% 8 4.52% 7 10.94% 10 1.12%
28 5 1.78% 1 0.72% 5 2.20% 5 2.82% 4 6.25% 20 2.36%
29 8 2.85% 5 3.60% 8 3.52% 5 2.82% 4 6.25% 18 2.10%
30 5 1.78% 3 2.16% 5 2.20% 5 2.82% 4 6.25% 12 1.37%
31 4 1.42% 2 1.44% 3 1.32% 3 1.69% 4 6.25% 11 1.30%

Top 3 of 6 Total URLs
# Hits KBytes URL
1 132 46.98% 90 10.42% /ahp/college/
2 2 0.71% 19 2.24% /ahp/college/webalizer/
3 1 0.36% 44 5.11% /ahp/college/webalizer/usage_200812.html

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 132 46.98% 206 100.00% /ahp/college/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 132 46.98% 193 99.48% /ahp/college/
2 2 0.71% 1 0.52% /ahp/college/webalizer/

Top 30 of 64 Total Sites
# Hits Files KBytes Visits Hostname
1 133 47.33% 75 53.96% 337 38.82% 92 51.98% yahoo.net
2 51 18.15% 11 7.91% 205 23.57% 4 2.26% tigger.cc.uic.edu
3 51 18.15% 11 7.91% 205 23.57% 4 2.26% uic.edu
4 26 9.25% 12 8.63% 78 8.95% 17 9.60% msn.com
5 25 8.90% 20 14.39% 38 4.41% 19 10.73% llf320036.crawl.yahoo.net
6 18 6.41% 3 2.16% 76 8.75% 8 4.52% llf520199.crawl.yahoo.net
7 14 4.98% 6 4.32% 44 5.01% 11 6.21% llf531239.crawl.yahoo.net
8 13 4.63% 9 6.47% 26 3.00% 12 6.78% googlebot.com
9 11 3.91% 7 5.04% 25 2.84% 10 5.65% crawl-66-249-73-131.googlebot.com
10 9 3.20% 7 5.04% 15 1.68% 9 5.08% llf320028.crawl.yahoo.net
11 9 3.20% 6 4.32% 19 2.17% 9 5.08% llf531247.crawl.yahoo.net
12 8 2.85% 3 2.16% 27 3.09% 8 4.52% 91.205.124.17
13 8 2.85% 0 0.00% 40 4.57% 8 4.52% ask.com
14 8 2.85% 6 4.32% 14 1.61% 6 3.39% llf320015.crawl.yahoo.net
15 8 2.85% 0 0.00% 39 4.54% 3 1.69% llf520176.crawl.yahoo.net
16 7 2.49% 7 5.04% 66 7.57% 1 0.56% c-98-213-36-15.hsd1.il.comcast.net
17 7 2.49% 7 5.04% 66 7.57% 1 0.56% comcast.net
18 7 2.49% 0 0.00% 35 3.99% 7 3.95% crawler6132.ask.com
19 7 2.49% 7 5.04% 5 0.56% 7 3.95% fti.net
20 7 2.49% 6 4.32% 9 1.04% 4 2.26% llf320042.crawl.yahoo.net
21 7 2.49% 7 5.04% 5 0.56% 7 3.95% natcrawlbloc02.net.s1.fti.net
22 5 1.78% 0 0.00% 25 2.85% 5 2.82% digiweb.ie
23 5 1.78% 0 0.00% 25 2.85% 5 2.82% ip-78-137-163-133.dedi.digiweb.ie
24 5 1.78% 5 3.60% 3 0.39% 1 0.56% llf320067.crawl.yahoo.net
25 5 1.78% 3 2.16% 12 1.37% 4 2.26% llf520137.crawl.yahoo.net
26 5 1.78% 4 2.88% 8 0.88% 5 2.82% llf520174.crawl.yahoo.net
27 5 1.78% 2 1.44% 16 1.86% 3 1.69% llf531371.crawl.yahoo.net
28 3 1.07% 3 2.16% 13 1.51% 1 0.56% adsl-209-30-173-117.dsl.rcsntx.swbell.net
29 3 1.07% 0 0.00% 15 1.70% 3 1.69% crawl-12.cuill.com
30 3 1.07% 0 0.00% 15 1.70% 3 1.69% cuill.com

Top 4 of 7 Total Referrers
# Hits Referrer
1 269 95.73% - (Direct Request)
2 2 0.71% http://www.uic.edu/hsc/collscho.htm
3 1 0.36% http://discount-ebooks-store.com/index.php
4 1 0.36% http://www.uic.edu/ahp/index.html/webalizer/usage_200901.html

Top 15 of 19 Total User Agents
# Hits User Agent
1 99 35.23% Yahoo! Slurp
2 51 18.15% Netscape-Catalog-Robot/1.01
3 34 12.10% Mozilla/5.0
4 34 12.10% Yahoo! Slurp/3.0
5 28 9.96% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
6 8 2.85% Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/)
7 7 2.49% Googlebot/2.1
8 4 1.42% Googlebot-Mobile
9 4 1.42% Nokia6820/2.0 (4.83) Profile/MIDP-1.0 Configuration/CLDC-1.0
10 2 0.71% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
11 2 0.71% ConveraCrawler/0.9e (+http://ews.converasearch.com/crawl.htm)
12 1 0.36% Ask Jeeves/Teoma
13 1 0.36% CazoodleBot/0.0.2 (http://www.cazoodle.com/contact.php; cbot@
14 1 0.36% Charlotte/1.1
15 1 0.36% Exabot/3.0

Usage by Country for January 2009

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 153 54.45% 94 67.63% 427 49.18% Network
2 53 18.86% 22 15.83% 169 19.44% US Commercial
3 51 18.15% 11 7.91% 205 23.57% US Educational
4 18 6.41% 11 7.91% 42 4.87% Unresolved/Unknown
5 5 1.78% 0 0.00% 25 2.85% Ireland
6 1 0.36% 1 0.72% 1 0.08% Netherlands


Generated by Webalizer Version 2.01