Stats from /usr/local/etc/httpd/htdocs/ahp/college/webalizer on www.uic.edu

Summary Period: April 2009
Generated 01-May-2009 05:07 CDT

[Daily Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 208
Total Files 121
Total Pages 190
Total Visits 160
Total KBytes 584
Total Unique Sites 79
Total Unique URLs 3
Total Unique Referrers 4
Total Unique User Agents 24
. Avg Max
Hits per Hour 0 6
Hits per Day 6 16
Files per Day 4 10
Pages per Day 6 14
Visits per Day 5 11
KBytes per Day 19 67
Hits by Response Code
Code 200 - OK 121
Code 404 - Not Found 87

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 13 6.25% 7 5.79% 12 6.32% 10 6.25% 7 8.86% 34 5.76%
2 8 3.85% 4 3.31% 6 3.16% 6 3.75% 6 7.59% 22 3.76%
3 1 0.48% 1 0.83% 1 0.53% 1 0.62% 1 1.27% 1 0.12%
4 7 3.37% 6 4.96% 7 3.68% 4 2.50% 4 5.06% 9 1.54%
5 6 2.88% 3 2.48% 5 2.63% 5 3.12% 6 7.59% 17 2.86%
6 4 1.92% 4 3.31% 4 2.11% 4 2.50% 2 2.53% 3 0.47%
7 9 4.33% 6 4.96% 9 4.74% 8 5.00% 6 7.59% 19 3.20%
8 6 2.88% 2 1.65% 5 2.63% 4 2.50% 3 3.80% 21 3.57%
9 8 3.85% 1 0.83% 5 2.63% 5 3.12% 7 8.86% 35 5.97%
10 3 1.44% 2 1.65% 3 1.58% 3 1.88% 3 3.80% 6 1.07%
11 16 7.69% 7 5.79% 14 7.37% 11 6.88% 11 13.92% 49 8.33%
12 6 2.88% 0 0.00% 6 3.16% 6 3.75% 6 7.59% 29 4.99%
13 14 6.73% 8 6.61% 11 5.79% 6 3.75% 9 11.39% 53 9.05%
14 7 3.37% 7 5.79% 7 3.68% 7 4.38% 5 6.33% 5 0.83%
15 3 1.44% 2 1.65% 3 1.58% 3 1.88% 3 3.80% 6 1.07%
16 8 3.85% 3 2.48% 7 3.68% 7 4.38% 7 8.86% 26 4.52%
17 7 3.37% 5 4.13% 7 3.68% 4 2.50% 2 2.53% 13 2.25%
18 5 2.40% 4 3.31% 5 2.63% 5 3.12% 3 3.80% 67 11.54%
19 1 0.48% 1 0.83% 1 0.53% 1 0.62% 1 1.27% 1 0.12%
20 4 1.92% 1 0.83% 3 1.58% 3 1.88% 3 3.80% 15 2.62%
21 5 2.40% 3 2.48% 5 2.63% 5 3.12% 4 5.06% 12 2.02%
22 11 5.29% 10 8.26% 11 5.79% 9 5.62% 7 8.86% 12 2.02%
23 7 3.37% 5 4.13% 7 3.68% 4 2.50% 3 3.80% 13 2.25%
24 7 3.37% 3 2.48% 6 3.16% 6 3.75% 6 7.59% 22 3.70%
25 4 1.92% 2 1.65% 4 2.11% 4 2.50% 4 5.06% 11 1.90%
26 11 5.29% 10 8.26% 10 5.26% 7 4.38% 6 7.59% 12 2.02%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 13 6.25% 9 7.44% 13 6.84% 9 5.62% 7 8.86% 26 4.39%
29 4 1.92% 2 1.65% 4 2.11% 4 2.50% 4 5.06% 11 1.90%
30 10 4.81% 3 2.48% 9 4.74% 9 5.62% 8 10.13% 36 6.19%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 118 56.73% 81 13.90% /ahp/college/
2 2 0.96% 19 3.34% /ahp/college/webalizer/
3 1 0.48% 60 10.36% /ahp/college/webalizer/usage_200807.html

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 118 56.73% 178 98.89% /ahp/college/
2 1 0.48% 2 1.11% /ahp/college/webalizer/usage_200807.html

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 118 56.73% 161 98.17% /ahp/college/
2 1 0.48% 2 1.22% /ahp/college/webalizer/usage_200807.html
3 2 0.96% 1 0.61% /ahp/college/webalizer/

Top 30 of 79 Total Sites
# Hits Files KBytes Visits Hostname
1 61 29.33% 23 19.01% 261 44.60% 46 28.75% msn.com
2 47 22.60% 34 28.10% 86 14.76% 36 22.50% yahoo.net
3 16 7.69% 11 9.09% 32 5.47% 16 10.00% googlebot.com
4 16 7.69% 16 13.22% 11 1.87% 7 4.37% tigger.cc.uic.edu
5 16 7.69% 16 13.22% 11 1.87% 7 4.37% uic.edu
6 15 7.21% 10 8.26% 31 5.35% 15 9.38% crawl-66-249-73-131.googlebot.com
7 11 5.29% 5 4.13% 33 5.57% 9 5.62% llf531306.crawl.yahoo.net
8 8 3.85% 0 0.00% 39 6.66% 4 2.50% ask.com
9 8 3.85% 0 0.00% 39 6.66% 4 2.50% crawler6132.ask.com
10 8 3.85% 0 0.00% 39 6.66% 4 2.50% digiweb.ie
11 8 3.85% 0 0.00% 39 6.66% 4 2.50% ip-78-137-163-133.dedi.digiweb.ie
12 7 3.37% 7 5.79% 5 0.83% 7 4.37% fti.net
13 7 3.37% 7 5.79% 5 0.83% 7 4.37% natcrawlbloc02.net.s1.fti.net
14 6 2.88% 5 4.13% 8 1.43% 4 2.50% 65.55.232.28
15 6 2.88% 6 4.96% 22 3.81% 1 0.63% 92-48-122-144.static.as29550.net
16 6 2.88% 6 4.96% 22 3.81% 1 0.63% as29550.net
17 6 2.88% 5 4.13% 8 1.40% 4 2.50% llf320050.crawl.yahoo.net
18 6 2.88% 5 4.13% 8 1.41% 3 1.88% llf320061.crawl.yahoo.net
19 6 2.88% 6 4.96% 4 0.71% 3 1.88% msnbot-65-55-104-26.search.msn.com
20 5 2.40% 4 3.31% 8 1.31% 2 1.25% crawl5.dotnetdotcom.org
21 5 2.40% 4 3.31% 8 1.31% 2 1.25% dotnetdotcom.org
22 5 2.40% 4 3.31% 8 1.30% 5 3.12% llf531282.crawl.yahoo.net
23 5 2.40% 3 2.48% 12 2.03% 4 2.50% msnbot-65-55-211-66.search.msn.com
24 5 2.40% 5 4.13% 3 0.59% 5 3.12% msnbot-65-55-211-69.search.msn.com
25 4 1.92% 1 0.83% 15 2.61% 4 2.50% llf520005.crawl.yahoo.net
26 4 1.92% 4 3.31% 3 0.47% 4 2.50% searchme.com
27 3 1.44% 1 0.83% 10 1.79% 3 1.88% 67.110.143.50.ptr.us.xo.net
28 3 1.44% 1 0.83% 10 1.78% 3 1.88% 91.205.124.17
29 3 1.44% 0 0.00% 15 2.49% 2 1.25% attens.net
30 3 1.44% 3 2.48% 2 0.36% 3 1.88% c-67-183-155-185.hsd1.wa.comcast.net

Top 3 of 4 Total Referrers
# Hits Referrer
1 197 94.71% - (Direct Request)
2 2 0.96% http://www.uic.edu/orgs/ncpad/home.htm
3 1 0.48% http://www.uic.edu/orgs/ada-greatlakes/MI.htm

Top 15 of 24 Total User Agents
# Hits User Agent
1 43 20.67% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
2 41 19.71% Yahoo! Slurp/3.0
3 24 11.54% Mozilla/5.0
4 16 7.69% Netscape-Catalog-Robot/1.01
5 13 6.25% msnbot/2.0b
6 11 5.29% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
7 7 3.37% Googlebot/2.1
8 7 3.37% MSIE 6.0
9 7 3.37% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1
10 6 2.88% Yahoo! Slurp
11 5 2.40% Charlotte/1.1
12 5 2.40% DotBot/1.1
13 3 1.44% ConveraCrawler/0.9e (+http://ews.converasearch.com/crawl.htm)
14 3 1.44% FAST Enterprise Crawler 6 / Scirus scirus-crawler@fast.no; ht
15 3 1.44% Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/)

Usage by Country for April 2009

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 93 44.71% 39 32.23% 349 59.82% US Commercial
2 70 33.65% 51 42.15% 145 24.88% Network
3 16 7.69% 11 9.09% 32 5.46% Unresolved/Unknown
4 16 7.69% 16 13.22% 11 1.87% US Educational
5 8 3.85% 0 0.00% 39 6.66% Ireland
6 5 2.40% 4 3.31% 8 1.31% Non-Profit Organization


Generated by Webalizer Version 2.01