Stats from /usr/local/etc/httpd/htdocs/ahp/college/webalizer on www.uic.edu

Summary Period: August 2009
Generated 01-Sep-2009 06:03 CDT

[Daily Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2009
Total Hits 2171
Total Files 1897
Total Pages 2085
Total Visits 264
Total KBytes 2668
Total Unique Sites 143
Total Unique URLs 2
Total Unique Referrers 13
Total Unique User Agents 18
. Avg Max
Hits per Hour 2 64
Hits per Day 70 1156
Files per Day 61 1145
Pages per Day 67 1152
Visits per Day 8 15
KBytes per Day 86 848
Hits by Response Code
Code 200 - OK 1897
Code 404 - Not Found 274

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites KBytes
1 11 0.51% 10 0.53% 11 0.53% 9 3.41% 4 2.80% 12 0.44%
2 3 0.14% 2 0.11% 3 0.14% 3 1.14% 2 1.40% 6 0.23%
3 4 0.18% 1 0.05% 3 0.14% 3 1.14% 4 2.80% 15 0.57%
4 65 2.99% 15 0.79% 41 1.97% 14 5.30% 14 9.79% 253 9.49%
5 7 0.32% 1 0.05% 6 0.29% 6 2.27% 7 4.90% 30 1.12%
6 4 0.18% 1 0.05% 3 0.14% 3 1.14% 3 2.10% 15 0.57%
7 7 0.32% 1 0.05% 5 0.24% 5 1.89% 7 4.90% 30 1.12%
8 21 0.97% 9 0.47% 18 0.86% 15 5.68% 16 11.19% 74 2.76%
9 11 0.51% 7 0.37% 11 0.53% 11 4.17% 9 6.29% 24 0.91%
10 14 0.64% 9 0.47% 12 0.58% 8 3.03% 9 6.29% 31 1.15%
11 15 0.69% 12 0.63% 15 0.72% 7 2.65% 7 4.90% 23 0.86%
12 6 0.28% 4 0.21% 5 0.24% 5 1.89% 6 4.20% 13 0.47%
13 7 0.32% 0 0.00% 6 0.29% 5 1.89% 5 3.50% 34 1.28%
14 13 0.60% 7 0.37% 13 0.62% 9 3.41% 9 6.29% 34 1.28%
15 14 0.64% 10 0.53% 12 0.58% 9 3.41% 10 6.99% 26 0.99%
16 9 0.41% 3 0.16% 9 0.43% 9 3.41% 9 6.29% 31 1.17%
17 14 0.64% 6 0.32% 12 0.58% 12 4.55% 13 9.09% 43 1.62%
18 11 0.51% 2 0.11% 9 0.43% 8 3.03% 10 6.99% 45 1.70%
19 8 0.37% 3 0.16% 8 0.38% 8 3.03% 8 5.59% 26 0.99%
20 9 0.41% 3 0.16% 5 0.24% 5 1.89% 8 5.59% 31 1.17%
21 15 0.69% 8 0.42% 15 0.72% 12 4.55% 12 8.39% 40 1.49%
22 595 27.41% 590 31.10% 595 28.54% 9 3.41% 9 6.29% 433 16.24%
23 1156 53.25% 1145 60.36% 1152 55.25% 9 3.41% 12 8.39% 848 31.76%
24 22 1.01% 8 0.42% 18 0.86% 14 5.30% 15 10.49% 74 2.77%
25 51 2.35% 7 0.37% 31 1.49% 10 3.79% 10 6.99% 219 8.23%
26 17 0.78% 3 0.16% 12 0.58% 11 4.17% 13 9.09% 70 2.64%
27 12 0.55% 7 0.37% 11 0.53% 9 3.41% 7 4.90% 30 1.14%
28 19 0.88% 13 0.69% 17 0.82% 10 3.79% 11 7.69% 40 1.50%
29 15 0.69% 4 0.21% 13 0.62% 13 4.92% 14 9.79% 60 2.24%
30 9 0.41% 2 0.11% 7 0.34% 7 2.65% 8 5.59% 38 1.41%
31 7 0.32% 4 0.21% 7 0.34% 7 2.65% 7 4.90% 18 0.69%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 1896 87.33% 1314 49.24% /ahp/college/
2 1 0.05% 10 0.37% /ahp/college/webalizer/

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 1896 87.33% 199 99.50% /ahp/college/
2 1 0.05% 1 0.50% /ahp/college/webalizer/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 1896 87.33% 184 99.46% /ahp/college/
2 1 0.05% 1 0.54% /ahp/college/webalizer/

Top 30 of 143 Total Sites
# Hits Files KBytes Visits Hostname
1 1731 79.73% 1731 91.25% 1200 44.98% 1 0.38% ip-88-153-199-22.unitymediagroup.de
2 1731 79.73% 1731 91.25% 1200 44.98% 1 0.38% unitymediagroup.de
3 203 9.35% 46 2.42% 806 30.20% 139 52.65% msn.com
4 76 3.50% 30 1.58% 244 9.14% 8 3.03% uic.edu
5 70 3.22% 30 1.58% 215 8.04% 7 2.65% tigger.cc.uic.edu
6 54 2.49% 15 0.79% 201 7.52% 7 2.65% 91.205.124.17
7 24 1.11% 15 0.79% 54 2.02% 21 7.95% yahoo.net
8 22 1.01% 21 1.11% 19 0.73% 13 4.92% 65.55.232.28
9 12 0.55% 9 0.47% 21 0.78% 12 4.55% googlebot.com
10 7 0.32% 6 0.32% 9 0.35% 6 2.27% crawl00.exabot.com
11 7 0.32% 6 0.32% 9 0.35% 6 2.27% exabot.com
12 7 0.32% 6 0.32% 9 0.34% 7 2.65% msnbot-65-55-211-66.search.msn.com
13 7 0.32% 0 0.00% 35 1.32% 7 2.65% msnbot-65-55-211-70.search.msn.com
14 5 0.23% 0 0.00% 24 0.91% 5 1.89% 67.110.143.50.ptr.us.xo.net
15 5 0.23% 5 0.26% 3 0.13% 2 0.76% blogtv.com
16 5 0.23% 3 0.16% 12 0.44% 5 1.89% crawl-66-249-68-199.googlebot.com
17 5 0.23% 4 0.21% 8 0.29% 3 1.14% crawl5.dotnetdotcom.org
18 5 0.23% 4 0.21% 8 0.29% 3 1.14% dotnetdotcom.org
19 5 0.23% 2 0.11% 16 0.60% 4 1.52% llf520045.crawl.yahoo.net
20 5 0.23% 2 0.11% 16 0.60% 5 1.89% msnbot-65-55-207-121.search.msn.com
21 5 0.23% 0 0.00% 25 0.94% 4 1.52% msnbot-65-55-207-69.search.msn.com
22 5 0.23% 4 0.21% 8 0.29% 4 1.52% msnbot-65-55-211-64.search.msn.com
23 5 0.23% 3 0.16% 12 0.46% 4 1.52% msnbot-65-55-211-65.search.msn.com
24 5 0.23% 4 0.21% 8 0.29% 5 1.89% msnbot-65-55-211-67.search.msn.com
25 5 0.23% 0 0.00% 24 0.91% 3 1.14% msnbot-65-55-211-68.search.msn.com
26 5 0.23% 4 0.21% 8 0.29% 5 1.89% msnbot-65-55-211-74.search.msn.com
27 5 0.23% 5 0.26% 3 0.13% 2 0.76% smtp3.blogtv.com
28 5 0.23% 0 0.00% 24 0.91% 5 1.89% xo.net
29 4 0.18% 4 0.21% 3 0.10% 4 1.52% 193.252.118.176
30 4 0.18% 0 0.00% 20 0.73% 2 0.76% ask.info

Top 11 of 13 Total Referrers
# Hits Referrer
1 423 19.48% - (Direct Request)
2 265 12.21% http://www.asitreff.net/neues-design/
3 263 12.11% http://www.asitreff.net/alice-internetanschluss-im-detail/
4 257 11.84% http://www.asitreff.net/alice/
5 253 11.65% http://www.asitreff.net/mit-alice-internetanschluss-unbegrenzt-surfen/
6 244 11.24% http://www.asitreff.net/alice-comfort-internetanschluss/
7 225 10.36% http://www.asitreff.net/bald-wieder-alice-kunde/
8 224 10.32% http://www.asitreff.net/
9 4 0.18% http://www.uic.edu/
10 3 0.14% http://www.uic.edu/orgs/ncpad/
11 2 0.09% http://tigger.uic.edu/orgs/ncpad/

Top 15 of 18 Total User Agents
# Hits User Agent
1 1751 80.65% Mozilla/5.0
2 153 7.05% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
3 72 3.32% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
4 70 3.22% Netscape-Catalog-Robot/1.01
5 54 2.49% Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/)
6 24 1.11% Yahoo! Slurp/3.0
7 8 0.37% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1
8 7 0.32% Exabot/3.0
9 5 0.23% DotBot/1.1
10 5 0.23% FAST Enterprise Crawler 6 / Scirus scirus-crawler@fast.no; ht
11 5 0.23% Mozilla/4.0
12 5 0.23% iMedixBot/0.1 (imedixbot@imedix.com http://www.imedix.com)
13 4 0.18% MSIE or Firefox mutant
14 2 0.09% Googlebot-Mobile
15 2 0.09% Googlebot/2.1

Usage by Country for August 2009

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 1731 79.73% 1731 91.25% 1200 44.98% Germany
2 230 10.59% 66 3.48% 855 32.03% US Commercial
3 96 4.42% 50 2.64% 268 10.06% Unresolved/Unknown
4 76 3.50% 30 1.58% 244 9.14% US Educational
5 31 1.43% 16 0.84% 84 3.14% Network
6 5 0.23% 4 0.21% 8 0.29% Non-Profit Organization
7 2 0.09% 0 0.00% 10 0.37% Ireland


Generated by Webalizer Version 2.01