Stats from /usr/local/etc/httpd/htdocs/ahs/college/webalizer on www.uic.edu

Summary Period: October 2009
Generated 01-Nov-2009 06:45 CST

[Daily Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 112
Total Files 112
Total Pages 112
Total Visits 87
Total KBytes 86
Total Unique Sites 56
Total Unique URLs 2
Total Unique Referrers 2
Total Unique User Agents 9
. Avg Max
Hits per Hour 0 6
Hits per Day 3 15
Files per Day 3 15
Pages per Day 3 15
Visits per Day 2 7
KBytes per Day 3 11
Hits by Response Code
Code 200 - OK 112

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 2 1.79% 2 1.79% 2 1.79% 2 2.30% 2 3.57% 1 1.61%
2 3 2.68% 3 2.68% 3 2.68% 3 3.45% 3 5.36% 2 2.40%
3 3 2.68% 3 2.68% 3 2.68% 3 3.45% 3 5.36% 2 2.41%
4 6 5.36% 6 5.36% 6 5.36% 6 6.90% 6 10.71% 4 4.82%
5 1 0.89% 1 0.89% 1 0.89% 1 1.15% 1 1.79% 1 0.79%
6 9 8.04% 9 8.04% 9 8.04% 5 5.75% 5 8.93% 6 7.21%
7 9 8.04% 9 8.04% 9 8.04% 5 5.75% 4 7.14% 6 7.23%
8 5 4.46% 5 4.46% 5 4.46% 2 2.30% 2 3.57% 3 4.02%
9 1 0.89% 1 0.89% 1 0.89% 1 1.15% 1 1.79% 1 0.80%
10 3 2.68% 3 2.68% 3 2.68% 3 3.45% 3 5.36% 2 2.38%
11 1 0.89% 1 0.89% 1 0.89% 1 1.15% 1 1.79% 1 0.80%
12 4 3.57% 4 3.57% 4 3.57% 4 4.60% 4 7.14% 3 3.20%
13 1 0.89% 1 0.89% 1 0.89% 1 1.15% 1 1.79% 1 0.79%
14 3 2.68% 3 2.68% 3 2.68% 3 3.45% 3 5.36% 2 2.41%
15 3 2.68% 3 2.68% 3 2.68% 3 3.45% 3 5.36% 2 2.41%
16 15 13.39% 15 13.39% 15 13.39% 7 8.05% 5 8.93% 10 11.91%
17 1 0.89% 1 0.89% 1 0.89% 1 1.15% 1 1.79% 1 0.80%
18 2 1.79% 2 1.79% 2 1.79% 2 2.30% 2 3.57% 1 1.61%
19 4 3.57% 4 3.57% 4 3.57% 2 2.30% 1 1.79% 3 3.16%
20 2 1.79% 2 1.79% 2 1.79% 2 2.30% 2 3.57% 1 1.61%
21 3 2.68% 3 2.68% 3 2.68% 3 3.45% 3 5.36% 2 2.41%
22 3 2.68% 3 2.68% 3 2.68% 3 3.45% 3 5.36% 2 2.41%
23 3 2.68% 3 2.68% 3 2.68% 1 1.15% 1 1.79% 11 12.80%
24 4 3.57% 4 3.57% 4 3.57% 4 4.60% 4 7.14% 3 3.21%
25 5 4.46% 5 4.46% 5 4.46% 5 5.75% 5 8.93% 3 4.00%
26 2 1.79% 2 1.79% 2 1.79% 2 2.30% 2 3.57% 1 1.59%
27 1 0.89% 1 0.89% 1 0.89% 1 1.15% 1 1.79% 1 0.80%
28 2 1.79% 2 1.79% 2 1.79% 2 2.30% 2 3.57% 1 1.61%
29 4 3.57% 4 3.57% 4 3.57% 4 4.60% 4 7.14% 3 3.20%
30 4 3.57% 4 3.57% 4 3.57% 2 2.30% 2 3.57% 3 3.20%
31 3 2.68% 3 2.68% 3 2.68% 3 3.45% 3 5.36% 2 2.41%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 111 99.11% 77 88.80% /ahs/college/
2 1 0.89% 10 11.20% /ahs/college/webalizer/

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 111 99.11% 165 100.00% /ahs/college/

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 111 99.11% 159 100.00% /ahs/college/

Top 30 of 56 Total Sites
# Hits Files KBytes Visits Hostname
1 61 54.46% 61 54.46% 42 48.98% 57 65.52% msn.com
2 12 10.71% 12 10.71% 8 9.64% 5 5.75% crawl5.dotnetdotcom.org
3 12 10.71% 12 10.71% 8 9.64% 5 5.75% dotnetdotcom.org
4 10 8.93% 10 8.93% 7 8.03% 3 3.45% 91.205.124.17
5 9 8.04% 9 8.04% 6 7.11% 6 6.90% nhf8.rrzn.uni-hannover.de
6 9 8.04% 9 8.04% 6 7.11% 6 6.90% uni-hannover.de
7 9 8.04% 9 8.04% 6 7.11% 9 10.34% yahoo.net
8 6 5.36% 6 5.36% 4 4.74% 1 1.15% tigger.cc.uic.edu
9 6 5.36% 6 5.36% 4 4.74% 1 1.15% uic.edu
10 5 4.46% 5 4.46% 3 4.00% 4 4.60% msnbot-65-55-211-70.search.msn.com
11 3 2.68% 3 2.68% 11 12.80% 1 1.15% 116.125.142.163
12 3 2.68% 3 2.68% 2 2.37% 3 3.45% b3090987.crawl.yahoo.net
13 3 2.68% 3 2.68% 2 2.41% 3 3.45% msnbot-65-55-108-193.search.msn.com
14 3 2.68% 3 2.68% 2 2.41% 3 3.45% msnbot-65-55-211-62.search.msn.com
15 3 2.68% 3 2.68% 2 2.41% 3 3.45% msnbot-65-55-211-65.search.msn.com
16 3 2.68% 3 2.68% 2 2.41% 3 3.45% msnbot-65-55-211-69.search.msn.com
17 2 1.79% 2 1.79% 1 1.58% 2 2.30% llf520143.crawl.yahoo.net
18 2 1.79% 2 1.79% 1 1.61% 2 2.30% msnbot-65-55-106-185.search.msn.com
19 2 1.79% 2 1.79% 1 1.61% 2 2.30% msnbot-65-55-106-211.search.msn.com
20 2 1.79% 2 1.79% 1 1.61% 2 2.30% msnbot-65-55-207-117.search.msn.com
21 2 1.79% 2 1.79% 1 1.61% 2 2.30% msnbot-65-55-207-119.search.msn.com
22 2 1.79% 2 1.79% 1 1.61% 2 2.30% msnbot-65-55-211-68.search.msn.com
23 2 1.79% 2 1.79% 1 1.61% 2 2.30% msnbot-65-55-211-71.search.msn.com
24 1 0.89% 1 0.89% 1 0.80% 1 1.15% 65.55.107.180
25 1 0.89% 1 0.89% 1 0.80% 1 1.15% 65.55.107.182
26 1 0.89% 1 0.89% 1 0.79% 1 1.15% llf520053.crawl.yahoo.net
27 1 0.89% 1 0.89% 1 0.79% 1 1.15% llf520094.crawl.yahoo.net
28 1 0.89% 1 0.89% 1 0.79% 1 1.15% llf531035.crawl.yahoo.net
29 1 0.89% 1 0.89% 1 0.79% 1 1.15% llf531344.crawl.yahoo.net
30 1 0.89% 1 0.89% 1 0.80% 1 1.15% msnbot-65-55-106-109.search.msn.com

Top 2 of 2 Total Referrers
# Hits Referrer
1 109 97.32% - (Direct Request)
2 3 2.68% http://www.uic.edu/

Top 9 of 9 Total User Agents
# Hits User Agent
1 42 37.50% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
2 18 16.07% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
3 12 10.71% DotBot/1.1
4 10 8.93% Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/)
5 9 8.04% Metager-Bot/Nutch-1.0-dev (Metager HSS-Suche; http://www.meta
6 9 8.04% Yahoo! Slurp/3.0
7 6 5.36% Netscape-Catalog-Robot/1.01
8 3 2.68% MSIE or Firefox mutant
9 3 2.68% Mozilla/4.0

Usage by Country for October 2009

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 61 54.46% 61 54.46% 42 48.98% US Commercial
2 15 13.39% 15 13.39% 19 22.44% Unresolved/Unknown
3 12 10.71% 12 10.71% 8 9.64% Non-Profit Organization
4 9 8.04% 9 8.04% 6 7.11% Network
5 9 8.04% 9 8.04% 6 7.11% Germany
6 6 5.36% 6 5.36% 4 4.74% US Educational


Generated by Webalizer Version 2.01