FOR: PROSPECTIVE STUDENTS | CURRENT STUDENTS | FACULTY & STAFF | EMPLOYERS | ALUMNI | MEDIA
ABOUT: LIAUTAUD GRADUATE SCHOOL | UNDERGRADUATE PROGRAMS | ACADEMIC DEPARTMENTS | CENTERS | EVENTS | VISITING UIC
| Credit hours | 4 |
| Catalog description | Survey of concepts and techniques for business applications of statistics. Use of computer software for tabulation and analysis of data. |
| Key topics |
|
| Prerequisites for this course | Math 160 or Math 165 |
| Course(s) for which this is a prerequisite | IDS 355, IDS 371, IDS 482 |
| Required course for | Core course for CBA students and IDS Majors |
| Elective course for | None |
| Frequency of offering | Fall, Spring and Summer |
| Recent offerings, instructors, syllabi | Fall 2008: Ding, Gong, Khagleeva, Prasarnsith, Su, Sun Spring 2008: Ding , Guo , Jha , Su Spring 2007: Cui , Gad , Guo , Jha , Sparks |
| Planned offerings | Offered every term |
| Cross-listings | |
| Archived Syllabi | |
| Comments |