Index of /classes/actg/actg593/Readings/Sarbanes-Oxley
Name Last modified Size Description
Parent Directory 02-Dec-2011 14:45 -
00-Readings.htm 26-Aug-2009 18:28 7k
1 f.pdf 10-Jan-2012 15:19 44k
1.pdf 10-Jan-2012 15:15 2.0M
Aier,-Joseph-Comprix..> 25-Oct-2007 16:50 173k
Audit-Committee-Fina..> 07-Jan-2010 15:44 263k
Audit-Committee-Fina..> 04-Dec-2009 18:00 6k
CEO and CFO Certific..> 11-Jan-2010 15:28 141k
CEO-and-CFO-Certific..> 04-Dec-2009 18:01 143k
DODD-FRANK WALL STRE..> 20-Dec-2011 16:47 115k
Disclosure-of-Materi..> 07-Jan-2010 15:47 207k
Disclosure-of-Materi..> 07-Jan-2010 15:47 207k
Dodd-Frank-Orig.pdf 20-Dec-2011 16:45 1.7M
Dodd-Frank-Summary.pdf 20-Dec-2011 16:46 1.1M
Dodd-Frank.pdf 10-Jan-2012 15:20 1.9M
Ettredge, Michael L,..> 14-Feb-2008 14:49 203k
FREE ENTERPRISE FUND..> 10-Jan-2012 16:37 92k
Farber, David B, Mar..> 14-Feb-2008 15:32 246k
Financial Expertise ..> 11-Jan-2010 15:28 141k
Fox-in-Sox.gif 07-Jan-2010 15:27 80k
Fox-in-Sox.jpg 07-Jan-2010 15:26 91k
Fox-in-Sox.png 04-Dec-2009 18:01 197k
Goodbye to Reforms o..> 07-Feb-2010 18:03 80k
High Court Weighs Ac..> 07-Dec-2009 17:14 117k
Is Sarbanes-Oxley a ..> 13-Apr-2010 12:50 215k
KPMG-Sarbanes-Oxley.pdf 03-Sep-2009 17:19 389k
List.htm 11-Jan-2012 16:04 6k
ListH.htm 11-Jan-2012 16:04 7k
Meet-The-Experts.pdf 11-Jan-2010 15:29 118k
Microsoft Word - SOX..> 04-Dec-2009 18:05 39k
PWC-SOX-Act-Section-..> 03-Sep-2009 17:19 1007k
PWC-Sox-Act-White-Pa..> 03-Sep-2009 17:19 2.4M
SECURITIES EXCHANGE ..> 02-Nov-2011 12:47 871k
SOX TITLE SUMMARIES.doc 25-Sep-2008 15:12 41k
SOX-Act-Section-404-..> 05-Jul-2007 16:08 1007k
SOX-Assignment-Title..> 11-Jan-2012 16:02 15k
SOX-Assignment.htm 11-Jan-2012 16:01 4k
SOX-Questions.htm 05-Jan-2009 15:34 5k
SOX-Quiz.zip 10-Jan-2012 19:51 11k
SOX-TITLE-SUMMARIES.doc 03-Sep-2009 17:23 51k
SOX-TITLE-SUMMARIES.pdf 04-Dec-2009 18:05 39k
Sarbanes-Oxley Lifts..> 10-Jan-2012 16:38 44k
Sarbanes-Oxley on Tr..> 07-Jan-2010 16:06 6k
Sarbanes-Oxley-Act-2..> 04-Sep-2008 17:16 285k
Sarbanes-Oxley-Act-O..> 20-Jun-2005 12:29 204k
Sarbanes-Oxley-Act.pdf 04-Sep-2008 17:09 236k
Sarbanes-Oxley-KPMG.pdf 05-Jul-2007 16:07 389k
So.pdf 11-Jan-2012 15:55 125k
Sox Basics Quiz 2pp.pdf 11-Jan-2010 14:12 59k
Sox Basics Quiz.doc 03-Sep-2009 17:35 43k
Sox Basics Quiz.pdf 04-Dec-2009 18:04 60k
Sox-Act-White-Paper-..> 20-Nov-2003 17:57 2.4M
Sox-Basics-Quiz-Answ..> 03-Sep-2009 17:21 5k
Sox-Basics-Quiz.htm 03-Sep-2009 17:19 10k
Sox-Questions-for-Di..> 11-Jan-2012 15:56 379k
Sox-Questions-for-Di..> 11-Jan-2012 15:56 125k
Sox-Quiz-Answers.doc 10-Jan-2012 19:59 15k
Sox-Quiz-Old-Answers..> 27-Sep-2011 14:27 7k
Sox-Quiz.doc 11-Jan-2012 15:21 47k
Sox-Title-Summaries.htm 26-Jan-2009 16:12 10k
Sox.bmp 29-Jun-2010 08:19 585k
Study of the Sarbane..> 10-Jan-2012 16:49 2.6M
The-Disclosure-of-Ma..> 25-Oct-2007 15:51 210k
The-Financial-Expert..> 25-Oct-2007 15:50 173k
Williams, Susan Perr..> 25-Oct-2007 15:47 120k
Z-Sox-Basics-Quiz.gif 28-Aug-2008 16:08 11k
_vti_cnf/ 06-Mar-2008 16:17 -
ss.pdf 13-Apr-2010 12:50 215k
~$x-Quiz-for-Respond..> 11-Jan-2012 14:59 1k
Apache/1.3.33 Server at www.uic.edu Port 80