Index of /classes/bios/bios100/lectures
Name Last modified Size Description
Parent Directory 14-Jan-2010 13:37 -
zinc.jpg 05-Oct-2007 09:52 41k
x-ray-diffraction.gif 05-Oct-2007 09:10 204k
wp02.jpg 07-Jan-2005 15:23 94k
wp01.jpg 07-Jan-2005 15:23 101k
water2.gif 31-Aug-2006 13:39 6k
water1.gif 31-Aug-2006 13:39 4k
visiblelight.jpg 21-Oct-2004 18:21 130k
veinvalves.gif 11-Nov-2007 20:43 30k
tyro-kin02.jpg 12-Sep-2006 14:02 254k
tyro-kin.jpg 12-Sep-2006 13:52 147k
two_lines_of_defense..> 02-Feb-2005 10:36 3k
trp.gif 05-Oct-2007 09:52 9k
triglyceride02.jpg 20-Jun-2008 10:33 26k
triglyceride.jpg 20-Oct-2004 19:01 80k
tree_potential.jpg 07-Jan-2005 15:23 165k
transport.htm 26-Oct-2006 16:12 2k
transcription10.jpg 10-Nov-2004 20:12 153k
tj.jpg 12-Sep-2006 13:52 145k
thyroid.jpg 10-Jan-2005 20:06 88k
thorough.gif 11-Nov-2007 20:43 31k
testes_endo.jpg 10-Jan-2005 20:06 88k
term01.jpg 05-Oct-2007 09:29 275k
tempenz.gif 31-Aug-2006 14:09 2k
telophase2m.jpg 19-Oct-2007 19:21 21k
telophase1m.jpg 19-Oct-2007 19:21 18k
telophase.jpg 19-Oct-2007 19:21 17k
telom02.jpg 02-Oct-2007 09:27 309k
telom01.jpg 02-Oct-2007 09:27 313k
techniques.htm 05-Oct-2007 12:27 14k
taxus.jpg 30-Oct-2007 09:33 14k
taxi.jpg 26-Sep-2007 12:24 282k
targets.gif 18-Nov-2007 18:01 2k
tRNA.gif 05-Oct-2007 09:29 3k
t-opt.jpg 31-Aug-2006 14:09 27k
synapse02.jpg 10-Jan-2005 19:39 173k
synapse.jpg 10-Jan-2005 19:40 232k
synapse.gif 18-Nov-2007 18:01 28k
sym_apo.jpg 07-Jan-2005 15:26 167k
syllabus-summer09.pdf 08-Jun-2009 15:03 50k
surften2.gif 31-Aug-2006 13:39 3k
surften1.gif 31-Aug-2006 13:39 2k
sunflower.jpg 30-Oct-2007 09:40 33k
stickyends.jpg 15-Oct-2006 20:44 18k
steroid_hormone.jpg 10-Jan-2005 20:08 211k
steroid.jpg 31-Aug-2006 13:39 15k
staminate-cone.jpg 30-Oct-2007 10:18 26k
southern.jpg 05-Oct-2007 12:25 50k
solute_potential.jpg 07-Jan-2005 15:22 236k
signaltrans03.jpg 12-Sep-2006 13:52 53k
semiconservative.gif 02-Oct-2007 09:27 14k
seedxs.jpg 30-Oct-2007 09:24 17k
secstem06.gif 26-Oct-2007 11:01 18k
secstem04.gif 26-Oct-2007 11:01 22k
secstem02.gif 26-Oct-2007 11:01 25k
science.htm 28-Aug-2009 12:20 9k
sanger03.jpg 05-Oct-2007 12:25 200k
sanger02.jpg 05-Oct-2007 12:25 175k
sanger01.jpg 05-Oct-2007 12:25 229k
salts.jpg 31-Aug-2006 13:39 32k
rubisco01.jpg 21-Oct-2004 18:18 341k
rose1.jpg 30-Oct-2007 09:40 78k
roach.gif 19-Oct-2007 19:21 1k
retention.jpg 27-Aug-2009 15:43 52k
restriction.htm 15-Oct-2006 20:44 2k
respiration.htm 26-Sep-2007 12:47 12k
resp_summary.html 20-Dec-2004 18:11 3k
renalcapsule01a.jpg 15-Nov-2007 19:05 37k
reedgrass.jpg 30-Oct-2007 09:35 16k
redox.jpg 31-Aug-2006 13:39 67k
redox.gif 20-Sep-2007 07:08 2k
recomb01.jpg 15-Oct-2006 20:44 177k
reanalcapsule02a.jpg 15-Nov-2007 19:05 36k
realtelophase.jpg 19-Oct-2007 19:21 9k
realprophase.jpg 19-Oct-2007 19:21 7k
realmetaphase.jpg 19-Oct-2007 19:21 7k
realchromo.jpg 19-Oct-2007 19:21 26k
realanaphase.jpg 19-Oct-2007 19:21 8k
psoverview01.gif 20-Sep-2007 07:08 7k
psi.jpg 30-Oct-2007 09:23 1k
psi.JPG 26-Oct-2006 16:11 1k
ps02.htm 20-Sep-2007 08:28 9k
ps01.htm 26-Sep-2007 12:29 15k
proteins.htm 05-Oct-2007 10:09 14k
protein-polymer.jpg 20-Dec-2004 13:05 84k
prot-structure.gif 31-Aug-2006 13:39 31k
prophase2m.jpg 19-Oct-2007 19:21 18k
prophase1m.jpg 19-Oct-2007 19:21 24k
prophase.jpg 19-Oct-2007 19:21 21k
prop02.jpg 18-Nov-2007 18:01 111k
prop01a.jpg 18-Nov-2007 18:01 160k
prok02.jpg 15-Oct-2004 16:40 182k
prok.jpg 05-Sep-2007 08:46 32k
pressure_potential.jpg 07-Jan-2005 15:23 225k
pq01.jpg 21-Oct-2004 18:19 260k
possible.gif 02-Oct-2007 09:27 23k
polymer.htm.html 20-Dec-2004 18:03 3k
polymer-forming.jpg 20-Oct-2004 18:52 64k
pollen.gif 30-Oct-2007 09:24 4k
plasmodesmata.jpg 12-Sep-2006 13:52 177k
plasmidsticky.jpg 05-Oct-2007 12:25 17k
plasmamemb.jpg 12-Sep-2007 07:50 69k
plantgrowth.htm 26-Oct-2006 16:11 2k
plantdiv.jpg 30-Oct-2007 09:24 152k
plantdiv.htm 26-Oct-2006 16:11 2k
plantcell02.jpg 15-Oct-2004 16:31 238k
plantcell.jpg 05-Sep-2007 08:46 43k
plantbod.gif 26-Oct-2007 11:01 39k
plant-tissues.jpg 06-Mar-2007 09:57 367k
pl_trans.htm 31-Oct-2007 12:28 17k
pl_repro.htm 30-Oct-2007 10:24 13k
pl_anat.htm 30-Oct-2007 09:50 22k
pituitary.jpg 10-Jan-2005 20:06 188k
pinecone.jpg 30-Oct-2007 10:21 70k
pine2.jpg 30-Oct-2007 09:33 16k
pine1.jpg 30-Oct-2007 09:33 20k
photorespiration.htm..> 20-Dec-2004 18:13 3k
phospholipid.jpg 31-Aug-2006 13:39 42k
phosphofructokinase.jpg 21-Oct-2004 18:14 180k
ph-opt.jpg 31-Aug-2006 14:09 33k
periodic.gif 31-Aug-2006 13:39 15k
peptidebond.gif 31-Aug-2006 13:39 2k
pcw.jpg 12-Sep-2006 13:52 234k
pcr.htm 15-Oct-2006 20:44 2k
partial.jpg 11-Nov-2007 20:43 184k
parathyroid.jpg 10-Jan-2005 20:06 82k
pancreas.jpg 10-Jan-2005 20:06 90k
ovule.jpg 30-Oct-2007 09:24 67k
ovulate-cone02.jpg 30-Oct-2007 10:20 18k
overview.htm 18-Nov-2007 20:35 2k
ovaries_endo.jpg 10-Jan-2005 20:06 90k
osmosis.htm.html 20-Dec-2004 18:08 3k
orchid.jpg 30-Oct-2007 09:37 83k
oak.gif 30-Oct-2007 09:39 157k
nz-temp01.jpg 20-Oct-2004 18:48 162k
nz-temp.jpg 20-Oct-2004 18:48 130k
nz-stablization.jpg 20-Oct-2004 18:50 183k
nz-saturation.jpg 20-Oct-2004 18:48 93k
nz-pH.jpg 20-Oct-2004 18:51 133k
nz-couple.jpg 20-Oct-2004 18:48 171k
nz-activity.jpg 20-Oct-2004 18:49 127k
nucleotides.jpg 31-Aug-2006 13:39 22k
nucleotides-DNA-RNA.jpg 20-Oct-2004 18:56 108k
nucleotides-DNA-RNA.gif 31-Aug-2006 13:39 3k
nuclei1.gif 31-Aug-2006 13:39 7k
nuclear_pores.jpg 15-Oct-2004 16:38 231k
nuclear_evelope01.jpg 15-Oct-2004 16:32 228k
nondisjunction.htm 18-Jan-2005 17:37 2k
non-cyclic01.jpg 20-Sep-2007 07:08 37k
nodes_of_ranvier.jpg 10-Jan-2005 19:39 264k
nls.jpg 15-Oct-2004 16:34 166k
neutrophils.jpg 31-Jul-2008 14:42 196k
neuron.jpg 18-Nov-2007 18:01 177k
nervous.htm 19-Nov-2007 10:46 26k
n-bases.jpg 20-Oct-2004 18:55 116k
myelinated_neurons.jpg 10-Jan-2005 19:39 149k
motorcortex.gif 18-Nov-2007 18:01 30k
moss_life.jpg 09-Mar-2005 07:31 222k
mono-di.jpg 09-Mar-2005 07:31 246k
mitosis.htm 30-Oct-2007 09:23 28k
mitmei.gif 19-Oct-2007 19:21 68k
micelle.jpg 31-Aug-2006 13:39 28k
methylated.jpg 15-Oct-2006 20:44 141k
metaphase2m.jpg 19-Oct-2007 19:21 22k
metaphase1m.jpg 19-Oct-2007 19:21 27k
metaphase.jpg 19-Oct-2007 19:21 31k
memory.jpg 26-Nov-2007 10:55 156k
membranes01.html 20-Dec-2004 18:08 3k
membranes01.htm 20-Dec-2004 18:08 3k
membranes.htm 08-Jun-2009 15:46 10k
memb_comp.jpg 20-Oct-2004 19:05 158k
meiosis.htm 23-Oct-2006 07:01 2k
mast-cells.jpg 31-Jul-2008 14:42 254k
macrophage.jpg 31-Jul-2008 14:42 270k
m-s-exp.jpg 10-Nov-2004 19:48 217k
loopofhenle03b.jpg 15-Nov-2007 19:05 36k
locknkey.gif 31-Aug-2006 14:09 4k
lily.jpg 30-Oct-2007 09:38 47k
lightrxn.gif 20-Sep-2007 07:08 7k
light_reaction.htm.html 20-Dec-2004 18:13 3k
library.htm 15-Oct-2006 20:44 2k
lecturesf07pm.htm 26-Sep-2007 12:44 4k
lecturesf06pm.htm 23-Oct-2006 07:02 3k
lect24.htm 29-Nov-2006 12:48 10k
lect23.htm 26-Nov-2006 19:43 27k
lect22.htm 17-Nov-2006 12:04 13k
lect20.htm 13-Nov-2006 12:07 37k
lect18.htm 26-Oct-2006 16:11 12k
lect17.htm 26-Oct-2006 16:13 17k
lect16.htm 09-Mar-2007 09:32 22k
lect14.htm 23-Oct-2006 07:04 28k
lect13.htm 23-Oct-2006 07:01 14k
lect12.htm 13-Oct-2006 12:39 23k
lect11.htm 03-Oct-2006 13:31 14k
lect10.htm 03-Oct-2006 13:31 22k
lect09.htm 21-Sep-2006 17:21 12k
lect08a.htm 21-Sep-2006 17:21 9k
lect08.htm 21-Sep-2006 17:21 15k
lect07.htm 12-Sep-2006 14:13 13k
lect06a.htm 06-Jun-2006 14:19 12k
lect06.htm 06-Jun-2006 14:19 9k
lect05.htm 31-Aug-2006 14:33 21k
lect04.htm 31-Aug-2006 14:09 15k
lect02.htm 31-Aug-2006 13:39 26k
lect01.htm 29-Aug-2006 15:04 8k
learning.htm 27-Aug-2009 17:23 10k
leafxs03.jpg 20-Sep-2007 07:21 42k
leafxs02.jpg 21-Oct-2004 18:19 262k
leafxs.jpg 20-Sep-2007 07:08 64k
lation.gif 05-Oct-2007 09:52 4k
lactica.jpg 26-Sep-2007 09:11 46k
lacoperon.gif 05-Oct-2007 09:52 6k
lacon.gif 05-Oct-2007 09:52 7k
lacoff.gif 05-Oct-2007 09:52 6k
krebs02.jpg 21-Oct-2004 18:14 153k
krebs01a.jpg 26-Sep-2007 09:11 47k
kranzanatomy.jpg 20-Sep-2007 07:08 18k
knapump.jpg 12-Sep-2007 08:19 47k
kinesin.html 20-Dec-2004 21:07 3k
kidney_function.html 02-Feb-2005 10:11 3k
kidney_endo.jpg 10-Jan-2005 20:06 75k
kidney01a.jpg 15-Nov-2007 19:05 76k
isolation.jpg 15-Oct-2006 20:44 189k
iontransport01b.jpg 15-Nov-2007 19:05 46k
ionchannel.htm.html 20-Dec-2004 18:08 3k
ion_channels.htm 02-Feb-2005 10:24 3k
integrin.jpg 12-Sep-2006 13:52 231k
insulin.gif 05-Oct-2007 09:52 6k
init01.jpg 05-Oct-2007 09:29 181k
inflamation.jpg 26-Nov-2007 10:55 256k
immune.htm 26-Nov-2007 11:55 12k
img020.gif 31-Aug-2006 13:39 20k
image005.jpg 31-Aug-2006 14:33 25k
hyrdolysis.jpg 20-Oct-2004 18:53 94k
hypothalamus.jpg 10-Jan-2005 20:06 147k
hydrophobic.jpg 31-Aug-2006 13:39 38k
hydrophilic.jpg 31-Aug-2006 13:39 21k
hydrolysis.gif 31-Aug-2006 13:39 2k
humrespsys_1.gif 11-Nov-2007 20:43 49k
humrespsys4.gif 11-Nov-2007 20:43 49k
humheart.jpg 11-Nov-2007 20:43 28k
hormone_types.jpg 10-Jan-2005 20:06 226k
hormone-recept.jpg 12-Sep-2006 13:52 191k
holoenzyme.jpg 10-Nov-2004 20:12 169k
histone-DNA.jpg 18-Nov-2004 21:09 114k
hersheychase.gif 02-Oct-2007 09:27 10k
hershey-chase.gif 05-Oct-2007 09:10 72k
hemoglobin.jpg 31-Aug-2006 13:39 44k
hbond.jpg 31-Aug-2006 13:39 22k
graph_temp02.gif 31-Aug-2006 14:09 10k
graph_temp.gif 31-Aug-2006 14:09 5k
glycolysis02a.jpg 26-Sep-2007 09:11 30k
glycolysis01aa.jpg 26-Sep-2007 09:11 39k
glucose-transport01.jpg 29-Nov-2007 11:11 166k
geneticsignaling.jpg 15-Nov-2004 19:26 233k
genetic_control.htm 05-Oct-2007 12:23 24k
genecontrollevels.jpg 15-Nov-2004 19:27 176k
genecontrol.gif 05-Oct-2007 09:52 9k
genecode.gif 05-Oct-2007 09:29 7k
geneanatomy.gif 05-Oct-2007 09:29 2k
gated_channels.jpg 10-Jan-2005 19:38 210k
gasexch_2.gif 11-Nov-2007 20:43 31k
gasexch_1.gif 11-Nov-2007 20:43 27k
gap-junctions.jpg 12-Sep-2006 13:52 156k
g-prot-b.jpg 12-Sep-2006 13:52 171k
g-prot-a.jpg 12-Sep-2006 13:52 188k
fmm.jpg 12-Sep-2006 13:52 196k
flower.jpg 30-Oct-2007 09:24 71k
ferns.htm 30-Oct-2007 10:12 1k
fern_life.jpg 09-Mar-2005 07:31 191k
feedback-inh.gif 31-Aug-2006 14:09 8k
f06pm/ 05-Oct-2007 10:00 -
excrete.htm 15-Nov-2007 19:28 13k
euk-rep.jpg 10-Nov-2004 19:44 111k
epinephrine.jpg 10-Jan-2005 20:09 152k
enzymes02.html 20-Dec-2004 18:03 3k
enzymes01.html 20-Dec-2004 18:03 3k
enzymes.htm 08-Jun-2009 14:52 16k
energyhump02.jpg 31-Aug-2006 14:09 33k
energyhump01.jpg 20-Oct-2004 18:50 134k
energyhump.jpg 31-Aug-2006 14:09 40k
energy_release.jpg 21-Oct-2004 18:14 161k
energy_chain.jpg 21-Oct-2004 18:13 133k
endo.gif 05-Sep-2007 08:46 34k
em-chloroplast1.gif 20-Sep-2007 07:08 13k
elong02.jpg 05-Oct-2007 09:29 224k
elong01.jpg 05-Oct-2007 09:29 211k
downsyndrome.jpg 10-Nov-2004 18:38 140k
domains1_02.gif 05-Sep-2007 08:46 9k
domains1_01.gif 05-Sep-2007 08:46 6k
dna.htm 05-Oct-2007 09:21 22k
dna-replication.htm 26-Jan-2005 10:18 3k
digsys_2.gif 11-Nov-2007 20:43 35k
digsys_1.gif 11-Nov-2007 20:43 18k
digestive_system.html 02-Feb-2005 10:13 3k
diffusion.htm 08-Jun-2009 15:49 14k
diagcirc.gif 11-Nov-2007 20:43 11k
desmosomes.jpg 12-Sep-2006 13:52 214k
dermal-tissue.jpg 06-Mar-2007 09:55 80k
deoxyribose_labels.gif 02-Oct-2007 09:27 10k
deoxyribose.gif 31-Aug-2006 13:39 2k
ddNTP.jpg 15-Oct-2006 20:44 127k
date_palm.jpg 30-Oct-2007 09:36 217k
cyclic01.jpg 20-Sep-2007 07:08 35k
crossingover01.jpg 19-Oct-2007 19:21 60k
cross_memb02.jpg 20-Oct-2004 19:05 167k
cross_memb.jpg 20-Oct-2004 19:03 186k
cross_memb.htm.html 20-Dec-2004 18:08 3k
crines.jpg 18-Nov-2007 18:01 8k
covalent.jpg 31-Aug-2006 13:39 11k
cornleafs.jpg 20-Sep-2007 07:08 16k
conversiona.jpg 26-Sep-2007 09:11 23k
conifers.htm 30-Oct-2007 10:26 2k
conifer_life.jpg 09-Mar-2005 07:31 223k
conif3.jpg 30-Oct-2007 09:33 17k
conif2.jpg 30-Oct-2007 09:33 20k
conif1.jpg 30-Oct-2007 09:33 26k
conescale.gif 30-Oct-2007 10:22 18k
condensation.jpg 20-Oct-2004 18:53 93k
condensation.gif 31-Aug-2006 13:39 2k
circsyscomp_2.gif 11-Nov-2007 20:43 43k
circ.htm 13-Nov-2009 12:51 37k
cilia_flagella.jpg 15-Oct-2004 16:33 223k
chloroplast.jpg 20-Sep-2007 07:08 214k
chlorophyta.htm 30-Oct-2007 09:58 1k
chloro_life.jpg 09-Mar-2005 07:31 173k
chemistry.htm 08-Jun-2009 14:43 26k
cerebrum_1.gif 18-Nov-2007 18:01 41k
centraldogma.jpg 10-Nov-2004 20:03 160k
cellulose.gif 31-Aug-2006 13:39 2k
cells.htm 05-Sep-2007 11:13 21k
cellcyclem.gif 19-Oct-2007 19:21 62k
cellcycle.htm 23-Oct-2006 06:59 2k
cdogma.gif 05-Oct-2007 09:29 3k
carrier.jpg 12-Sep-2007 08:19 49k
cardiaccycle.gif 11-Nov-2007 20:43 22k
capillary.gif 11-Nov-2007 20:43 8k
cap02b.jpg 03-Oct-2006 13:31 201k
cap02a.jpg 03-Oct-2006 13:31 205k
cap02.jpg 03-Oct-2006 13:31 198k
cap01.jpg 05-Oct-2007 09:52 224k
calvin.jpg 20-Sep-2007 07:08 170k
calvin.htm.html 20-Dec-2004 18:13 3k
c4.jpg 20-Sep-2007 07:08 210k
c4.htm.html 20-Dec-2004 18:14 3k
c3c4.jpg 20-Sep-2007 07:08 12k
bryophyta.htm 30-Oct-2007 10:00 1k
breathing.gif 11-Nov-2007 20:43 15k
brains.jpg 10-Jan-2005 19:40 224k
brain_3.gif 18-Nov-2007 18:01 30k
blueball.gif 31-Aug-2006 13:39 1k
bloom01.bmp 22-Aug-2009 17:21 200k
bloodvessels_4.gif 11-Nov-2007 20:43 58k
bloodvessels_3.gif 11-Nov-2007 20:44 46k
bloodvessels_2.gif 11-Nov-2007 20:43 51k
bloodvessels_1.gif 11-Nov-2007 20:43 45k
bilayer01.jpg 20-Oct-2004 19:02 260k
bigpicture.jpg 15-Nov-2004 19:27 304k
betasheet.jpg 31-Aug-2006 13:39 26k
bacteria4.jpg 05-Oct-2007 12:25 22k
bacteria3.jpg 05-Oct-2007 12:25 9k
back.gif 29-Nov-2006 12:48 2k
bac-rep.jpg 10-Nov-2004 19:46 160k
atp_synthase.jpg 21-Oct-2004 18:15 212k
atp_energy.jpg 21-Oct-2004 18:13 86k
artery_3.gif 11-Nov-2007 20:43 18k
artery_2.gif 11-Nov-2007 20:43 23k
artery_1.gif 11-Nov-2007 20:43 14k
art_agonist.gif 18-Nov-2007 18:01 16k
arrow_21.gif 08-Jun-2009 14:49 1k
arrow.gif 21-Sep-2006 17:21 1k
antiport.jpg 12-Sep-2007 09:25 29k
antiport.01 12-Sep-2007 09:25 29k
antenna_complex.jpg 21-Oct-2004 18:21 222k
animalcell02.jpg 15-Oct-2004 16:35 236k
animalcell.jpg 05-Sep-2007 08:46 50k
animal.jpg 19-Oct-2007 19:21 9k
anim_nerve.gif 18-Nov-2007 18:01 7k
anim_endo.gif 18-Nov-2007 18:01 6k
angio_life.jpg 09-Mar-2005 07:31 202k
anaphase2m.jpg 19-Oct-2007 19:21 21k
anaphase1m.jpg 19-Oct-2007 19:21 26k
anaphase.jpg 19-Oct-2007 19:21 20k
amplification.jpg 15-Oct-2006 20:49 150k
aminoacyl.jpg 10-Nov-2004 20:12 171k
aminoacids01.jpg 20-Oct-2004 18:50 167k
alternation_generati..> 10-Nov-2004 18:37 178k
alphahelix.jpg 31-Aug-2006 13:39 39k
alcohola.jpg 26-Sep-2007 09:11 47k
adrenal.jpg 10-Jan-2005 20:06 115k
adh02a.jpg 15-Nov-2007 19:05 26k
adh01ajpg.jpg 15-Nov-2007 19:05 30k
action_potential.jpg 10-Jan-2005 19:37 127k
action_potential.htm 02-Feb-2005 10:24 3k
action_potential.gif 18-Nov-2007 18:01 72k
actin_myosin.html 20-Dec-2004 21:07 3k
absorption-spectrum.jpg 20-Sep-2007 07:08 24k
aamodel.gif 31-Aug-2006 13:39 1k
RestingPot.gif 18-Nov-2007 18:01 3k
ReplicationFork.gif 02-Oct-2007 09:27 5k
ReplicationBubbles.gif 02-Oct-2007 09:27 4k
Ranvier.gif 18-Nov-2007 18:01 2k
RFLP01.jpg 05-Oct-2007 12:25 8k
Pre-mRNA.gif 05-Oct-2007 09:52 6k
Oxysat.gif 11-Nov-2007 20:43 28k
NaKpump.htm.html 20-Dec-2004 18:08 3k
NADPH01.jpg 21-Sep-2006 17:21 43k
NADH01.jpg 21-Sep-2006 17:21 32k
LoadData.txt 15-Oct-2006 20:44 1k
Insulator.gif 05-Oct-2007 09:52 4k
HAT.jpg 15-Nov-2004 19:27 323k
GLUT1.jpg 20-Oct-2004 19:07 158k
GLUT1.htm.html 20-Dec-2004 18:08 3k
GLOSSARY.XML 23-Oct-2006 07:01 3k
EukPromoter.gif 05-Oct-2007 09:52 4k
Enhancer.gif 05-Oct-2007 09:52 44k
Endocrine01.jpg 10-Jan-2005 20:06 117k
Edward Jenner.jpg 26-Nov-2007 11:07 8k
EcoRI.gif 05-Oct-2007 12:25 2k
ETSa.jpg 26-Sep-2007 09:11 51k
DNAnucleotides.gif 02-Oct-2007 09:27 4k
DNAbasepairs.gif 02-Oct-2007 09:27 4k
CNS.jpg 10-Jan-2005 19:40 181k
BRAIN_2.gif 18-Nov-2007 18:01 40k
ANS.jpg 10-Jan-2005 19:40 264k
57352jwa.jpg 18-Nov-2007 18:01 51k
57115b.jpg 18-Nov-2007 18:01 44k
49_A01i_00.swf 02-Feb-2005 10:37 2.4M
45_A02i_02.swf 02-Feb-2005 10:24 462k
45_A01i_00.swf 02-Feb-2005 10:24 867k
43_A01i_00.swf 02-Feb-2005 10:14 2.4M
42_A01i_00.swf 02-Feb-2005 10:11 2.2M
36_Q01_02.swf 26-Oct-2006 16:11 54k
36_Q01_02.html 26-Oct-2006 16:11 2k
36_Q01_01.swf 26-Oct-2006 16:11 54k
36_Q01_01.html 26-Oct-2006 16:11 2k
36_A01s.swf 26-Oct-2006 16:11 28k
36_A01s.html 26-Oct-2006 16:11 3k
36_A01.swf 26-Oct-2006 16:11 3.3M
36_A01.jpg 26-Oct-2006 16:11 13k
36_A01.html 26-Oct-2006 16:10 2k
35_Q01_02.swf 26-Oct-2006 16:10 54k
35_Q01_02.html 26-Oct-2006 16:10 2k
35_Q01_01.swf 26-Oct-2006 16:10 53k
35_Q01_01.html 26-Oct-2006 16:10 2k
35_A01s.swf 26-Oct-2006 16:10 28k
35_A01s.html 26-Oct-2006 16:10 3k
35_A01.swf 26-Oct-2006 16:10 1003k
35_A01.jpg 26-Oct-2006 16:10 5k
2n4.jpg 19-Oct-2007 19:21 7k
29_Q01_02.swf 26-Oct-2006 16:10 54k
29_Q01_02.html 26-Oct-2006 16:10 2k
29_Q01_01.swf 26-Oct-2006 16:10 53k
29_Q01_01.html 26-Oct-2006 16:10 2k
29_A01s.swf 26-Oct-2006 16:10 28k
29_A01s.html 26-Oct-2006 16:10 3k
29_A01.swf 26-Oct-2006 16:10 1.9M
29_A01.jpg 26-Oct-2006 16:10 7k
264.jpg 26-Nov-2007 10:55 74k
263.jpg 26-Nov-2007 10:55 148k
261.jpg 26-Nov-2007 10:55 62k
259.jpg 26-Nov-2007 10:55 16k
258.jpg 26-Nov-2007 10:55 120k
19_W02.PDF 15-Oct-2006 20:44 207k
19_W01.PDF 15-Oct-2006 20:44 205k
19_Q02_02.swf 15-Oct-2006 20:44 55k
19_Q02_02.html 15-Oct-2006 20:44 2k
19_Q02_01.swf 15-Oct-2006 20:44 54k
19_Q02_01.html 15-Oct-2006 20:44 2k
19_Q01_02.swf 15-Oct-2006 20:44 54k
19_Q01_02.html 15-Oct-2006 20:44 2k
19_Q01_01.swf 15-Oct-2006 20:44 53k
19_Q01_01.html 15-Oct-2006 20:44 2k
19_A02s.swf 15-Oct-2006 20:44 28k
19_A02s.html 15-Oct-2006 20:44 3k
19_A02i_01.swf 15-Oct-2006 20:44 506k
19_A02i_01.html 15-Oct-2006 20:44 3k
19_A02i_00.swf 15-Oct-2006 20:44 731k
19_A02i_00.html 15-Oct-2006 20:44 3k
19_A02.swf 15-Oct-2006 20:44 756k
19_A02.jpg 15-Oct-2006 20:44 8k
19_A01s.swf 15-Oct-2006 20:44 28k
19_A01s.html 15-Oct-2006 20:44 3k
19_A01.swf 15-Oct-2006 20:44 1.5M
19_A01.jpg 15-Oct-2006 20:44 7k
16_Q02_02.swf 03-Oct-2006 13:31 54k
16_Q02_02.html 03-Oct-2006 13:31 2k
16_Q02_01.swf 03-Oct-2006 13:31 53k
16_Q02_01.html 03-Oct-2006 13:31 2k
16_A02s.swf 03-Oct-2006 13:31 28k
16_A02s.html 03-Oct-2006 13:31 3k
16_A02.swf 03-Oct-2006 13:31 900k
16_A02.jpg 03-Oct-2006 13:31 7k
16_A02.html 03-Oct-2006 13:31 2k
14_A01i_00.swf 18-Jan-2005 17:42 1.1M
12_W01.PDF 23-Oct-2006 06:59 199k
12_Q01_02.swf 23-Oct-2006 06:59 54k
12_Q01_02.html 23-Oct-2006 06:59 2k
12_Q01_01.swf 23-Oct-2006 06:59 53k
12_Q01_01.html 23-Oct-2006 06:59 2k
12_A02.swf 18-Jan-2005 17:37 903k
12_A02.jpg 18-Jan-2005 17:37 8k
12_A01s.swf 23-Oct-2006 06:59 27k
12_A01s.html 23-Oct-2006 06:58 3k
12_A01.swf 23-Oct-2006 06:58 1.3M
12_A01.jpg 23-Oct-2006 06:58 9k
1201_meiosis.mpg 10-Feb-2005 16:45 5.9M
11_W02.PDF 23-Oct-2006 06:58 206k
11_W01.PDF 23-Oct-2006 06:58 185k
11_Q02_02.swf 23-Oct-2006 06:58 55k
11_Q02_02.html 23-Oct-2006 06:58 2k
11_Q02_01.swf 23-Oct-2006 06:58 53k
11_Q02_01.html 23-Oct-2006 06:58 2k
11_Q01_02.swf 23-Oct-2006 06:58 53k
11_Q01_02.html 23-Oct-2006 06:58 2k
11_Q01_01.swf 23-Oct-2006 06:58 53k
11_Q01_01.html 23-Oct-2006 06:58 2k
11_A02s.swf 23-Oct-2006 06:58 27k
11_A02s.html 23-Oct-2006 06:58 3k
11_A02.swf 23-Oct-2006 06:58 1.3M
11_A02.jpg 23-Oct-2006 06:58 9k
11_A01s.swf 23-Oct-2006 06:58 27k
11_A01s.html 23-Oct-2006 06:58 3k
11_A01.swf 23-Oct-2006 06:58 690k
11_A01.jpg 23-Oct-2006 06:58 7k
1103_mitosis_in_plan..> 20-Dec-2004 15:14 4.4M
1102_mitosis_animals..> 20-Dec-2004 15:12 11.7M
1101_mitosis_gone_wr..> 20-Dec-2004 15:07 4.4M
10_A02i_02.swf 20-Dec-2004 18:14 1.0M
10_A02i_01.swf 20-Dec-2004 18:14 460k
10_A01i_03.swf 20-Dec-2004 18:13 530k
10_A01i_02.swf 20-Dec-2004 18:13 872k
09_A01i_00.swf 20-Dec-2004 18:11 2.3M
0704_motor_proteins.mpg 20-Dec-2004 15:54 3.5M
0703_actin_myosin.mpg 20-Dec-2004 15:53 2.7M
06_A02i_03.swf 20-Dec-2004 18:08 259k
06_A02i_02.swf 20-Dec-2004 18:08 267k
06_A02i_01.swf 20-Dec-2004 18:08 213k
06_A01i_03.swf 20-Dec-2004 18:08 941k
06_A01i_02.swf 20-Dec-2004 18:08 386k
06_A01i_01.swf 20-Dec-2004 18:08 580k
03_A02i_02.swf 20-Dec-2004 18:03 499k
03_A02i_01.swf 20-Dec-2004 18:03 262k
03_A01i_00.swf 20-Dec-2004 18:03 571k
Apache/1.3.33 Server at www.uic.edu Port 80