|
Week |
Date | Topic | Chapter |
| 1 | 5/31 | Memorial Day, No Class | |
| 6/2 | Course Introduction, Science as a Process | 1 | |
| 6/4 | Chemistry of Life I | 2, 3* | |
| 2 | 6/7 | Chemistry of Life II | 2, 3* |
| 6/9 | Cells, The Fundamental Unit of Life | 4, 5 | |
| 6/11 | Cells - Structure and Function | 4, 5 | |
| 3 | 6/14 | Energy, ATP Enzymes | 2.3 |
| 6/16 | Examination I - Covers material from 6/2 - 6/14 | ||
| 6/18 | Photosynthesis I | 7 | |
| 4 | 6/21 | Photosynthesis II | 7 |
| 6/23 | Cellular Respiration I | 6 | |
| 6/25 | Cellular Respiration II | 6 | |
| 5 | 6/28 | Chromosomes, Mitosis, Meiosis | 8, 9 |
| 6/30 | DNA - The Molecule of Heredity | 11, 12 | |
| 7/2 | Protein Synthesis | 13 | |
| 6 | 7/5 | Control of Genetic Systems in Prokaryotes and Eukaryotes | 14, 15 |
| 7/7 | Examination II - Covers material from 6/21 - 7/5 | ||
| 7/9 | Plants - Structure and Function | 31 | |
| 7 | 7/12 | Plants - Reproduction and Diversity | 28, 36 |
| 7/14 | Animal Systems - Circulation, Respiration, Digestion | 40, 41 | |
| 7/16 | Animal Systems - Immune, Nervous, Endocrine | 42, 44, 46 | |
| 8 | 7/19 | Animal Systems - Reproduction, Development | 45, 18, 19 |
| 7/21 | Examination III - Covers Material from 6/25 to 7/21 | ||
| 7/23 | Cumulative Final Examination - 11:00 - 1:00 - 145 BSB |
* Concentrate on the chemistry, not the Chemical Evolution - We will cover that topic at the end of the course