TAs 101A Spring 08

CRN = Call # Day Start End Room Bldg. TA/net ID Office Hours
17082 1 T 8:00 AM 8:50 AM 311  BSB Nicole Machuca Th 10-12
17082 1 T 9:00 AM 10:50 AM 3098  SEL nmachuca East Terrace SCE
17098 2 T 2:00 PM 2:50 PM 204  TH Paul Orlando Tu 1-2
17098 2 T 3:00 PM 4:50 PM 3098  SEL porlan1 SES 1454
17080 3 W 10:00 AM 10:50 AM 2217  EPASW Amy Hank M 10-11
17080 3 W 11:00 AM 12:50 PM 3098  SEL ahank2 SES 3357
17081 4 W 12:00 PM 12:50 PM 2217  EPASW Kesha Braunskill W 10-11
17081 4 W 1:00 PM 2:50 PM 3098  SEL kbraun4 SES 3458
17094 5 W 2:00 PM 2:50 PM 331  BSB Sheila Langosch Th 12-2
17094 5 W 3:00 PM 4:50 PM 3098  SEL slangosc  Oasis Lounge
17095 6 R 8:00 AM 8:50 AM 219  BSB Amy Hank Tu 10-11
17095 6 R 9:00 AM 10:50 AM 3098  SEL ahank2 SES 3357
17085 7 R 10:00 AM 10:50 AM 2435  EPASW Jodi Leamon Tu 12-2
17085 7 R 11:00 AM 12:50 PM 3098  SEL Jleamo2 3474 SES
17086 8 R 12:00 PM 12:50 PM 2233  EPASW Nicole Machuca Th 10-12
17086 8 R 1:00 PM 2:50 PM 3098  SEL nmachuca East Terrace SCE
17096 9 R 2:00 PM 2:50 PM 311  BSB Sheila Langosch Th 12-2
17096 9 R 3:00 PM 4:50 PM 3098  SEL slangosc Oasis Lounge
17083 10 F 10:00 AM 10:50 AM 319  SH Jodi Leamon Tu 12-2
17083 10 F 11:00 AM 12:50 PM 3098  SEL jleamo2 3474 SES
17084 11 F 12:00 PM 12:50 PM 335  BSB Kesha Braunskill Th 12-1
17084 11 F 1:00 PM 2:50 PM 3098  SEL kbraun4 SES 3458
25836 12 F 2:00 PM 2:50 PM 315  BSB Paul Orlando F 1-2
25836 12 F 3:00 PM 4:50 PM 3098  SEL porlan1 SES 1454
17100 LEC MWF 9:00 AM 9:50 AM 250 SES Nyberg, D 
TA MEETING MONDAY 11:00