| Instructor: | Sharad Laxpati | ||||||||||
| Office: | 1105 SEO Office Hours | ||||||||||
| Office Phone: | (312) 996-5493 | ||||||||||
| email: | laxpati@uic.edu | ||||||||||
| ____________________ | ______________________________________________ | ||||||||||
| INFO FOR | Call Number = 18100 | ||||||||||
| Room: | D4 LC | ||||||||||
| Time: | 12:30 p.m. to 1:20 p.m. Tuesday and Thursday | ||||||||||
| ____________________ | ______________________________________________ | ||||||||||
| Credit hours: | 3 hours | ||||||||||
| Prerequisite: | PHYS 142 (D or better) and credit (D or better) or concurrent registration in MATH 220. | ||||||||||
| Text: | Fundamentals of Electric Circuits,
3rd Edition, by Charles E. Alexander and Mathew N. O. Sadiku McGraw Hill., 2007 |
||||||||||
| Lab Manual: | Manual | ||||||||||
| Grading: | You must get a Lab score of 65% or better
to pass Lab! You must pass Lab to pass the course! |
||||||||||
|
|||||||||||
| Homework: | (Most) Homework will not be collected. | ||||||||||
| Laboratory: | Lab sessions will begin the second week of the semeste and meet once a week. You must attend the Lab section in which you are registered. You can not make up a missed Lab Session! So, be sure to attend each Lab Session. REMEMBER: You must get a score of 65% or greater to pass Lab. And, you must pass Lab to pass the course. | ||||||||||
| Topics covered: | Linear circuit analysis: networks, network theorems, dependent sources, operational amplifiers, energy storage elements, transient analysis, sinusoidal analysis, complex power, and frequency response. Analysis techniques and strategies will presented for each topic. |