Case Summaries(a)

ALIAS ATTEND1 ATTEND2 ATTEND3 ATTEND4 ATTEND5 ATTEND6 ATTEND7 ATTEND8 ATTEND9 ATTEN10 HW1 HW2 QUIZ1 QUIZ2 QUIZ3 QUIZ4 QUIZ5 QUIZ6 QUIZ7 QUIZ8 WARGRADE TEST1 TEST2 TEST3 TEST4 GRADE
1 . 1 0 0 0 0 0 0 0 0 0 .00 .00 1.0 .0 0 0 .0 .00 0 0 .00 .00 .00 .00 .00 .0271
2 . 1 0 0 0 0 0 0 0 0 0 .00 .00 .0 .0 0 0 .0 .00 0 0 .00 .96 .00 .00 .00 .1523
3 030201 1 . . . . . . . . . . . . . . . . . . . . . . . . .
4 030768 1 0 1 1 1 0 1 0 0 0 .50 .00 .3 .0 0 0 .0 .00 0 0 .00 .00 .39 .00 .00 .1106
5 031282 1 1 1 0 1 1 1 1 1 1 .50 1.00 .0 .0 0 0 .0 .00 1 1 1.00 .96 .88 .91 .94 .8223
6 041982 1 . . . . . . . . . . . . . . . . . . . . . . . . .
7 0681 1 1 1 1 1 1 1 1 1 1 1.00 1.00 .8 1.0 0 1 .0 1.00 1 0 .79 .83 .68 .91 .53 .7342
8 0831 1 1 1 1 1 1 1 1 1 1 1.00 1.00 .0 1.0 0 0 1.0 .75 0 1 .79 .92 .86 .61 .93 .8069
9 1005 1 1 1 1 1 1 1 1 1 1 1.00 1.00 .8 1.0 1 1 .5 1.00 1 1 .79 .92 .96 .87 .47 .8539
10 1210 1 1 1 1 1 1 1 1 1 1 1.00 .00 1.0 .0 0 1 .5 1.00 0 1 .79 1.00 .86 .91 1.00 .8806
11 1246W 1 1 1 0 1 1 0 0 0 0 1.00 1.00 .2 .0 0 0 .0 1.00 1 0 1.00 .96 .95 .70 .87 .7710
12 198125 1 1 1 1 1 1 1 1 1 1 1.00 1.00 .7 .5 1 1 .5 .00 1 1 1.00 .71 .54 .30 .60 .6505
13 2 1 0 0 0 0 0 0 0 0 0 .00 .00 1.0 .0 0 0 .0 .00 0 0 .00 .83 .00 .00 .00 .1716
14 30201 1 1 1 1 1 1 1 1 1 1 1.00 1.00 .0 .0 0 1 1.0 .75 1 0 .79 .83 .93 .87 .93 .8438
15 32383 1 1 1 1 1 1 1 1 1 1 .50 1.00 .7 1.0 0 0 .0 1.00 1 0 .89 .92 .80 .70 .60 .7620
16 41982 1 1 0 1 1 1 1 1 1 1 1.00 1.00 .5 1.0 0 1 .5 1.00 1 0 .89 .88 .96 .72 .67 .7065
17 4231 1 1 1 1 1 1 1 1 0 1 .50 .00 .5 .5 0 0 .0 .70 1 0 .89 .75 .52 .24 .67 .5813
18 5462 1 1 1 1 1 1 1 1 0 0 1.00 1.00 1.0 1.0 1 0 1.0 1.00 0 1 .89 .88 .79 1.00 .73 .8489
19 6029 1 1 0 1 0 1 0 1 0 0 1.00 .00 .0 1.0 1 0 .0 .00 0 0 .00 .79 .57 .00 .00 .2821
20 6360 1 . . . . . . . . . . . . . . . . . . . . . . . . .
21 6796 1 0 0 0 0 0 0 0 0 0 1.00 .00 .0 .0 0 0 .0 .00 0 0 .00 .88 .00 .00 .00 .1479
22 775577 1 1 1 1 1 1 0 1 1 1 .50 1.00 .7 .5 1 1 .5 1.00 1 1 .89 .88 .88 .59 .60 .7838
23 81 1 0 1 1 1 0 1 0 1 1 .50 1.00 1.0 1.0 1 1 1.0 .00 0 1 .79 .88 .79 .00 .94 .7081
24 83001 1 1 1 1 1 1 1 1 1 1 1.00 1.00 1.0 1.0 1 1 .5 1.00 1 0 1.00 1.00 .96 .96 1.00 .9667
25 8302 1 1 1 1 1 1 1 1 1 1 1.00 1.00 1.0 1.0 0 1 .5 .80 0 0 .89 .75 .96 .00 .87 .7183
26 83problems 1 1 0 1 1 1 1 0 0 0 .50 .00 1.0 1.0 0 0 .0 .00 0 0 .00 1.00 .93 .00 .00 .4512
27 917 1 0 1 1 1 1 1 1 0 0 1.00 .00 .3 .0 1 0 .5 .00 0 1 .89 .67 .43 .17 .00 .3485
28 aggie518 1 1 1 1 1 1 1 1 1 1 1.00 1.00 1.0 1.0 1 1 .0 1.00 1 0 .79 .92 .61 .83 .87 .8121
29 ahmed 1 1 1 1 1 1 1 1 1 1 1.00 1.00 1.0 1.0 1 1 .5 1.00 1 0 .89 1.00 .95 .96 .80 .9041
30 alera02 1 1 1 1 1 1 1 1 1 1 .50 1.00 .8 1.0 0 1 1.0 1.00 1 0 .79 .96 .98 .70 .94 .8630
31 als 1 1 1 1 0 1 1 0 1 0 .50 .00 .5 1.0 0 1 .5 1.00 1 1 .00 .96 .95 .87 .00 .6920
32 Amaro01 1 1 1 1 1 1 0 1 1 1 1.00 1.00 1.0 1.0 1 1 .0 1.00 1 1 .89 .83 .86 .00 .60 .6954
33 angel 1 1 1 1 1 1 1 1 1 1 1.00 1.00 .0 1.0 0 1 .5 .00 0 0 .79 1.00 .66 .50 .54 .7065
34 aponte 1 1 1 1 0 1 1 1 0 1 .00 .00 .7 .0 1 0 .0 .00 0 0 .79 .88 .00 .70 .73 .5785
35 arunavo 1 1 1 1 1 1 1 1 1 1 .50 1.00 1.0 1.0 1 1 .5 .75 1 1 1.00 1.00 .54 .43 .53 .7306
36 barb 1 0 0 0 0 0 0 0 0 0 1.00 .00 .0 .0 0 0 .0 .00 0 0 .00 .92 .00 .00 .00 .1542
37 barb30 1 1 1 1 1 1 1 1 1 1 1.00 1.00 .8 1.0 1 1 1.0 1.00 0 1 1.00 1.00 .82 .87 1.00 .9256
38 Batman 1 1 1 1 1 1 1 1 1 1 1.00 1.00 1.0 1.0 1 1 1.0 1.00 1 1 .89 1.00 .96 .96 .93 .9626
39 becky 1 1 1 0 1 1 0 1 1 0 .50 .00 .7 1.0 0 1 .0 1.00 1 1 .89 .88 .70 .57 .67 .6876
40 biedenutz 1 1 1 0 1 1 1 1 1 1 .00 .00 .5 1.0 0 0 .0 .75 0 1 .00 .88 .54 .31 .47 .5159
41 bigsexy 1 1 1 1 1 1 1 1 0 0 1.00 .00 .8 .0 0 1 .0 .00 0 0 .00 .79 .71 .22 .00 .3589
42 Bistrica 1 1 1 1 0 1 1 0 1 1 .50 1.00 1.0 1.0 0 0 .0 .84 0 0 .79 .79 .45 .54 .40 .5989
43 blueheaven7 1 1 0 0 1 1 1 0 1 1 .50 .00 .7 .0 0 1 .5 .00 1 0 .89 .96 .93 .78 .74 .7439
44 bugaboo 1 1 0 0 1 1 0 0 0 0 .50 .00 1.0 1.0 1 0 1.0 1.00 0 1 .79 .96 .95 .78 .80 .8068
45 cadmonkey83 1 1 1 1 1 1 1 1 1 1 1.00 1.00 .0 .5 0 1 .0 .75 1 1 1.00 1.00 .61 .78 .87 .8089
46 cassie 1 1 1 1 0 1 1 1 1 1 .50 1.00 .5 .0 1 1 .0 .75 0 0 1.00 .71 .79 .70 .80 .7397
47 cf084 1 . . . . . . . . . . . . . . . . . . . . . . . . .
48 cg 1 1 1 1 1 1 1 1 1 1 1.00 1.00 .0 1.0 1 1 1.0 .84 1 1 .89 .88 .86 .87 .80 .8781
49 cheesecake 1 1 1 1 1 1 1 1 1 1 1.00 .00 .8 1.0 1 1 .5 .84 0 0 .79 .83 .71 .65 .73 .7447
50 chitol 1 1 1 1 1 1 1 1 1 1 1.00 1.00 .7 .0 0 0 .0 .50 0 1 .89 .63 .79 .74 .60 .7014
51 ciemna 1 1 1 1 1 1 1 1 1 1 1.00 1.00 .3 1.0 1 1 1.0 1.00 1 0 .89 .96 .93 .87 .60 .8635
52 cruzzle 1 1 1 0 1 1 0 0 0 1 1.00 .00 .5 1.0 0 1 1.0 .50 0 0 .00 .71 .55 .22 .00 .4553
53 dankind 1 1 1 1 1 1 0 1 0 1 1.00 1.00 1.0 .0 1 1 .0 .00 0 0 .79 .96 .64 .52 .80 .7171
54 darealcute1 1 1 1 1 1 1 1 1 1 0 1.00 1.00 .8 1.0 1 0 .5 .80 1 1 .00 1.00 .89 .67 .80 .7657
55 debbie414 1 1 1 1 1 1 1 1 1 1 1.00 1.00 .5 1.0 1 1 .0 .50 1 0 .89 .88 .61 .65 .67 .7425
56 Denise 1 1 0 1 1 1 1 1 0 1 .50 .00 1.0 .5 0 1 1.0 1.00 1 1 .79 .58 .64 .57 .67 .6950
57 djjazzyjeff 1 1 1 1 1 1 1 1 1 1 1.00 1.00 .0 1.0 0 1 1.0 .75 1 1 1.00 1.00 .75 .96 1.00 .9143
58 drsuccess 1 1 1 1 0 1 1 1 0 1 1.00 1.00 1.0 1.0 0 0 .5 .00 1 0 .79 .88 .59 .63 .87 .6946
59 ehtun1 1 0 1 0 1 1 1 1 1 1 1.00 1.00 .5 .0 0 0 .0 1.00 0 0 .79 1.00 .52 .39 .40 .5775
60 elephantz1b 1 1 1 0 1 1 1 1 1 1 .50 1.00 .8 1.0 0 0 .5 .75 0 0 .79 .83 .96 .59 .67 .7423
61 ethan 1 1 1 1 1 0 1 1 1 1 1.00 1.00 .8 1.0 0 1 .5 .34 1 1 .79 .83 .73 .59 .87 .7644
62 flaca 1 . . . . . . . . . . . . . . . . . . . . . . . . .
63 flimsy 1 1 1 0 1 1 0 1 0 1 .00 .00 .5 1.0 0 1 .0 .00 0 1 .00 .63 .71 .26 .60 .4684
64 gabbycris 1 1 1 0 1 1 1 1 1 1 1.00 .00 .8 1.0 0 1 1.0 .00 1 1 .00 .79 .95 .00 .74 .6600
65 gal1 or cgalek 1 1 1 1 1 1 1 1 1 1 1.00 .00 .5 .5 0 1 1.0 1.00 1 1 .79 .83 .79 .70 .60 .7128
66 gchild79 1 1 1 1 1 1 1 1 1 1 1.00 1.00 .8 1.0 1 1 .5 1.00 1 1 .89 1.00 .96 .91 .87 .9136
67 gemmka 1 1 1 1 1 1 1 1 1 1 1.00 1.00 1.0 1.0 0 1 .0 1.00 1 1 .79 .88 .79 .91 .73 .8377
68 giacomo 1 1 1 1 1 1 1 1 1 1 1.00 1.00 1.0 1.0 1 1 .5 .00 1 0 .89 .96 .93 .96 .87 .8963
69 golden 1 1 1 1 1 1 1 0 1 1 1.00 1.00 .7 1.0 1 1 1.0 .50 0 0 .89 .92 .82 .65 .73 .7928
70 great 1 1 1 1 1 1 1 1 1 1 1.00 1.00 .3 .5 0 1 1.0 .75 1 1 .79 .79 .75 .78 .87 .8071
71 hawkeye 1 1 1 1 1 1 1 1 1 1 .50 1.00 1.0 1.0 0 0 1.0 1.00 1 0 .89 .92 .79 .78 .80 .8323
72 hawks9 1 1 1 1 1 1 1 0 1 1 1.00 1.00 .8 .0 0 1 1.0 1.00 1 1 .89 .96 .98 .87 .87 .8975
73 Hru 1 1 1 1 1 0 1 1 0 1 .00 1.00 .0 .0 0 1 .0 .00 1 0 .79 .75 .00 .65 .73 .5615
74 icecream 1 1 1 1 1 1 1 1 1 1 1.00 1.00 .7 1.0 0 1 .5 .00 1 1 .79 .83 .75 .43 .73 .7081
75 intermilan 1 1 1 1 1 1 1 1 1 1 .50 .00 .3 1.0 0 1 .5 .80 1 1 .79 .75 .54 .43 .67 .6817
76 Isa 1 1 1 1 1 0 1 1 1 1 1.00 1.00 .5 1.0 0 0 .0 1.00 0 1 .89 .75 .79 .74 .93 .7771
77 Jagoda 1 1 1 1 0 1 1 0 1 1 .50 .00 1.0 1.0 1 0 .0 .34 0 0 .79 .83 .45 .46 .74 .6450
78 Jen1285 1 1 1 1 1 1 1 1 1 1 .50 1.00 .5 .5 1 1 .0 1.00 1 1 .89 .58 .61 .48 .80 .6784
79 jenabel32 1 1 1 1 1 1 0 1 1 1 1.00 1.00 .5 .5 1 0 .5 .75 0 1 .79 .75 .75 .87 .80 .7864
80 jhawkeye 1 1 1 1 1 1 1 1 1 1 1.00 1.00 .8 1.0 0 0 .0 .00 1 0 .89 .96 .79 .83 .73 .7832
81 jkidd5 1 1 1 0 0 1 1 1 1 1 1.00 1.00 .8 1.0 1 1 .5 1.00 0 1 1.00 .92 .93 1.00 1.00 .9108
82 juliayen 1 1 1 0 1 1 1 1 1 1 1.00 1.00 .3 .0 0 1 .0 .75 0 1 .89 1.00 .79 .57 .60 .7285
83 justinshiding 1 1 1 1 1 1 1 1 0 1 1.00 1.00 1.0 1.0 1 1 .5 1.00 0 0 .89 .83 .89 .91 .67 .8152
84 kawuic802 1 1 1 1 1 1 1 1 1 1 .50 1.00 .5 .5 0 1 .0 1.00 1 0 .79 .92 .86 .57 .67 .7540
85 kelly 1 1 1 1 1 1 1 0 1 1 .50 1.00 .5 .0 0 1 .0 .80 0 0 .89 1.00 .95 .67 1.00 .8049
86 kisses 1 1 1 1 1 1 1 1 0 1 1.00 .00 1.0 1.0 0 1 1.0 1.00 1 0 .79 .96 .77 .78 .94 .8496
87 kuni82 1 1 1 1 1 1 0 1 1 1 1.00 1.00 1.0 1.0 1 1 1.0 1.00 1 0 .79 .79 .89 .83 .87 .8569
88 labas 1 1 0 0 0 0 0 0 0 0 1.00 .00 .0 .0 0 0 .0 .00 0 0 .00 .79 .00 .00 .00 .1535
89 laineybug 1 0 1 1 1 1 1 1 1 1 .00 .00 .8 .5 0 0 .0 .00 1 0 .79 .92 .93 .87 .73 .7356
90 lato 1 1 1 1 1 1 1 1 1 1 1.00 1.00 .7 1.0 1 0 .0 .33 0 1 .79 .75 .43 .48 .53 .5932
91 lcarli1 1 1 1 1 1 1 1 1 1 1 1.00 1.00 .8 .0 1 1 .0 .80 0 1 .00 .75 .46 .65 .67 .6176
92 lena 1 1 1 1 1 1 1 1 1 1 1.00 .00 .3 .5 0 1 .0 .80 1 1 .89 .92 .82 .65 .80 .7924
93 lightening22 1 0 0 0 0 1 1 0 0 1 .00 .00 .0 .0 0 1 .5 .25 0 1 .79 .83 .57 .37 .60 .5705
94 lindz 1 1 1 1 1 1 1 1 0 1 1.00 1.00 .8 .5 1 0 .0 .00 1 0 .89 .83 .71 .52 .67 .7067
95 Liz 1 1 1 1 1 1 1 1 0 1 1.00 .00 .0 .0 0 1 .5 .50 0 0 .79 .71 .46 .30 .40 .5315
96 lizard 1 1 1 1 1 1 0 0 0 1 1.00 1.00 .8 .0 1 0 .5 .00 0 1 .79 .96 .73 .50 .00 .5961
97 lizard 1 1 0 1 1 1 1 0 0 0 .50 1.00 .0 .0 0 0 .5 1.00 0 0 .89 .75 .80 .70 .47 .6431
98 lnb3 1 1 1 1 1 1 1 1 1 1 1.00 1.00 .3 1.0 1 0 .5 1.00 0 1 .79 .75 .55 .72 .94 .7694
99 lujbav 1 1 1 0 1 0 1 1 0 1 1.00 1.00 1.0 1.0 1 0 .5 .67 0 0 .89 .83 .75 .41 .60 .6815
100 luv2099 1 1 1 1 1 1 1 1 1 1 1.00 1.00 .0 .5 0 1 .5 1.00 0 1 1.00 1.00 .71 .65 .74 .8000
101 lycanty 1 1 1 1 1 1 1 1 1 1 1.00 1.00 1.0 1.0 1 1 1.0 1.00 1 1 .89 .92 .89 .91 .80 .9069
102 malesna 1 1 1 1 1 1 1 1 1 1 1.00 1.00 .8 1.0 1 1 1.0 1.00 1 1 1.00 .96 .84 .74 .87 .8896
103 margie 1 1 1 1 1 1 1 1 1 1 .50 1.00 .0 1.0 0 1 1.0 .00 0 1 .89 .92 .84 .61 .74 .7771
104 mari9761 1 1 1 1 1 1 1 1 0 1 1.00 1.00 .5 .0 0 1 .0 .00 0 0 .79 .88 .75 .39 .40 .5815
105 marie 1 1 1 1 1 1 1 1 1 1 1.00 1.00 .7 1.0 0 1 .0 .00 0 0 .00 .79 .71 .43 .80 .6509
106 mars 1 1 1 1 1 1 1 1 1 1 1.00 1.00 .0 .5 0 1 .5 .75 0 1 .89 .83 .75 .70 .93 .7012
107 meem 1 1 1 1 1 1 1 1 0 1 1.00 1.00 .3 1.0 0 0 .5 .80 1 1 .79 .96 .75 .65 .53 .7512
108 meg149 1 1 1 1 1 1 1 1 1 0 1.00 1.00 1.0 .5 0 1 1.0 .75 0 1 .79 .71 .79 .70 .93 .7991
109 michael 1 1 1 1 1 1 1 0 1 1 1.00 1.00 1.0 1.0 0 1 .5 .30 0 0 .89 .92 .71 .33 .54 .6592
110 mike5980 1 0 0 1 1 1 1 1 0 1 1.00 .00 .5 1.0 1 1 .0 1.00 1 0 .79 .92 .80 .83 .87 .8129
111 misia 1 0 1 1 1 1 1 0 1 1 1.00 .00 1.0 1.0 1 1 .5 .75 1 1 .89 .88 .84 .83 .74 .8040
112 misty20 1 1 1 1 1 1 1 1 0 1 1.00 1.00 .0 1.0 1 1 .5 .80 1 1 .79 .96 .71 .70 .73 .8053
113 monkey 1 1 1 1 1 1 1 1 1 1 1.00 1.00 .8 1.0 0 1 .5 .50 1 0 .79 .92 .89 .91 .60 .8281
114 moody 1 1 1 1 0 1 0 0 1 1 .50 .00 .8 .0 0 1 .5 .84 0 1 .79 .92 .86 .65 .00 .6447
115 mr.pink 1 1 1 1 1 0 1 1 0 0 .50 .00 1.0 1.0 0 1 1.0 1.00 0 1 1.00 .96 .57 .57 .47 .6949
116 nakie 1 0 0 0 1 0 1 1 0 1 .00 .00 .5 .5 0 0 1.0 .75 1 0 .89 .58 .59 .80 .60 .6320
117 nat 1 1 1 1 1 1 1 1 1 1 1.00 .00 .0 .0 0 1 .0 .00 1 0 .89 .75 .89 .70 .87 .7430
118 natdilla 1 1 1 1 1 0 1 1 1 1 .50 .00 .3 .5 0 1 .0 .00 1 1 .79 .75 .38 .28 .34 .5436
119 neets 1 0 1 1 1 1 0 0 1 1 .00 1.00 .8 1.0 0 0 1.0 .00 0 1 .79 .00 .70 .91 .67 .6138
120 Nelma 1 1 1 1 1 1 1 1 1 1 .50 1.00 1.0 1.0 1 1 1.0 1.00 1 1 .79 .75 .89 .83 .93 .8860
121 ninja 1 1 1 1 1 1 1 1 1 1 .50 1.00 1.0 1.0 0 1 1.0 .50 1 1 .89 .92 .70 .57 .67 .7663
122 outkast037 1 0 1 1 1 0 1 1 1 1 .50 1.00 .0 .0 0 1 1.0 1.00 1 0 .79 .88 .91 .76 .80 .7962
123 pablo 1 1 1 1 1 1 1 1 1 1 1.00 1.00 .8 1.0 0 1 1.0 1.00 1 1 .89 .83 .68 .91 1.00 .8859
124 parokya 1 1 1 0 1 1 1 1 1 0 1.00 .00 1.0 .0 1 0 .0 .50 0 1 .79 .92 .86 .96 .00 .6911
125 pepper 1 1 1 0 1 1 1 1 0 1 1.00 .00 .8 1.0 0 1 1.0 .00 1 1 .89 .92 .80 .87 .54 .7890
126 precious 1 1 0 1 0 1 1 1 1 1 .50 .00 1.0 .0 0 1 .0 1.00 1 1 .79 .79 .66 .96 .87 .7867
127 pumpkin 1 0 1 1 1 1 1 1 1 1 1.00 1.00 .0 1.0 0 1 .0 .80 1 1 1.00 1.00 .86 .78 .73 .8214
128 pur 1 1 1 1 1 1 1 1 1 1 1.00 1.00 .8 1.0 0 1 .0 1.00 1 0 .89 .96 .96 1.00 .87 .9040
129 qnb17 1 . . . . . . . . . . . . . . . . . . . . . . . . .
130 QnB17 1 1 1 1 0 1 1 1 1 0 1.00 1.00 1.0 1.0 1 1 1.0 1.00 1 1 .79 .96 .86 .74 .87 .8873
131 rambo 1 1 1 1 1 1 0 1 1 1 1.00 1.00 1.0 1.0 1 1 1.0 .80 1 1 .79 .96 .96 .91 .87 .9230
132 ranger1 1 1 1 1 1 1 1 1 1 1 1.00 1.00 .8 1.0 0 1 .0 .00 0 1 1.00 .88 .82 .35 .80 .7488
133 ricolaw 1 1 1 1 1 1 1 1 1 1 1.00 .00 .3 1.0 0 1 .5 .84 0 0 .79 .96 .86 .57 .53 .7273
134 sabor 1 0 1 1 0 0 1 0 0 1 .00 .00 1.0 1.0 0 1 .0 .50 0 0 .00 .88 .79 .00 .67 .4745
135 scar 1 1 1 1 1 1 1 1 0 0 1.00 1.00 1.0 1.0 0 1 .5 1.00 0 1 1.00 .92 .93 .96 .87 .8885
136 selinko21 1 1 1 0 0 1 0 1 1 1 .50 1.00 1.0 .0 1 0 .5 .00 0 0 1.00 .88 .88 .65 .00 .6198
137 shakey 1 1 0 1 1 1 1 0 0 0 1.00 .00 .0 1.0 0 0 .5 1.00 0 1 .79 .83 .28 .48 .54 .5130
138 shaki 1 1 1 1 1 1 1 1 1 1 1.00 1.00 1.0 1.0 0 1 1.0 .67 1 1 .79 .79 .75 .65 .53 .7728
139 simba 1 1 1 1 1 1 1 1 1 0 .50 1.00 1.0 1.0 1 1 1.0 1.00 1 1 .89 .96 .89 .87 .74 .8916
140 smilingstrawberry 1 1 1 1 1 0 0 0 0 0 1.00 .00 1.0 1.0 0 1 1.0 1.00 0 0 .00 .96 .84 .00 .00 .4137
141 snickersyum 1 1 1 1 1 1 1 1 1 1 1.00 1.00 .5 .0 0 0 .5 1.00 1 1 .79 .92 .93 .65 .87 .8095
142 soccer15 1 1 1 0 1 1 1 1 1 1 .50 1.00 .5 1.0 0 1 1.0 .00 0 0 .79 .83 .66 .76 .94 .7711
143 solo1 1 1 0 1 1 1 0 0 0 1 .50 1.00 .7 1.0 1 1 .5 1.00 1 0 .00 .71 .66 .83 .80 .6593
144 soul 1 . . . . . . . . . . . . . . . . . . . . . . . . .
145 souldub 1 1 1 1 0 0 1 1 1 0 1.00 .00 .5 1.0 0 1 .5 .50 1 0 .89 .92 .82 .87 .00 .6539
146 steve 1 1 1 1 1 1 1 1 1 1 1.00 .00 1.0 1.0 1 1 .0 .00 0 0 .89 .83 .75 .74 .93 .7845
147 stickey 1 1 1 1 1 1 1 1 1 1 1.00 1.00 .0 .5 0 1 .5 1.00 0 0 .89 .79 .64 .61 .67 .7047
148 superman 1 1 1 1 1 1 1 1 0 1 1.00 .00 .5 .5 1 1 .5 .30 0 1 .79 .88 .50 .74 .53 .6696
149 t03 1 0 0 0 0 0 0 0 0 0 .00 .00 .0 .5 0 0 .0 .00 0 0 .00 .00 .00 .00 .00 .0177
150 Tif 1 1 1 1 1 1 1 1 1 1 .50 1.00 .3 .0 1 1 .5 1.00 1 1 .79 .75 .55 .91 .60 .7563
151 unique 1 1 1 0 1 1 1 1 0 1 .50 .00 .3 1.0 1 1 .5 .80 1 1 1.00 .75 .91 .67 .54 .7496
152 valentine 1 1 1 1 1 1 1 1 1 1 1.00 1.00 1.0 1.0 1 1 1.0 1.00 1 1 .79 .96 1.00 .96 .93 .9668
153 wabbit820 1 1 1 1 1 1 1 1 1 1 1.00 1.00 1.0 .0 1 0 .5 .00 0 1 .79 .88 .79 .61 .60 .7357
154 warhammer3060 1 1 1 1 1 1 1 1 1 1 1.00 1.00 1.0 1.0 1 1 .5 1.00 1 1 1.00 .96 .93 .87 .93 .9037
155 wonderwall 1 1 1 1 1 1 1 1 1 1 1.00 1.00 1.0 1.0 1 1 .5 1.00 1 0 1.00 1.00 .93 .61 .94 .8939
156 Xalixco 1 1 1 1 0 1 1 1 1 1 .00 1.00 1.0 1.0 0 0 1.0 1.00 1 1 .89 .83 .50 .52 .47 .6736
157 yehbunnie 1 1 1 1 1 1 1 1 1 1 1.00 1.00 1.0 1.0 1 1 .5 1.00 1 0 1.00 .88 .93 1.00 1.00 .9402
158 zeus 1 1 1 1 1 1 1 1 1 1 .50 .00 .8 .5 0 0 .0 1.00 0 1 .79 .92 .68 .83 .73 .7033
159 zip 1 1 1 1 1 1 1 1 1 1 1.00 1.00 1.0 1.0 1 1 .5 .67 0 1 .89 .96 .96 .65 .87 .8574
Total N 159 159 152 152 152 152 152 152 152 152 152 152 152 152 152 152 152 152 152 152 152 152 152 152 152 152 152
a Limited to first 1000 cases.