Case Summaries(a)

ALIAS ATTEND1 ATTEND2 ATTEND3 ATTEND4 ATTEND5 ATTEND6 ATTEND7 ATTEND8 ATTEND9 ATTEN10 HW1 HW2 QUIZ1 QUIZ2 QUIZ3 QUIZ4 QUIZ5 QUIZ6 QUIZ7 QUIZ8 WARGRADE TEST1 TEST2 TEST3 TEST4 TEST5 HIGH1 HIGH2 HIGH3 HIGH4 GRADE LETTER
1 . 1 0 0 0 0 0 0 0 0 0 .00 .00 1.0 .0 0 0 .0 .00 0 0 .00 .00 .00 .00 .00 .00 .01 .01 .01 .01 .0431 F
2 . 1 0 0 0 0 0 0 0 0 0 .00 .00 .0 .0 0 0 .0 .00 0 0 .00 .96 .00 .00 .00 .00 .97 .01 .01 .01 .1683 F
3 030201 1 . . . . . . . . . . . . . . . . . . . . .00 .00 .00 .00 .00 .01 .01 .01 .01 . F
4 030768 1 0 1 1 1 0 1 0 0 0 .50 .00 .3 .0 0 0 .0 .00 0 0 .00 .00 .39 .00 .00 .00 .40 .01 .01 .01 .1266 F
5 031282 1 1 1 0 1 1 1 1 1 1 .50 1.00 .0 .0 0 0 .0 .00 1 1 1.00 .96 .88 .91 .94 .00 .97 .89 .92 .95 .8383 B
6 041982 1 . . . . . . . . . . . . . . . . . . . . .00 .00 .00 .00 .00 .01 .01 .01 .01 . F
7 0681 1 1 1 1 1 1 1 1 1 1 1.00 1.00 .8 1.0 0 1 .0 1.00 1 0 .79 .83 .68 .91 .53 .00 .84 .69 .92 .54 .7559 C
8 0831 1 1 1 1 1 1 1 1 1 1 1.00 1.00 .0 1.0 0 0 1.0 .75 0 1 .79 .92 .86 .61 .93 .00 .93 .87 .62 .94 .8238 B
9 1005 1 1 1 1 1 1 1 1 1 1 1.00 1.00 .8 1.0 1 1 .5 1.00 1 1 .79 .92 .96 .87 .47 .97 .93 .97 .88 .98 .9447 A
10 1210 1 1 1 1 1 1 1 1 1 1 1.00 .00 1.0 .0 0 1 .5 1.00 0 1 .79 1.00 .86 .91 1.00 .93 1.00 .92 1.00 .94 .9045 A
11 1246W 1 1 1 0 1 1 0 0 0 0 1.00 1.00 .2 .0 0 0 .0 1.00 1 0 1.00 .96 .95 .70 .87 .97 .97 .96 .88 .98 .8275 B
12 198125 1 1 1 1 1 1 1 1 1 1 1.00 1.00 .7 .5 1 1 .5 .00 1 1 1.00 .71 .54 .30 .60 .80 .72 .55 .61 .81 .7475 C
13 2 1 0 0 0 0 0 0 0 0 0 .00 .00 1.0 .0 0 0 .0 .00 0 0 .00 .83 .00 .00 .00 .00 .84 .01 .01 .01 .1876 F
14 30201 1 1 1 1 1 1 1 1 1 1 1.00 1.00 .0 .0 0 1 1.0 .75 1 0 .79 .83 .93 .87 .93 .00 .84 .94 .88 .94 .8598 B
15 32383 1 1 1 1 1 1 1 1 1 1 .50 1.00 .7 1.0 0 0 .0 1.00 1 0 .89 .92 .80 .70 .60 .80 .93 .81 .71 .81 .8080 B
16 41982 1 1 0 1 1 1 1 1 1 1 1.00 1.00 .5 1.0 0 1 .5 1.00 1 0 .89 .88 .96 .72 .67 .00 .89 .97 .73 .68 .7225 C
17 4231 1 1 1 1 1 1 1 1 0 1 .50 .00 .5 .5 0 0 .0 .70 1 0 .89 .75 .52 .24 .67 .67 .76 .53 .68 .68 .6618 D
18 5462 1 1 1 1 1 1 1 1 0 0 1.00 1.00 1.0 1.0 1 0 1.0 1.00 0 1 .89 .88 .79 1.00 .73 .90 .89 .80 1.00 .91 .8903 B
19 6029 1 1 0 1 0 1 0 1 0 0 1.00 .00 .0 1.0 1 0 .0 .00 0 0 .00 .79 .57 .00 .00 .00 .80 .58 .01 .01 .2981 F
20 6360 1 . . . . . . . . . . . . . . . . . . . . .00 .00 .00 .00 .00 .01 .01 .01 .01 . F
21 6796 1 0 0 0 0 0 0 0 0 0 1.00 .00 .0 .0 0 0 .0 .00 0 0 .00 .88 .00 .00 .00 .00 .89 .01 .01 .01 .1647 F
22 775577 1 1 1 1 1 1 0 1 1 1 .50 1.00 .7 .5 1 1 .5 1.00 1 1 .89 .88 .88 .59 .60 .77 .89 .89 .61 .78 .8328 B
23 81 1 0 1 1 1 0 1 0 1 1 .50 1.00 1.0 1.0 1 1 1.0 .00 0 1 .79 .88 .79 .00 .94 .90 .89 .80 .95 .91 .8591 B
24 83001 1 1 1 1 1 1 1 1 1 1 1.00 1.00 1.0 1.0 1 1 .5 1.00 1 0 1.00 1.00 .96 .96 1.00 .00 1.00 .97 .97 1.00 .9791 A
25 8302 1 1 1 1 1 1 1 1 1 1 1.00 1.00 1.0 1.0 0 1 .5 .80 0 0 .89 .75 .96 .00 .87 .83 .76 .97 .88 .84 .8648 B
26 83problems 1 1 0 1 1 1 1 0 0 0 .50 .00 1.0 1.0 0 0 .0 .00 0 0 .00 1.00 .93 .00 .00 .00 1.00 .94 .01 .01 .4657 F
27 917 1 0 1 1 1 1 1 1 0 0 1.00 .00 .3 .0 1 0 .5 .00 0 1 .89 .67 .43 .17 .00 .57 .68 .44 .18 .58 .4507 F
28 aggie518 1 1 1 1 1 1 1 1 1 1 1.00 1.00 1.0 1.0 1 1 .0 1.00 1 0 .79 .92 .61 .83 .87 .90 .93 .84 .88 .91 .8726 B
29 ahmed 1 1 1 1 1 1 1 1 1 1 1.00 1.00 1.0 1.0 1 1 .5 1.00 1 0 .89 1.00 .95 .96 .80 .00 1.00 .96 .97 .81 .9186 A
30 alera02 1 1 1 1 1 1 1 1 1 1 .50 1.00 .8 1.0 0 1 1.0 1.00 1 0 .79 .96 .98 .70 .94 .90 .97 .99 .95 .91 .9150 A
31 als 1 1 1 1 0 1 1 0 1 0 .50 .00 .5 1.0 0 1 .5 1.00 1 1 .00 .96 .95 .87 .00 .73 .97 .96 .88 .74 .8175 B
32 Amaro01 1 1 1 1 1 1 0 1 1 1 1.00 1.00 1.0 1.0 1 1 .0 1.00 1 1 .89 .83 .86 .00 .60 .83 .84 .87 .61 .84 .8359 B
33 angel 1 1 1 1 1 1 1 1 1 1 1.00 1.00 .0 1.0 0 1 .5 .00 0 0 .79 1.00 .66 .50 .54 .00 1.00 .67 .51 .55 .7210 C
34 aponte 1 1 1 1 0 1 1 1 0 1 .00 .00 .7 .0 1 0 .0 .00 0 0 .79 .88 .00 .70 .73 .70 .89 .71 .74 .71 .6995 D
35 arunavo 1 1 1 1 1 1 1 1 1 1 .50 1.00 1.0 1.0 1 1 .5 .75 1 1 1.00 1.00 .54 .43 .53 .90 1.00 .55 .54 .91 .8162 B
36 barb 1 0 0 0 0 0 0 0 0 0 1.00 .00 .0 .0 0 0 .0 .00 0 0 .00 .92 .00 .00 .00 .00 .93 .01 .01 .01 .1707 F
37 barb30 1 1 1 1 1 1 1 1 1 1 1.00 1.00 .8 1.0 1 1 1.0 1.00 0 1 1.00 1.00 .82 .87 1.00 .00 1.00 .83 .88 1.00 .9384 A
38 Batman 1 1 1 1 1 1 1 1 1 1 1.00 1.00 1.0 1.0 1 1 1.0 1.00 1 1 .89 1.00 .96 .96 .93 .00 1.00 .97 .97 .94 .9771 A
39 becky 1 1 1 0 1 1 0 1 1 0 .50 .00 .7 1.0 0 1 .0 1.00 1 1 .89 .88 .70 .57 .67 .00 .89 .71 .58 .68 .7036 C
40 biedenutz 1 1 1 0 1 1 1 1 1 1 .00 .00 .5 1.0 0 0 .0 .75 0 1 .00 .88 .54 .31 .47 .47 .89 .55 .48 .48 .5559 F
41 bigsexy 1 1 1 1 1 1 1 1 0 0 1.00 .00 .8 .0 0 1 .0 .00 0 0 .00 .79 .71 .22 .00 .47 .80 .72 .23 .48 .4445 F
42 Bistrica 1 1 1 1 0 1 1 0 1 1 .50 1.00 1.0 1.0 0 0 .0 .84 0 0 .79 .79 .45 .54 .40 .73 .80 .46 .55 .73 .6629 D
43 blueheaven7 1 1 0 0 1 1 1 0 1 1 .50 .00 .7 .0 0 1 .5 .00 1 0 .89 .96 .93 .78 .74 .83 .97 .94 .79 .84 .7734 C
44 bugaboo 1 1 0 0 1 1 0 0 0 0 .50 .00 1.0 1.0 1 0 1.0 1.00 0 1 .79 .96 .95 .78 .80 .00 .97 .96 .79 .81 .8228 B
45 cadmonkey83 1 1 1 1 1 1 1 1 1 1 1.00 1.00 .0 .5 0 1 .0 .75 1 1 1.00 1.00 .61 .78 .87 .73 1.00 .79 .88 .74 .8418 B
46 cassie 1 1 1 1 0 1 1 1 1 1 .50 1.00 .5 .0 1 1 .0 .75 0 0 1.00 .71 .79 .70 .80 .83 .72 .80 .81 .84 .7812 C
47 cf084 1 . . . . . . . . . . . . . . . . . . . . .00 .00 .00 .00 .00 .01 .01 .01 .01 . F
48 cg 1 1 1 1 1 1 1 1 1 1 1.00 1.00 .0 1.0 1 1 1.0 .84 1 1 .89 .88 .86 .87 .80 .97 .89 .87 .88 .98 .9256 A
49 cheesecake 1 1 1 1 1 1 1 1 1 1 1.00 .00 .8 1.0 1 1 .5 .84 0 0 .79 .83 .71 .65 .73 .87 .84 .72 .74 .88 .7986 C
50 chitol 1 1 1 1 1 1 1 1 1 1 1.00 1.00 .7 .0 0 0 .0 .50 0 1 .89 .63 .79 .74 .60 .00 .63 .80 .75 .61 .7173 C
51 ciemna 1 1 1 1 1 1 1 1 1 1 1.00 1.00 .3 1.0 1 1 1.0 1.00 1 0 .89 .96 .93 .87 .60 .97 .97 .94 .88 .98 .9355 A
52 cruzzle 1 1 1 0 1 1 0 0 0 1 1.00 .00 .5 1.0 0 1 1.0 .50 0 0 .00 .71 .55 .22 .00 .00 .72 .56 .23 .01 .4713 F
53 dankind 1 1 1 1 1 1 0 1 0 1 1.00 1.00 1.0 .0 1 1 .0 .00 0 0 .79 .96 .64 .52 .80 .80 .97 .65 .81 .81 .7751 C
54 darealcute1 1 1 1 1 1 1 1 1 1 0 1.00 1.00 .8 1.0 1 0 .5 .80 1 1 .00 1.00 .89 .67 .80 .97 1.00 .90 .81 .98 .8252 B
55 debbie414 1 1 1 1 1 1 1 1 1 1 1.00 1.00 .5 1.0 1 1 .0 .50 1 0 .89 .88 .61 .65 .67 .80 .89 .66 .68 .81 .7930 C
56 Denise 1 1 0 1 1 1 1 1 0 1 .50 .00 1.0 .5 0 1 1.0 1.00 1 1 .79 .58 .64 .57 .67 .67 .59 .65 .68 .68 .7260 C
57 djjazzyjeff 1 1 1 1 1 1 1 1 1 1 1.00 1.00 .0 1.0 0 1 1.0 .75 1 1 1.00 1.00 .75 .96 1.00 .00 1.00 .76 .97 1.00 .9273 A
58 drsuccess 1 1 1 1 0 1 1 1 0 1 1.00 1.00 1.0 1.0 0 0 .5 .00 1 0 .79 .88 .59 .63 .87 .90 .89 .64 .88 .91 .7631 C
59 ehtun1 1 0 1 0 1 1 1 1 1 1 1.00 1.00 .5 .0 0 0 .0 1.00 0 0 .79 1.00 .52 .39 .40 .80 1.00 .53 .41 .81 .6535 D
60 elephantz1b 1 1 1 0 1 1 1 1 1 1 .50 1.00 .8 1.0 0 0 .5 .75 0 0 .79 .83 .96 .59 .67 .93 .84 .97 .68 .94 .8093 B
61 ethan 1 1 1 1 1 0 1 1 1 1 1.00 1.00 .8 1.0 0 1 .5 .34 1 1 .79 .83 .73 .59 .87 .83 .84 .74 .88 .84 .8224 B
62 flaca 1 . . . . . . . . . . . . . . . . . . . . .00 .00 .00 .00 .00 .01 .01 .01 .01 . F
63 flimsy 1 1 1 0 1 1 0 1 0 1 .00 .00 .5 1.0 0 1 .0 .00 0 1 .00 .63 .71 .26 .60 .77 .64 .72 .61 .78 .5609 F
64 gabbycris 1 1 1 0 1 1 1 1 1 1 1.00 .00 .8 1.0 0 1 1.0 .00 1 1 .00 .79 .95 .00 .74 .83 .80 .96 .75 .84 .8065 B
65 gal1 or cgalek 1 1 1 1 1 1 1 1 1 1 1.00 .00 .5 .5 0 1 1.0 1.00 1 1 .79 .83 .79 .70 .60 .00 .84 .80 .71 .61 .7349 C
66 gchild79 1 1 1 1 1 1 1 1 1 1 1.00 1.00 .8 1.0 1 1 .5 1.00 1 1 .89 1.00 .96 .91 .87 .00 1.00 .97 .92 .88 .9275 A
67 gemmka 1 1 1 1 1 1 1 1 1 1 1.00 1.00 1.0 1.0 0 1 .0 1.00 1 1 .79 .88 .79 .91 .73 .00 .89 .80 .92 .74 .8611 B
68 giacomo 1 1 1 1 1 1 1 1 1 1 1.00 1.00 1.0 1.0 1 1 .5 .00 1 0 .89 .96 .93 .96 .87 .00 .97 .94 .97 .88 .9122 A
69 golden 1 1 1 1 1 1 1 0 1 1 1.00 1.00 .7 1.0 1 1 1.0 .50 0 0 .89 .92 .82 .65 .73 .93 .93 .83 .74 .94 .8510 B
70 great 1 1 1 1 1 1 1 1 1 1 1.00 1.00 .3 .5 0 1 1.0 .75 1 1 .79 .79 .75 .78 .87 .00 .80 .76 .79 .88 .8291 B
71 hawkeye 1 1 1 1 1 1 1 1 1 1 .50 1.00 1.0 1.0 0 0 1.0 1.00 1 0 .89 .92 .79 .78 .80 .90 .93 .80 .81 .91 .8723 B
72 hawks9 1 1 1 1 1 1 1 0 1 1 1.00 1.00 .8 .0 0 1 1.0 1.00 1 1 .89 .96 .98 .87 .87 .00 .97 .99 .88 .88 .9135 A
73 Hru 1 1 1 1 1 0 1 1 0 1 .00 1.00 .0 .0 0 1 .0 .00 1 0 .79 .75 .00 .65 .73 .93 .76 .66 .74 .94 .7170 C
74 icecream 1 1 1 1 1 1 1 1 1 1 1.00 1.00 .7 1.0 0 1 .5 .00 1 1 .79 .83 .75 .43 .73 1.00 .84 .76 .74 1.00 .8141 B
75 intermilan 1 1 1 1 1 1 1 1 1 1 .50 .00 .3 1.0 0 1 .5 .80 1 1 .79 .75 .54 .43 .67 .87 .76 .55 .68 .88 .7637 C
76 Isa 1 1 1 1 1 0 1 1 1 1 1.00 1.00 .5 1.0 0 0 .0 1.00 0 1 .89 .75 .79 .74 .93 .87 .76 .80 .94 .88 .8126 B
77 Jagoda 1 1 1 1 0 1 1 0 1 1 .50 .00 1.0 1.0 1 0 .0 .34 0 0 .79 .83 .45 .46 .74 .80 .84 .47 .75 .81 .7195 C
78 Jen1285 1 1 1 1 1 1 1 1 1 1 .50 1.00 .5 .5 1 1 .0 1.00 1 1 .89 .58 .61 .48 .80 .80 .59 .62 .81 .81 .7484 C
79 jenabel32 1 1 1 1 1 1 0 1 1 1 1.00 1.00 .5 .5 1 0 .5 .75 0 1 .79 .75 .75 .87 .80 .90 .76 .88 .81 .91 .8309 B
80 jhawkeye 1 1 1 1 1 1 1 1 1 1 1.00 1.00 .8 1.0 0 0 .0 .00 1 0 .89 .96 .79 .83 .73 .83 .97 .80 .84 .84 .8151 B
81 jkidd5 1 1 1 0 0 1 1 1 1 1 1.00 1.00 .8 1.0 1 1 .5 1.00 0 1 1.00 .92 .93 1.00 1.00 .00 .93 .94 1.00 1.00 .9238 A
82 juliayen 1 1 1 0 1 1 1 1 1 1 1.00 1.00 .3 .0 0 1 .0 .75 0 1 .89 1.00 .79 .57 .60 .83 1.00 .80 .61 .84 .7820 C
83 justinshiding 1 1 1 1 1 1 1 1 0 1 1.00 1.00 1.0 1.0 1 1 .5 1.00 0 0 .89 .83 .89 .91 .67 .87 .84 .90 .92 .88 .8603 B
84 kawuic802 1 1 1 1 1 1 1 1 1 1 .50 1.00 .5 .5 0 1 .0 1.00 1 0 .79 .92 .86 .57 .67 .87 .93 .87 .68 .88 .8150 B
85 kelly 1 1 1 1 1 1 1 0 1 1 .50 1.00 .5 .0 0 1 .0 .80 0 0 .89 1.00 .95 .67 1.00 .00 1.00 .96 .68 1.00 .8179 B
86 kisses 1 1 1 1 1 1 1 1 0 1 1.00 .00 1.0 1.0 0 1 1.0 1.00 1 0 .79 .96 .77 .78 .94 .83 .97 .79 .95 .84 .8746 B
87 kuni82 1 1 1 1 1 1 0 1 1 1 1.00 1.00 1.0 1.0 1 1 1.0 1.00 1 0 .79 .79 .89 .83 .87 .00 .80 .90 .84 .88 .8789 B
88 labas 1 1 0 0 0 0 0 0 0 0 1.00 .00 .0 .0 0 0 .0 .00 0 0 .00 .79 .00 .00 .00 .00 .80 .01 .01 .01 .1695 F
89 laineybug 1 0 1 1 1 1 1 1 1 1 .00 .00 .8 .5 0 0 .0 .00 1 0 .79 .92 .93 .87 .73 .93 .93 .94 .88 .94 .7823 C
90 lato 1 1 1 1 1 1 1 1 1 1 1.00 1.00 .7 1.0 1 0 .0 .33 0 1 .79 .75 .43 .48 .53 .83 .76 .49 .54 .84 .6694 D
91 lcarli1 1 1 1 1 1 1 1 1 1 1 1.00 1.00 .8 .0 1 1 .0 .80 0 1 .00 .75 .46 .65 .67 .80 .76 .66 .68 .81 .6839 D
92 lena 1 1 1 1 1 1 1 1 1 1 1.00 .00 .3 .5 0 1 .0 .80 1 1 .89 .92 .82 .65 .80 .97 .93 .83 .81 .98 .8567 B
93 lightening22 1 0 0 0 0 1 1 0 0 1 .00 .00 .0 .0 0 1 .5 .25 0 1 .79 .83 .57 .37 .60 .60 .84 .58 .61 .61 .6210 D
94 lindz 1 1 1 1 1 1 1 1 0 1 1.00 1.00 .8 .5 1 0 .0 .00 1 0 .89 .83 .71 .52 .67 .83 .84 .72 .68 .84 .7681 C
95 Liz 1 1 1 1 1 1 1 1 0 1 1.00 .00 .0 .0 0 1 .5 .50 0 0 .79 .71 .46 .30 .40 .67 .72 .47 .41 .68 .6030 D
96 lizard 1 1 1 1 1 1 0 0 0 1 1.00 1.00 .8 .0 1 0 .5 .00 0 1 .79 .96 .73 .50 .00 .97 .97 .74 .51 .98 .7576 C
97 lnb3 1 1 1 1 1 1 1 1 1 1 1.00 1.00 .3 1.0 1 0 .5 1.00 0 1 .79 .75 .55 .72 .94 .93 .76 .73 .95 .94 .8484 B
98 lujbav 1 1 1 0 1 0 1 1 0 1 1.00 1.00 1.0 1.0 1 0 .5 .67 0 0 .89 .83 .75 .41 .60 .63 .84 .76 .61 .64 .7305 C
99 luv2099 1 1 1 1 1 1 1 1 1 1 1.00 1.00 .0 .5 0 1 .5 1.00 0 1 1.00 1.00 .71 .65 .74 .00 1.00 .72 .66 .75 .8205 B
100 lycanty 1 1 1 1 1 1 1 1 1 1 1.00 1.00 1.0 1.0 1 1 1.0 1.00 1 1 .89 .92 .89 .91 .80 .00 .93 .90 .92 .81 .9229 A
101 malesna 1 1 1 1 1 1 1 1 1 1 1.00 1.00 .8 1.0 1 1 1.0 1.00 1 1 1.00 .96 .84 .74 .87 .93 .97 .85 .88 .94 .9401 A
102 margie 1 1 1 1 1 1 1 1 1 1 .50 1.00 .0 1.0 0 1 1.0 .00 0 1 .89 .92 .84 .61 .74 .93 .93 .85 .75 .94 .8411 B
103 mari9761 1 1 1 1 1 1 1 1 0 1 1.00 1.00 .5 .0 0 1 .0 .00 0 0 .79 .88 .75 .39 .40 .70 .89 .76 .41 .71 .6448 D
104 marie 1 1 1 1 1 1 1 1 1 1 1.00 1.00 .7 1.0 0 1 .0 .00 0 0 .00 .79 .71 .43 .80 .83 .80 .72 .81 .84 .7320 C
105 mars 1 1 1 1 1 1 1 1 1 1 1.00 1.00 .0 .5 0 1 .5 .75 0 1 .89 .83 .75 .70 .93 .87 .84 .76 .94 .88 .7483 C
106 meem 1 1 1 1 1 1 1 1 0 1 1.00 1.00 .3 1.0 0 0 .5 .80 1 1 .79 .96 .75 .65 .53 .57 .97 .76 .66 .58 .7735 C
107 meg149 1 1 1 1 1 1 1 1 1 0 1.00 1.00 1.0 .5 0 1 1.0 .75 0 1 .79 .71 .79 .70 .93 .97 .72 .80 .94 .98 .8616 B
108 michael 1 1 1 1 1 1 1 0 1 1 1.00 1.00 1.0 1.0 0 1 .5 .30 0 0 .89 .92 .71 .33 .54 .87 .93 .72 .55 .88 .7562 C
109 mike5980 1 0 0 1 1 1 1 1 0 1 1.00 .00 .5 1.0 1 1 .0 1.00 1 0 .79 .92 .80 .83 .87 .93 .93 .84 .88 .94 .8544 B
110 misia 1 0 1 1 1 1 1 0 1 1 1.00 .00 1.0 1.0 1 1 .5 .75 1 1 .89 .88 .84 .83 .74 .00 .89 .85 .84 .75 .8200 B
111 misty20 1 1 1 1 1 1 1 1 0 1 1.00 1.00 .0 1.0 1 1 .5 .80 1 1 .79 .96 .71 .70 .73 .83 .97 .72 .74 .84 .8464 B
112 monkey 1 1 1 1 1 1 1 1 1 1 1.00 1.00 .8 1.0 0 1 .5 .50 1 0 .79 .92 .89 .91 .60 .00 .93 .90 .92 .61 .8441 B
113 moody 1 1 1 1 0 1 0 0 1 1 .50 .00 .8 .0 0 1 .5 .84 0 1 .79 .92 .86 .65 .00 .77 .93 .87 .66 .78 .7762 C
114 mr.pink 1 1 1 1 1 0 1 1 0 0 .50 .00 1.0 1.0 0 1 1.0 1.00 0 1 1.00 .96 .57 .57 .47 .77 .97 .58 .58 .78 .7559 C
115 nakie 1 0 0 0 1 0 1 1 0 1 .00 .00 .5 .5 0 0 1.0 .75 1 0 .89 .58 .59 .80 .60 .93 .60 .81 .61 .94 .7005 C
116 nat 1 1 1 1 1 1 1 1 1 1 1.00 .00 .0 .0 0 1 .0 .00 1 0 .89 .75 .89 .70 .87 .00 .76 .90 .71 .88 .7646 C
117 natdilla 1 1 1 1 1 0 1 1 1 1 .50 .00 .3 .5 0 1 .0 .00 1 1 .79 .75 .38 .28 .34 .63 .76 .39 .35 .64 .6181 D
118 neets 1 0 1 1 1 1 0 0 1 1 .00 1.00 .8 1.0 0 0 1.0 .00 0 1 .79 .00 .70 .91 .67 .90 .71 .92 .68 .91 .7648 C
119 Nelma 1 1 1 1 1 1 1 1 1 1 .50 1.00 1.0 1.0 1 1 1.0 1.00 1 1 .79 .75 .89 .83 .93 .00 .76 .90 .84 .94 .9080 A
120 newlizard 1 1 0 1 1 1 1 0 0 0 .50 1.00 .0 .0 0 0 .5 1.00 0 0 .89 .75 .80 .70 .47 .73 .76 .81 .71 .74 .6981 D
121 ninja 1 1 1 1 1 1 1 1 1 1 .50 1.00 1.0 1.0 0 1 1.0 .50 1 1 .89 .92 .70 .57 .67 .83 .93 .71 .68 .84 .8213 B
122 outkast037 1 0 1 1 1 0 1 1 1 1 .50 1.00 .0 .0 0 1 1.0 1.00 1 0 .79 .88 .91 .76 .80 .90 .89 .92 .81 .91 .8392 B
123 pablo 1 1 1 1 1 1 1 1 1 1 1.00 1.00 .8 1.0 0 1 1.0 1.00 1 1 .89 .83 .68 .91 1.00 .00 .84 .69 .92 1.00 .9001 A
124 parokya 1 1 1 0 1 1 1 1 1 0 1.00 .00 1.0 .0 1 0 .0 .50 0 1 .79 .92 .86 .96 .00 .93 .93 .87 .97 .94 .8466 B
125 pepper 1 1 1 0 1 1 1 1 0 1 1.00 .00 .8 1.0 0 1 1.0 .00 1 1 .89 .92 .80 .87 .54 .00 .93 .81 .88 .55 .8050 B
126 precious 1 1 0 1 0 1 1 1 1 1 .50 .00 1.0 .0 0 1 .0 1.00 1 1 .79 .79 .66 .96 .87 .90 .80 .97 .88 .91 .8387 B
127 pumpkin 1 0 1 1 1 1 1 1 1 1 1.00 1.00 .0 1.0 0 1 .0 .80 1 1 1.00 1.00 .86 .78 .73 .80 1.00 .87 .79 .81 .8469 B
128 pur 1 1 1 1 1 1 1 1 1 1 1.00 1.00 .8 1.0 0 1 .0 1.00 1 0 .89 .96 .96 1.00 .87 .00 .97 .97 1.00 .88 .9181 A
129 qnb17 1 . . . . . . . . . . . . . . . . . . . . .00 .00 .00 .00 .00 .01 .01 .01 .01 . F
130 QnB17 1 1 1 1 0 1 1 1 1 0 1.00 1.00 1.0 1.0 1 1 1.0 1.00 1 1 .79 .96 .86 .74 .87 .93 .97 .87 .88 .94 .9318 A
131 rambo 1 1 1 1 1 1 0 1 1 1 1.00 1.00 1.0 1.0 1 1 1.0 .80 1 1 .79 .96 .96 .91 .87 .00 .97 .97 .92 .88 .9390 A
132 ranger1 1 1 1 1 1 1 1 1 1 1 1.00 1.00 .8 1.0 0 1 .0 .00 0 1 1.00 .88 .82 .35 .80 .70 .89 .83 .81 .71 .8238 B
133 ricolaw 1 1 1 1 1 1 1 1 1 1 1.00 .00 .3 1.0 0 1 .5 .84 0 0 .79 .96 .86 .57 .53 .93 .97 .87 .58 .94 .8040 B
134 sabor 1 0 1 1 0 0 1 0 0 1 .00 .00 1.0 1.0 0 1 .0 .50 0 0 .00 .88 .79 .00 .67 .80 .89 .80 .68 .81 .6105 D
135 scar 1 1 1 1 1 1 1 1 0 0 1.00 1.00 1.0 1.0 0 1 .5 1.00 0 1 1.00 .92 .93 .96 .87 1.00 .93 .94 .97 1.00 .9225 A
136 selinko21 1 1 1 0 0 1 0 1 1 1 .50 1.00 1.0 .0 1 0 .5 .00 0 0 1.00 .88 .88 .65 .00 .77 .89 .89 .66 .78 .7513 C
137 shakey 1 1 0 1 1 1 1 0 0 0 1.00 .00 .0 1.0 0 0 .5 1.00 0 1 .79 .83 .28 .48 .54 .53 .84 .49 .55 .54 .5665 F
138 shaki 1 1 1 1 1 1 1 1 1 1 1.00 1.00 1.0 1.0 0 1 1.0 .67 1 1 .79 .79 .75 .65 .53 .60 .80 .76 .66 .61 .8051 B
139 simba 1 1 1 1 1 1 1 1 1 0 .50 1.00 1.0 1.0 1 1 1.0 1.00 1 1 .89 .96 .89 .87 .74 .97 .97 .90 .88 .98 .9421 A
140 smilingstrawberry 1 1 1 1 1 0 0 0 0 0 1.00 .00 1.0 1.0 0 1 1.0 1.00 0 0 .00 .96 .84 .00 .00 .00 .97 .85 .01 .01 .4298 F
141 snickersyum 1 1 1 1 1 1 1 1 1 1 1.00 1.00 .5 .0 0 0 .5 1.00 1 1 .79 .92 .93 .65 .87 .90 .93 .94 .88 .91 .8695 B
142 soccer15 1 1 1 0 1 1 1 1 1 1 .50 1.00 .5 1.0 0 1 1.0 .00 0 0 .79 .83 .66 .76 .94 .90 .84 .77 .95 .91 .8231 B
143 solo1 1 1 0 1 1 1 0 0 0 1 .50 1.00 .7 1.0 1 1 .5 1.00 1 0 .00 .71 .66 .83 .80 .90 .72 .84 .81 .91 .7113 C
144 soul 1 . . . . . . . . . . . . . . . . . . . . .00 .00 .00 .00 .00 .01 .01 .01 .01 . F
145 souldub 1 1 1 1 0 0 1 1 1 0 1.00 1.00 .5 1.0 0 1 .5 .50 1 0 .89 .92 .82 .87 .00 1.00 .93 .83 .88 1.00 .8267 B
146 steve 1 1 1 1 1 1 1 1 1 1 1.00 .00 1.0 1.0 1 1 .0 .00 0 0 .89 .83 .75 .74 .93 .83 .84 .76 .94 .84 .8135 B
147 stickey 1 1 1 1 1 1 1 1 1 1 1.00 1.00 .0 .5 0 1 .5 1.00 0 0 .89 .79 .64 .61 .67 .00 .80 .65 .62 .68 .7261 C
148 superman 1 1 1 1 1 1 1 1 0 1 1.00 .00 .5 .5 1 1 .5 .30 0 1 .79 .88 .50 .74 .53 .73 .89 .75 .54 .74 .7268 C
149 t03 1 0 0 0 0 0 0 0 0 0 .00 .00 .0 .5 0 0 .0 .00 0 0 .00 .00 .00 .00 .00 .00 .01 .01 .01 .01 .0337 F
150 Tif 1 1 1 1 1 1 1 1 1 1 .50 1.00 .3 .0 1 1 .5 1.00 1 1 .79 .75 .55 .91 .60 .80 .76 .92 .61 .81 .8098 B
