Case Summaries(a)

ALIAS

E3

total number of points received

EXAM3P

percentage correct

1
27.00 .64
2
. .
3 1527830 41.00 .98
4 1669 38.00 .90
5 2327 41.50 .99
6 2980 38.00 .90
7 416936 39.00 .93
8 50174 . .
9 51903 . .
10 71487 41.00 .98
11 91480 35.00 .83
12 a4209 . .
13 accent106 30.00 .71
14 allycrys 36.00 .86
15 b3930 39.00 .93
16 batman97 23.00 .55
17 bear 37.00 .88
18 bellasage 40.50 .96
19 benjee 34.00 .81
20 bigpun99 39.00 .93
21 buffy 32.00 .76
22 buggie329 40.00 .95
23 c0410 39.00 .93
24 cherry 35.00 .83
25 feb0303 . .
26 funnymanjo 34.50 .82
27 gigi 40.00 .95
28 godot 40.00 .95
29 grs193 33.00 .79
30 heavensent1 30.00 .71
31 imk911 39.00 .93
32 kvaugh1 34.00 .81
33 l123 34.00 .81
34 lantern 31.00 .74
35 led76 39.00 .93
36 lindapsy 31.00 .74
37 lwiatko 41.00 .98
38 lynx 27.00 .64
39 madden9 39.00 .93
40 mcloca . .
41 misia 40.00 .95
42 mong 37.00 .88
43 muffy7 . .
44 nat 34.00 .81
45 neha 38.00 .90
46 pendi 32.00 .76
47 pez44 34.00 .81
48 psch1999 37.00 .88
49 punkin 36.50 .87
50 ramen224 37.00 .88
51 salsa . .
52 sam88 40.50 .96
53 shortyru7721 22.50 .54
54 spcji 34.00 .81
55 srj23 36.00 .86
56 thenumber6 40.00 .95
57 tiger02 35.00 .83
58 toots 29.00 .69
59 uiga199 34.50 .82
60 watermelon 30.00 .71
61 y09 . .
62 yt80 38.00 .90
Total N 62 53 53
a Limited to first 100 cases.