
| Counties Included in Cincinnati PMSA | Definition of "Establishments" | Source of This Data |
|
|
|
|
|
| 1983 Total Employment | 509921 |
| 1983 Temp Employment | 4528 |
| 1983 Temp Establishments | 113 |
|
1988 Total Employment
|
650260 |
| 1988 Temp Employment | 8190 |
| 1988 Temp Establishments | 91 |
| 1989 Total Employment | 670002 |
| 1989 Temp Employment | 10609 |
| 1989 Temp Establishments |
97 |
| 1990 Total Employment | 689341 |
| 1990 Temp Employment | 12421 |
| 1990 Temp Establishments | 103 |
| 1991 Total Employment | 695771 |
| 1991 Temp Employment | 11917 |
| 1991 Temp Establishments | 118 |
| 1992 Total Employment | 691242 |
| 1992 Temp Employment | 11842 |
| 1992 Temp Establishments | 128 |
| 1993 Total Employment |
702452 |
| 1993 Temp Employment | 13539 |
| 1993 Temp Establishments | 145 |
| 1994 Total Employment | 717555 |
| 1994 Temp Employment | 16096 |
| 1994 Temp Establishments | 155 |
| 1995 Total Employment |
738011 |
| 1995 Temp Employment | 18600 |
| 1995 Temp Establishments | 173 |
| 1996 Total Employment | 754729 |
| 1996 Temp Employment | 20282 |
| 1996 Temp Establishments | 189 |
| 1997 Total Employment | 777093 |
| 1997 Temp Employment | 20597 |
| 1997 Temp Establishments | 218 |
| 1998 Total Employment | 789795 |
| 1998 Total Establishments |
40412 |
| 1998 Temp Employment | 26126 |
| 1998 Temp Establishments | 246 |
| 1999 Total Employment | 809222 |
| 1999 Total Establishments | 40532 |
| 1999 Temp Employment | 28865 |
| 1999 Temp Establishments | 279 |