*** PBS Per-Netid Monthly Summary Report *** Estimated
Netid #Jobs Wall-Time Nodes-Time CPU-Time Node CPU-Time Group
-------- ----- ------------ ------------ ------------ ------------- -----
amaiya2 10 10-01:54:15 161-06:28:00 00:00:07 00:00:00 Unable to find dcode for netid amaiya2 (student)
ansame2 7 00:00:03 00:00:03 00:00:00 00:00:00 Unable to find dcode for netid ansame2 (student)
bikash 15 60-16:51:09 242-19:24:36 19-03:02:16 4-18:45:29 Physics, Department of
brovag1 191 14-06:31:01 14-06:31:01 14-05:34:42 14-05:34:42 Mechanical and Industrial Engineering, Department of (student)
cchang35 3 01:39:50 01:39:50 01:38:32 01:38:32 Unable to find dcode for netid cchang35 (student)
cjones26 29 14-05:05:27 56-19:28:38 00:01:28 00:00:20 Unable to find dcode for netid cjones26 (student)
dkmorr 9 00:00:37 00:00:37 00:00:01 00:00:01 Physics, Department of
dmcelh1 9 2-04:42:29 4-09:24:58 1-12:11:09 18:05:31 Chemistry, Department of
dstjoh2 40 00:00:27 00:00:27 00:00:03 00:00:03 Unable to find dcode for netid dstjoh2 (student)
gpieffet 2 3-00:30:34 7-03:40:08 4-10:23:30 2-03:58:48 Medicinal Chemistry and Pharmacognosy, Department of
gwarnick 1 14-22:06:28 44-18:19:24 00:00:27 00:00:09 Computer Science, Department of (student)
hsiulang 5 08:32:49 08:32:49 08:32:39 08:32:39 Finance, CBA
hsun22 37 23-16:12:36 23-16:12:36 22-04:40:17 22-04:40:17 Unable to find dcode for netid hsun22 (student)
hyuan5 14 79-02:17:59 79-02:17:59 79-02:07:46 79-02:07:46 Unable to find dcode for netid hyuan5 (student)
jjelic2 16 62-14:45:40 62-14:45:40 62-13:25:09 62-13:25:09 Unable to find dcode for netid jjelic2 (student)
jrusse2 7 00:09:06 00:36:24 00:00:00 00:00:00 Unable to find dcode for netid jrusse2 (student)
llu5 27 03:20:59 13:07:52 00:00:00 00:00:00 Unable to find dcode for netid llu5 (student)
lvukov1 5 15-21:04:00 15-21:04:00 00:00:37 00:00:37 Molecular Genetics/Division of Molecular Pharmacology (student)
mdavou1 46 23:47:58 23:47:58 23:45:17 23:45:17 Mechanical and Industrial Engineering, Department of (student)
mhoma 1 00:01:28 00:05:52 00:00:07 00:00:01 Academic Computing and Communications Center
mlahir2 22 11-00:47:22 176-12:37:52 00:00:20 00:00:00 Molecular Genetics/Division of Molecular Pharmacology (student)
murad 14 100-08:25:39 100-08:25:39 100-08:17:34 100-08:17:34 Chemical Engineering, Department of
nlaana1 17 4-13:57:32 24-17:10:57 2-23:38:33 1-06:39:11 Unable to find dcode for netid nlaana1 (student)
pparth2 80 7-17:49:05 7-17:49:05 7-17:25:30 7-17:25:30 Unable to find dcode for netid pparth2 (student)
rchaud5 2 03:42:26 14:49:44 03:39:38 00:54:54 Unable to find dcode for netid rchaud5 (student)
sgudiy2 30 3-03:51:33 12-22:49:28 19:28:13 04:38:33 Unable to find dcode for netid sgudiy2 (student)
sharma 9 00:01:11 00:01:11 00:01:09 00:01:09 Physics, Department of
sneep 6 00:00:01 00:00:01 00:00:00 00:00:00 Chemistry, Department of
ssom1 68 12-14:02:27 52-18:00:18 21:02:09 20:57:24 Mechanical and Industrial Engineering, Department of (student)
tcanli1 2 00:00:00 00:00:00 00:00:00 00:00:00 Electrical and Computer Engineering, Department of (student)
tmaas 2 00:01:24 00:04:06 00:00:00 00:00:00 Academic Computing and Communications Center
wkumar1 3 66-05:50:50 390-10:16:19 65-18:39:57 11-21:59:17 Chemistry, Department of (student)
ylei2 9 89-01:30:55 89-01:30:55 77-08:29:50 77-08:29:50 Unable to find dcode for netid ylei2 (student)
ysong22 7 00:12:22 00:31:16 00:00:11 00:00:07 Unable to find dcode for netid ysong22 (student)
zouyan1 20 09:27:26 09:27:26 01:07:47 01:07:47 Bioengineering, Department of (student)
*** PBS Per-Group Monthly Summary Report *** Estimated
#Jobs Wall-Time Nodes-Time CPU-Time Node CPU-Time Group
----- ------------ ------------ ------------ ------------- -----
3 00:02:52 00:09:58 00:00:07 00:00:01 Academic Computing and Communications Center
20 09:27:26 09:27:26 01:07:47 01:07:47 Bioengineering, Department of (student)
14 100-08:25:39 100-08:25:39 100-08:17:34 100-08:17:34 Chemical Engineering, Department of
15 2-04:42:30 4-09:24:59 1-12:11:09 18:05:31 Chemistry, Department of
3 66-05:50:50 390-10:16:19 65-18:39:57 11-21:59:17 Chemistry, Department of (student)
1 14-22:06:28 44-18:19:24 00:00:27 00:00:09 Computer Science, Department of (student)
2 00:00:00 00:00:00 00:00:00 00:00:00 Electrical and Computer Engineering, Department of (student)
5 08:32:49 08:32:49 08:32:39 08:32:39 Finance, CBA
305 27-20:21:26 68-00:19:17 16-02:22:08 16-02:17:23 Mechanical and Industrial Engineering, Department of (student)
2 3-00:30:34 7-03:40:08 4-10:23:30 2-03:58:48 Medicinal Chemistry and Pharmacognosy, Department of
27 26-21:51:22 192-09:41:52 00:00:57 00:00:37 Molecular Genetics/Division of Molecular Pharmacology (student)
33 60-16:52:57 242-19:26:24 19-03:03:26 4-18:46:39 Physics, Department of
10 10-01:54:15 161-06:28:00 00:00:07 00:00:00 Unable to find dcode for netid amaiya2 (student)
7 00:00:03 00:00:03 00:00:00 00:00:00 Unable to find dcode for netid ansame2 (student)
3 01:39:50 01:39:50 01:38:32 01:38:32 Unable to find dcode for netid cchang35 (student)
29 14-05:05:27 56-19:28:38 00:01:28 00:00:20 Unable to find dcode for netid cjones26 (student)
40 00:00:27 00:00:27 00:00:03 00:00:03 Unable to find dcode for netid dstjoh2 (student)
37 23-16:12:36 23-16:12:36 22-04:40:17 22-04:40:17 Unable to find dcode for netid hsun22 (student)
14 79-02:17:59 79-02:17:59 79-02:07:46 79-02:07:46 Unable to find dcode for netid hyuan5 (student)
16 62-14:45:40 62-14:45:40 62-13:25:09 62-13:25:09 Unable to find dcode for netid jjelic2 (student)
7 00:09:06 00:36:24 00:00:00 00:00:00 Unable to find dcode for netid jrusse2 (student)
27 03:20:59 13:07:52 00:00:00 00:00:00 Unable to find dcode for netid llu5 (student)
17 4-13:57:32 24-17:10:57 2-23:38:33 1-06:39:11 Unable to find dcode for netid nlaana1 (student)
80 7-17:49:05 7-17:49:05 7-17:25:30 7-17:25:30 Unable to find dcode for netid pparth2 (student)
2 03:42:26 14:49:44 03:39:38 00:54:54 Unable to find dcode for netid rchaud5 (student)
30 3-03:51:33 12-22:49:28 19:28:13 04:38:33 Unable to find dcode for netid sgudiy2 (student)
9 89-01:30:55 89-01:30:55 77-08:29:50 77-08:29:50 Unable to find dcode for netid ylei2 (student)
7 00:12:22 00:31:16 00:00:11 00:00:07 Unable to find dcode for netid ysong22 (student)
amaiya2
Exit Virtual
Start Date/Time Job Name Job ID Status Wall-Time CPU-Time Memory(kb) Memory(kb) Nodes PPN Hosts
---------- -------- --------------- ------ ------ ------------ ------------ ---------- ---------- ----- --- -------
2008-05-19 16:52:14 SaveZebrasFromExtinction 46130 0 7-16:40:32 00:00:00 0 0 16 1 argo9-1 argo9-2 argo9-3 argo9-4 argo10-1 argo10-2 argo10-3 argo10-4 argo11-1 argo11-2 argo11-3 argo11-4 argo12-1 argo12-2 argo12-3 argo12-4
2008-05-18 10:55:22 SaveZebrasFromExtinction 46119 0 23:21:44 00:00:00 0 0 16 1 argo9-1 argo9-2 argo9-3 argo9-4 argo10-1 argo10-2 argo10-3 argo10-4 argo11-1 argo11-2 argo11-3 argo11-4 argo12-1 argo12-2 argo12-3 argo12-4
2008-05-18 00:38:36 SaveZebrasFromExtinction 46118 0 10:13:59 00:00:03 7064 16748 16 1 argo9-1 argo9-2 argo9-3 argo9-4 argo10-1 argo10-2 argo10-3 argo10-4 argo11-1 argo11-2 argo11-3 argo11-4 argo12-1 argo12-2 argo12-3 argo12-4
2008-05-18 00:29:07 SaveZebrasFromExtinction 46117 0 00:07:22 00:00:00 7060 16744 16 1 argo9-1 argo9-2 argo9-3 argo9-4 argo10-1 argo10-2 argo10-3 argo10-4 argo11-1 argo11-2 argo11-3 argo11-4 argo12-1 argo12-2 argo12-3 argo12-4
2008-05-17 23:15:02 SaveZebrasFromExtinction 46116 0 01:13:05 00:00:00 7076 16756 16 1 argo9-1 argo9-2 argo9-3 argo9-4 argo10-1 argo10-2 argo10-3 argo10-4 argo11-1 argo11-2 argo11-3 argo11-4 argo12-1 argo12-2 argo12-3 argo12-4
2008-05-17 23:10:46 SaveZebrasFromExtinction 46115 0 00:04:10 00:00:00 7072 16760 16 1 argo9-1 argo9-2 argo9-3 argo9-4 argo10-1 argo10-2 argo10-3 argo10-4 argo11-1 argo11-2 argo11-3 argo11-4 argo12-1 argo12-2 argo12-3 argo12-4
2008-05-16 13:35:24 SaveZebrasFromExtinction 46107 0 21:36:48 00:00:04 7064 16748 16 1 argo9-1 argo9-2 argo9-3 argo9-4 argo10-1 argo10-2 argo10-3 argo10-4 argo11-1 argo11-2 argo11-3 argo11-4 argo12-1 argo12-2 argo12-3 argo12-4
2008-05-15 18:50:20 SaveZebrasFromExtinction 46102 0 00:30:30 00:00:00 7064 16748 16 1 argo1-1 argo1-2 argo1-3 argo1-4 argo3-4 argo4-1 argo4-2 argo4-3 argo4-4 argo7-3 argo7-4 argo9-1 argo9-3 argo9-4 argo10-4 argo2-1
2008-05-15 18:45:31 SaveZebrasFromExtinction 46101 0 00:04:36 00:00:00 7060 16748 16 1 argo1-1 argo1-2 argo1-3 argo1-4 argo3-4 argo4-1 argo4-2 argo4-3 argo4-4 argo7-3 argo7-4 argo9-1 argo9-3 argo9-4 argo10-4 argo2-1
2008-05-15 18:42:15 SaveZebrasFromExtinction 46100 0 00:01:29 00:00:00 456 1792 16 1 argo1-1 argo1-2 argo1-3 argo1-4 argo3-4 argo4-1 argo4-2 argo4-3 argo4-4 argo7-3 argo7-4 argo9-1 argo9-3 argo9-4 argo10-4 argo2-1
ansame2
Exit Virtual
Start Date/Time Job Name Job ID Status Wall-Time CPU-Time Memory(kb) Memory(kb) Nodes PPN Hosts
---------- -------- --------------- ------ ------ ------------ ------------ ---------- ---------- ----- --- -------
2008-05-01 10:59:45 pTSP8.sh 44732 255 00:00:00 00:00:00 0 0 1 1 argo4-4
2008-05-01 10:59:39 pTSP8.sh 44731 255 00:00:01 00:00:00 0 0 1 1 argo4-4
2008-05-01 10:56:59 pTSP8.sh 44730 255 00:00:01 00:00:00 0 0 1 1 argo4-4
2008-05-01 10:51:52 pTSP8.sh 44729 255 00:00:00 00:00:00 0 0 1 1 argo4-4
2008-05-01 10:51:49 pTSP8.sh 44728 255 00:00:00 00:00:00 0 0 1 1 argo4-4
2008-05-01 10:51:19 pTSP8.sh 44727 255 00:00:00 00:00:00 0 0 1 1 argo4-4
2008-05-01 10:50:43 pTSP.sh 44726 255 00:00:01 00:00:00 0 0 1 1 argo4-4
bikash
Exit Virtual
Start Date/Time Job Name Job ID Status Wall-Time CPU-Time Memory(kb) Memory(kb) Nodes PPN Hosts
---------- -------- --------------- ------ ------ ------------ ------------ ---------- ---------- ----- --- -------
2008-05-29 11:10:39 vasp.mpi.p4 46321 0 1-05:09:11 23:20:05 4052 14524 4 1 argo6-1 argo6-2 argo6-3 argo6-4
2008-05-29 11:09:43 vasp.mpi.p4 46320 0 1-08:46:42 1-06:33:15 4052 14528 4 1 argo5-1 argo5-2 argo5-3 argo5-4
2008-05-28 10:26:25 vasp.mpi.p4 46298 0 2-02:52:47 2-01:23:56 4056 14524 4 1 argo7-1 argo7-2 argo7-3 argo7-4
2008-05-26 16:18:02 vasp.mpi.p4 46263 0 2-08:48:49 1-21:03:28 4064 14536 4 1 argo6-1 argo6-2 argo6-3 argo6-4
2008-05-26 16:14:49 vasp.mpi.p4 46262 0 2-09:53:13 2-06:00:50 4052 14524 4 1 argo5-1 argo5-2 argo5-3 argo5-4
2008-05-26 16:02:16 vasp.mpi.p4 46261 0 1-07:01:25 1-06:04:30 4052 14520 4 1 argo7-1 argo7-2 argo7-3 argo7-4
2008-05-23 16:43:09 vasp.mpi.p4 46236 0 00:02:35 00:01:10 4056 14532 4 1 argo5-1 argo5-2 argo5-3 argo5-4
2008-05-23 16:42:02 vasp.mpi.p4 46235 0 00:01:37 00:00:12 456 1792 4 1 argo5-1 argo5-2 argo5-3 argo5-4
2008-05-23 16:39:40 vasp.mpi.p4 46234 0 00:01:59 00:00:03 456 1792 4 1 argo5-1 argo5-2 argo5-3 argo5-4
2008-05-23 16:34:13 vasp.mpi.p4 46233 0 00:03:00 00:00:00 4044 14520 4 1 argo8-1 argo8-2 argo8-3 argo8-4
2008-05-04 06:54:07 vasp.mpi.p4 44809 0 1-02:14:05 23:10:41 4052 14528 4 1 argo7-1 argo7-2 argo7-3 argo7-4
2008-05-02 09:41:33 vasp.mpi.p4 44803 0 4-20:58:09 4-04:20:14 984 14528 4 1 argo8-1 argo8-2 argo8-3 argo8-4
2008-05-02 09:41:14 vasp.mpi.p4 44802 0 1-06:17:05 1-01:13:54 4052 14532 4 1 argo7-1 argo7-2 argo7-3 argo7-4
2008-04-20 08:38:26 vasp.mpi.p4 43397 0 31-13:33:03 1-07:22:32 4048 14536 4 1 argo2-1 argo2-2 argo2-3 argo2-4
2008-04-20 08:32:06 vasp.mpi.p4 43396 0 11-03:07:29 1-22:27:26 4060 14540 4 1 argo7-1 argo7-2 argo7-3 argo7-4
brovag1
Exit Virtual
Start Date/Time Job Name Job ID Status Wall-Time CPU-Time Memory(kb) Memory(kb) Nodes PPN Hosts
---------- -------- --------------- ------ ------ ------------ ------------ ---------- ---------- ----- --- -------
2008-05-29 15:19:29 ECLIPSE 46331 0 2-01:58:40 2-01:53:24 147048 482704 1 1 argo8-1
2008-05-29 15:05:39 ECLIPSE2 46330 0 2-00:03:28 1-23:56:48 142992 474572 1 1 argo8-2
2008-05-29 15:00:52 ECLIPSE3 46329 0 1-20:55:19 1-20:49:59 143004 474584 1 1 argo8-3
2008-05-29 15:00:52 ECLIPSE2 46328 271 00:04:19 00:04:17 137672 474576 1 1 argo8-2
2008-05-27 17:04:27 ECLIPSE 46288 271 1-21:47:03 1-21:39:58 147056 482712 1 1 argo8-1
2008-05-27 17:04:25 ECLIPSE2 46287 271 1-21:47:03 1-21:40:05 142912 474492 1 1 argo8-2
2008-05-27 17:04:20 ECLIPSE3 46286 271 1-21:47:05 1-21:40:28 142856 474492 1 1 argo8-3
2008-05-27 17:01:46 ECLIPSE3 46285 271 00:01:33 00:01:32 137260 474420 1 1 argo8-3
2008-05-27 17:01:43 ECLIPSE2 46284 271 00:01:15 00:00:42 137284 474396 1 1 argo8-2
2008-05-27 17:01:37 ECLIPSE 46283 271 00:01:32 00:01:26 141720 482704 1 1 argo8-1
2008-05-27 16:02:09 ECLIPSE 46281 271 00:57:56 00:57:47 142112 482712 1 1 argo8-1
2008-05-27 16:02:05 ECLIPSE2 46280 271 00:57:55 00:56:06 137900 474492 1 1 argo8-2
2008-05-27 16:01:59 ECLIPSE3 46279 271 00:57:52 00:56:08 137868 474484 1 1 argo8-3
2008-05-27 12:27:00 ECLIPSE3 46268 271 03:33:53 03:31:45 138692 474488 1 1 argo8-3
2008-05-27 12:26:55 ECLIPSE2 46267 271 03:33:55 03:31:45 138672 474488 1 1 argo8-2
2008-05-27 12:26:49 ECLIPSE 46266 271 03:33:50 03:32:37 142912 482708 1 1 argo8-1
2008-05-19 16:07:45 Agustine2 46129 0 00:31:02 00:30:59 23296 44892 1 1 argo1-2
2008-05-19 16:07:28 Agustine 46128 0 00:36:31 00:36:25 23328 44896 1 1 argo1-1
2008-05-19 10:21:25 Agustine 46122 0 00:58:25 00:58:21 23464 44888 1 1 argo1-1
2008-05-19 10:21:22 Agustine2 46121 0 00:49:42 00:49:39 23596 44900 1 1 argo1-2
2008-05-19 10:21:17 Agustine3 46120 0 00:42:38 00:42:36 23376 44892 1 1 argo1-3
2008-05-16 17:57:55 Agustine3 46114 0 01:09:01 01:08:57 23496 44896 1 1 argo1-3
2008-05-16 17:57:48 Agustine2 46113 0 02:33:07 02:33:04 23604 44892 1 1 argo1-2
2008-05-16 17:57:42 Agustine 46112 0 01:21:58 01:21:52 23552 44888 1 1 argo1-1
2008-05-15 17:32:41 ECLIPSE 46094 0 00:00:14 00:00:07 0 0 1 1 argo1-1
2008-05-15 17:30:24 ECLIPSE 46092 0 00:00:15 00:00:07 0 0 1 1 argo1-1
2008-05-15 17:28:16 ECLIPSE 46091 0 00:00:09 00:00:04 0 0 1 1 argo1-1
2008-05-13 19:06:28 Agustine 45130 0 02:18:59 02:18:41 23548 44892 1 1 argo5-1
2008-05-13 17:11:44 Agustine2 45119 0 02:51:43 02:51:22 23588 44888 1 1 argo5-2
2008-05-13 17:09:49 Agustine2 45118 0 00:00:05 00:00:05 0 0 1 1 argo5-2
2008-05-13 17:06:48 Agustine2 45117 0 00:00:06 00:00:05 0 0 1 1 argo5-2
2008-05-13 17:05:52 Agustine2 45116 0 00:00:06 00:00:05 0 0 1 1 argo5-2
2008-05-13 17:00:19 Agustine2 45115 0 00:00:05 00:00:05 0 0 1 1 argo5-2
2008-05-13 16:57:20 Agustine2 45114 0 00:00:05 00:00:05 0 0 1 1 argo5-2
2008-05-13 16:53:39 Agustine2 45113 0 00:00:05 00:00:05 0 0 1 1 argo5-2
2008-05-13 16:46:03 Agustine2 45112 0 00:00:05 00:00:05 0 0 1 1 argo5-2
2008-05-13 16:43:18 Agustine2 45111 0 00:00:06 00:00:05 0 0 1 1 argo5-2
2008-05-13 16:39:05 Agustine 45110 271 00:32:45 00:32:40 22080 44892 1 1 argo5-1
2008-05-13 16:02:22 Agustine 45109 271 00:35:46 00:35:41 22768 44892 1 1 argo5-1
2008-05-13 16:00:08 Agustine 45108 271 00:02:08 00:02:07 15444 44860 1 1 argo5-1
2008-05-13 14:42:52 Agustine 45107 1 00:58:16 00:58:09 18336 44892 1 1 argo5-1
2008-05-13 14:14:04 Agustine 45106 0 00:10:35 00:10:33 12052 44900 1 1 argo5-1
2008-05-13 14:12:09 Agustine 45105 271 00:01:24 00:01:23 7716 36068 1 1 argo5-1
2008-05-13 14:10:21 Agustine 45104 0 00:00:03 00:00:02 0 0 1 1 argo5-1
2008-05-13 14:08:44 Agustine 45103 0 00:00:02 00:00:02 0 0 1 1 argo5-1
2008-05-13 14:07:08 Agustine 45102 0 00:00:02 00:00:02 0 0 1 1 argo5-1
2008-05-13 14:04:34 Agustine 45101 0 00:00:04 00:00:04 0 0 1 1 argo5-1
2008-05-13 14:03:29 Agustine 45100 0 00:00:02 00:00:02 0 0 1 1 argo5-1
2008-05-13 14:01:32 Agustine 45099 0 00:00:02 00:00:02 0 0 1 1 argo5-1
2008-05-13 13:54:36 Agustine 45098 0 00:00:01 00:00:02 0 0 1 1 argo5-1
2008-05-13 13:53:34 Agustine 45097 0 00:00:01 00:00:02 0 0 1 1 argo5-1
2008-05-13 13:53:15 Agustine 45096 0 00:00:02 00:00:02 0 0 1 1 argo5-1
2008-05-13 13:52:51 Agustine 45095 0 00:00:01 00:00:02 0 0 1 1 argo5-1
2008-05-13 13:52:12 Agustine 45094 0 00:00:02 00:00:02 0 0 1 1 argo5-1
2008-05-13 13:51:12 Agustine 45093 0 00:00:02 00:00:02 0 0 1 1 argo5-1
2008-05-13 13:49:52 Agustine 45092 0 00:00:02 00:00:02 0 0 1 1 argo5-1
2008-05-13 13:48:31 Agustine 45091 271 00:00:29 00:00:29 8556 44824 1 1 argo5-1
2008-05-13 13:46:04 Agustine 45090 271 00:00:55 00:00:55 10132 44856 1 1 argo5-1
2008-05-13 13:45:50 Agustine 45089 271 00:00:05 00:00:05 8816 40516 1 1 argo5-1
2008-05-13 13:42:46 Agustine 45087 271 00:01:47 00:01:47 7676 36072 1 1 argo5-1
2008-05-13 13:42:20 Agustine 45086 271 00:00:06 00:00:05 8812 40512 1 1 argo5-1
2008-05-13 13:41:10 Agustine 45085 0 00:00:00 00:00:00 0 0 1 1 argo5-1
2008-05-13 11:29:58 Agustine 45083 0 00:00:01 00:00:00 2916 44784 1 1 argo5-1
2008-05-13 11:29:25 Agustine 45082 0 00:00:00 00:00:00 0 0 1 1 argo5-1
2008-05-13 11:27:49 Agustine 45081 0 00:00:00 00:00:00 0 0 1 1 argo5-1
2008-05-13 11:21:36 Agustine 45080 0 00:00:00 00:00:00 0 0 1 1 argo5-1
2008-05-13 11:20:30 Agustine 45079 0 00:00:00 00:00:00 0 0 1 1 argo5-1
2008-05-13 11:19:59 Agustine 45078 0 00:00:00 00:00:00 0 0 1 1 argo5-1
2008-05-13 09:44:08 Agustine 45077 0 00:00:02 00:00:01 0 0 1 1 argo5-1
2008-05-13 09:41:19 Agustine 45076 0 00:00:01 00:00:01 0 0 1 1 argo5-1
2008-05-13 09:37:35 Agustine 45075 0 00:00:01 00:00:01 0 0 1 1 argo5-1
2008-05-13 09:37:03 Agustine 45074 0 00:00:02 00:00:01 0 0 1 1 argo5-1
2008-05-13 09:36:33 Agustine 45073 0 00:00:01 00:00:01 0 0 1 1 argo5-1
2008-05-13 09:36:14 Agustine 45072 0 00:00:01 00:00:01 0 0 1 1 argo5-1
2008-05-13 09:35:09 Agustine 45071 0 00:00:02 00:00:01 0 0 1 1 argo5-1
2008-05-13 09:33:54 Agustine 45070 0 00:00:01 00:00:01 0 0 1 1 argo5-1
2008-05-13 09:32:57 Agustine 45069 271 00:00:52 00:00:51 10312 44868 1 1 argo5-1
2008-05-13 09:31:36 Agustine 45068 0 00:00:01 00:00:01 0 0 1 1 argo5-1
2008-05-13 09:31:25 Agustine3 45067 271 00:00:04 00:00:03 8872 40512 1 1 argo5-3
2008-05-11 18:52:31 Agustine3 45022 0 00:27:38 00:27:33 28240 44892 1 1 argo5-3
2008-05-11 18:52:25 Agustine2 45021 0 00:27:39 00:27:34 28512 44900 1 1 argo5-2
2008-05-11 18:52:20 Agustine 45020 0 00:35:00 00:34:56 28048 44904 1 1 argo5-1
2008-05-10 23:28:51 Agustine 44999 0 00:23:56 00:23:53 27700 44896 1 1 argo5-1
2008-05-10 23:28:45 Agustine2 44998 0 00:27:37 00:27:34 28328 44896 1 1 argo5-2
2008-05-10 23:28:39 Agustine3 44997 0 00:34:54 00:34:50 29124 44892 1 1 argo5-3
2008-05-10 17:59:23 Agustine3 44985 0 00:41:59 00:41:54 28924 44892 1 1 argo5-3
2008-05-10 17:59:18 Agustine2 44984 0 00:48:52 00:48:46 28840 44896 1 1 argo5-2
2008-05-10 17:59:11 Agustine 44983 0 00:55:49 00:55:42 28520 44888 1 1 argo5-1
2008-05-09 19:50:41 Agustine 44964 0 00:39:06 00:39:01 21488 31224 1 1 argo5-1
2008-05-09 16:55:50 Agustine3 44952 0 00:41:56 00:41:49 21580 31224 1 1 argo5-3
2008-05-09 16:55:49 Agustine2 44951 0 00:43:42 00:43:36 21396 31232 1 1 argo5-2
2008-05-09 16:55:47 Agustine 44950 0 00:45:40 00:45:34 21656 31228 1 1 argo5-1
2008-05-09 15:44:01 Agustine3 44946 0 00:51:23 00:51:16 21392 31224 1 1 argo5-3
2008-05-09 15:42:33 Agustine2 44945 0 00:35:24 00:35:19 21476 31232 1 1 argo5-2
2008-05-09 15:40:06 Agustine 44944 0 00:48:13 00:48:07 21584 31232 1 1 argo5-1
2008-05-09 14:10:06 Agustine 44933 0 00:39:36 00:39:31 21224 31220 1 1 argo5-1
2008-05-09 14:10:05 Agustine2 44932 0 00:41:53 00:41:47 21612 31224 1 1 argo5-2
2008-05-09 14:10:03 Agustine3 44931 0 00:45:06 00:45:00 21436 31220 1 1 argo5-3
2008-05-09 12:45:00 Agustine3 44927 0 00:38:25 00:38:19 21312 31220 1 1 argo5-3
2008-05-09 12:44:59 Agustine2 44926 0 00:37:38 00:37:32 21548 31220 1 1 argo5-2
2008-05-09 12:44:58 Agustine 44925 0 00:43:13 00:43:06 21256 31224 1 1 argo5-1
2008-05-09 11:58:58 Agustine3 44919 0 00:40:27 00:40:22 21608 31228 1 1 argo5-3
2008-05-09 11:58:28 Agustine2 44918 0 00:39:00 00:38:54 21644 31232 1 1 argo5-2
2008-05-09 11:57:17 Agustine 44917 0 00:38:04 00:37:58 21636 31228 1 1 argo5-1
2008-05-08 23:24:43 Agustine3 44914 0 00:40:42 00:40:37 21248 31224 1 1 argo5-3
2008-05-08 23:23:27 Agustine2 44913 0 00:48:09 00:48:04 21560 31232 1 1 argo5-2
2008-05-08 23:11:58 Agustine 44912 0 00:37:16 00:37:11 21248 31224 1 1 argo5-1
2008-05-08 22:21:23 Agustine3 44911 0 00:44:42 00:44:36 21368 31224 1 1 argo5-3
2008-05-08 22:20:37 Agustine2 44910 0 00:47:14 00:47:09 21640 31216 1 1 argo5-2
2008-05-08 22:15:16 Agustine 44909 0 00:48:54 00:48:48 21304 31228 1 1 argo5-1
2008-05-08 22:02:04 Agustine 44908 271 00:10:23 00:10:21 24228 45260 1 1 argo5-1
2008-05-08 21:56:38 Agustine2 44907 0 00:20:09 00:20:06 14188 22984 1 1 argo5-2
2008-05-08 21:36:44 Agustine2 44906 0 00:13:09 00:13:08 14096 22988 1 1 argo5-2
2008-05-08 19:38:16 Agustine 44905 0 00:10:57 00:10:55 14256 22980 1 1 argo5-1
2008-05-08 19:30:41 Agustine3 44904 0 00:34:37 00:34:32 21552 31232 1 1 argo5-3
2008-05-08 19:18:56 Agustine 44903 0 00:10:59 00:10:58 14036 22988 1 1 argo5-1
2008-05-08 18:48:23 Agustine2 44902 0 00:18:08 00:18:05 14244 22992 1 1 argo5-2
2008-05-08 18:39:55 Agustine3 44901 0 00:34:39 00:34:35 21576 31224 1 1 argo5-3
2008-05-08 18:34:06 Agustine 44900 0 00:16:49 00:16:46 14236 22980 1 1 argo5-1
2008-05-08 18:12:50 Agustine 44898 0 00:13:08 00:13:05 14280 22988 1 1 argo5-1
2008-05-08 18:03:08 Agustine3 44897 0 00:32:53 00:32:49 21488 31220 1 1 argo5-3
2008-05-08 17:47:29 Agustine2 44896 0 00:10:30 00:10:29 13992 22992 1 1 argo5-2
2008-05-08 17:47:19 Agustine 44895 0 00:11:32 00:11:30 14008 22984 1 1 argo5-1
2008-05-08 17:28:42 Agustine3 44894 0 00:09:53 00:09:51 14348 22980 1 1 argo5-3
2008-05-08 17:26:57 Agustine 44893 0 00:11:32 00:11:30 14052 22984 1 1 argo5-1
2008-05-08 17:21:49 Agustine2 44892 0 00:10:30 00:10:28 14284 22980 1 1 argo5-2
2008-05-08 17:01:05 Agustine2 44891 0 00:11:18 00:11:16 14204 22992 1 1 argo5-2
2008-05-08 16:44:44 Agustine2 44890 0 00:08:13 00:08:11 9596 18332 1 1 argo5-2
2008-05-08 16:43:42 Agustine2 44889 271 00:00:44 00:00:43 5692 9508 1 1 argo5-2
2008-05-08 16:26:13 Agustine2 44888 0 00:06:53 00:06:52 7864 15984 1 1 argo5-2
2008-05-08 16:03:20 Agustine2 44887 0 00:08:36 00:08:35 7552 15980 1 1 argo5-2
2008-05-08 15:46:59 Agustine2 44886 0 00:07:11 00:07:10 7912 15996 1 1 argo5-2
2008-05-08 15:30:09 Agustine2 44885 0 00:07:03 00:07:02 7448 15988 1 1 argo5-2
2008-05-08 15:21:38 Agustine2 44884 0 00:07:01 00:07:00 7556 15988 1 1 argo5-2
2008-05-08 15:13:43 Agustine2 44883 0 00:06:34 00:06:32 7512 15984 1 1 argo5-2
2008-05-08 15:13:08 Agustine2 44882 271 00:00:32 00:00:32 3532 7164 1 1 argo5-2
