*** PBS Per-Netid Monthly Summary Report *** Estimated
Netid #Jobs Wall-Time Nodes-Time CPU-Time Node CPU-Time Group
-------- ----- ------------ ------------ ------------ ------------- -----
aalakhan 3 00:00:23 00:00:23 00:00:00 00:00:00 Unable to find dcode for netid aalakhan
astaya2 35 01:21:39 05:26:28 00:29:56 00:07:25 Unable to find dcode for netid astaya2
bdasad2 66 15-13:20:52 52-22:58:52 41-13:21:53 13-12:16:12 Unable to find dcode for netid bdasad2
bikash 2 10-14:44:05 10-14:44:05 41-00:42:06 41-00:42:06 Physics, Department of
bsong7 2 10:28:26 10:28:26 10:28:09 10:28:09 Unable to find dcode for netid bsong7
dmcelh1 27 6-22:26:38 6-22:26:38 6-22:25:04 6-22:25:04 Chemistry, Department of
gwarnick 153 8-13:49:09 49-03:31:21 45-00:05:51 7-20:21:09 Unable to find dcode for netid gwarnick
hsiulang 23 12:36:17 12:36:17 12:35:50 12:35:50 Finance, CBA
hyuan5 18 3-02:39:05 3-02:39:05 3-02:37:09 3-02:37:09 Chemical Engineering, Department of
kbatai1 8 00:03:24 00:20:20 00:25:05 00:04:19 Architecture, School of
kkim32 1 00:00:00 00:00:00 00:00:00 00:00:00 Unable to find dcode for netid kkim32
koobera 10 00:13:41 00:14:02 00:00:00 00:00:00 Computer Science, Department of
lcasabia 44 49-03:33:06 196-14:12:24 45-05:08:33 11-07:16:55 Chemistry, Department of
lcn 4 00:00:01 00:00:01 00:00:00 00:00:00 Chemical Engineering, Department of
ljia2 2 00:00:00 00:00:00 00:00:00 00:00:00 Unable to find dcode for netid ljia2
mmutti2 33 16-18:30:03 133-02:24:01 16-14:49:16 2-01:51:58 Unable to find dcode for netid mmutti2
murad 26 69-04:36:57 69-04:36:57 69-03:40:20 69-03:40:20 Chemical Engineering, Department of
nsedig1 118 44-10:30:21 44-10:30:21 44-09:45:23 44-09:45:23 Unable to find dcode for netid nsedig1
pap4 24 04:27:38 17:50:34 03:32:32 00:53:04 Medicinal Chemistry and Pharmacognosy, Department of
perezrat 194 4-22:04:51 15-16:30:56 11-19:01:51 4-07:51:45 Unable to find dcode for netid perezrat
rcanni2 76 00:46:22 02:32:37 00:26:07 00:06:30 Unable to find dcode for netid rcanni2
sgudiy2 2 00:05:31 00:05:31 00:00:02 00:00:02 Unable to find dcode for netid sgudiy2
ssheik3 1 00:41:42 00:41:42 00:00:01 00:00:01 Unable to find dcode for netid ssheik3
xiubei 4 00:27:52 00:27:52 00:55:13 00:55:13 Biochemistry and Molecular Genetics, Chicago, Department of
yxue4 33 27-11:40:30 27-11:40:30 27-11:08:18 27-11:08:18 Unable to find dcode for netid yxue4
*** PBS Per-Group Monthly Summary Report *** Estimated
#Jobs Wall-Time Nodes-Time CPU-Time Node CPU-Time Group
----- ------------ ------------ ------------ ------------- -----
8 00:03:24 00:20:20 00:25:05 00:04:19 Architecture, School of
4 00:27:52 00:27:52 00:55:13 00:55:13 Biochemistry and Molecular Genetics, Chicago, Department of
48 72-07:16:03 72-07:16:03 72-06:17:29 72-06:17:29 Chemical Engineering, Department of
71 56-01:59:44 203-12:39:02 52-03:33:37 18-05:41:59 Chemistry, Department of
10 00:13:41 00:14:02 00:00:00 00:00:00 Computer Science, Department of
23 12:36:17 12:36:17 12:35:50 12:35:50 Finance, CBA
24 04:27:38 17:50:34 03:32:32 00:53:04 Medicinal Chemistry and Pharmacognosy, Department of
2 10-14:44:05 10-14:44:05 41-00:42:06 41-00:42:06 Physics, Department of
3 00:00:23 00:00:23 00:00:00 00:00:00 Unable to find dcode for netid aalakhan
35 01:21:39 05:26:28 00:29:56 00:07:25 Unable to find dcode for netid astaya2
66 15-13:20:52 52-22:58:52 41-13:21:53 13-12:16:12 Unable to find dcode for netid bdasad2
2 10:28:26 10:28:26 10:28:09 10:28:09 Unable to find dcode for netid bsong7
153 8-13:49:09 49-03:31:21 45-00:05:51 7-20:21:09 Unable to find dcode for netid gwarnick
1 00:00:00 00:00:00 00:00:00 00:00:00 Unable to find dcode for netid kkim32
2 00:00:00 00:00:00 00:00:00 00:00:00 Unable to find dcode for netid ljia2
33 16-18:30:03 133-02:24:01 16-14:49:16 2-01:51:58 Unable to find dcode for netid mmutti2
118 44-10:30:21 44-10:30:21 44-09:45:23 44-09:45:23 Unable to find dcode for netid nsedig1
194 4-22:04:51 15-16:30:56 11-19:01:51 4-07:51:45 Unable to find dcode for netid perezrat
76 00:46:22 02:32:37 00:26:07 00:06:30 Unable to find dcode for netid rcanni2
2 00:05:31 00:05:31 00:00:02 00:00:02 Unable to find dcode for netid sgudiy2
1 00:41:42 00:41:42 00:00:01 00:00:01 Unable to find dcode for netid ssheik3
33 27-11:40:30 27-11:40:30 27-11:08:18 27-11:08:18 Unable to find dcode for netid yxue4
aalakhan
Exit Virtual
Start Date/Time Job Name Job ID Status Wall-Time CPU-Time Memory(kb) Memory(kb) Nodes PPN Hosts
---------- -------- --------------- ------ ------ ------------ ------------ ---------- ---------- ----- --- -------
2009-11-12 15:39:21 gv.script 6280 1 00:00:06 00:00:00 0 0 1 1 argo14-4
2009-11-12 15:35:36 gv.script 6279 1 00:00:06 00:00:00 0 0 1 1 argo14-4
2009-11-12 15:32:36 gv.script 6278 1 00:00:11 00:00:00 0 0 1 1 argo11-2
astaya2
Exit Virtual
Start Date/Time Job Name Job ID Status Wall-Time CPU-Time Memory(kb) Memory(kb) Nodes PPN Hosts
---------- -------- --------------- ------ ------ ------------ ------------ ---------- ---------- ----- --- -------
2009-11-15 22:02:21 monte_job 6339 0 00:00:08 00:00:02 5900 22200 4 1 argo14-4 argo13-3 argo13-2 argo7-3
2009-11-15 22:01:51 monte_job 6338 0 00:00:08 00:00:02 5888 21036 4 1 argo14-4 argo13-3 argo13-2 argo7-3
2009-11-15 21:56:57 monte_job 6337 0 00:00:09 00:00:02 5892 21412 4 1 argo14-4 argo13-3 argo13-2 argo7-4
2009-11-15 21:44:17 monte_job 6335 0 00:01:48 00:01:26 13016 39408 4 1 argo14-4 argo13-3 argo13-2 argo7-4
2009-11-15 21:42:37 monte_job 6334 0 00:00:01 00:00:00 5900 21460 4 1 argo14-4 argo13-3 argo13-2 argo7-4
2009-11-15 21:39:41 monte_job 6333 0 00:00:01 00:00:00 5896 21736 4 1 argo14-4 argo13-3 argo13-2 argo7-4
2009-11-15 21:37:59 monte_job 6332 0 00:00:01 00:00:00 5892 22844 4 1 argo14-4 argo13-3 argo13-2 argo7-4
2009-11-15 21:35:25 monte_job 6331 0 00:00:01 00:00:00 5888 21992 4 1 argo14-4 argo13-3 argo13-2 argo7-4
2009-11-15 21:34:30 monte_job 6330 0 00:00:01 00:00:00 5892 22844 4 1 argo14-4 argo13-3 argo13-2 argo7-4
2009-11-15 21:33:24 monte_job 6329 0 00:00:01 00:00:00 5900 24060 4 1 argo14-4 argo13-3 argo13-2 argo7-4
2009-11-15 21:31:45 monte_job 6328 0 00:00:01 00:00:00 5904 22436 4 1 argo14-4 argo13-3 argo13-2 argo7-4
2009-11-15 21:26:59 monte_job 6327 0 00:00:01 00:00:00 5896 22084 4 1 argo14-4 argo13-3 argo13-2 argo7-4
2009-11-15 21:25:06 monte_job 6326 0 00:00:02 00:00:00 5900 22272 4 1 argo14-4 argo13-3 argo13-2 argo7-4
2009-11-15 21:24:44 monte_job 6325 0 00:00:01 00:00:00 5908 22088 4 1 argo14-4 argo13-3 argo13-2 argo7-4
2009-11-15 21:23:59 monte_job 6324 0 00:00:01 00:00:00 5896 22996 4 1 argo14-4 argo13-3 argo7-4 argo7-3
2009-11-11 18:31:01 monte_job 6254 271 00:01:32 00:00:00 10168 31484 4 1 argo14-4 argo13-3 argo13-2 argo7-4
2009-11-11 18:28:04 hello_job 6253 0 00:00:02 00:00:00 5900 23488 4 1 argo7-3 argo7-2 argo7-1 argo5-1
2009-11-11 18:26:01 monte_job 6252 271 00:03:21 00:00:00 10168 33736 4 1 argo14-4 argo13-3 argo13-2 argo7-4
2009-11-11 18:21:26 monte_job 6251 271 00:03:52 00:00:00 10176 36312 4 1 argo7-3 argo7-2 argo7-1 argo5-1
2009-11-11 18:21:14 monte_job 6250 0 00:00:30 00:00:00 9108 28296 4 1 argo14-4 argo13-3 argo13-2 argo7-4
2009-11-11 17:48:04 monte_job 6242 271 00:20:17 00:00:00 10160 34924 4 1 argo14-4 argo13-3 argo13-2 argo7-4
2009-11-11 17:45:21 monte_job 6240 271 00:02:11 00:00:00 10168 31380 4 1 argo7-3 argo7-2 argo7-1 argo5-1
2009-11-11 17:42:11 monte_job 6238 0 00:03:25 00:00:00 12408 41272 4 1 argo14-4 argo13-3 argo13-2 argo7-4
2009-11-11 17:30:50 monte_job 6236 0 00:06:53 00:00:00 12420 41212 4 1 argo7-3 argo7-2 argo7-1 argo5-1
2009-11-11 17:27:41 monte_job 6235 271 00:03:58 00:00:00 12400 38556 4 1 argo14-4 argo13-3 argo13-2 argo7-4
2009-11-11 17:17:32 monte_job 6234 271 00:02:06 00:00:00 12408 39592 4 1 argo14-4 argo13-3 argo13-2 argo7-4
2009-11-11 16:58:49 monte_job 6233 271 00:05:41 00:00:00 12400 39728 4 1 argo7-3 argo7-2 argo7-1 argo5-1
2009-11-11 16:55:09 monte_job 6232 0 00:07:45 00:00:00 12392 42404 4 1 argo14-4 argo13-3 argo13-2 argo7-4
2009-11-11 16:45:23 monte_job 6231 271 00:06:48 00:01:22 13352 43312 4 1 argo14-4 argo13-3 argo13-2 argo7-4
2009-11-11 16:35:07 monte_job 6230 0 00:01:47 00:01:24 13024 41996 4 1 argo14-4 argo13-3 argo13-2 argo7-4
2009-11-11 16:25:54 monte_job 6229 0 00:02:02 00:01:35 13032 39488 4 1 argo14-4 argo13-3 argo13-2 argo7-4
2009-11-11 16:23:49 monte_job 6228 0 00:00:01 00:00:00 5896 22068 4 1 argo14-4 argo13-3 argo13-2 argo7-4
2009-11-11 14:44:08 pi_job 6219 0 00:00:04 00:00:00 5896 20636 2 1 argo14-4 argo13-3
2009-11-11 14:38:12 pi_job 6218 0 00:00:02 00:00:00 5896 23416 4 1 argo14-4 argo7-4 argo7-3 argo7-2
2009-11-11 14:28:47 pi_job 6217 271 00:06:57 00:24:03 14916 51596 4 1 argo14-4 argo13-3 argo13-2 argo7-4
bdasad2
Exit Virtual
Start Date/Time Job Name Job ID Status Wall-Time CPU-Time Memory(kb) Memory(kb) Nodes PPN Hosts
---------- -------- --------------- ------ ------ ------------ ------------ ---------- ---------- ----- --- -------
2009-11-23 11:46:00 1.3ctc 6588 0 19:54:09 2-21:10:29 670712 792876 4 2 argo10-3 argo10-3 argo10-1 argo10-1
2009-11-20 17:26:04 1.3ctc 6499 0 06:43:38 22:26:41 448816 566396 4 2 argo11-2 argo11-2 argo10-4 argo10-4
2009-11-20 17:24:09 1.3ctc 6498 271 00:01:34 00:00:00 16824 61636 4 2 argo11-2 argo11-2 argo10-4 argo10-4
2009-11-20 17:20:32 ctc 6497 271 00:01:43 00:00:00 16848 53248 4 2 argo11-2 argo11-2 argo10-4 argo10-4
2009-11-20 15:28:21 1.3ctc 6494 271 00:41:17 02:06:30 268600 351068 4 2 argo10-2 argo10-2 argo9-3 argo9-3
2009-11-20 15:27:03 1.3ctc 6493 271 00:00:24 00:00:41 43900 88600 4 2 argo11-2 argo11-2 argo10-4 argo10-4
2009-11-20 12:31:29 dchem 6488 0 1-01:10:04 4-21:48:45 720828 882004 6 3 argo11-1 argo11-1 argo11-1 argo10-1 argo10-1 argo10-1
2009-11-19 19:45:31 dchem 6461 0 01:14:35 05:07:00 208960 300864 6 3 argo11-1 argo11-1 argo11-1 argo10-3 argo10-3 argo10-3
2009-11-19 19:39:28 ctc 6460 0 06:07:56 20:53:49 415140 496008 4 2 argo11-4 argo11-4 argo11-2 argo11-2
2009-11-19 18:05:22 1.3ctc 6459 0 00:08:12 00:18:51 151080 227268 4 2 argo14-4 argo14-4 argo13-3 argo13-3
2009-11-19 17:31:39 1.3ctc 6458 0 04:59:39 16:54:57 399016 519048 4 2 argo10-2 argo10-2 argo9-3 argo9-3
2009-11-19 17:21:23 1.3ctc 6457 271 00:09:10 00:00:00 40204 94992 4 2 argo9-3 argo9-3 argo9-2 argo9-2
2009-11-19 17:16:33 1.3ctc 6456 0 00:02:45 00:00:00 38708 93780 4 2 argo10-2 argo10-2 argo9-3 argo9-3
2009-11-19 10:35:35 ctc 6447 0 07:14:10 23:21:54 471696 562236 4 2 argo11-4 argo11-4 argo10-4 argo10-4
2009-11-18 21:55:39 ctc 6434 0 06:46:41 23:27:22 420328 513592 4 2 argo10-4 argo10-4 argo10-2 argo10-2
2009-11-18 21:11:46 1.3ctc 6432 271 00:30:14 00:00:00 11204 36852 2 2 argo13-3 argo13-3
2009-11-18 21:03:20 1.3ctc 6431 271 00:38:31 00:00:00 11180 36928 2 2 argo14-4 argo14-4
2009-11-18 20:57:20 1.3ctc 6430 271 00:05:28 00:00:00 11180 37616 2 2 argo13-3 argo13-3
2009-11-18 20:25:55 1.3ctc 6429 271 00:31:41 00:00:00 11180 37988 2 2 argo14-4 argo14-4
2009-11-18 20:21:41 1.3ctc 6428 1 00:00:00 00:00:00 0 0 2 2 argo14-4 argo14-4
2009-11-17 21:02:39 ctc 6403 271 04:00:20 07:28:06 300576 338376 2 2 argo14-4 argo14-4
2009-11-17 19:29:37 ctc 6400 271 01:15:27 02:17:41 199544 237668 2 2 argo11-2 argo11-2
2009-11-17 18:49:05 ctc 6396 271 00:00:57 00:01:06 30520 63132 2 2 argo13-3 argo13-3
2009-11-17 18:46:28 ctc 6395 271 00:01:10 00:01:20 30548 61756 2 2 argo14-4 argo14-4
2009-11-17 18:43:39 ctc 6394 271 00:01:37 00:02:06 59388 89204 2 2 argo13-3 argo13-3
2009-11-17 18:39:56 ctc 6393 271 00:01:43 00:02:17 30800 62288 2 2 argo14-4 argo14-4
2009-11-17 18:19:18 ctc 6392 271 00:19:51 00:31:21 114736 147672 2 2 argo11-2 argo11-2
2009-11-17 16:45:56 ctc 6389 271 01:31:54 01:31:40 145124 167688 1 1 argo13-3
2009-11-17 13:43:18 ctc 6381 0 07:54:59 1-14:13:56 560172 711260 6 3 argo9-3 argo9-3 argo9-3 argo9-2 argo9-2 argo9-2
2009-11-17 13:39:24 ctc 6380 1 00:00:02 00:00:00 6024 22212 6 3 argo9-3 argo9-3 argo9-3 argo9-2 argo9-2 argo9-2
2009-11-17 13:38:03 dchem 6379 0 1-12:16:26 7-23:32:33 887948 1099684 8 4 argo13-4 argo13-4 argo13-4 argo13-4 argo11-3 argo11-3 argo11-3 argo11-3
2009-11-16 17:44:34 ctc 6361 271 04:00:25 00:01:45 39384 81128 4 2 argo14-4 argo14-4 argo13-3 argo13-3
2009-11-16 16:25:36 ctc 6353 271 01:16:47 00:01:45 49160 98856 4 2 argo14-4 argo14-4 argo13-3 argo13-3
2009-11-16 16:20:28 ctc 6352 271 00:01:48 00:03:30 53760 101236 4 2 argo14-4 argo14-4 argo13-3 argo13-3
2009-11-16 16:13:59 ctc 6351 271 00:03:06 00:01:46 39472 81124 4 2 argo13-3 argo13-3 argo13-2 argo13-2
2009-11-16 16:11:36 ctc 6350 271 00:00:44 00:00:52 29688 65424 4 2 argo14-4 argo14-4 argo13-3 argo13-3
2009-11-16 16:01:59 ctc 6349 271 00:04:16 00:01:44 49412 98532 4 2 argo14-4 argo14-4 argo13-3 argo13-3
2009-11-16 15:58:23 ctc 6348 271 00:01:47 00:01:45 49368 96372 4 2 argo14-4 argo14-4 argo13-3 argo13-3
2009-11-16 15:33:08 ctc 6347 271 00:05:14 00:01:45 49144 98108 4 2 argo14-4 argo14-4 argo13-3 argo13-3
2009-11-16 15:17:00 ctc 6346 271 00:11:05 00:01:44 49436 98256 4 2 argo14-4 argo14-4 argo13-3 argo13-3
2009-11-15 21:23:47 scabe 6323 271 20:21:58 20:21:39 149572 962620 1 1 argo10-2
2009-11-15 21:23:01 scrVc.csh 6322 1 00:00:02 00:00:00 0 0 1 1 argo10-2
2009-11-15 21:14:45 scabe 6321 271 20:31:14 20:30:57 149560 963680 1 1 argo10-4
2009-11-15 02:48:57 ctc 6316 0 07:16:04 1-00:19:13 453288 572052 4 2 argo9-3 argo9-3 argo9-2 argo9-2
2009-11-14 23:36:16 ctc 6314 0 06:33:27 22:23:34 431676 510644 4 2 argo10-4 argo10-4 argo10-2 argo10-2
2009-11-14 23:27:50 dchem 6313 0 1-11:42:01 7-00:44:45 722064 861684 6 3 argo9-4 argo9-4 argo9-4 argo8-4 argo8-4 argo8-4
2009-11-14 19:34:24 dchem 6308 0 01:37:29 07:02:53 243552 339520 6 3 argo8-1 argo8-1 argo8-1 argo6-4 argo6-4 argo6-4
2009-11-14 15:36:02 dchem 6305 271 03:55:48 18:27:10 468948 587508 6 3 argo11-3 argo11-3 argo11-3 argo11-1 argo11-1 argo11-1
2009-11-14 15:30:43 ctc 6304 0 07:10:44 1-00:04:54 468948 569592 4 2 argo9-3 argo9-3 argo9-2 argo9-2
2009-11-14 14:50:39 ctc 6303 271 00:03:53 00:08:32 111916 158672 4 2 argo14-4 argo14-4 argo13-3 argo13-3
2009-11-14 14:35:15 ctc 6302 0 06:26:25 22:15:28 413360 508884 4 2 argo10-4 argo10-4 argo10-2 argo10-2
2009-11-13 02:44:24 scabe 6285 0 15:17:47 15:17:23 123284 964616 1 1 argo12-1
2009-11-13 01:22:13 scabe 6284 271 17:18:44 17:17:58 156160 966260 1 1 argo11-2
2009-11-12 22:04:25 scabe 6283 271 20:36:23 20:35:44 155996 966408 1 1 argo11-4
2009-11-12 22:00:12 scrVc.csh 6282 1 00:00:00 00:00:00 0 0 1 1 argo11-4
2009-11-11 23:05:20 scabe 6262 0 20:02:46 20:02:26 123300 963444 1 1 argo10-4
2009-11-11 22:30:32 scabe 6261 0 19:43:00 19:42:39 123296 964252 1 1 argo10-2
2009-11-11 22:27:12 scrVc.csh 6260 1 00:00:00 00:00:00 0 0 1 1 argo10-2
2009-11-11 15:58:19 scabe 6227 0 19:35:20 19:34:59 123308 962028 1 1 argo11-3
2009-11-11 15:52:59 scabe 6226 271 06:08:42 06:08:32 120160 960672 1 1 argo10-2
2009-11-11 15:50:03 scabe.csh 6225 271 06:47:36 06:47:26 121844 961412 1 1 argo10-4
2009-11-11 15:41:15 scabe.csh 6224 1 00:00:00 00:00:00 0 0 1 1 argo10-4
2009-11-11 15:34:28 scabe 6223 1 00:00:00 00:00:00 0 0 1 1 argo10-4
2009-11-11 15:33:00 scabe 6222 1 00:00:00 00:00:00 0 0 1 1 argo10-4
2009-11-11 15:12:33 scabe 6221 1 00:00:00 00:00:00 0 0 1 1 argo10-4
2009-11-11 15:10:06 scabe 6220 1 00:00:00 00:00:00 0 0 1 1 argo10-4
bikash
Exit Virtual
Start Date/Time Job Name Job ID Status Wall-Time CPU-Time Memory(kb) Memory(kb) Nodes PPN Hosts
---------- -------- --------------- ------ ------ ------------ ------------ ---------- ---------- ----- --- -------
2009-11-13 06:36:01 NiTube 6289 0 5-13:10:58 21-14:43:03 634896 678084 1 1 argo14-3
2009-11-08 04:56:07 NiTube 6172 271 5-01:33:07 19-09:59:03 605008 645876 1 1 argo14-2
bsong7
Exit Virtual
Start Date/Time Job Name Job ID Status Wall-Time CPU-Time Memory(kb) Memory(kb) Nodes PPN Hosts
---------- -------- --------------- ------ ------ ------------ ------------ ---------- ---------- ----- --- -------
2009-11-02 18:18:51 test 6046 0 10:28:24 10:28:09 6972 23076 1 1 argo11-4
2009-11-02 18:18:01 test 6045 134 00:00:02 00:00:00 0 0 1 1 argo11-4
dmcelh1
Exit Virtual
Start Date/Time Job Name Job ID Status Wall-Time CPU-Time Memory(kb) Memory(kb) Nodes PPN Hosts
---------- -------- --------------- ------ ------ ------------ ------------ ---------- ---------- ----- --- -------
2009-11-25 15:19:15 subg03 6732 0 00:00:18 00:00:06 0 0 1 1 argo12-3
2009-11-25 14:33:28 g 6729 1 00:00:00 00:00:00 0 0 1 1 argo12-3
2009-11-25 13:57:06 g 6728 1 00:00:01 00:00:00 0 0 1 1 argo12-3
2009-11-25 11:45:13 subg03 6724 0 00:00:18 00:00:08 262324 339948 1 1 argo12-2
2009-11-25 11:44:24 subg03 6723 0 00:00:03 00:00:02 0 0 1 1 argo12-3
2009-11-25 11:38:51 subtest 6722 0 00:00:03 00:00:03 0 0 1 1 argo12-3
2009-11-25 11:37:11 subg03 6720 0 00:00:01 00:00:00 0 0 1 1 argo12-3
2009-11-25 11:34:04 subtest 6719 0 00:00:12 00:00:29 149940 565112 1 1 argo12-2
2009-11-25 11:32:36 subtest 6718 0 00:00:12 00:00:30 0 0 1 1 argo12-3
2009-11-25 11:29:36 subg03 6716 0 00:00:01 00:00:00 0 0 1 1 argo12-3
2009-11-25 11:27:56 subg03 6714 0 00:00:02 00:00:00 0 0 1 1 argo12-3
2009-11-24 17:50:31 g_run 6668 1 00:00:01 00:00:00 0 0 1 1 argo4-4
2009-11-24 17:50:20 g_run 6667 1 00:00:01 00:00:00 0 0 1 1 argo4-4
2009-11-24 17:38:52 g_run 6664 1 00:00:01 00:00:00 0 0 1 1 argo4-4
2009-11-24 17:36:18 g_run 6662 1 00:00:01 00:00:00 0 0 1 1 argo4-4
2009-11-24 17:35:29 g_run 6660 1 00:00:04 00:00:00 0 0 1 1 argo4-4
2009-11-24 17:33:35 g_run 6657 1 00:00:01 00:00:00 0 0 1 1 argo4-4
2009-11-24 17:31:56 g_run 6656 1 00:00:01 00:00:00 0 0 1 1 argo4-4
2009-11-24 17:24:25 subg03 6655 0 00:00:11 00:00:15 0 0 1 1 argo4-4
2009-11-24 17:23:38 subg03 6653 0 00:00:02 00:00:00 0 0 1 1 argo4-4
2009-11-10 17:06:54 all_jobs 6207 271 3-00:00:11 2-23:59:52 79296 150304 1 1 argo14-1
2009-11-07 11:13:21 restart 6140 0 22:04:06 22:03:43 6808 36268 1 1 argo14-3
2009-11-07 10:58:30 all_jobs 6139 1 00:11:20 00:11:18 6840 35076 1 1 argo14-3
2009-11-07 10:57:01 all_jobs 6138 1 00:00:00 00:00:00 0 0 1 1 argo14-3
2009-11-07 10:50:47 all_jobs 6137 271 3-00:00:34 3-00:00:17 82064 155508 1 1 argo14-1
2009-11-07 10:50:35 all_jobs 6136 271 00:01:30 00:01:00 6004 35460 1 1 argo14-2
2009-11-07 10:41:20 all_jobs 6135 271 00:07:23 00:07:21 75148 154772 1 1 argo14-3
gwarnick
Exit Virtual
Start Date/Time Job Name Job ID Status Wall-Time CPU-Time Memory(kb) Memory(kb) Nodes PPN Hosts
---------- -------- --------------- ------ ------ ------------ ------------ ---------- ---------- ----- --- -------
2009-11-30 23:47:53 mpi_proc_info_8 6929 0 00:07:11 00:54:02 164388 258164 8 2 argo11-1 argo11-1 argo10-1 argo10-1 argo8-4 argo8-4 argo8-1 argo8-1
2009-11-30 23:06:38 mpi_proc_info_8 6927 0 00:06:56 00:52:06 163820 258072 8 2 argo11-1 argo11-1 argo10-1 argo10-1 argo8-4 argo8-4 argo8-1 argo8-1
2009-11-30 22:48:23 mpi_proc_info_8 6926 0 00:07:10 00:53:21 84784 160080 8 2 argo9-4 argo9-4 argo8-4 argo8-4 argo8-1 argo8-1 argo6-4 argo6-4
2009-11-30 22:39:22 mpi_proc_info_4 6925 143 00:06:39 00:24:43 138092 174544 4 1 argo9-4 argo8-4 argo8-1 argo6-4
2009-11-30 22:29:37 mpi_proc_info_8 6924 0 00:07:00 00:52:51 88636 164304 8 2 argo9-4 argo9-4 argo8-4 argo8-4 argo8-1 argo8-1 argo6-4 argo6-4
2009-11-30 20:18:36 mpi_proc_info_8 6920 0 00:07:05 00:53:00 174544 256584 8 2 argo11-1 argo11-1 argo10-1 argo10-1 argo9-4 argo9-4 argo8-4 argo8-4
2009-11-30 20:04:49 mpi_proc_info_8 6919 0 00:07:12 00:53:24 109292 165824 8 2 argo8-1 argo8-1 argo6-4 argo6-4 argo6-3 argo6-3 argo6-2 argo6-2
2009-11-30 19:55:40 mpi_proc_info_8 6918 0 00:07:06 00:53:48 163976 262776 8 2 argo11-1 argo11-1 argo10-1 argo10-1 argo9-4 argo9-4 argo8-4 argo8-4
2009-11-30 19:37:47 mpi_proc_info_4 6917 143 00:03:14 00:11:09 107680 172992 4 1 argo8-1 argo6-4 argo6-3 argo6-2
2009-11-30 19:29:52 mpi_proc_info_8 6916 0 00:07:23 00:54:14 162852 259068 8 2 argo11-1 argo11-1 argo10-1 argo10-1 argo9-4 argo9-4 argo8-4 argo8-4
2009-11-30 19:02:37 mpi_proc_info_4 6915 0 00:22:18 00:56:54 173720 208424 4 1 argo8-1 argo6-4 argo6-3 argo6-2
2009-11-30 15:59:42 mpi_proc_info_8 6913 0 03:02:00 22:37:46 301820 346864 8 2 argo11-1 argo11-1 argo10-1 argo10-1 argo9-4 argo9-4 argo8-4 argo8-4
2009-11-30 13:36:43 mpi_proc_info_4 6908 0 02:22:27 08:59:08 152104 180464 4 1 argo8-1 argo6-4 argo6-3 argo6-2
2009-11-30 12:24:43 mpi_proc_info_8 6906 0 01:11:16 08:57:33 281796 328996 8 2 argo12-1 argo12-1 argo10-1 argo10-1 argo9-4 argo9-4 argo8-4 argo8-4
2009-11-30 11:13:49 mpi_proc_info_4 6904 0 01:09:58 04:28:12 144924 179536 4 1 argo8-1 argo6-4 argo6-3 argo6-2
2009-11-30 10:36:41 mpi_proc_info_8 6903 0 00:36:47 04:30:29 243412 320140 8 2 argo12-1 argo12-1 argo10-1 argo10-1 argo9-4 argo9-4 argo8-4 argo8-4
2009-11-30 10:01:41 mpi_proc_info_4 6902 0 00:34:39 02:12:42 118836 174952 4 1 argo8-1 argo6-3 argo6-2 argo5-2
2009-11-30 09:42:41 mpi_proc_info_8 6901 0 00:17:56 02:14:40 244772 318120 8 2 argo12-1 argo12-1 argo10-1 argo10-1 argo9-4 argo9-4 argo8-4 argo8-4
2009-11-30 09:27:43 mpi_proc_info_4 6900 0 00:13:52 00:53:10 116060 172240 4 1 argo8-1 argo6-4 argo6-3 argo6-2
2009-11-30 09:19:43 mpi_proc_info_8 6899 0 00:07:06 00:53:27 188160 259300 8 2 argo12-1 argo12-1 argo10-1 argo10-1 argo9-4 argo9-4 argo8-4 argo8-4
2009-11-30 09:07:51 mpi_proc_info_4 6898 143 00:09:08 00:34:28 117096 177128 4 1 argo8-1 argo6-4 argo6-3 argo6-2
2009-11-30 08:59:50 mpi_proc_info_8 6897 0 00:07:04 00:53:28 102456 145664 8 2 argo12-1 argo12-1 argo10-1 argo10-1 argo9-4 argo9-4 argo8-4 argo8-4
2009-11-30 07:18:33 mpi_proc_info_2 6893 143 01:34:53 03:04:06 73660 104188 2 1 argo9-4 argo8-4
2009-11-30 06:08:33 mpi_proc_info_4 6892 0 01:09:25 04:25:08 144840 182416 4 1 argo12-1 argo10-1 argo6-3 argo6-2
2009-11-30 05:32:39 mpi_proc_info_8 6891 0 00:35:22 04:27:27 225960 320820 8 2 argo9-4 argo9-4 argo8-4 argo8-4 argo8-1 argo8-1 argo6-4 argo6-4
2009-11-30 04:23:33 mpi_proc_info_2 6890 0 01:08:45 02:13:46 73772 100536 2 1 argo12-1 argo10-1
2009-11-30 03:44:32 mpi_proc_info_4 6889 0 00:38:24 02:17:20 141260 175544 4 1 argo12-1 argo10-1 argo9-4 argo8-1
