*** PBS Per-Netid Monthly Summary Report *** Estimated
Netid #Jobs Wall-Time Nodes-Time CPU-Time Node CPU-Time Group
-------- ----- ------------ ------------ ------------ ------------- -----
bdasad2 30 26-05:26:56 104-21:47:44 87-08:19:55 21-20:04:49 Unable to find dcode for netid bdasad2
bikash 15 20-05:35:04 20-05:35:04 78-16:53:24 78-16:53:24 Physics, Department of
bsong7 48 26-05:30:49 26-05:30:49 26-05:23:32 26-05:23:32 Unable to find dcode for netid bsong7
dstjoh2 47 24-05:06:30 24-05:06:30 24-03:26:18 24-03:26:18 Unable to find dcode for netid dstjoh2
hsiulang 12 03:40:04 03:40:04 03:39:53 03:39:53 Finance, CBA
hyuan5 5 00:00:04 00:00:16 00:00:00 00:00:00 Chemical Engineering, Department of
jliu55 1 00:00:00 00:00:00 00:00:00 00:00:00 Unable to find dcode for netid jliu55
kbatai1 3 19-03:26:04 153-03:28:32 177-14:51:39 22-04:51:26 Architecture, School of
koobera 1 00:00:16 00:00:16 00:00:00 00:00:00 Computer Science, Department of
lcasabia 227 46-01:08:18 184-04:33:12 42-05:28:05 10-13:20:39 Chemistry, Department of
mhoma 14 01:57:10 15:35:51 00:16:20 00:02:01 Academic Computing and Communications Center
mmutti2 19 25-01:32:02 200-08:29:28 25-00:55:51 3-03:07:02 Unable to find dcode for netid mmutti2
murad 23 119-13:56:25 119-13:56:25 119-12:12:02 119-12:12:02 Chemical Engineering, Department of
nlaana1 1 00:03:09 00:03:09 00:00:00 00:00:00 Unable to find dcode for netid nlaana1
nsedig1 13 27-09:44:42 27-09:44:42 27-09:32:45 27-09:32:45 Unable to find dcode for netid nsedig1
pap4 39 13-21:37:09 103-12:32:36 1721-05:21:12 215-08:15:49 Medicinal Chemistry and Pharmacognosy, Department of
sbasat1 15 05:28:36 05:28:36 00:02:08 00:02:08 Unable to find dcode for netid sbasat1
ssom1 14 2-00:05:49 16-00:46:32 8-04:33:42 1-00:34:12 Unable to find dcode for netid ssom1
wfei2 5 04:00:28 12:01:24 00:00:00 00:00:00 Unable to find dcode for netid wfei2
xiubei 16 06:38:42 06:38:42 17:25:25 17:25:25 Biochemistry and Molecular Genetics, Chicago, Department of
yhu24 55 1-19:23:41 5-01:53:52 1-19:19:23 1-00:34:07 Unable to find dcode for netid yhu24
yxue4 29 28-03:04:48 28-03:04:48 28-02:11:01 28-02:11:01 Unable to find dcode for netid yxue4
*** PBS Per-Group Monthly Summary Report *** Estimated
#Jobs Wall-Time Nodes-Time CPU-Time Node CPU-Time Group
----- ------------ ------------ ------------ ------------- -----
14 01:57:10 15:35:51 00:16:20 00:02:01 Academic Computing and Communications Center
3 19-03:26:04 153-03:28:32 177-14:51:39 22-04:51:26 Architecture, School of
16 06:38:42 06:38:42 17:25:25 17:25:25 Biochemistry and Molecular Genetics, Chicago, Department of
28 119-13:56:29 119-13:56:41 119-12:12:02 119-12:12:02 Chemical Engineering, Department of
227 46-01:08:18 184-04:33:12 42-05:28:05 10-13:20:39 Chemistry, Department of
1 00:00:16 00:00:16 00:00:00 00:00:00 Computer Science, Department of
12 03:40:04 03:40:04 03:39:53 03:39:53 Finance, CBA
39 13-21:37:09 103-12:32:36 1721-05:21:12 215-08:15:49 Medicinal Chemistry and Pharmacognosy, Department of
15 20-05:35:04 20-05:35:04 78-16:53:24 78-16:53:24 Physics, Department of
30 26-05:26:56 104-21:47:44 87-08:19:55 21-20:04:49 Unable to find dcode for netid bdasad2
48 26-05:30:49 26-05:30:49 26-05:23:32 26-05:23:32 Unable to find dcode for netid bsong7
47 24-05:06:30 24-05:06:30 24-03:26:18 24-03:26:18 Unable to find dcode for netid dstjoh2
1 00:00:00 00:00:00 00:00:00 00:00:00 Unable to find dcode for netid jliu55
19 25-01:32:02 200-08:29:28 25-00:55:51 3-03:07:02 Unable to find dcode for netid mmutti2
1 00:03:09 00:03:09 00:00:00 00:00:00 Unable to find dcode for netid nlaana1
13 27-09:44:42 27-09:44:42 27-09:32:45 27-09:32:45 Unable to find dcode for netid nsedig1
15 05:28:36 05:28:36 00:02:08 00:02:08 Unable to find dcode for netid sbasat1
14 2-00:05:49 16-00:46:32 8-04:33:42 1-00:34:12 Unable to find dcode for netid ssom1
5 04:00:28 12:01:24 00:00:00 00:00:00 Unable to find dcode for netid wfei2
55 1-19:23:41 5-01:53:52 1-19:19:23 1-00:34:07 Unable to find dcode for netid yhu24
29 28-03:04:48 28-03:04:48 28-02:11:01 28-02:11:01 Unable to find dcode for netid yxue4
bdasad2
Exit Virtual
Start Date/Time Job Name Job ID Status Wall-Time CPU-Time Memory(kb) Memory(kb) Nodes PPN Hosts
---------- -------- --------------- ------ ------ ------------ ------------ ---------- ---------- ----- --- -------
2010-01-29 14:12:17 khcnst2-Crt 8724 13 03:12:07 10:00:22 965088 1268272 4 2 argo11-3 argo11-3 argo10-3 argo10-3
2010-01-29 14:07:42 Crt=0.5 8723 271 1-00:00:14 3-11:05:13 1269444 1489764 4 2 argo10-4 argo10-4 argo10-2 argo10-2
2010-01-29 14:06:43 Crt=0.8 8722 271 1-00:00:15 1-04:00:48 1049312 1283372 4 2 argo11-4 argo11-4 argo11-2 argo11-2
2010-01-22 12:44:14 khcnst2 8536 271 1-00:01:00 3-09:12:42 889492 1049616 4 2 argo11-4 argo11-4 argo11-2 argo11-2
2010-01-22 10:52:10 khcnst2 8534 0 1-06:48:37 4-06:13:45 921556 1087388 4 2 argo13-4 argo13-4 argo12-1 argo12-1
2010-01-22 10:50:31 khcnst2=10 8533 271 1-00:00:31 3-09:44:30 1035556 1230632 4 2 argo10-2 argo10-2 argo9-3 argo9-3
2010-01-21 12:30:34 khcnst2 8508 271 1-00:00:15 3-08:05:14 838412 983304 4 2 argo11-4 argo11-4 argo11-2 argo11-2
2010-01-20 19:56:17 dchem 8503 0 1-06:01:50 4-01:18:41 1000136 1136552 4 2 argo13-4 argo13-4 argo12-1 argo12-1
2010-01-20 19:55:00 dchem 8502 1 00:00:00 00:00:00 620 3876 4 2 argo12-1 argo12-1 argo6-3 argo6-3
2010-01-20 15:20:12 khcnst2 8495 271 04:31:57 13:55:04 626592 779936 4 2 argo13-4 argo13-4 argo12-1 argo12-1
2010-01-20 10:46:29 khcnst2=60-20 8487 271 1-00:00:48 3-09:14:15 883352 1058324 4 2 argo10-2 argo10-2 argo9-3 argo9-3
2010-01-20 10:15:51 khcnst2=20 8486 271 1-00:00:22 3-09:12:54 969048 1135628 4 2 argo10-4 argo10-4 argo9-1 argo9-1
2010-01-19 13:25:10 khcnst2 8476 271 21:21:07 3-01:35:16 887888 1061260 4 2 argo11-4 argo11-4 argo11-2 argo11-2
2010-01-19 10:57:31 dchem 8468 271 1-03:58:06 3-17:44:22 1033212 1173928 4 2 argo13-4 argo13-4 argo12-1 argo12-1
2010-01-18 17:54:48 balpha0.3 8462 271 19:20:55 2-17:58:20 996076 1198480 4 2 argo10-4 argo10-4 argo10-2 argo10-2
2010-01-18 17:53:42 balpha0.9 8461 271 19:21:56 2-18:07:25 1034264 1246532 4 2 argo11-4 argo11-4 argo11-2 argo11-2
2010-01-18 11:13:20 rr5 8446 271 23:37:14 3-10:17:50 1021912 1165904 4 2 argo12-1 argo12-1 argo11-3 argo11-3
2010-01-17 16:53:41 chi10 8434 271 1-00:00:46 3-11:23:53 1034932 1234492 4 2 argo10-4 argo10-4 argo10-2 argo10-2
2010-01-17 16:52:24 chi5 8433 271 1-00:00:14 3-10:28:30 1037860 1235744 4 2 argo11-4 argo11-4 argo11-2 argo11-2
2010-01-17 16:51:29 csubd5 8432 271 18:16:29 2-15:58:55 1071540 1280000 4 2 argo12-1 argo12-1 argo11-3 argo11-3
2010-01-13 14:25:04 KH 8360 0 1-05:54:57 4-08:10:39 1299600 1523732 4 2 argo6-4 argo6-4 argo6-3 argo6-3
2010-01-13 14:18:06 TAB-22-17 8359 271 1-00:00:22 3-12:30:40 735876 876240 4 2 argo10-4 argo10-4 argo10-2 argo10-2
2010-01-13 14:13:09 TAB-27-22 8358 271 1-00:00:29 3-14:14:48 719064 864220 4 2 argo11-4 argo11-4 argo11-2 argo11-2
2010-01-12 12:10:34 TAB 8338 271 1-00:00:12 3-14:20:33 737440 862776 4 2 argo10-4 argo10-4 argo10-2 argo10-2
2010-01-12 12:04:39 dchem 8337 271 1-00:00:50 3-12:04:35 1253392 1481100 4 2 argo11-4 argo11-4 argo11-2 argo11-2
2010-01-12 11:51:35 dchem 8336 271 1-02:11:14 3-19:58:40 1271844 1498016 4 2 argo6-2 argo6-2 argo5-2 argo5-2
2010-01-12 11:43:41 dchem 8335 271 00:05:32 00:09:28 598392 794932 4 2 argo6-2 argo6-2 argo5-2 argo5-2
2010-01-06 15:45:49 ctc 8209 0 07:54:05 1-01:12:43 1175936 1476296 4 2 argo6-1 argo6-1 argo5-3 argo5-3
2010-01-06 13:35:25 dchem 8204 271 1-00:00:44 3-10:09:56 921864 1078016 4 2 argo8-3 argo8-3 argo8-2 argo8-2
2010-01-06 13:31:12 dchem 8203 0 1-06:43:48 4-07:49:54 1386556 1713060 4 2 argo12-1 argo12-1 argo11-3 argo11-3
bikash
Exit Virtual
Start Date/Time Job Name Job ID Status Wall-Time CPU-Time Memory(kb) Memory(kb) Nodes PPN Hosts
---------- -------- --------------- ------ ------ ------------ ------------ ---------- ---------- ----- --- -------
2010-01-31 07:21:06 goldwire2x1 8757 0 06:21:40 1-00:40:02 1430944 1547968 1 1 argo14-2
2010-01-29 05:45:34 goldwire2x1 8703 0 05:16:16 20:23:47 1430048 1548128 1 1 argo14-2
2010-01-27 07:53:17 goldwire2x1 8650 0 18:02:26 2-21:39:32 622880 761824 1 1 argo14-2
2010-01-24 04:23:55 goldwire2x1 8577 0 2-09:38:36 9-10:42:04 605384 744972 1 1 argo12-3
2010-01-23 03:37:43 goldwire2x1 8572 0 15:38:11 2-12:18:16 605032 740760 1 1 argo14-3
2010-01-22 04:32:34 goldwire2x1 8527 0 16:31:19 2-15:43:25 640344 780540 1 1 argo14-3
2010-01-21 02:50:59 goldwire2x1 8506 0 17:42:19 2-20:20:17 640368 778520 1 1 argo14-3
2010-01-20 06:07:34 goldwire2x1 8483 0 14:54:59 2-09:35:11 622480 758368 1 1 argo14-3
2010-01-19 04:53:58 goldwire2x1 8466 0 22:17:18 3-14:07:51 622484 761680 1 1 argo14-3
2010-01-18 05:34:35 goldwire2x1 8445 0 12:33:54 2-00:30:22 608188 744564 1 1 argo14-3
2010-01-16 06:16:23 goldwire2x1 8398 0 14:44:12 2-08:50:55 604492 742468 1 1 argo14-2
2010-01-08 08:25:34 goldwire2x1 8252 0 6-16:24:47 25-23:17:12 640808 780228 1 1 argo12-3
2010-01-07 06:19:13 goldwire2x1 8229 0 02:27:04 09:37:27 622376 762500 1 1 argo14-1
2010-01-04 06:14:42 goldwire2x1 8144 0 1-13:15:56 6-03:13:02 623964 761532 1 1 argo14-1
2009-12-31 06:55:45 goldwire2x1 8103 0 3-11:46:07 13-13:54:01 605848 742812 1 1 argo12-2
bsong7
Exit Virtual
Start Date/Time Job Name Job ID Status Wall-Time CPU-Time Memory(kb) Memory(kb) Nodes PPN Hosts
---------- -------- --------------- ------ ------ ------------ ------------ ---------- ---------- ----- --- -------
2010-01-25 10:16:26 test 8585 1 08:34:43 08:34:38 14724 54572 1 1 argo10-4
2010-01-25 10:15:29 test 8584 1 00:00:12 00:00:11 14668 56332 1 1 argo11-2
2010-01-25 10:14:34 test 8583 0 13:34:08 13:34:00 14712 54784 1 1 argo11-4
2010-01-24 10:00:59 test 8579 0 13:06:37 13:06:28 14716 53368 1 1 argo11-2
2010-01-24 09:58:58 test 8578 271 1-00:00:17 1-00:00:02 14764 53568 1 1 argo11-4
2010-01-23 17:05:50 test 8576 1 00:00:59 00:00:59 14680 53468 1 1 argo11-2
2010-01-23 17:05:17 test 8575 1 00:00:00 00:00:00 0 0 1 1 argo11-2
2010-01-23 17:03:01 test 8574 1 06:11:12 06:11:06 14704 53888 1 1 argo11-4
2010-01-22 15:49:09 test 8556 1 12:38:47 12:38:41 14772 52272 1 1 argo9-2
2010-01-22 15:47:41 test 8555 1 08:59:27 08:59:22 14712 56724 1 1 argo10-4
2010-01-22 15:45:28 test 8554 1 00:00:01 00:00:00 0 0 1 1 argo10-4
2010-01-21 14:30:42 test 8515 1 23:53:52 23:53:41 14824 55804 1 1 argo10-4
2010-01-21 14:30:09 test 8514 1 22:08:54 22:08:45 14812 56168 1 1 argo6-3
2010-01-21 14:24:22 ompa 8513 271 00:05:13 00:04:49 14692 56868 1 1 argo10-2
2010-01-21 14:23:49 ompa 8512 1 00:00:00 00:00:00 0 0 1 1 argo10-2
2010-01-21 14:22:05 ompa 8511 271 00:01:09 00:00:38 14704 55312 1 1 argo10-4
2010-01-21 14:21:06 ompa 8510 271 00:08:26 00:08:25 14708 52952 1 1 argo6-4
2010-01-21 14:20:44 ompa 8509 1 00:00:00 00:00:00 0 0 1 1 argo6-4
2010-01-20 16:52:03 lipid 8497 0 11:08:51 11:08:44 11268 31872 1 1 argo9-2
2010-01-20 16:50:35 lipid 8496 271 00:00:21 00:00:20 11092 30416 1 1 argo11-2
2010-01-20 10:55:11 lipid 8490 0 04:45:42 04:45:39 11264 30240 1 1 argo11-2
2010-01-20 10:55:11 lipid 8489 0 10:46:21 10:46:14 11276 31412 1 1 argo11-4
2010-01-20 10:54:59 lipid 8488 0 11:22:37 11:22:31 11284 32096 1 1 argo6-4
2010-01-12 21:01:56 lipid 8350 0 21:32:12 21:31:41 10596 28456 1 1 argo12-1
2010-01-12 21:01:01 lipid 8349 0 19:31:19 19:31:06 10596 26904 1 1 argo9-2
2010-01-12 21:00:15 lipid 8348 0 20:08:57 20:08:55 10592 28676 1 1 argo9-3
2010-01-06 16:39:29 lipid 8217 0 22:18:35 22:18:25 10700 27188 1 1 argo6-4
2010-01-06 16:39:07 lipid 8216 0 22:05:08 22:05:00 10660 27840 1 1 argo9-3
2010-01-06 16:39:07 lipid 8215 0 20:16:41 20:16:23 10584 27260 1 1 argo11-4
2010-01-05 22:20:55 lipid 8195 271 18:17:43 18:17:35 10588 28560 1 1 argo6-4
2010-01-05 22:20:41 lipid 8194 271 18:17:56 18:17:42 10580 30380 1 1 argo10-2
2010-01-05 22:20:41 lipid 8193 271 18:17:53 18:17:32 10600 29184 1 1 argo10-4
2010-01-05 03:22:46 lipid 8171 271 18:57:19 18:57:06 10740 28620 1 1 argo12-1
2010-01-05 03:21:59 lipid 8170 271 18:58:03 18:57:52 10644 27260 1 1 argo11-2
2010-01-05 03:20:18 lipid 8169 271 18:59:40 18:59:28 10620 31148 1 1 argo11-4
2010-01-04 10:19:28 lipid 8150 271 16:41:47 16:41:37 10740 30624 1 1 argo10-2
2010-01-04 10:18:55 lipid 8149 0 10:05:43 10:05:37 10652 29900 1 1 argo12-1
2010-01-04 10:17:49 lipid 8148 271 00:01:18 00:01:17 10424 28212 1 1 argo11-2
2010-01-04 10:17:14 lipid 8147 0 09:59:21 09:59:15 10680 29284 1 1 argo11-4
2010-01-03 10:13:21 lipid 8138 0 19:25:20 19:25:09 10592 27740 1 1 argo11-2
2010-01-03 10:12:48 lipid 8137 0 19:48:32 19:48:19 10588 28972 1 1 argo11-4
2010-01-03 10:10:25 lipid 8136 0 22:13:40 22:13:27 10592 26824 1 1 argo10-3
2010-01-02 03:29:24 lipid 8127 0 22:25:20 22:25:07 10696 30132 1 1 argo11-1
2010-01-02 03:27:34 lipid 8126 0 20:30:16 20:30:03 10712 27396 1 1 argo11-2
2010-01-02 03:24:45 lipid 8125 0 20:39:16 20:39:03 10712 28604 1 1 argo11-4
2009-12-31 21:07:13 lipid 8113 0 19:09:23 19:09:25 10664 29500 1 1 argo13-4
2009-12-31 21:07:01 lipid 8112 0 19:50:38 19:50:26 10592 27580 1 1 argo11-2
2009-12-31 21:07:01 lipid 8111 0 19:31:00 19:30:49 10592 31172 1 1 argo11-4
dstjoh2
Exit Virtual
Start Date/Time Job Name Job ID Status Wall-Time CPU-Time Memory(kb) Memory(kb) Nodes PPN Hosts
---------- -------- --------------- ------ ------ ------------ ------------ ---------- ---------- ----- --- -------
2010-01-28 11:02:52 STDIN 8682 0 00:02:54 00:00:00 23740 30076 1 1 argo14-4
2010-01-28 10:58:48 rNullModel.ss 8680 0 21:33:08 21:33:07 57628 73500 1 1 argo8-1
2010-01-28 10:57:42 rNullModel2.ss 8679 271 00:00:33 00:00:31 0 0 1 1 argo8-4
2010-01-26 15:38:52 rNullModel.ss 8641 271 12:00:02 11:59:52 57624 74000 1 1 argo11-2
2010-01-26 14:49:01 STDIN 8638 0 00:49:04 00:43:22 111172 134280 1 1 argo14-4
2010-01-26 14:34:25 rReturnStat.ss 8632 0 00:00:40 00:00:38 40256 57388 1 1 argo14-4
2010-01-26 14:31:23 rReturnStat.ss 8631 0 00:00:36 00:00:36 40944 57436 1 1 argo14-4
2010-01-26 12:12:15 STDIN 8629 0 02:18:47 01:58:16 74144 95016 1 1 argo14-4
2010-01-25 14:38:33 rDataSnoop.ss 8599 0 2-14:35:03 2-14:34:41 63032 79280 1 1 argo8-4
2010-01-25 14:30:02 STDIN 8594 0 00:08:10 00:07:40 66176 81716 1 1 argo14-4
2010-01-24 13:42:12 rNullModel2.ss 8581 0 01:41:35 01:41:34 37800 54964 1 1 argo13-3
2010-01-24 13:39:03 STDIN 8580 0 00:02:52 00:00:51 56148 71068 1 1 argo14-4
2010-01-17 12:10:18 rParamPersist2.ss 8431 1 1-22:35:55 1-22:36:07 39492 56580 1 1 argo13-4
2010-01-17 11:47:40 STDIN 8430 0 00:22:15 00:11:39 55600 71712 1 1 argo14-4
2010-01-17 11:28:31 rParamPersist2.ss 8428 1 00:12:01 00:12:00 35248 51984 1 1 argo13-4
2010-01-17 00:11:42 rParamPersist2.ss 8416 1 00:11:40 00:11:39 35348 52964 1 1 argo13-4
2010-01-16 22:54:34 rParamPersistS.ss 8415 1 01:17:02 01:17:01 34964 50792 1 1 argo14-4
2010-01-16 22:52:51 rParamPersistM2.ss 8412 0 04:37:25 04:37:19 34832 51272 1 1 argo11-2
2010-01-16 21:52:17 rParamPersistM.ss 8411 0 04:36:04 04:36:01 34260 52536 1 1 argo11-4
2010-01-16 21:38:18 rParamPersistS3.ss 8410 0 01:16:15 01:16:12 34992 52496 1 1 argo13-2
2010-01-16 21:35:33 rParamPersistS2.ss 8409 0 01:17:12 01:17:11 34940 51580 1 1 argo13-3
2010-01-16 21:32:37 rParamPersistS.ss 8408 271 00:19:34 00:18:49 34956 51928 1 1 argo14-4
2010-01-16 21:30:09 STDIN 8407 0 00:00:39 00:00:00 40344 56368 1 1 argo14-4
2010-01-16 21:25:00 rParamPersist2.ss 8406 1 00:11:50 00:11:49 35420 51972 1 1 argo13-4
2010-01-14 10:28:01 rParamPersist2.ss 8370 1 00:14:37 00:14:33 35484 52924 1 1 argo11-1
2010-01-14 10:21:40 rParamPersist.ss 8369 1 1-22:49:28 1-22:49:37 39540 56048 1 1 argo13-4
2010-01-14 09:46:02 rDataSnoop.ss 8367 271 00:40:27 00:40:21 49704 68384 1 1 argo8-1
2010-01-10 16:10:09 rReturnStat.ss 8309 0 00:00:38 00:00:37 27540 45128 1 1 argo14-4
2010-01-10 15:50:55 rReturnStat.ss 8303 0 00:00:47 00:00:46 39588 55412 1 1 argo14-4
2010-01-10 15:44:28 STDIN 8302 0 00:05:18 00:00:33 67436 89072 1 1 argo14-4
2010-01-10 15:43:44 rParamPersist.ss 8301 0 2-08:05:07 2-08:04:44 39476 56624 1 1 argo6-3
2010-01-10 15:43:30 rDataSnoop.ss 8300 0 2-11:35:14 2-11:34:51 63220 81412 1 1 argo6-4
2010-01-10 15:41:23 STDIN 8299 0 00:00:42 00:00:00 23736 31152 1 1 argo14-4
2010-01-10 15:26:17 rParamPersist.ss 8298 271 00:16:40 00:16:38 37368 54712 1 1 argo10-1
2010-01-10 15:26:03 rDataSnoop.ss 8297 271 00:16:54 00:16:48 50416 67540 1 1 argo11-1
2010-01-06 13:38:10 rParamPersist.ss 8206 271 3-00:00:13 2-23:59:38 39480 56896 1 1 argo6-2
2010-01-06 13:37:59 rDataSnoop.ss 8205 271 3-00:00:41 3-00:00:10 64156 81220 1 1 argo5-2
2010-01-06 13:22:57 compile_hello 8202 2 00:00:01 00:00:00 0 0 1 1 argo7-4
2010-01-06 13:20:11 compile_hello 8201 2 00:00:01 00:00:00 0 0 1 1 argo7-4
2010-01-04 12:46:16 rParamPersist.ss 8163 0 23:07:35 23:07:26 39680 57024 1 1 argo6-4
2010-01-04 12:13:37 rDataSnoop.ss 8161 0 11:49:34 11:49:24 60400 78900 1 1 argo11-2
2010-01-03 16:02:10 rDataSnoop.ss 8142 271 04:00:31 04:00:28 55944 72428 1 1 argo14-4
2010-01-03 15:09:38 STDIN 8141 0 00:45:24 00:20:00 108288 131264 1 1 argo14-4
2010-01-03 15:02:03 STDIN 8140 0 00:03:52 00:00:00 59324 87344 1 1 argo14-4
2010-01-01 16:21:38 STDIN 8123 0 00:12:05 00:00:03 52260 75268 1 1 argo14-4
2010-01-01 16:07:05 STDIN 8122 0 00:06:04 00:00:09 48400 69700 1 1 argo14-4
2009-12-30 11:32:16 rDataSnoop.ss 8088 0 2-22:43:21 2-22:42:37 41416 57460 1 1 argo10-1
hsiulang
Exit Virtual
Start Date/Time Job Name Job ID Status Wall-Time CPU-Time Memory(kb) Memory(kb) Nodes PPN Hosts
---------- -------- --------------- ------ ------ ------------ ------------ ---------- ---------- ----- --- -------
2010-01-23 00:17:25 runit 8571 0 00:36:48 00:36:47 85548 113056 1 1 argo14-3
2010-01-22 15:35:22 runit 8552 0 00:36:17 00:36:17 85800 112936 1 1 argo14-2
2010-01-22 14:29:11 runit 8539 0 00:37:11 00:37:10 74188 85624 1 1 argo14-2
2010-01-21 21:15:59 runit 8526 0 00:37:23 00:37:22 85716 113920 1 1 argo14-3
2010-01-21 20:48:03 runit 8525 0 00:00:15 00:00:14 0 0 1 1 argo14-3
2010-01-21 15:11:28 runit 8516 139 00:35:47 00:35:46 85208 112124 1 1 argo4-4
2010-01-20 21:03:30 runit 8505 0 00:00:14 00:00:13 0 0 1 1 argo4-4
2010-01-20 20:51:54 runit 8504 0 00:00:14 00:00:13 0 0 1 1 argo4-4
2010-01-20 14:14:43 runit 8494 0 00:35:40 00:35:38 74296 85760 1 1 argo4-4
2010-01-20 13:47:53 runit 8493 0 00:00:15 00:00:13 0 0 1 1 argo4-4
2010-01-20 13:39:26 runit 8492 0 00:00:00 00:00:00 0 0 1 1 argo4-4
2010-01-20 13:31:44 runit 8491 0 00:00:00 00:00:00 0 0 1 1 argo4-4
hyuan5
Exit Virtual
Start Date/Time Job Name Job ID Status Wall-Time CPU-Time Memory(kb) Memory(kb) Nodes PPN Hosts
---------- -------- --------------- ------ ------ ------------ ------------ ---------- ---------- ----- --- -------
2010-01-27 16:38:57 script 8668 127 00:00:01 00:00:00 10464 32676 4 1 argo8-1 argo6-4 argo6-3 argo6-2
2010-01-27 16:34:33 script 8667 127 00:00:01 00:00:00 10464 31372 4 1 argo8-1 argo6-4 argo6-3 argo6-2
2010-01-26 17:23:46 script 8645 1 00:00:01 00:00:00 624 3540 4 1 argo8-1 argo6-4 argo6-3 argo6-2
2010-01-26 17:19:55 script 8644 1 00:00:01 00:00:00 624 2408 4 1 argo8-1 argo6-4 argo6-3 argo6-2
2010-01-26 17:17:21 script 8643 1 00:00:00 00:00:00 632 2872 4 1 argo8-1 argo6-4 argo6-3 argo6-2
jliu55
Exit Virtual
Start Date/Time Job Name Job ID Status Wall-Time CPU-Time Memory(kb) Memory(kb) Nodes PPN Hosts
---------- -------- --------------- ------ ------ ------------ ------------ ---------- ---------- ----- --- -------
2010-01-05 16:31:13 mdlab 8189 0 00:00:00 00:00:00 0 0 1 1 argo10-4
kbatai1
Exit Virtual
Start Date/Time Job Name Job ID Status Wall-Time CPU-Time Memory(kb) Memory(kb) Nodes PPN Hosts
---------- -------- --------------- ------ ------ ------------ ------------ ---------- ---------- ----- --- -------
2010-01-25 14:11:01 migrate-test 8591 271 3-00:00:10 27-12:09:06 666476 1852316 8 2 argo11-3 argo11-3 argo10-3 argo10-3 argo10-1 argo10-1 argo9-4 argo9-4
2010-01-11 14:44:43 migrate-test 8318 271 10-00:00:10 93-00:33:02 849016 2032320 8 2 argo10-3 argo10-3 argo10-1 argo10-1 argo9-4 argo9-4 argo8-4 argo8-4
2010-01-04 12:42:57 migrate-test 8162 255 6-03:25:44 57-02:09:31 1853484 3241300 8 2 argo10-3 argo10-3 argo9-4 argo9-4 argo8-4 argo8-4 argo8-1 argo8-1
koobera
Exit Virtual
Start Date/Time Job Name Job ID Status Wall-Time CPU-Time Memory(kb) Memory(kb) Nodes PPN Hosts
---------- -------- --------------- ------ ------ ------------ ------------ ---------- ---------- ----- --- -------
2010-01-11 16:50:00 STDIN 8319 0 00:00:16 00:00:00 20344 26728 1 1 argo1-2
lcasabia
Exit Virtual
Start Date/Time Job Name Job ID Status Wall-Time CPU-Time Memory(kb) Memory(kb) Nodes PPN Hosts
---------- -------- --------------- ------ ------ ------------ ------------ ---------- ---------- ----- --- -------
2010-01-29 09:12:07 subg03 8706 0 02:49:25 02:45:50 1558108 1646732 4 1 argo2-2 argo2-1 argo1-4 argo1-3
2010-01-29 09:11:45 subg03 8705 0 02:15:07 02:12:43 1558972 1646432 4 1 argo4-1 argo3-3 argo3-1 argo2-4
2010-01-29 09:11:12 subg03 8704 0 03:35:28 03:34:28 1559304 1648808 4 1 argo12-3 argo12-2 argo4-3 argo4-2
2010-01-29 02:23:09 subg03 8702 0 02:21:31 02:18:44 1558100 1647996 4 1 argo4-2 argo4-1 argo3-3 argo3-2
2010-01-29 01:49:47 subg03 8701 0 02:06:49 02:03:54 1558552 1648220 4 1 argo1-4 argo1-3 argo1-2 argo1-1
2010-01-28 23:25:33 subg03 8700 0 03:12:21 03:08:46 1558524 1645716 4 1 argo3-1 argo2-4 argo2-2 argo2-1
2010-01-28 23:25:11 subg03 8699 0 02:24:25 02:22:10 1559864 1646496 4 1 argo4-2 argo4-1 argo3-3 argo3-2
2010-01-28 23:24:36 subg03 8698 0 02:58:22 02:31:37 1558492 1648944 4 1 argo14-2 argo12-3 argo12-2 argo4-3
2010-01-28 20:32:01 subg03 8697 0 02:16:35 02:14:53 1558116 1649348 4 1 argo4-3 argo1-4 argo1-3 argo1-2
2010-01-28 19:40:03 subg03 8696 0 03:00:26 02:59:42 1558152 1648836 4 1 argo12-3 argo3-3 argo3-2 argo2-4
2010-01-28 18:44:03 subg03 8695 0 03:13:31 03:12:51 1559900 1648016 4 1 argo12-2 argo2-2 argo2-1 argo1-1
2010-01-28 18:21:26 subg03 8694 0 02:10:24 02:09:19 1559760 1647656 4 1 argo14-2 argo4-2 argo4-1 argo3-1
2010-01-28 16:51:55 subg03 8686 0 02:48:01 02:45:48 1559276 1647192 4 1 argo4-3 argo1-4 argo1-3 argo1-2
2010-01-28 16:04:01 subg03 8685 0 02:39:56 02:39:15 1558584 1648560 4 1 argo12-3 argo3-3 argo3-2 argo2-4
2010-01-28 15:44:22 subg03 8684 0 02:01:21 01:59:10 1559636 1647912 4 1 argo4-2 argo3-1 argo2-2 argo2-1
