*** Portable Batch System accounting statistics ***
*** for 04/2003 as of 2003-04-17 at 09:59:00 ***
Server Name: argo
All times are in the format '[days-]hh:mm:ss'. Days are only included when they are greater than zero.

*** PBS Per-Netid Monthly Summary Report ***                   Estimated
Netid     #Jobs     Wall-Time    Nodes-Time      CPU-Time  Node CPU-Time  Group
--------  -----  ------------  ------------  ------------  -------------  -----
azhao1        4    1-23:29:10    1-23:29:10      00:00:00       00:00:00  student
bchatt1      22   18-21:14:25   75-12:57:40   14-15:33:49     3-15:53:23  student
bobhyman     15      00:02:21      00:09:24      00:00:22       00:00:02  sys
hanson       13      00:19:24      00:19:24      00:00:00       00:00:00  math
harwood      11    7-01:06:32   28-04:26:08      00:00:00       00:00:00  chem
hsiulang      2      00:04:03      00:04:03      00:00:35       00:00:35  fina
jidrob1      11    2-16:17:04    2-16:17:04    1-03:52:56     1-03:52:56  student
jkapit1       6      11:53:27    1-23:33:48      10:55:23       02:43:49  student
kwang7        4      00:00:56      00:00:56      00:00:00       00:00:00  student
kwickr2      48    9-07:02:17   37-04:09:08    4-22:44:41     1-05:40:59  student
mbisho3       1   10-14:20:19   10-14:20:19      00:00:00       00:00:00  student
mhoma        10    1-00:37:05    4-02:28:20      23:40:38       05:55:07  sys
murad         9   30-23:36:26   30-23:36:26   29-23:04:06    29-23:04:06  chme
mvegaa1      17    9-18:39:32   39-02:38:08    9-13:07:10     2-09:16:43  student
olee2        31      00:00:28      00:00:40      00:00:00       00:00:00  student
rmunag1       5      00:00:36      00:00:36      00:00:00       00:00:00  student
rtranter      1      00:08:21      00:33:24      00:03:07       00:00:46  chme
sdurga1      30    1-05:22:15    4-21:28:48    1-00:33:03       06:08:09  student
slsclove     18      00:22:24      00:22:24      00:11:03       00:11:03  idsc
ywang25      38    1-22:04:43    1-22:04:58      00:00:00       00:00:00  student

*** PBS Per-Group Monthly Summary Report ***         Estimated
#Jobs     Wall-Time    Nodes-Time      CPU-Time  Node CPU-Time  Group
-----  ------------  ------------  ------------  -------------  -----
   11    7-01:06:32   28-04:26:08      00:00:00       00:00:00  chem
   10   30-23:44:47   31-00:09:50   29-23:07:13    29-23:04:52  chme
    2      00:04:03      00:04:03      00:00:35       00:00:35  fina
   18      00:22:24      00:22:24      00:11:03       00:11:03  idsc
   13      00:19:24      00:19:24      00:00:00       00:00:00  math
  217   56-20:25:12  175-21:01:15   31-18:47:02     8-19:35:59  student
   25    1-00:39:26    4-02:37:44      23:41:00       05:55:09  sys


azhao1
                                             Exit                                         Virtual
Start Date/Time     Job Name        Job ID Status    Wall-Time     CPU-Time Memory(kb) Memory(kb) Nodes PPN Hosts
---------- -------- --------------- ------ ------ ------------ ------------ ---------- ---------- ----- --- -------
2003-04-15 17:34:16 mpirun            1364    271     00:01:08     00:00:00      14308     102352     1   1 argo4-4
2003-04-15 17:36:52 mpirun            1365    271     00:02:12     00:00:00      14344     102348     1   1 argo4-4
2003-04-15 17:38:37 mpirun            1366    271     23:48:20     00:00:00      14336     102344     1   1 argo4-4
2003-04-15 17:49:34 mpirun            1370    271     23:37:30     00:00:00      14312     102376     1   1 argo4-4

bchatt1
                                             Exit                                         Virtual
Start Date/Time     Job Name        Job ID Status    Wall-Time     CPU-Time Memory(kb) Memory(kb) Nodes PPN Hosts
---------- -------- --------------- ------ ------ ------------ ------------ ---------- ---------- ----- --- -------
2003-03-28 09:09:01 pt9H2-cnme2sb-2   1066    143   4-03:48:36   3-19:46:42     365236     786376     4   1 argo1-4 argo1-3 argo1-2 argo1-1
2003-04-01 12:58:48 pt9H2-cnme2sb-3   1103    143     00:00:44     00:00:39     365184     756012     4   1 argo1-4 argo1-3 argo1-2 argo1-1
2003-04-01 13:00:51 pt9H2-cnme2sb-3   1104    143   1-09:45:00   1-07:29:40     365192     786388     4   1 argo1-4 argo1-3 argo1-2 argo1-1
2003-04-02 22:46:41 pt9H2-cnme2sb-4   1121    143   4-11:59:06   2-10:34:09     365268     804200     4   1 argo1-4 argo1-3 argo1-2 argo1-1
2003-04-07 11:47:00 pt9H2-cnme2sb-5   1177      0   1-10:15:22     18:34:28     365220     761988     4   1 argo1-4 argo1-3 argo1-2 argo1-1
2003-04-08 22:34:56 pt9H2-cnme2sb-5   1198    143     06:32:57     04:09:19     365244     762020     4   1 argo3-4 argo3-3 argo3-2 argo3-1
2003-04-09 09:31:31 pt9H2-cnme2sb-5   1206    143   1-07:39:17   1-06:39:24     365232     786396     4   1 argo1-4 argo1-3 argo1-2 argo1-1
2003-04-10 17:13:34 pt9H2-cnme2sb-5   1260    143     12:26:09     07:10:16     284656     762008     4   1 argo1-4 argo1-3 argo1-2 argo1-1
2003-04-11 06:54:18 pt9H2-cnme2sb-5   1270    143     02:03:51     02:01:52     314560     761104     4   1 argo1-4 argo1-3 argo1-2 argo1-1
2003-04-11 13:13:26 pt9H2-cnme2sb-5   1280      0   1-01:52:29   1-01:42:44     357272     804172     4   1 argo1-4 argo1-3 argo1-2 argo1-1
2003-04-12 15:22:20 pt9H2-cnme2sb-6   1322      0     08:44:51     08:17:56     365228     786408     4   1 argo1-4 argo1-3 argo1-2 argo1-1
2003-04-13 00:11:37 pt9H2-cnme2sb-7   1326      0     08:09:54     08:05:54     365228     786384     4   1 argo1-4 argo1-3 argo1-2 argo1-1
2003-04-13 08:47:16 pt9H2-cnme2sb-8   1327      0     07:36:25     07:33:20     365232     786400     4   1 argo1-4 argo1-3 argo1-2 argo1-1
2003-04-13 16:26:31 pt9H2-cnme2sb-9   1329      0     07:44:54     07:41:44     365228     786380     4   1 argo1-4 argo1-3 argo1-2 argo1-1
2003-04-14 00:15:38 pt9H2-cnme2sb.p   1330      0     07:44:21     07:41:20     365236     804220     4   1 argo1-4 argo1-3 argo1-2 argo1-1
2003-04-14 08:16:01 pt9H2-cnme2sb.p   1335      0     07:42:52     07:40:00     365228     786412     4   1 argo1-4 argo1-3 argo1-2 argo1-1
2003-04-14 16:48:26 pt9H2-cnme2sb.p   1347      0     00:00:02     00:00:00        364       1360     4   1 argo1-4 argo1-3 argo1-2 argo1-1
2003-04-14 16:52:03 pt9H2-cnme2sb.p   1349      0     00:00:01     00:00:00        364       1360     4   1 argo1-4 argo1-3 argo1-2 argo1-1
2003-04-14 17:00:28 test.pbs          1350    143     00:00:40     00:00:36     340456     615624     4   1 argo1-4 argo1-3 argo1-2 argo1-1
2003-04-14 17:06:25 pt9H2-cnme2sb.p   1351      0     07:43:36     07:40:31     365200     786364     4   1 argo1-4 argo1-3 argo1-2 argo1-1
2003-04-15 08:17:08 pt9H2-cnme2sb-1   1354    143     00:18:06     00:17:50     365240     761124     4   1 argo1-4 argo1-3 argo1-2 argo1-1
2003-04-15 08:36:11 pt9H2-cnme2sb-1   1355      0   1-19:05:12   1-02:25:25     365248     786416     4   1 argo1-4 argo1-3 argo1-2 argo1-1

bobhyman
                                             Exit                                         Virtual
Start Date/Time     Job Name        Job ID Status    Wall-Time     CPU-Time Memory(kb) Memory(kb) Nodes PPN Hosts
---------- -------- --------------- ------ ------ ------------ ------------ ---------- ---------- ----- --- -------
2003-04-10 15:46:38 test.pbs          1243      0     00:00:01     00:00:00        364       1364     4   1 argo4-1 argo4-2 argo4-3 argo4-4
2003-04-10 15:47:55 test.pbs          1244      0     00:00:01     00:00:00        364       1360     4   1 argo4-1 argo4-2 argo4-3 argo4-4
2003-04-10 15:48:59 test.pbs          1245      0     00:00:02     00:00:00        364       1360     4   1 argo4-1 argo4-2 argo4-3 argo4-4
2003-04-10 15:53:14 test.pbs          1246      0     00:00:01     00:00:00        364       1364     4   1 argo4-1 argo4-2 argo4-3 argo4-4
2003-04-10 15:57:37 test.pbs          1247      0     00:00:01     00:00:00        364       1360     4   1 argo4-1 argo4-2 argo4-3 argo4-4
2003-04-10 16:00:10 test.pbs          1248      0     00:00:01     00:00:00        364       1364     4   1 argo4-1 argo4-2 argo4-3 argo4-4
2003-04-10 16:02:34 test1.pbs         1249      0     00:00:07     00:00:01        364       1364     4   1 argo4-1 argo4-2 argo4-3 argo4-4
2003-04-10 16:06:34 test1.pbs         1250      0     00:00:18     00:00:03        364       1360     4   1 argo4-1 argo4-2 argo4-3 argo4-4
2003-04-10 16:09:16 test1.pbs         1251      0     00:00:15     00:00:03        364       1360     4   1 argo4-1 argo4-2 argo4-3 argo4-4
2003-04-10 16:12:26 test1.pbs         1253      0     00:00:24     00:00:03     172384     356972     4   1 argo4-1 argo4-2 argo4-3 argo4-4
2003-04-10 16:16:59 test1.pbs         1254      0     00:00:05     00:00:00        364       1364     4   1 argo4-1 argo4-2 argo4-3 argo4-4
2003-04-10 16:17:01 test1.pbs         1255    143     00:00:09     00:00:01     147264     282900     4   1 argo4-1 argo4-2 argo4-3 argo4-4
2003-04-10 16:17:48 test1.pbs         1256      0     00:00:15     00:00:03        364       1360     4   1 argo4-1 argo4-2 argo4-3 argo4-4
2003-04-10 16:19:47 test1.pbs         1257      0     00:00:20     00:00:04        352       1360     4   1 argo4-1 argo4-2 argo4-3 argo4-4
2003-04-10 16:46:11 test1.pbs         1258      0     00:00:21     00:00:04        364       1364     4   1 argo4-1 argo4-2 argo4-3 argo4-4

hanson
                                             Exit                                         Virtual
Start Date/Time     Job Name        Job ID Status    Wall-Time     CPU-Time Memory(kb) Memory(kb) Nodes PPN Hosts
---------- -------- --------------- ------ ------ ------------ ------------ ---------- ---------- ----- --- -------
2003-04-11 00:56:31 mpirun            1266      0     00:00:08     00:00:00          0          0     1   1 argo4-4
2003-04-11 01:05:09 mpirun            1267      0     00:00:07     00:00:00          0          0     1   1 argo4-4
2003-04-11 01:07:52 mpirun            1268      0     00:00:07     00:00:00          0          0     1   1 argo4-4
2003-04-11 01:36:07 mpimon            1269      0     00:00:09     00:00:00          0          0     1   1 argo4-4
2003-04-11 18:19:16 pgm4mpimon        1291      1     00:00:01     00:00:00          0          0     1   1 argo4-4
2003-04-11 18:23:55 pgm4mpimon        1292      0     00:00:08     00:00:00          0          0     1   1 argo4-4
2003-04-11 18:31:27 cpgm4mpimon       1293    255     00:00:04     00:00:00          0          0     1   1 argo4-4
2003-04-11 18:53:12 cpgm4mpimon       1302    255     00:00:03     00:00:00          0          0     1   1 argo4-4
2003-04-11 18:53:47 cpgm4run          1304      2     00:00:02     00:00:00          0          0     1   1 argo4-4
2003-04-11 19:13:19 mpirun            1307      0     00:00:08     00:00:00          0          0     1   1 argo4-4
2003-04-11 19:19:22 mpimon            1308      0     00:00:07     00:00:00          0          0     1   1 argo4-4
2003-04-11 19:26:45 mpirun            1309      0     00:17:18     00:00:00      14312     102344     1   1 argo4-4
2003-04-11 19:26:53 mpimon            1310      0     00:01:02     00:00:00      18640     203080     1   1 argo4-4

harwood
                                             Exit                                         Virtual
Start Date/Time     Job Name        Job ID Status    Wall-Time     CPU-Time Memory(kb) Memory(kb) Nodes PPN Hosts
---------- -------- --------------- ------ ------ ------------ ------------ ---------- ---------- ----- --- -------
2003-04-02 17:44:03 e_e_reactant.pb   1111      0     00:00:10     00:00:00        364       1364     4   1 argo2-2 argo2-3 argo2-4 argo2-1
2003-04-02 17:47:18 e_e_reactant.pb   1112      0     00:00:09     00:00:00        364       1360     4   1 argo2-2 argo2-3 argo2-4 argo2-1
2003-04-02 18:02:52 e_e_reactant.pb   1113      0     00:00:09     00:00:00        364       1364     4   1 argo2-2 argo2-3 argo2-4 argo2-1
2003-04-02 18:10:10 e_e_reactant.pb   1114      0     00:00:11     00:00:00        364       1360     4   1 argo2-3 argo2-2 argo2-4 argo2-1
2003-04-02 18:16:34 eereactant.pbs    1115      0     00:00:14     00:00:00        364       1360     4   1 argo2-3 argo2-2 argo2-4 argo2-1
2003-04-02 18:21:36 eereactant.pbs    1116      0     00:00:11     00:00:00        364       1364     4   1 argo2-3 argo2-2 argo2-4 argo2-1
2003-04-02 18:22:46 eereactant.pbs    1117      0     00:00:10     00:00:00        364       1360     4   1 argo2-3 argo2-2 argo2-4 argo2-1
2003-04-02 18:24:37 eereactant.pbs    1118      0     00:00:11     00:00:00        364       1360     4   1 argo2-3 argo2-2 argo2-4 argo2-1
2003-04-02 18:29:02 eereactant.pbs    1119      0     00:00:11     00:00:00        364       1364     4   1 argo1-3 argo1-2 argo1-4 argo1-1
2003-04-02 18:30:06 eereactant.pbs    1120      0   6-09:39:59     00:00:00          0          0     4   1 argo1-3 argo1-2 argo1-4 argo1-1
2003-04-10 15:14:29 eereactant.pbs    1240      0     15:24:57     00:00:00          0          0     4   1 argo1-3 argo1-2 argo1-4 argo1-1

hsiulang
                                             Exit                                         Virtual
Start Date/Time     Job Name        Job ID Status    Wall-Time     CPU-Time Memory(kb) Memory(kb) Nodes PPN Hosts
---------- -------- --------------- ------ ------ ------------ ------------ ---------- ---------- ----- --- -------
2003-04-15 13:55:04 a.out             1361      0     00:00:45     00:00:18          0          0     1   1 argo4-4
2003-04-16 09:35:08 a.out             1378      0     00:03:18     00:00:17      67872      75584     1   1 argo4-4

jidrob1
                                             Exit                                         Virtual
Start Date/Time     Job Name        Job ID Status    Wall-Time     CPU-Time Memory(kb) Memory(kb) Nodes PPN Hosts
---------- -------- --------------- ------ ------ ------------ ------------ ---------- ---------- ----- --- -------
2003-04-07 18:23:23 run               1182      0     04:38:00     02:18:43      74644      82532     1   1 argo4-4
2003-04-07 23:07:34 run               1188      0     14:11:30     07:05:09     198384     208456     1   1 argo4-4
2003-04-09 17:13:43 run               1220      0     11:50:19     04:52:34     632940    1691872     1   1 argo4-4
2003-04-10 12:22:48 run               1226      0     14:25:55     05:11:42     679536    1340916     1   1 argo4-4
2003-04-11 08:51:25 run               1271      1     00:00:45     00:00:22          0          0     1   1 argo4-4
2003-04-11 09:21:02 run               1273      1     00:01:45     00:00:29     204348    2236916     1   1 argo4-4
2003-04-11 09:39:12 run               1278      1     00:01:26     00:00:25     341584    2021208     1   1 argo4-4
2003-04-11 09:41:33 run               1279      0     16:33:17     07:50:55     642868    2221996     1   1 argo4-4
2003-04-12 23:39:24 run               1324      0     00:08:34     00:08:28      85744      94240     1   1 argo4-4
2003-04-16 21:07:19 run2              1412      0     02:13:45     00:22:13     159684     168836     1   1 argo4-4
2003-04-17 08:04:44 run2              1416      0     00:11:48     00:01:56      28144      35932     1   1 argo4-4

jkapit1
                                             Exit                                         Virtual
Start Date/Time     Job Name        Job ID Status    Wall-Time     CPU-Time Memory(kb) Memory(kb) Nodes PPN Hosts
---------- -------- --------------- ------ ------ ------------ ------------ ---------- ---------- ----- --- -------
2003-04-14 09:54:53 c1_01.pbs         1336      0     00:00:01     00:00:00        364       1360     4   1 argo2-4 argo2-3 argo2-2 argo2-1
2003-04-14 09:57:07 c1_01.pbs         1337      0     00:00:01     00:00:00        364       1364     4   1 argo2-4 argo2-3 argo2-2 argo2-1
2003-04-14 09:58:01 c1_01.pbs         1338    143     00:00:41     00:00:34      49656     104724     4   1 argo2-4 argo2-3 argo2-2 argo2-1
2003-04-14 10:01:17 c1_01.pbs         1339      0     00:00:02     00:00:00        360       1356     4   1 argo2-4 argo2-3 argo2-2 argo2-1
2003-04-14 10:02:25 c1_01.pbs         1340    143     07:17:18     07:06:06     215392     598308     4   1 argo2-4 argo2-3 argo2-2 argo2-1
2003-04-15 12:24:40 c1_01.pbs         1360    143     04:35:24     03:48:43     360188     766156     4   1 argo2-4 argo2-3 argo2-2 argo2-1

kwang7
                                             Exit                                         Virtual
Start Date/Time     Job Name        Job ID Status    Wall-Time     CPU-Time Memory(kb) Memory(kb) Nodes PPN Hosts
---------- -------- --------------- ------ ------ ------------ ------------ ---------- ---------- ----- --- -------
2003-04-14 00:39:21 mpirun            1331    255     00:00:04     00:00:00          0          0     1   1 argo4-4
2003-04-14 00:41:06 mpirun            1332    255     00:00:04     00:00:00          0          0     1   1 argo4-4
2003-04-14 00:45:46 mpirun            1333      0     00:00:28     00:00:00          0          0     1   1 argo4-4
2003-04-14 00:46:31 mpirun            1334      0     00:00:20     00:00:00          0          0     1   1 argo4-4

kwickr2
                                             Exit                                         Virtual
Start Date/Time     Job Name        Job ID Status    Wall-Time     CPU-Time Memory(kb) Memory(kb) Nodes PPN Hosts
---------- -------- --------------- ------ ------ ------------ ------------ ---------- ---------- ----- --- -------
2003-03-31 08:37:50 1ACpcmfrq1.pbs    1097      0   1-03:51:07     13:46:06     303968     509772     4   1 argo2-4 argo2-2 argo2-1 argo2-3
2003-04-01 12:37:24 7OTTSCpcm1E.pbs   1102      0     00:43:50     00:21:24     309852     493312     4   1 argo2-4 argo2-2 argo2-1 argo2-3
2003-04-01 13:41:04 7OTTSCpcm1frq.p   1105      0   1-07:50:38     15:34:30     309864     509592     4   1 argo2-4 argo2-2 argo2-1 argo2-3
2003-04-02 23:57:54 7TTSPcmCpcmE.pb   1122      0     00:47:09     00:24:10     309836     493312     4   1 argo2-4 argo2-2 argo2-1 argo2-3
2003-04-03 01:03:12 7TTSPcmCpcm.pbs   1123    143     01:20:30     00:37:37     309832     507548     4   1 argo2-4 argo2-2 argo2-1 argo2-3
2003-04-03 09:50:44 7TTSPcmCpcm1.pb   1124    143     04:39:39     03:21:43     309832     509584     4   1 argo2-4 argo2-2 argo2-1 argo2-3
2003-04-03 15:21:26 7TTSPcmCpcm2.pb   1125    143     12:39:57     09:10:13     309820     509568     4   1 argo2-4 argo2-2 argo2-1 argo2-3
2003-04-04 09:36:27 7TTSPcmCpcm3.pb   1145      0     04:26:28     03:15:17     309744     509592     4   1 argo2-4 argo2-2 argo2-1 argo2-3
2003-04-04 14:07:02 7TTSPcmCpcm4.pb   1147      0     19:39:27     00:00:00          0          0     4   1 argo2-4 argo2-2 argo2-1 argo2-3
2003-04-05 15:58:35 7TTSPcmCpcm5.pb   1171      0     12:20:28     09:00:26     305204     509588     4   1 argo2-4 argo2-2 argo2-1 argo2-3
2003-04-06 13:05:18 7TTSPcmCpcm4E.p   1172      0     00:29:15     00:21:26     309880     493316     4   1 argo2-4 argo2-2 argo2-1 argo2-3
2003-04-06 15:58:49 7TCpcm4E.pbs      1173      0     00:29:13     00:21:16     309888     493312     4   1 argo2-4 argo2-2 argo2-1 argo2-3
2003-04-06 22:47:31 7TCpcm4frq.pbs    1175      0     20:13:52     15:26:55     309892     509588     4   1 argo3-4 argo3-2 argo3-1 argo3-3
2003-04-08 08:47:34 3AOnsCpcm1opt.p   1190      0     06:17:36     04:35:42     310104     509672     4   1 argo3-4 argo3-2 argo3-1 argo3-3
2003-04-08 23:52:16 8TTSVol.pbs       1199      0     00:26:30     00:11:46     294900     493304     4   1 argo3-1 argo2-2 argo3-4 argo2-3
2003-04-09 00:25:31 8TTSOnsg.pbs      1200    143     04:42:42     02:01:31     305092     493292     4   1 argo3-1 argo2-2 argo3-4 argo2-3
2003-04-09 08:40:33 8TTSOnsg1.pbs     1202      0     00:00:02     00:00:00        364       1364     4   1 argo3-4 argo3-2 argo3-3 argo3-1
2003-04-09 08:44:49 8TTSOnsg1.pbs     1203      0     04:29:34     00:00:00          0          0     4   1 argo3-4 argo3-2 argo3-3 argo3-1
2003-04-09 14:03:45 8TTSOnsg2.pbs     1211      0     00:49:48     00:00:00          0          0     4   1 argo3-4 argo3-2 argo3-3 argo3-1
2003-04-09 16:49:40 8TTSOnsg3.pbs     1219      0     01:53:14     00:00:00          0          0     4   1 argo3-4 argo3-2 argo3-3 argo3-1
2003-04-09 18:59:23 8TTSOnsg4.pbs     1221      0     02:07:21     01:33:45     305116     493328     4   1 argo2-4 argo2-2 argo2-3 argo2-1
2003-04-09 23:18:07 7TTSVol.pbs       1222      0     00:16:49     00:12:13      62956     493312     4   1 argo2-4 argo2-2 argo2-3 argo2-1
2003-04-09 23:38:21 7TTSOnsg.pbs      1223    143     00:04:12     00:03:00      56892     492676     4   1 argo2-4 argo2-2 argo2-3 argo2-1
2003-04-09 23:46:14 7TTSOnsg.pbs      1224    143     13:06:29     09:37:28     305288     509416     4   1 argo2-4 argo2-2 argo2-3 argo2-1
2003-04-10 14:15:43 7TTSOnsg1.pbs     1232      0     03:38:56     02:42:23     202816     507572     4   1 argo2-4 argo2-2 argo2-3 argo2-1
2003-04-10 19:48:43 7TOnsVol.pbs      1264      0     00:13:10     00:09:41      62844     493272     4   1 argo2-4 argo2-2 argo2-3 argo2-1
2003-04-10 20:07:33 7TOnsfrq.pbs      1265      0     02:11:16     01:34:05     158668     513296     4   1 argo2-4 argo2-2 argo2-3 argo2-1
2003-04-11 08:58:09 7TTSOnsgfrq.pbs   1272    143     00:20:42     00:00:00      23352     138480     4   1 argo2-4 argo2-2 argo2-3 argo2-1
2003-04-11 09:21:39 7TTSOnsgfrq.pbs   1274    143     00:01:16     00:00:00      20960     133252     4   1 argo2-4 argo2-2 argo2-3 argo2-1
2003-04-11 09:24:39 7TTSOnsgfrq.pbs   1275    143     00:00:36     00:00:00      23348     138472     4   1 argo2-4 argo2-2 argo2-3 argo2-1
2003-04-11 09:26:28 7TTSOnsgfrq.pbs   1276    143     00:04:11     00:00:00      23368     138484     4   1 argo2-4 argo2-2 argo2-3 argo2-1
2003-04-11 09:32:14 7TTSOnsgfrq.pbs   1277      0     00:57:47     00:00:00      23588     138472     4   1 argo2-4 argo2-2 argo2-3 argo2-1
2003-04-11 13:55:31 7TTSOnsgfrq.pbs   1283      0     03:29:07     02:22:19     192748     517412     4   1 argo2-4 argo2-2 argo2-3 argo2-1
2003-04-11 21:16:20 3ACpcmE.pbs       1311      0     00:36:58     00:27:13     310024     493320     4   1 argo2-4 argo2-2 argo2-3 argo2-1
2003-04-12 09:31:59 3ACpcmfrq.pbs     1319      0     01:42:11     00:00:00          0          0     4   1 argo2-4 argo2-2 argo2-3 argo2-1
2003-04-12 16:07:52 3ACpcmfrq1.pbs    1323      0     05:21:04     00:00:00          0          0     4   1 argo2-4 argo2-2 argo2-3 argo2-1
2003-04-12 23:47:25 3ACpcmfrq2.pbs    1325      0     10:23:19     07:40:20     303896     509792     4   1 argo2-4 argo2-2 argo2-3 argo2-1
2003-04-13 10:26:50 3ACpcmfrq3.pbs    1328      0     14:55:42     11:00:08     309104     509796     4   1 argo2-4 argo2-2 argo2-3 argo2-1
2003-04-14 11:06:31 3ATSOnsgfrq.pbs   1341      0     00:18:09     00:00:00          0          0     4   1 argo3-4 argo3-2 argo3-3 argo3-1
2003-04-14 16:51:57 3ATSOnsgVol1.pb   1348      0     00:48:16     00:00:00          0          0     4   1 argo2-3 argo2-2 argo2-4 argo2-1
2003-04-14 17:45:17 3ATSOnsgVol1.pb   1352      0     00:17:07     00:12:45      58996     493352     4   1 argo2-3 argo2-2 argo2-4 argo2-1
2003-04-14 18:05:50 3ATSOnsgfrq.pbs   1353      0     03:00:23     02:09:11     166552     515828     4   1 argo2-3 argo2-2 argo2-4 argo2-1
2003-04-15 09:56:32 3ATSmOnsVol.pbs   1356      0     00:51:09     00:00:00          0          0     4   1 argo2-3 argo2-2 argo2-4 argo2-1
2003-04-15 10:52:49 3ATSmOnsVol.pbs   1358      0     00:18:34     00:13:49      59004     493336     4   1 argo2-3 argo2-2 argo2-4 argo2-1
2003-04-15 11:17:13 3ATSmOnsg.pbs     1359      0     00:21:38     00:00:00          0          0     4   1 argo2-3 argo2-2 argo2-4 argo2-1
2003-04-16 04:34:54 3ATSmOnsg.pbs     1375      0     00:36:16     00:00:00          0          0     4   1 argo2-3 argo2-2 argo2-4 argo2-1
2003-04-16 08:42:22 3ATSmOnsg2.pbs    1377      0     00:26:14     00:00:00          0          0     4   1 argo2-3 argo2-2 argo2-4 argo2-1
2003-04-16 18:50:55 3CCpcmE.pbs       1411      0     00:22:26     00:16:19     309668     492728     4   1 argo2-4 argo2-2 argo2-3 argo2-1

mbisho3
                                             Exit                                         Virtual
Start Date/Time     Job Name        Job ID Status    Wall-Time     CPU-Time Memory(kb) Memory(kb) Nodes PPN Hosts
---------- -------- --------------- ------ ------ ------------ ------------ ---------- ---------- ----- --- -------
2003-03-28 10:28:28 mpimon            1069    271  10-14:20:19     00:00:00      15252     146932     1   1 argo4-4

mhoma
                                             Exit                                         Virtual
Start Date/Time     Job Name        Job ID Status    Wall-Time     CPU-Time Memory(kb) Memory(kb) Nodes PPN Hosts
---------- -------- --------------- ------ ------ ------------ ------------ ---------- ---------- ----- --- -------
2003-04-10 14:01:08 test.pbs          1229      0     00:00:04     00:00:01       2472       5680     4   1 argo2-4 argo2-2 argo2-3 argo2-1
2003-04-10 14:15:03 test.pbs          1231      0     00:00:03     00:00:01        364       1364     4   1 argo2-4 argo2-2 argo2-3 argo2-1
2003-04-10 14:17:31 test.pbs          1233      0     00:00:05     00:00:01        364       1364     4   1 argo2-4 argo2-3 argo2-2 argo2-1
2003-04-10 14:19:57 test.pbs          1234      0     00:00:02     00:00:01        364       1364     4   1 argo2-4 argo2-3 argo2-2 argo2-1
2003-04-10 15:12:02 test.pbs          1238      0     00:00:06     00:00:01       1968       5040     4   1 argo2-4 argo2-3 argo2-2 argo2-1
2003-04-10 15:12:54 test.pbs          1239      0     00:00:05     00:00:01        360       1356     4   1 argo2-4 argo2-3 argo2-2 argo2-1
2003-04-10 15:16:23 test1.pbs         1241      0     00:00:08     00:00:01        364       1360     4   1 argo2-4 argo2-3 argo2-2 argo2-1
2003-04-10 15:33:12 test1.pbs         1242      0     00:00:06     00:00:02        364       1360     4   1 argo3-4 argo3-3 argo3-2 argo3-1
2003-04-10 16:50:46 test1.pbs         1259      0   1-00:36:12     23:40:28     122352     315144     4   1 argo3-4 argo3-3 argo3-2 argo3-1
2003-04-11 17:18:52 Ti4dopcTmd.pbs    1288    143     00:00:14     00:00:01     209608     609756     4   1 argo3-4 argo3-3 argo3-2 argo3-1

murad
                                             Exit                                         Virtual
Start Date/Time     Job Name        Job ID Status    Wall-Time     CPU-Time Memory(kb) Memory(kb) Nodes PPN Hosts
---------- -------- --------------- ------ ------ ------------ ------------ ---------- ---------- ----- --- -------
2003-03-26 14:14:17 fau1024           1041      0   9-09:51:37   9-09:21:02       7232      12592     1   1 argo4-3
2003-03-31 11:22:13 faurec            1099      0   3-03:49:12   3-03:35:32       6512      12580     1   1 argo4-2
2003-03-31 11:33:36 faurec            1100      0   3-05:08:48   3-04:42:19       6512      12584     1   1 argo4-4
2003-04-03 15:36:33 faurec            1126      0   3-04:29:37   3-04:22:38       6512      12580     1   1 argo4-2
2003-04-03 17:54:30 faurec            1144      0   3-04:54:39   3-04:42:19       6516      12596     1   1 argo4-4
2003-04-07 12:28:51 fau1024           1178    271     00:02:26     00:02:15       4704      12580     1   1 argo4-4
2003-04-07 12:30:56 faurec            1179      0   3-03:43:11   3-03:34:27       6524      12592     1   1 argo4-2
2003-04-07 12:34:15 faurec            1180      0   4-01:54:30   3-03:54:00       6520      12592     1   1 argo4-4
2003-04-11 12:03:27 faurec            1282      0   1-13:42:26   1-12:49:34       6520      12588     1   1 argo4-2

mvegaa1
                                             Exit                                         Virtual
Start Date/Time     Job Name        Job ID Status    Wall-Time     CPU-Time Memory(kb) Memory(kb) Nodes PPN Hosts
---------- -------- --------------- ------ ------ ------------ ------------ ---------- ---------- ----- --- -------
2003-03-31 09:46:02 Ti6clusterbe.pb   1098      0     15:37:46     15:26:38      60880     747212     4   1 argo4-1 argo4-2 argo4-3 argo4-4
2003-04-01 09:27:15 Ti6clusterbe1.p   1101      0   1-03:59:47   1-03:40:52     563796     747244     4   1 argo4-1 argo4-2 argo4-3 argo4-4
