|
Average LSAT Scores for 29 Majors with over 400 Students Taking the Exam |
||||||||
|
1994-95 rank |
Major |
Average score |
Number of students |
1991-92 rank |
Average score |
Number of students |
||
| 1 | Physics/ Math | 157.6 | 689 | 1 | 157.2 | 634 | ||
| 2 | Philosophy/ Religion | 156.0 | 1,884 | 2 | 155.9 | 1,547 | ||
| 3 | Economics | 155.3 | 2,916 | 3 | 155.7 | 4,157 | ||
| 4 | International Relations | 155.1 | 1,546 | 4 | 154.9 | 1,213 | ||
| 5 | Chemistry | 154.5 | 893 | 7 | 154.7 | 601 | ||
| 6 | Government/ Service | 154.4 | 812 | 8 | 154.4 | 702 | ||
| 7 | Anthropology/ Geography | 154.1 | 898 | 4 | 155.1 | 708 | ||
| 8 | History | 154.0 | 5,819 | 9 | 154.4 | 5,080 | ||
| 9 | English | 153.7 | 6,324 | 10 | 153.9 | 5,698 | ||
| 10 | Biology | 153.6 | 1,858 | 12 | 153.5 | 1,519 | ||
| 11 | Other Social Science | 153.2 | 2,609 | 11 | 153.9 | 742 | ||
| 12 | Engineering | 152.7 | 2,656 | 6 | 154.7 | 2,536 | ||
| 13 | Foreign Languages | 152.5 | 2,002 | 16 | 152.3 | 2,042 | ||
| 14 | Finance | 152.2 | 2,009 | 13 | 153.1 | 2,756 | ||
| 15 | Computer Science | 152.2 | 468 | 17 | 152.2 | 500 | ||
| 16 | Psychology | 151.9 | 3,977 | 18 | 152.0 | 3,522 | ||
| 17 | Accounting | 151.8 | 2,340 | 14 | 152.6 | 2,855 | ||
| 18 | Political Science | 151.6 | 15,388 | 19 | 151.8 | 13,628 | ||
| 19 | Communication/ Arts | 150.7 | 3,898 | 20 | 150.8 | 3,909 | ||
| 20 | Marketing/ Real Estate | 150.0 | 1,826 | 21 | 150.4 | 2,245 | ||
| 21 | Liberal Arts | 149.8 | 1,148 | 24 | 149.5 | 1,032 | ||
| 22 | Management | 149.4 | 2,735 | 22 | 149.9 | 3,294 | ||
| 23 | Sociology/Social work | 149.3 | 3,129 | 25 | 149.2 | 2,550 | ||
| 24 | Bus. Administration | 148.6 | 2,111 | 23 | 149.6 | 2,454 | ||
| 25 | Health Profession | 148.6 | 984 | 27 | 148.5 | 1,105 | ||
| 26 | Education | 148.2 | 823 | 26 | 148.7 | 815 | ||
| 27 | No major given | 147.6 | 5,289 | 30 | 145.5 | 3,225 | ||
| 28 | Prelaw | 147.3 | 1,076 | 28 | 147.9 | 712 | ||
| 29 | Criminology | 145.8 | 3,960 | 29 | 145.9 | 2,928 | ||
| Weighted mean | 151.6 | 82,067 | 151.9 | 75,620 | ||||
| Source: Nieswiadomy, Michael, "LSAT Scores of Economics Majors," Journal of Economic Education (Fall 1998): 377-379. | ||||||||
Copyright © 2005 Board of Trustees of the University of Illinois
Contact the Webmaster

