Estimating Aid
These charts contain award information for first-time freshmen who were Illinois residents who enrolled at UIC for the Fall 2008 term. Awards are displayed by Estimated Family Contribution (EFC) as determined by the FAFSA and also by living situation (living with parents or not living with parents).
Based on your estimated EFC, you can get a rough estimate of all assistance—federal, state, institutional, and private—accepted by students with similar EFC’s for the 2008-09 academic year. This data is from December 16, 2008, the end of the Fall 2008 term. It includes all accepted awards of students who submitted a FAFSA and all additional required documentation. Please note that many students, for a variety of reasons, decided not to accept all the awards offered to them.
VERY IMPORTANT: Family situations often differ. The charts below are in no way a guarantee of any future awards.
Not Living with Parents (On/Off Campus)
| EFC | Students | Ave. Grant/Scholarship | Ave. Loans | Ave. Work | Ave. Total |
| 0 – 4,041 | 438 | 16,018 | 4,811 | 1,602 | 22,431 |
| 4,042 – 9,000 | 152 | 3,715 | 12,503 | 1,965 | 18,183 |
| 9,001 – 15,000 | 135 | 1,568 | 13,078 | 2,037 | 16,684 |
| 15,001 – 25,000 | 147 | 1,585 | 12,679 | 1,060 | 15,323 |
| 25,001 and over | 162 | 1,401 | 13,840 | 0 | 15,241 |
With Parents
| EFC | Students | Ave. Grant/Scholarship | Ave. Loans | Ave. Work | Ave. Total |
| 0 – 4,041 | 667 | 13,776 | 1,081 | 77 | 14,934 |
| 4,042 – 9,000 | 158 | 3,305 | 6,124 | 1,071 | 10,500 |
| 9,001 – 15,000 | 110 | 1,510 | 7,868 | 780 | 10,159 |
| 15,001 – 25,000 | 68 | 1,283 | 8,429 | 9 | 9,720 |
| 25,001 and over | 81 | 1,082 | 9,006 | 0 | 10,088 |
[ Top ]
Copyright © 2008 The Board of Trustees of the University of Illinois


