Estimating Aid
The charts below contain award information for first-time freshmen who enrolled at UIC for the fall 2012 term. Awards are displayed by the Estimated Family Contribution (EFC) as determined by the FAFSA, residency (in-state/out-of-state) and living arrangement. The amounts listed are the MEDIAN award amount accepted within each category. Median is a mathematical result that indicates that one half of the group is higher and one half is lower. It should be noted that in some categories, particularly those for out-of-state, the number of students included are quite small and in some cases are zero.
Based on your estimated EFC, you can get a rough estimate of all assistance (federal, state, institutional, and private) accepted by students with similar EFC's for the 2012-13 academic year. Please note that many students, for a variety of reasons, decided not to accept all the awards offered to them.
VERY IMPORTANT: The charts below are in no way a guarantee of future awards as there are numerous factors which change from year-to-year.
In-State On-Campus
| EFC | Gift | Loan | Work | Total |
| $0 - 4,995 | $16,890 | $5,500 | $3,000 | $24,920 |
| $4,996 - 9,000 | $5,000 | $14,400 | $3,000 | $25,500 |
| $9,001 - 15,000 | $5,000 | $10,385 | $3,000 | $15,000 |
| $15,001 - 25,000 | $7,500 | $15,098 | $3,000 | $21,038 |
| $25,001 and over | $5,116 | $5,500 | $3,000 | $10,500 |
In-State Off-Campus With Parents
| EFC | Gift | Loan | Work | Total |
| $0 - 4,995 | $13,690 | $3,500 | $3,000 | $15,270 |
| $4,996 - 9,000 | $5,000 | $5,500 | $1,500 | $9,423 |
| $9,001 - 15,000 | $5,000 | $5,500 | $3,000 | $8,500 |
| $15,001 - 25,000 | $5,000 | $5,500 | $3,000 | $5,500 |
| $25,001 and over | $5,000 | $5,500 | $0 | $5,500 |
In-State Off-Campus Not With Parents
| EFC | Gift | Loan | Work | Total |
| $0 - 4,995 | $13,690 | $3,500 | $3,000 | $16,278 |
| $4,996 - 9,000 | $4,778 | $5,500 | $3,000 | $10,285 |
| $9,001 - 15,000 | $5,000 | $5,500 | $3,000 | $8,000 |
| $15,001 - 25,000 | $2,500 | $5,500 | $0 | $5,500 |
| $25,001 and over | $5,000 | $5,500 | $0 | $5,500 |
Out-Of-State On-Campus
| EFC | Gift | Loan | Work | Total |
| $0 - 4,995 | $3,700 | $5,500 | $3,000 | $7,200 |
| $4,996 - 9,000 | $0 | $42,302 | $0 | $42,302 |
| $9,001 - 15,000 | $24,422 | $5,500 | $0 | $29,922 |
| $15,001 - 25,000 | $29,276 | $5,500 | $0 | $24,776 |
| $25,001 and over | $2,000 | $40,302 | $0 | $42,302 |
Out-Of-State Off-Campus Not With Parents
| EFC | Gift | Loan | Work | Total |
| $0 - 4,995 | $5,500 | $19,000 | $3,000 | $24,550 |
| $4,996 - 9,000 | ||||
| $9,001 - 15,000 | $2,000 | $41,486 | $0 | $43,486 |
| 15,001 - 25,000 | $4,000 | $26,500 | $0 | $30,500 |
| $25,001 and over | $12,000 | $30,500 | $0 | $42,500 |
[ Top ]
Copyright © 2008 The Board of Trustees of the University of Illinois


