Estimating Aid
The charts below contain award information for first-time freshmen who enrolled at UIC for the fall 2011 term. Awards are displayed by the Estimated Family Contribution (EFC) as determined by the FAFSA, residency (in-state/out-of-state) and living arrangement. The amounts listed are the MEDIAN award amount accepted within each category. Median is a mathematical result that indicates that one half of the group is higher and one half is lower. It should be noted that in some categories, particularly those for out-of-state, the number of students included are quite small and in some cases are zero.
Based on your estimated EFC, you can get a rough estimate of all assistance (federal, state, institutional, and private) accepted by students with similar EFC's for the 2011-12 academic year. Please note that many students, for a variety of reasons, decided not to accept all the awards offered to them.
VERY IMPORTANT: The charts below are in no way a guarantee of future awards as there are numerous factors which change from year-to-year.
In-State On-Campus
| EFC | Gift | Loan | Work | Total |
| $0 - 5,273 | $15,420 | $5,500 | $3,000 | $23,916 |
| $5,274 - 9,000 | $3,638 | $20,697 | $3,000 | $28,874 |
| $9,001 - 15,000 | $4,000 | $9,500 | $3,000 | $14,500 |
| $15,001 - 25,000 | $4,000 | $15,500 | $3,000 | $15,500 |
| $25,001 and over | $3,500 | $5,500 | $643 | $6,000 |
In-State Off-Campus With Family
| EFC | Gift | Loan | Work | Total |
| $0 - 5,273 | $13,320 | $3,500 | $3,000 | $16,216 |
| $5,274 - 9,000 | $3,498 | $5,500 | $3,000 | $10,712 |
| $9,001 - 15,000 | $4,000 | $5,500 | $3,000 | $8,500 |
| $15,001 - 25,000 | $2,000 | $5,500 | $1,515 | $5,500 |
| $25,001 and over | $2,000 | $9,500 | $0 | $8,000 |
In-State Off-Campus Not With Family
| EFC | Gift | Loan | Work | Total |
| $0 - 5,273 | $13,216 | $5,500 | $3,000 | $16,917 |
| $5,274 - 9,000 | $3,352 | $5,500 | $3,000 | $10,570 |
| $9,001 - 15,000 | $4,882 | $5,500 | $3,000 | $9,500 |
| $15,001 - 25,000 | $4,882 | $5,500 | $3,000 | $5,500 |
| $25,001 and over | $2,500 | $5,500 | $1,535 | $5,500 |
Out-Of-State On-Campus
| EFC | Gift | Loan | Work | Total |
| $0 - 5,273 | $5,500 | $34,936 | $3,000 | $38,136 |
| $5,274 - 9,000 | $16,790 | $19,210 | $0 | $39,790 |
| $9,001 - 15,000 | $0 | $5,500 | $3,000 | $5,500 |
| $15,001 - 25,000 | $4,500 | $35,500 | $0 | $40,000 |
| $25,001 and over | $25,052 | $7,750 | $0 | $36,564 |
Out-Of-State Off-Campus Not With Family
| EFC | Gift | Loan | Work | Total |
| $0 - 5,273 | $5,500 | $20,500 | $3,000 | $29,050 |
| $5,274 - 9,000 | ||||
| $9,001 - 15,000 | $500 | $27,500 | $0 | $28,000 |
| $15,001 - 25,000 | $0 | $0 | $0 | $0 |
| $25,001 and over | $0 | $35,500 | $0 | $35,500 |
[ Top ]
Copyright © 2008 The Board of Trustees of the University of Illinois


