AAST African-American Studies |
| Subject Course Number | Title | Credit Hours |
| AAST 100 | Intro African-Amer Studies | 3 |
| AAST 103 | African-Amer Politics&Culture | 3 |
| AAST 110 | Intro Af-Amer Lit, 1760-1910 | 3 |
| AAST 120 | African-Amer Religious Trad | 3 |
| AAST 203 | African-Amer Family in U.S. | 3 |
| AAST 210 | Art/Archaeology of Egypt | 3 |
| AAST 212 | Tech Afr-Amer Creatv Wrtg | 3 |
| AAST 242 | Modern Africa | 3 |
| AAST 247 | Afr-Amer Hist to 1877 | 3 |
| AAST 250 | Comparative Black Literatures | 3 |
| AAST 251 | Blacks and the Law I | 3 |
| AAST 270 | African Art | 3 |
| AAST 294 | Topics/Afr-Amer Studies | 3 |
| AAST 340 | Adv Interdisc Sem in AAST | 3 |
| AAST 398 | Indep Study: Spec Topics | 3 |
| AAST 441 | Topics in African History | 3 or 4 |
| AAST 481 | Topics in Afr-Amer History | 3 or 4 |
| AAST 490 | Topics in Afr-Amer Lit | 3 or 4 |
| AAST 492 | Topics/Soc Sci Research | 3 or 4 |
ACTG Accounting |
| Subject Course Number | Title | Credit Hours |
| ACTG 110 | Intro Financial Actg | 3 |
| ACTG 111 | Intro Managerial Accounting | 3 |
| ACTG 315 | Intermediate Financial Actg I | 3 |
| ACTG 316 | Intermediate Financial Actg II | 3 |
| ACTG 326 | Cost Accounting | 3 |
| ACTG 355 | Business Law I | 3 |
| ACTG 396 | Independent Study | 1 to 3 |
| ACTG 417 | Adv Financial Accounting | 3 or 4 |
| ACTG 435 | Auditing | 4 |
| ACTG 445 | Federal Income Tax I | 3 or 4 |
| ACTG 446 | Federal Income Tax II | 3 or 4 |
| ACTG 456 | Business Law II | 3 or 4 |
| ACTG 465 | Govt & Non-Profit Actg | 3 or 4 |
| ACTG 474 | Actg Information Systems | 3 or 4 |
| ACTG 475 | Database Accounting Systems | 3 or 4 |
| ACTG 484 | International Accounting | 3 or 4 |
| ACTG 500 | Intro Financial Actg | 4 |
| ACTG 502 | Financial Accounting I | 4 |
| ACTG 506 | Management Accounting | 4 |
| ACTG 509 | Business Law-Grad | 4 |
| ACTG 516 | Financial Statement Analysis | 4 |
| ACTG 535 | Advanced Auditing | 4 |
| ACTG 585 | Corporate Valuation &Actg Info | 4 |
| ACTG 593 | Actg Res Method&Communicatn | 4 |
| ACTG 594 | Special Topics Actg-Grad | 1 to 4 |
| ACTG 596 | Independent Study-Grad | 1 to 4 |
AD Art and Design |
| Subject Course Number | Title | Credit Hours |
| AD 102 | Drawing I: Beginning | 4 |
| AD 110 | Graphic Design I | 4 |
| AD 120 | Industrial Design I | 4 |
| AD 140 | Sculpture I: Beginning | 4 |
| AD 160 | Photography I | 4 |
| AD 170 | Intro-Time-Based Vis Art | 4 |
| AD 203 | Topics in Drawing | 4 |
| AD 205 | Intro Computer Graphics | 4 |
| AD 209 | Color Theory | 4 |
| AD 210 | Graphic Design II | 4 |
| AD 219 | Typography I | 4 |
| AD 220 | Industrial Design II | 4 |
| AD 223 | Drawing for Designers | 4 |
| AD 230 | Painting I | 4 |
| AD 251 | Seriality and Replication | 4 |
| AD 262 | View Camera & Lighting Studio | 4 |
| AD 267 | Digital Photography | 4 |
| AD 268 | Analog Photography | 4 |
| AD 271 | 16mm Film Production I | 4 |
| AD 274 | Motion Graphics I | 4 |
| AD 275 | Writing for Moving Image | 4 |
| AD 278 | Moving Image I | 4 |
| AD 290 | Interdisciplinary Seminar I | 4 |
| AD 304 | Advanced Topics in Drawing | 4 |
| AD 305 | Electronic Visualization I | 4 |
| AD 308 | 3D Modeling: Alias | 4 |
| AD 314 | Graphic Design IV | 4 |
| AD 317 | Digital Media in Graphic Desgn | 4 |
| AD 320 | Industrial Design IV | 4 |
| AD 326 | ID Materials and Methods | 4 |
| AD 332 | Topics in Painting | 4 |
| AD 342 | Topics in Sculpture | 4 |
| AD 360 | Adv. Projects in Digital Media | 4 |
| AD 362 | Documentary Media | 4 |
| AD 378 | Moving Image II | 4 |
| AD 382 | Art Education Practicum | 4 |
| AD 391 | Interdisciplinary Seminar II | 4 |
| AD 400 | Foreign Study In Art&Des | 1 to 16 |
| AD 405 | Smart Art: Physical Computing | 0 to 5 |
| AD 406 | Adv Special Topics in A&D | 0 to 5 |
| AD 407 | Virtual Reality I | 0 to 5 |
| AD 411 | Graphic Design Prof Prac | 0 to 5 |
| AD 412 | Graphic Design Thesis | 0 to 5 |
| AD 414 | Interactivity in Graphic Desgn | 0 to 5 |
| AD 418 | Indep Study/Graphic Design | 1 to 5 |
| AD 420 | Interdis Product Development I | 0 to 5 |
| AD 422 | Interactive Product Design II | 0 to 5 |
| AD 424 | Indust Design Indep Study | 4 or 5 |
| AD 462 | Advanced Art/Studio Critique | 6 |
| AD 472 | Ind Study Film/Video/EV | 4 to 12 |
| AD 482 | Visual & Verbal Literacy | 4 |
| AD 488 | Computer Graphics I | 0 to 4 |
| AD 499 | Cooperative Education | 0 to 4 |
| AD 500 | AD Teaching Internship | 0 to 2 |
| AD 502 | Seminar In Contemp Theory | 4 |
| AD 508 | Adv Electronic Vis & Crit | 4 |
| AD 509 | Adv Electronic Visualization | 5 |
| AD 510 | Adv Graphic Des & Crit | 4 |
| AD 511 | Advanced Graphic Design | 5 |
| AD 520 | Adv Indust Design & Critique | 4 |
| AD 521 | Adv Industrial Design | 5 |
| AD 530 | Advanced Studio Arts &Critique | 4 |
| AD 531 | Advanced Studio Arts | 5 |
| AD 560 | Adv Photography & Critique | 4 |
| AD 561 | Advanced Photography | 5 |
| AD 570 | Adv Film/Animation/Video& Crit | 4 |
| AD 571 | Adv Film Animation/Video | 5 |
| AD 597 | Master's Project | 0 to 16 |
AH Art History |
| Subject Course Number | Title | Credit Hours |
| AH 100 | Intro to Art &Art History | 3 |
| AH 110 | Art History I | 4 |
| AH 122 | Chicago Architecture | 3 |
| AH 160 | Trends in Contemp Art | 3 |
| AH 200 | Theory&Method/Art History | 3 |
| AH 204 | Greek Art & Archaeology | 3 |
| AH 207 | Topics in Arch Art Design | 3 |
| AH 210 | Art/Archaeology of Egypt | 3 |
| AH 230 | History of Photography I | 3 |
| AH 232 | Film History I: 1890-WWII | 3 |
| AH 235 | History of Design I | 3 |
| AH 242 | Medieval Art & Arch I | 3 |
| AH 260 | European Art 1750 to 1900 | 3 |
| AH 270 | African Art | 3 |
| AH 271 | Native American Art | 3 |
| AH 274 | Pre-Columb Art-Mesoamerca | 3 |
| AH 320 | Asian Architecture | 3 |
| AH 322 | Contemporary Architecture | 3 |
| AH 370 | Chinese Visual Culture | 3 |
| AH 404 | Topics Arch, Art & Design | 3 or 4 |
| AH 420 | History Architecture I | 4 |
| AH 441 | Tops in Medieval Art & Arch | 3 or 4 |
| AH 460 | Topics in Modern & Contemp Art | 3 or 4 |
| AH 480 | History of Collect & Museology | 3 or 4 |
| AH 482 | Museology Internship | 6 or 8 |
| AH 490 | Honors Thesis | 3 |
| AH 491 | Study Abroad in Art Hist | 0 to 12 |
| AH 492 | Readings in Art&Arch Hist | 3 or 4 |
| AH 510 | Methods in Art History | 4 |
| AH 512 | Teaching Seminar | |
| AH 522 | Issues: Arch,Design &Urbanism | 4 |
| AH 560 | Sem in Modern Arch,Art &Design | 4 |
| AH 590 | MA Paper Research | |
| AH 592 | Prelim Exam Research | 0 to 16 |
| AH 596 | Readings in Art & Architecture | 1 to 4 |
| AH 598 | Master's Thesis Research | 0 to 8 |
| AH 599 | Dissertation Research | 0 to 16 |
ANAT Anatomy and Cell Biology |
| Subject Course Number | Title | Credit Hours |
| ANAT 315 | Anatomy I | 4 |
| ANAT 439 | Gross Human Anatomy I | 5 |
| ANAT 441 | Gross Human Anatomy | 5 |
| ANAT 442 | Cell Structure &Humn Histology | 5 |
| ANAT 554 | Neuroendocrinology | 2 |
| ANAT 560 | Practicum Teach Anatomy | 1 |
| ANAT 595 | Departmental Seminar | 1 |
| ANAT 596 | Independent Study | 1 to 4 |
| ANAT 598 | Masters Thesis Research | 0 to 16 |
| ANAT 599 | Research in Anatomy | 0 to 16 |
ANTH Anthropology |
| Subject Course Number | Title | Credit Hours |
| ANTH 100 | Human Adventure | 3 |
| ANTH 101 | World Cultures | 3 |
| ANTH 102 | Intro to Archaeology | 3 |
| ANTH 105 | Human Evolution | 5 |
| ANTH 220 | Method & Theory Archaeol | 3 |
| ANTH 237 | Human Skeleton | 4 |
| ANTH 256 | Euro-Indigen LatAmer Contact | 3 |
| ANTH 270 | First Americans | 3 |
| ANTH 277 | Ethnog of Meso-America | 3 |
| ANTH 278 | Brazil: A Multi-Ethnic Society | 3 |
| ANTH 279 | India, Pakistan & Ceylon | 3 |
| ANTH 309 | Writing Culture | 3 |
| ANTH 320 | Topics in Archaeology | 3 |
| ANTH 390 | Honors Research | 3 |
| ANTH 415 | Medical Anthropology | 3 or 4 |
| ANTH 424 | Violence | 3 or 4 |
| ANTH 441 | Psychoanalytic Anthro I | 3 or 4 |
| ANTH 477 | Remote Sensing of Environment | 4 |
| ANTH 479 | Cultr&Colonialism South Asia | 3 or 4 |
| ANTH 481 | Geog Info Systems I | 4 |
| ANTH 490 | Independent Study | 1 to 6 |
| ANTH 494 | Spec Topic/Anthropology | 3 to 4 |
| ANTH 496 | Internship | 1 to 4 |
| ANTH 500 | Soc and cult Theory I | 4 |
| ANTH 502 | Theory&Method/Archaeology | 4 |
| ANTH 520 | Sem/Arch Theory&Method | 4 |
| ANTH 594 | Grad Topics in Anthro | 4 |
| ANTH 595 | Graduate Seminar | 1 |
| ANTH 596 | Independent Study | 2 to 6 |
| ANTH 597 | Anthro Project Research | 2 to 6 |
| ANTH 599 | PhD Thesis Research | 0 to 16 |
ARAB Arabic |
| Subject Course Number | Title | Credit Hours |
| ARAB 101 | Elementary Arabic I | 4 |
| ARAB 103 | Intermediate Arabic I | 4 |
| ARAB 201 | Advanced Literary Arabic | 4 |
ARCH Architecture |
| Subject Course Number | Title | Credit Hours |
| ARCH 105 | Visual Studies | 4 |
| ARCH 205 | Building Design I | 4 |
| ARCH 251 | Arch Analysis | 3 |
| ARCH 359 | Intro to Bldg Sci I: Eth Bldg | 4 |
| ARCH 365 | Building Design Studio III | 6 |
| ARCH 371 | Design and the Envt | 3 |
| ARCH 391 | Arch Study Abroad | 0 to 17 |
| ARCH 395 | Cooperative Education | 1 |
| ARCH 399 | Architecture Elective I | 3 |
| ARCH 414 | Professional Practices | 3 |
| ARCH 443 | Professional Practice I | 2 |
| ARCH 465 | Capstone Studio | 6 |
| ARCH 470 | Structures I | 4 |
| ARCH 486 | Urban Ecologies & Infrastr | 4 |
| ARCH 499 | Architecture Elective II | 2 to 6 |
| ARCH 510 | Advanced Arch Design I | 8 |
| ARCH 512 | Adv Arch I: Activist Practice | 8 |
| ARCH 514 | Adv Arch I: Arch Technologies | 8 |
| ARCH 518 | Adv Arch I: Landscape Urbanism | 8 |
| ARCH 520 | Activist Practice | 4 |
| ARCH 522 | Digital Media | 4 |
| ARCH 524 | Advanced Elective | 4 |
| ARCH 530 | Computers in Architecture | 4 |
| ARCH 544 | Issues in Prof Practice | 2 |
| ARCH 551 | INTRO ARCH DESIGN I | 6 |
| ARCH 553 | Architectural Design I | 6 |
| ARCH 561 | Building Science I | 4 |
| ARCH 563 | Building Sciences III | 4 |
| ARCH 565 | Interior Intervention | 8 |
| ARCH 566 | Building Intervention | 8 |
| ARCH 567 | Urban Intervention | 8 |
| ARCH 573 | Architectural Structures IV | 4 |
| ARCH 585 | Arch Theory&Critical Analysis | 4 |
| ARCH 586 | Contemporary Arch Theory | 4 |
| ARCH 591 | Arch Study Abroad | 0 to 17 |
| ARCH 596 | Independent Study Grad | 1 to 8 |
ARST Archaeological Studies |
| Subject Course Number | Title | Credit Hours |
| ARST 210 | Art/Archaeology of Egypt | 3 |
ASP Academic Skills Program |
| Subject Course Number | Title | Credit Hours |
| ASP 050 | Spkg/Rdg/Wrtg-ESL | 3 |
| ASP 055 | Comm Skls-Intl Grad Students | 3 |
| ASP 060 | Stdy/Lrng Across Disciplines | 3 |
| ASP 062 | Topc Lrng Supprt Instrct | 2 |
| ASP 063 | Topc lrng Supprt Instrct:LARES | 2 to 3 |
| ASP 086 | Crit Rdg/Thinking I-LARES | 3 |
| ASP 087 | Crit Rdg/Thinking II-LARES | 3 |
| ASP 090 | Crit Rdg/Thinking I | 3 |
| ASP 091 | Crit Rdg/Thinking II | 3 |
| ASP 092 | Vocabulary Enrichment | 2 |
| ASP 095 | Academic & Professional Wrtg | 3 |
| ASP 096 | Independent Study | 0 to 3 |
ASST Asian Studies |
| Subject Course Number | Title | Credit Hours |
| ASST 228 | Asia and Asian Americans | 3 |
| ASST 271 | Late Imperial China | 3 |
| ASST 279 | India, Pakistan & Ceylon | 3 |
| ASST 320 | Asian Architecture | 3 |
| ASST 370 | Chinese Visual Culture | 3 |
| ASST 473 | Topics East Asian Hist | 3 or 4 |
| ASST 479 | Cultr&Colonialism South Asia | 3 or 4 |
BA Business Administration |
| Subject Course Number | Title | Credit Hours |
| BA 100 | Business Admin Orientation | 1 |
| BA 200 | Managerial Communication | 3 |
| BA 289 | Business Internship Program | 1 to 3 |
| BA 589 | Corporate Bus Intern Program | 0 to 3 |
| BA 594 | Spec Topics in Bus Admin | 1 to 4 |
BCMG Biochem & Molecular Genetics |
| Subject Course Number | Title | Credit Hours |
| BCMG 307 | Fundamentals of Biochem | 3 |
| BCMG 411 | Intro to Biochemistry | 4 |
| BCMG 501 | Faculty Rsch Seminars | 1 |
| BCMG 503 | Biochem Genetics Methods | 5 |
| BCMG 515 | Journal Club | 1 |
| BCMG 526 | Developmental Mechanisms | 3 |
| BCMG 531 | Medical Biochemistry I | 3 |
| BCMG 575 | Topics in Biochem Mol Genetics | 3 |
| BCMG 595 | Student Research Seminars | 1 |
| BCMG 598 | Masters Thesis Research | 0 to 16 |
| BCMG 599 | PhD Thesis Research | 0 to 16 |
BHIS Biomedical & Health Info Sci |
| Subject Course Number | Title | Credit Hours |
| BHIS 405 | Med Sci & Humn Pathophysiology | 0 to 4 |
| BHIS 410 | Hlth Data Struct & Mgmt | 3 |
| BHIS 460 | Intro to Hlth Informatics | 1 |
| BHIS 461 | Info Systems for HIM | 2 |
| BHIS 480 | Mgmt & Bus Practices | 3 |
| BHIS 499 | Info Sources in BHIS | 1 |
| BHIS 504 | Methods in Qualitative Inquiry | 3 |
| BHIS 505 | Ethics&Legal Issues/Hlth Info | 3 |
| BHIS 510 | Health Care Info Systems | 4 |
| BHIS 517 | Health Care Info Security | 3 |
| BHIS 520 | Hlth Info Syst Analysis & Dsgn | 4 |
| BHIS 527 | Knowledge Management | 3 |
| BHIS 537 | Hlth Care IT Vendor Mgmt | 3 |
| BHIS 546 | Leadership Dvlpmnt in HI | 3 |
| BHIS 580 | Practicum in BHIS | 3 to 12 |
| BHIS 594 | Special Topics in BHIS | 1 to 3 |
| BHIS 596 | Independent Study | 1 to 4 |
| BHIS 597 | Project Research in BHIS | 0 to 5 |
| BHIS 598 | Research in BHIS | 0 to 16 |
BIOE Bioengineering |
| Subject Course Number | Title | Credit Hours |
| BIOE 101 | Intro to Bioengineering | 2 |
| BIOE 240 | Modeling Data and Systems | 3 |
| BIOE 325 | Biotransport | 3 |
| BIOE 339 | Biostatistics I | 3 |
| BIOE 396 | Senior Design I | 3 |
| BIOE 398 | Undergraduate Research | 1 to 5 |
| BIOE 402 | Medical Tech Assessment | 2 or 3 |
| BIOE 415 | Biomechanics | 3 or 4 |
| BIOE 421 | Biomedical Imaging | 3 or 4 |
| BIOE 430 | Bioinstrumentation I | 3 or 4 |
| BIOE 431 | Bioinstrumentation I Lab | 2 |
| BIOE 439 | Biostatistics II | 4 |
| BIOE 440 | Biological Signal Analysis | 3 or 4 |
| BIOE 452 | Biocontrol | 3 or 4 |
| BIOE 460 | Biomaterials | 3 or 4 |
| BIOE 472 | Neural Models | 3 or 4 |
| BIOE 475 | Neural Engineering I | 3 or 4 |
| BIOE 480 | Intro to Bioinformatics | 3 or 4 |
| BIOE 481 | Bioinformatics Laboratory | 2 |
| BIOE 483 | Molecular Modeling Bioinf | 3 or 4 |
| BIOE 494 | Topics in Bioengineering | 1 to 4 |
| BIOE 550 | Cell & Tissue Engineering | 4 |
| BIOE 575 | Neural Engineering II | 4 |
| BIOE 582 | Computational Genomics | 4 |
| BIOE 590 | Internship in Bioengineering | 1 to 4 |
| BIOE 594 | Advanced Special Topics | 1 to 4 |
| BIOE 595 | Seminar on Bioengineering | 0 to 1 |
| BIOE 596 | Independent Study | 1 to 5 |
| BIOE 598 | Masters Thesis Research | 0 to 16 |
| BIOE 599 | PhD Thesis Research | 0 to 16 |
BIOS Biological Sciences |
| Subject Course Number | Title | Credit Hours |
| BIOS 100 | Biol of Cells & Organisms | 5 |
| BIOS 101 | Populations & Communities | 5 |
| BIOS 104 | Life Evolving | 5 |
| BIOS 196 | Biology Colloquium | 1 |
| BIOS 199 | Introduction to Research | 1 |
| BIOS 212 | Human Skeleton | 4 |
| BIOS 220 | Genetics | 3 |
| BIOS 221 | Genetics Lab | 3 |
| BIOS 222 | Cell Biology | 3 |
| BIOS 223 | Cell Biology Laboratory | 2 |
| BIOS 230 | Ecology and Evolution | 3 |
| BIOS 240 | Homeostasis | 3 |
| BIOS 272 | Comparative Vert Anatomy | 5 |
| BIOS 296 | Directed Instruction | 2 |
| BIOS 299 | Honors Biology | 1 |
| BIOS 320 | Developmental Biology | 3 |
| BIOS 321 | Developmental Biology Lab | 3 |
| BIOS 331 | Ecology Laboratory | 3 |
| BIOS 335 | History of Life | 3 |
| BIOS 350 | General Microbiology | 3 |
| BIOS 351 | Microbiology Laboratory | 2 |
| BIOS 352 | Introductory Biochemistry | 3 |
| BIOS 391 | Independent Study | 1 |
| BIOS 399 | Independent Research | 2 |
| BIOS 429 | Electron Microscopy Lab | 3 |
| BIOS 452 | Biochemistry I | 4 |
| BIOS 475 | Neural Engineering I | 3 or 4 |
| BIOS 483 | Mammalian Neuroanatomy | 5 |
| BIOS 484 | Neuroscience I | 3 |
| BIOS 489 | Cell Neurobiology Lab | 3 |
| BIOS 524 | Molecular Biology I | 5 |
| BIOS 526 | Developmental Mechanisms | 3 |
| BIOS 531 | Ecology and Evolution I | 3 |
| BIOS 539 | Ecology & Evolution Seminar | 0 to 1 |
| BIOS 559 | Topics in Biochemistry | 3 to 4 |
| BIOS 587 | Topics in Neurobiology | 1 to 2 |
| BIOS 592 | Research Seminar | 1 to 2 |
| BIOS 593 | Intro to Lab Research | 2 to 6 |
| BIOS 594 | Topics in Biol Sciences | 1 to 2 |
| BIOS 595 | Departmental Seminar | |
| BIOS 596 | Independent Study | 1 to 4 |
| BIOS 597 | Project Research | 2 to 8 |
| BIOS 598 | Master's Thesis Research | 0 to 16 |
| BIOS 599 | Doctoral Thesis Research | 0 to 16 |
BMS Basic Medical Sciences |
| Subject Course Number | Title | Credit Hours |
| BMS 601 | Behavioral Science | 2 |
| BMS 602 | Biochemistry I | 3 |
| BMS 603 | Medical Genetics | 2 |
| BMS 604 | Physiology I | 3 |
| BMS 605 | Anatomy/Embryology I | 4 |
| BMS 606 | Histology I | 2 |
| BMS 607 | Intro to Human Disease I | 1 |
| BMS 608 | Microbiology | 4 |
| BMS 609 | Medical Scholars Program | 0 to 16 |
| BMS 610 | Independent Study | 0 to 16 |
| BMS 611 | Medical Tutorial | 0 to 16 |
| BMS 620 | Medical Statistics | 2 |
| BMS 621 | Rural Medicine I | 1 |
| BMS 622 | Anatomy I | 3 |
| BMS 624 | Embryology I | 1 |
| BMS 626 | Microbiology/Immunology I | 3 |
| BMS 628 | Basic Sci Student Portfolio | 1 |
| BMS 644 | Med Gross Hum Anat/Embryol I | 5 |
| BMS 646 | Medical Cell & Tissue Biol | 4 |
| BMS 648 | Medical Biochemistry | 3 |
| BMS 650 | Medical Nutrition | 2 |
| BMS 653 | Physiology I | 5 |
| BMS 654 | Human Developement | 1 |
| BMS 656 | Medical Tutorial | 0 to 16 |
| BMS 657 | Independent Study | 0 to 16 |
| BMS 663 | Basic Sci Student Portfolio | 1 |
| BMS 666 | Essentials Clinical Med I | 2 |
BPS Biopharmaceutical Sciences |
| Subject Course Number | Title | Credit Hours |
| BPS 360 | Basic &Clinical Pharmacology I | 1 |
| BPS 380 | Undergrad Res Biopharm Sci | 1 to 3 |
| BPS 385 | Spec Topics Biopharm Sci | 1 to 3 |
| BPS 390 | Spec Project in Biopharm Sci | 1 to 2 |
| BPS 423 | Adverse Drug Reactions | 2 |
| BPS 470 | Clinical Pharmacology I | 1 |
| BPS 501 | Biopharmaceutical Sci I | 4 |
| BPS 507 | Drug Discovery | 3 |
| BPS 540 | Topics Adverse Drug Reactns | 2 |
| BPS 542 | Pharmacodyn of Subst Abuse | 2 |
| BPS 543 | Psychoneuroimmunology | 2 |
| BPS 555 | Principles of Pharmacogenomics | 2 |
| BPS 580 | Forensic Sci Survey Fndns | 2 |
| BPS 583 | Physical Pattern Evid Analys | 4 |
| BPS 584 | Forensic Drug Analysis&Toxicol | 4 |
| BPS 586 | Topics Specialty Forensic Exmn | 1 to 4 |
| BPS 589 | Spec Topics/Forensic Sci | 3 |
| BPS 590 | Forensic Sci Residency | 3 |
| BPS 591 | Topics Forensic Micrscopy | 1 to 4 |
| BPS 592 | Forensic Sci Internship | 2 to 4 |
| BPS 593 | Research Biopharm Sci | 0 to 16 |
| BPS 594 | Spec Topics Biopharm Sci | 1 to 4 |
| BPS 595 | Departmental Seminar | 1 to 2 |
| BPS 596 | Indep Study Forensic Sci | 1 to 8 |
| BPS 597 | Forensic Sci Resrch Project | 3 |
| BPS 598 | MS Thesis Research | 0 to 16 |
| BPS 599 | PhD Thesis Research | 0 to 16 |
BSTT Biostatistics |
| Subject Course Number | Title | Credit Hours |
| BSTT 400 | Biostatistics I | 3 |
| BSTT 401 | Biostatistics II | 4 |
| BSTT 402 | Logis Regr &Surv Analysis | 2 |
| BSTT 410 | Intro to Stat Computing | 1 |
| BSTT 502 | Biostatistics Methods I | 4 |
| BSTT 503 | Biostatistics Laboratory | 2 |
| BSTT 511 | Categorical Data Analysis | 3 |
| BSTT 512 | Survival Analysis | 3 |
| BSTT 513 | Longitudinal Data Analysis | 4 |
| BSTT 514 | Biostatistical Consulting | 2 |
| BSTT 533 | Linear Models | 4 |
| BSTT 594 | Spec Topics Biostatistics | 1 to 4 |
| BSTT 595 | Biostatistics Research Seminar | 1 |
BVIS Biomedical Visualization |
| Subject Course Number | Title | Credit Hours |
| BVIS 405 | Anatomical Visualization | 3 |
| BVIS 415 | Computer Applications | 2 |
| BVIS 440 | Instructional Design | 2 |
| BVIS 515 | Advanced Graphic Design | 3 |
| BVIS 530 | Surgical Illustration | 4 |
| BVIS 542 | Computer Animation | 4 |
| BVIS 550 | Simulators and Models | 2 |
| BVIS 555 | Clinical Anaplastology | 4 |
| BVIS 580 | Practicum in Biomed Visual | 2 to 12 |
| BVIS 595 | Seminar in Biomed Visual | 1 |
| BVIS 596 | Independent Study | 1 to 4 |
| BVIS 597 | Project Research | 0 to 5 |
| BVIS 598 | Research in Biomed Visual | 0 to 16 |
CELE Clerkship Electives-Chicago |
| Subject Course Number | Title | Credit Hours |
| CELE 600 | Elective Clerkship | 0 to 20 |
| CELE 601 | Anatomy Elective Clerkship | 0 to 20 |
| CELE 602 | Anesthesiology Elect Clerkship | 0 to 20 |
| CELE 603 | Dermatology Elective Clerkship | 0 to 20 |
| CELE 604 | Emerg Medicine Elect Clerkship | 0 to 20 |
| CELE 605 | Fam Med Elective Clerkship | 0 to 20 |
| CELE 606 | Medicine Elective Clerkship | 0 to 20 |
| CELE 607 | Neurology Elective Clerkship | 0 to 20 |
| CELE 608 | Neurosurgery Elect Clerkship | 0 to 20 |
| CELE 609 | OBGYNE Elective Clerkship | 0 to 20 |
| CELE 610 | Ophthalmology Elect Clerkship | 0 to 20 |
| CELE 611 | Orthopaedics Elect Clerkship | 0 to 20 |
| CELE 612 | Otolaryngology Elect Clerkship | 0 to 20 |
| CELE 613 | Pathology Elective Clerkship | 0 to 20 |
| CELE 614 | Pediatrics Elective Clerkship | 0 to 20 |
| CELE 615 | Psychiatry Elective Clerkship | 0 to 20 |
| CELE 616 | Radiology Elective Clerkship | 0 to 20 |
| CELE 617 | Rehab Medicine Elect Clerkship | 0 to 20 |
| CELE 618 | Surgery Elective Clerkship | 0 to 20 |
| CELE 619 | Urology Elective Clerkship | 0 to 20 |
| CELE 620 | Medical Ed Elective Clerkship | 0 to 20 |
CHE Chemical Engineering |
| Subject Course Number | Title | Credit Hours |
| CHE 101 | Intro to Chemical Eng Concepts | 3 |
| CHE 201 | Intro to Thermodynamics | 3 |
| CHE 210 | Material & Energy Balances | 4 |
| CHE 301 | Chem Engr Thermodynamics | 3 |
| CHE 311 | Transport Phenomena I | 3 |
| CHE 381 | Chem Engr Lab I | 2 |
| CHE 382 | Chem Engr Lab II | 2 |
| CHE 392 | Undergraduate Research | 1 to 3 |
| CHE 396 | Senior Design I | 4 |
| CHE 410 | Transport Phenomena | 3 or 4 |
| CHE 422 | Biochemical Engineering | 3 or 4 |
| CHE 445 | Chem Engr Methods | 3 or 4 |
| CHE 494 | Selected Topics In Chem Engr | 1 to 4 |
| CHE 502 | Fluid Phase Equilibria | 4 |
| CHE 592 | Specialized Problems | 4 to 8 |
| CHE 595 | Advances In Chem Engr Research | 1 |
| CHE 598 | M.S. Thesis Research | 0 to 16 |
| CHE 599 | PhD Thesis Research | 0 to 16 |
CHEM Chemistry |
| Subject Course Number | Title | Credit Hours |
| CHEM 100 | Chemistry and Life | 5 |
| CHEM 101 | Preparatory Chemistry | 4 |
| CHEM 112 | General Chemistry I | 5 |
| CHEM 114 | General Chemistry II | 5 |
| CHEM 116 | Honors General Chem I | 5 |
| CHEM 130 | Survey/Organic&Biochem | 5 |
| CHEM 222 | Analytical Chemistry | 4 |
| CHEM 232 | Organic Chemistry I | 4 |
| CHEM 233 | Organic Chemistry Lab I | 1 |
| CHEM 234 | Organic Chemistry II | 4 |
| CHEM 302 | Computers in Chemistry | 2 |
| CHEM 314 | Intermediate Inorganic Chem | 4 |
| CHEM 342 | Physical Chemistry I | 3 |
| CHEM 343 | Physical Chemistry Lab | 3 |
| CHEM 344 | Physical Chem/Biochemists | 2 |
| CHEM 352 | Introductory Biochemistry | 3 |
| CHEM 416 | Inorganic Chemistry II | 3 or 4 |
| CHEM 432 | Intermed Organic Chem | 2 or 3 |
| CHEM 444 | Physical Chemistry III | 2 or 3 |
| CHEM 452 | Biochemistry I | 4 |
| CHEM 470 | Educ Pract w/ Seminar I | 6 |
| CHEM 471 | Educ Pract w/ Seminar II | 6 |
| CHEM 472 | Teaching Methods in Chem | 0 to 4 |
| CHEM 488 | Co-op Chemistry Practice | 1 |
| CHEM 492 | Independent Study | 1 to 2 |
| CHEM 499 | Supervised Research | 3 |
| CHEM 500 | Faculty Research | 1 |
| CHEM 514 | Advanced Inorganic Chem I | 4 |
| CHEM 520 | Analytical Chem Literature Sem | 1 |
| CHEM 524 | Optical Spectros Analytic Chem | 4 |
| CHEM 528 | Chemical Separations | 4 |
| CHEM 530 | Organic Chem Literature Seminr | 1 |
| CHEM 532 | Adv Organic Chemistry I | 4 |
| CHEM 534 | Advanced Organic Chemistry III | 4 |
| CHEM 539 | Topics in Organic Chemistry | 3 to 4 |
| CHEM 542 | Quantum Mechanics | 4 |
| CHEM 550 | Biochemistry Seminar | 1 |
| CHEM 551 | Advanced Biochemistry I | 4 |
