ACTG Accounting |
| ACTG 110 Intro Financial Actg |
| Fulfills: Business Core |
| CRN | Schedule Type | Seq Number | Days | Time | Location | Seats Available? | Section Restrictions |
| 10027 | LCD | MWF | 1100-1150 | 2LCD D004 | |||
| 10017 | LCD | MWF | 1000-1050 | 2DH 210 | |||
| 25906 | LCD | MWF | 1000-1050 | 2LCD D002 |
| ACTG 111 Intro Managerial Accounting |
| Fulfills: Business Core |
| CRN | Schedule Type | Seq Number | Days | Time | Location | Seats Available? | Section Restrictions |
| 10030 | LCD | TR | 1100-1215 | 2LCC C006 | |||
| 10028 | LCD | TR | 0930-1045 | 2LCC C006 |
BA Business Administration |
| BA 100 Business Admin Orientation |
| Fulfills: Business Core |
| CRN | Schedule Type | Seq Number | Days | Time | Location | Seats Available? | Section Restrictions |
| 10782 | LCD | W | 1200-1250 | 2TH 216 | |||
| 23118 | LCD | M | 1200-1250 | 2TH 216 | |||
| 10788 | LCD | T | 0930-1020 | 2TH 216 | |||
| 10803 | LCD | M | 1100-1150 | 2TH 216 | |||
| 10797 | LCD | T | 1100-1150 | 2TH 216 | |||
| 10771 | LCD | W | 1100-1150 | 2TH 216 | |||
| 10756 | LCD | R | 1100-1150 | 2TH 216 | |||
| 23119 | LCD | R | 0930-1020 | 2TH 216 | |||
| 10793 | LCD | T | 1230-1320 | 2TH 216 | |||
| 10766 | LCD | R | 1230-1320 | 2TH 216 |
| BA 200 Managerial Communication |
| Fulfills: Business Core |
| CRN | Schedule Type | Seq Number | Days | Time | Location | Seats Available? | Section Restrictions |
| 10869 | LCD | W | 1800-2030 | 2TH 216 | |||
| 10857 | LCD | MWF | 0900-0950 | 2TH 216 | |||
| 20692 | LCD | MWF | 1000-1050 | 2TH 216 | |||
| 10815 | LCD | TR | 0930-1045 | 2DH 316 | |||
| 10818 | LCD | MWF | 1100-1150 | 2BH 208 | |||
| 10867 | LCD | MWF | 1200-1250 | 2BH 208 | |||
| 10862 | LCD | MWF | 1300-1350 | 2TH 216 | |||
| 10872 | LCD | T | 1800-2000 | 2TH 216 | |||
| 10868 | LCD | MWF | 1200-1250 | 2DH 118 | |||
| 23896 | LCD | MWF | 0800-0850 | 2TH 216 | |||
| 10816 | LCD | TR | 1100-1215 | 2DH 316 | |||
| 10810 | LCD | M | 1800-2030 | 2TH 216 | |||
| 19288 | LCD | MWF | 1300-1350 | 2DH 118 | |||
| 10863 | LCD | MWF | 1500-1550 | 2TH 216 |
ECON Economics |
| ECON 130 Principles of Economics |
| Fulfills: Business Core |
| CRN | Schedule Type | Seq Number | Days | Time | Location | Seats Available? | Section Restrictions |
| 10794 | DIS | AD0 | M | 0800-0850 | 2BSB 315 | ||
| 10755 | DIS | AD1 | M | 0900-0950 | 2BSB 315 | ||
| 10768 | DIS | AD2 | M | 1000-1050 | 2BSB 315 | ||
| 10781 | DIS | AD4 | M | 1100-1150 | 2BSB 315 | ||
| 10784 | DIS | AD5 | W | 0900-0950 | 2BSB 315 | ||
| 10786 | DIS | AD6 | W | 1000-1050 | 2BSB 315 | ||
| 10787 | DIS | AD7 | W | 1100-1150 | 2BSB 315 | ||
| 10790 | DIS | AD8 | W | 0800-0850 | 2BSB 315 | ||
| 10796 | DIS | ADA | M | 1200-1250 | 2BSB 315 | ||
| 10800 | LEC | AL1 | MWF | 1300-1415 | 2LCA A001 |
| ECON 218 Microeconomics |
| Fulfills: Business Core |
| CRN | Schedule Type | Seq Number | Days | Time | Location | Seats Available? | Section Restrictions |
| 10819 | LCD | TR | 1250-1430 | 2BSB 315 | |||
| 10825 | LCD | MW | 1200-1340 | 2LCC C003 | |||
| 25294 | LCD | MW | 0900-1040 | 2BSB 337 | |||
| 10820 | LCD | MW | 1100-1240 | 2BSB 337 | |||
| 10822 | LCD | MW | 1300-1440 | 2BSB 331 | |||
| 10824 | LCD | TR | 1400-1540 | 2BSB 389 | |||
| 10833 | LCD | TR | 0930-1110 | ||||
| 10827 | LCD | TR | 0900-1040 | ||||
| 27402 | LCD | MW | 1800-1940 | 2LCD D004 |
FIN Finance |
| FIN 300 Intro to Managerial Finance |
| Fulfills: Business Core |
| CRN | Schedule Type | Seq Number | Days | Time | Location | Seats Available? | Section Restrictions |
| 11424 | LEC | TR | 1400-1515 | 2LCF F004 | |||
| 25834 | LEC | TR | 1230-1345 | 2SH 220 | |||
| 23980 | LEC | MWF | 1400-1450 | 2LCF F006 |
IDS Information &Decision Sciences |
| IDS 270 Business Statistics I |
| Fulfills: Business Core |
| CRN | Schedule Type | Seq Number | Days | Time | Location | Seats Available? | Section Restrictions |
| 14001 | LCD | MWF | 1500-1615 | 2LCA A004 | |||
| 27403 | LCD | MW | 0900-1045 | 2DH 118 | |||
| 14002 | LCD | TR | 0930-1115 | 2LCA A004 | |||
| 14003 | LCD | TR | 1530-1715 | 2BH B10 | |||
| 24001 | LCD | MWF | 1100-1215 | 2BH B10 | |||
| 13999 | LCD | MWF | 0900-1015 | 2BH B10 |
| IDS 355 Operations Management |
| Fulfills: Business Core |
| CRN | Schedule Type | Seq Number | Days | Time | Location | Seats Available? | Section Restrictions |
| 14004 | DIS | AD1 | M | 1530-1630 | 2SCE 408 | ||
| 14011 | DIS | AD2 | M | 1700-1800 | 2SCE 408 | ||
| 14007 | DIS | AD3 | T | 1530-1630 | 2SCE 408 | ||
| 20873 | DIS | AD4 | T | 1100-1200 | |||
| 14012 | DIS | AD5 | T | 1700-1800 | 2SCE 408 | ||
| 14005 | DIS | AD6 | W | 1530-1630 | 2EPASW L270 | ||
| 14010 | DIS | AD7 | W | 1700-1800 | 2EPASW L270 | ||
| 14006 | DIS | AD8 | R | 1100-1200 | |||
| 14008 | DIS | AD9 | R | 1530-1630 | 2SCE 408 | ||
| 14009 | DIS | ADA | R | 1700-1800 | 2SCE 408 | ||
| 21113 | DIS | ADB | F | 1300-1400 | 2SCE 408 | ||
| 14013 | LEC | AL1 | TR | 1230-1345 | 2LCC C003 | ||
| 19426 | LEC | AL2 | MWF | 1100-1150 | 2LCC C006 | ||
| 14014 | LEC | AL3 | TR | 1400-1515 | 2LCC C004 |
MGMT Management |
| MGMT 340 Intro to Organizations |
| Fulfills: Business Core |
| CRN | Schedule Type | Seq Number | Days | Time | Location | Seats Available? | Section Restrictions |
| 13297 | LCD | MWF | 1500-1550 | 2LCE E112 | |||
| 19289 | LCD | TR | 1230-1345 | 2BSB 145 | |||
| 25845 | LCD | M | 1800-2030 | 2DH 213 | |||
| 13296 | LCD | TR | 0930-1045 | 2BSB 145 |
| MGMT 350 External Environment of Bus |
| Fulfills: Business Core |
| CRN | Schedule Type | Seq Number | Days | Time | Location | Seats Available? | Section Restrictions |
| 13313 | LCD | TR | 1530-1645 | 2BSB 250 |
MKTG Marketing |
| MKTG 360 Introduction to Marketing |
| Fulfills: Business Core |
| CRN | Schedule Type | Seq Number | Days | Time | Location | Seats Available? | Section Restrictions |
| 12897 | LCD | MWF | 0900-0950 | 2BH 304 | |||
| 25850 | LCD | TR | 0800-0915 | 2BH 208 | |||
| 12899 | LCD | TR | 0930-1045 | 2LCF F001 |