FALL 2008
Last loaded: Thursday, November 20 2008 1:32 A.M CST
NOTE: 500 level courses require graduate standing
____________________________________________________________________________________________________________
Mathematics
Location: 322 SEO; Phone: (312) 996-3041. Prerequisites will be strictly enforced. Students who register in courses for which they do not meet prerequisites will be dropped. Some mathematics courses will have combined-section final exams. See course information below for specific dates and times.
MATH 075
Beginning Algebra
2 hours. Satisfactory/Unsatisfactory grading only. Not open to students with credit in Math 070, 090, or a mathematics course at or above the 100-level. No graduation credit. Prerequisite(s): Appropriate score on the department placement test. During the fall and spring terms, combined section final exam will be held on Tuesday of finals week from 6 to 8 p.m.
| 24931 | LCD | | 09:00 AM | - | 09:50 AM | MWF | | | Rice, M; Krzyzanowski, R |
Meets 25-Aug-08 - 17-Oct-08. This class has moved to the SCAILAB in 107 Addams Hall.
| 24934 | LCD | | 09:00 AM | - | 09:50 AM | MWF | | | Rice, M; Krzyzanowski, R |
Meets 20-Oct-08 - 05-Dec-08. This class has moved to the SCAILAB in 107 Addams Hall.
| 24930 | LCD | | 10:00 AM | - | 10:50 AM | MWF | 335 | 2BSB | Kafka, C; Xu, M |
Meets 25-Aug-08 - 17-Oct-08.
| 25877 | LCD | | 10:00 AM | - | 10:50 AM | MWF | 335 | 2BSB | Kafka, C; Xu, M |
Meets 20-Oct-08 - 05-Dec-08.
| 25895 | LCD | | 11:00 AM | - | 11:50 AM | MWF | 331 | 2BSB | Kafka, C; Freitag, J |
Meets 25-Aug-08 - 17-Oct-08.
| 25896 | LCD | | 11:00 AM | - | 11:50 AM | MWF | 331 | 2BSB | Kafka, C; Freitag, J |
Meets 20-Oct-08 - 05-Dec-08. Departmental Approval Required
| 27419 | LCD | | 11:00 AM | - | 11:50 AM | MWF | | | Rice, M; Dexter, K |
Meets 25-Aug-08 - 17-Oct-08. This class has moved to the SCAILAB in 107 Addams Hall.
| 27420 | LCD | | 11:00 AM | - | 11:50 AM | MWF | | | Rice, M; Dexter, K |
Meets 20-Oct-08 - 05-Dec-08. This class has moved to the SCAILAB in 107 Addams Hall. Departmental Approval Required
| 24932 | LCD | | 12:00 PM | - | 12:50 PM | MWF | | | Rice, M; Canning, R |
Meets 25-Aug-08 - 17-Oct-08. This class has moved to the SCAILAB in 107 Addams Hall.
| 25878 | LCD | | 12:00 PM | - | 12:50 PM | MWF | | | Rice, M; Canning, R |
Meets 20-Oct-08 - 05-Dec-08. This class has moved to the SCAILAB in 107 Addams Hall. Departmental Approval Required
MATH 090
Intermediate Algebra
5 hours. Satisfactory/Unsatisfactory grading only. Not open to students with credit in MATH 092 or a mathematics course at or above the 100 level. No graduation credit. Prerequisite(s): Math 070 or MATH 075, or appropriate performance on the UIC mathematics test. During the fall and spring terms, combined section final exam will be held on Wednesday of finals week from 6 to 8 p.m. To be properly registered, students must enroll in one Discussion/Recitation and one Lecture.
| 12732 | DIS | AD1 | 09:00 AM | - | 09:50 AM | TR | 213 | 2DH | Lombardi, L |
| 12733 | DIS | AD2 | 09:00 AM | - | 09:50 AM | TR | 133 | 2BSB | Folwaczny, L |
| 12734 | DIS | AD3 | 10:00 AM | - | 10:50 AM | TR | 317 | 2TH | Song, L |
| 12735 | DIS | AD4 | 11:00 AM | - | 11:50 AM | TR | 302 | 2AH | Lombardi, L |
| 12736 | DIS | AD5 | 08:00 AM | - | 08:50 AM | TR | 117 | 2TH | Folwaczny, L |
| 12737 | DIS | AD6 | 08:00 AM | - | 08:50 AM | TR | 302 | 2AH | Song, L |
| 12798 | LEC | AL1 | 08:00 AM | - | 08:50 AM | MWF | D001 | 2LCD | Rice, M |
| 12707 | DIS | BD1 | 08:00 AM | - | 08:50 AM | TR | 600 | 2SEO | Conant, G |
| 12708 | DIS | BD2 | 08:00 AM | - | 08:50 AM | TR | 121 | 2TH | Liu, Y |
| 12716 | DIS | BD3 | 09:00 AM | - | 09:50 AM | TR | 310 | 2AH | Conant, G |
| 12718 | DIS | BD4 | 09:00 AM | - | 09:50 AM | TR | 304 | 2TH | Ye, H |
| 12728 | DIS | BD5 | 10:00 AM | - | 10:50 AM | TR | 301 | 2TH | Ye, H |
| 12729 | DIS | BD6 | 11:00 AM | - | 11:50 AM | TR | 313 | 2TH | Conant, G |
| 12796 | LEC | BL1 | 10:00 AM | - | 10:50 AM | MWF | 145 | 2BSB | Chakravorty, G |
| 21937 | DIS | CD1 | 10:00 AM | - | 10:50 AM | TR | 310 | 2AH | Duan, L |
| 21938 | DIS | CD2 | 11:00 AM | - | 11:50 AM | TR | 304 | 2TH | Duan, L |
| 21939 | DIS | CD3 | 11:00 AM | - | 11:50 AM | TR | 2433 | 2EPASW | Li, J |
| 23403 | DIS | CD4 | 09:00 AM | - | 09:50 AM | TR | 215 | 2TH | Duan, L |
| 23404 | DIS | CD5 | 09:00 AM | - | 09:50 AM | TR | 301 | 2TH | Li, J |
| 23405 | DIS | CD6 | 10:00 AM | - | 10:50 AM | TR | 300 | 2TH | Li, J |
| 21936 | LEC | CL1 | 09:00 AM | - | 09:50 AM | MWF | D004 | 2LCD | Chakravorty, G |
| 12730 | DIS | DD1 | 11:00 AM | - | 11:50 AM | TR | 312 | 2TH | Zhang, C |
| 12750 | DIS | DD2 | 11:00 AM | - | 11:50 AM | TR | 335 | 2BSB | Casarotto, C |
| 12751 | DIS | DD3 | 12:00 PM | - | 12:50 PM | TR | 104 | 2DH | Zhang, C |
| 12753 | DIS | DD4 | 12:00 PM | - | 12:50 PM | TR | 213 | 2DH | Casarotto, C |
| 12756 | DIS | DD5 | 01:00 PM | - | 01:50 PM | TR | 269 | 2BSB | Zhang, C |
| 12760 | DIS | DD6 | 01:00 PM | - | 01:50 PM | TR | 165 | 2BSB | Casarotto, C |
| 12797 | LEC | DL1 | 11:00 AM | - | 11:50 AM | MWF | 145 | 2BSB | Dias, J |
| 12731 | DIS | ED1 | 01:00 PM | - | 01:50 PM | TR | 312 | 2TH | Liu, Y |
| 12738 | DIS | ED2 | 12:00 PM | - | 12:50 PM | TR | 217 | 2DH | Ye, H |
| 12739 | DIS | ED3 | 01:00 PM | - | 01:50 PM | TR | 302 | 2AH | Sohn, E |
| 12740 | DIS | ED4 | 02:00 PM | - | 02:50 PM | TR | 215 | 2TH | Liu, Y |
| 12749 | DIS | ED6 | 12:00 PM | - | 12:50 PM | TR | 310 | 2AH | Sohn, E |
| 12799 | LEC | EL1 | 01:00 PM | - | 01:50 PM | MWF | D001 | 2LCD | Kafka, C |
| 12752 | DIS | FD2 | 12:00 PM | - | 12:50 PM | TR | 302 | 2AH | Chou, C |
| 12783 | DIS | FD5 | 02:00 PM | - | 02:50 PM | TR | 307 | 2AH | Chou, C |
| 20122 | DIS | FD6 | 01:00 PM | - | 01:50 PM | TR | 308 | 2TH | Chou, C |
| 12800 | LEC | FL1 | 02:00 PM | - | 02:50 PM | MWF | D001 | 2LCD | Dias, J |
MATH 118
Mathematical Reasoning
5 hours. No credit given if the student has credit in MATH 150 or 160 or 165 or 180, or the equivalent. No credit given if the student has credit in MATH 121 with a grade of C or better. No graduation credit for architecture, business administration, or engineering students. The only mathematics department course for which MATH 118 serves as a prerequisite is MATH 123. It may serve as a preprequisite for statistics courses in the social sciences. It does not replace MATH 090 as a prerequisite for any other mathematics department course. Prerequisite(s): MATH 070, or MATH 075, or appropriate performance on the UIC mathematics placement test. To be properly registered, students must enroll in one Discussion/Recitation and one Lecture.
| 12870 | DIS | AD1 | 08:00 AM | - | 08:50 AM | TR | 304 | 2TH | Alesandroni, G |
| 12876 | DIS | AD3 | 09:00 AM | - | 09:50 AM | TR | 311 | 2AH | Alesandroni, G |
| 12878 | DIS | AD4 | 09:00 AM | - | 09:50 AM | TR | 303 | 2AH | Hu, F |
| 12930 | DIS | AD5 | 10:00 AM | - | 10:50 AM | TR | 316 | 2TH | Hu, F |
| 12932 | DIS | AD6 | 11:00 AM | - | 11:50 AM | TR | 204 | 2BH | Hu, F |
| 12939 | LEC | AL1 | 09:00 AM | - | 09:50 AM | MWF | F001 | 2LCF | Bronstein, A |
| 12836 | DIS | BD1 | 01:00 PM | - | 01:50 PM | TR | 310 | 2AH | Hernandez-Medina, L |
| 12845 | DIS | BD2 | 12:00 PM | - | 12:50 PM | TR | 312 | 2SH | Hernandez-Medina, L |
| 21117 | DIS | BD4 | 02:00 PM | - | 02:50 PM | TR | 205 | 2BH | Zheng, W |
| 12865 | DIS | BD5 | 01:00 PM | - | 01:50 PM | TR | 600 | 2SEO | Zheng, W |
| 12869 | DIS | BD6 | 12:00 PM | - | 12:50 PM | TR | 317 | 2TH | Zheng, W |
| 12937 | LEC | BL1 | 02:00 PM | - | 02:50 PM | MWF | D004 | 2LCD | Baughman, D |
| 27421 | DIS | CD1 | 12:00 PM | - | 12:50 PM | TR | 117 | 2TH | Sishtla, K |
| 27427 | DIS | CD2 | 11:00 AM | - | 11:50 AM | TR | 119 | 2SH | Sishtla, K |
| 27428 | DIS | CD3 | 01:00 PM | - | 01:50 PM | TR | 304 | 2TH | Tan, J |
| 27458 | DIS | CD4 | 01:00 PM | - | 01:50 PM | TR | 117 | 2TH | Bejot, B |
| 27459 | DIS | CD5 | 11:00 AM | - | 11:50 AM | TR | 300 | 2TH | Bejot, B |
| 27460 | DIS | CD6 | 02:00 PM | - | 02:50 PM | TR | 311 | 2AH | Tan, J |
| 27422 | LEC | CL1 | 12:00 PM | - | 12:50 PM | MWF | D001 | 2LCD | Baughman, D |
MATH 121
Precalculus Mathematics
5 hours. No credit for students who have credit in MATH 165, MATH 180, or MATH 205. No graduation credit for architecture, business administration, or engineering students. Prerequisite(s): MATH 090 or MATH 092 or appropriate performance on the UIC mathematics placement test. During the fall and spring terms, combined section final exam will be held on Thursday of finals week from 6 to 8 p.m. To be properly registered, students must enroll in one Discussion/Recitation and one Lecture.
| 12976 | DIS | AD1 | 08:00 AM | - | 08:50 AM | TR | 308 | 2TH | Sahota, D |
| 12977 | DIS | AD2 | 08:00 AM | - | 08:50 AM | TR | 305 | 2TH | Borej, B |
| 12978 | DIS | AD3 | 09:00 AM | - | 09:50 AM | TR | 305 | 2TH | Sahota, D |
| 12980 | DIS | AD5 | 10:00 AM | - | 10:50 AM | TR | 305 | 2TH | Borej, B |
| 12981 | DIS | AD6 | 11:00 AM | - | 11:50 AM | TR | 316 | 2TH | Sahota, D |
| 13005 | LEC | AL1 | 08:00 AM | - | 08:50 AM | MWF | B001 | 2LCB | Cabrera, D |
| 12983 | DIS | BD1 | 12:00 PM | - | 12:50 PM | TR | 306 | 2AH | Bird, K |
| 12984 | DIS | BD2 | 01:00 PM | - | 01:50 PM | TR | 307 | 2AH | Bird, K |
| 12985 | DIS | BD3 | 11:00 AM | - | 11:50 AM | TR | 205 | 2BH | Bourque, M |
| 12986 | DIS | BD4 | 01:00 PM | - | 01:50 PM | TR | 215 | 2TH | Deng, M |
| 12987 | DIS | BD5 | 11:00 AM | - | 11:50 AM | TR | 311 | 2AH | Deng, M |
| 12988 | DIS | BD6 | 12:00 PM | - | 12:50 PM | TR | 305 | 2TH | Deng, M |
| 13006 | LEC | BL1 | 12:00 PM | - | 12:50 PM | MWF | D002 | 2LCD | Bronstein, A |
| 12990 | DIS | CD2 | 12:00 PM | - | 12:50 PM | TR | 315 | 2SH | Dausman, R |
| 12991 | DIS | CD3 | 01:00 PM | - | 01:50 PM | TR | 111 | 2SH | Zeng, J |
| 12993 | DIS | CD5 | 02:00 PM | - | 02:50 PM | TR | 310 | 2AH | Dausman, R |
| 12994 | DIS | CD6 | 02:00 PM | - | 02:50 PM | TR | 303 | 2AH | Zeng, J |
| 13008 | LEC | CL1 | 02:00 PM | - | 02:50 PM | MWF | D002 | 2LCD | Bronstein, A |
| 12965 | DIS | DD1 | 08:00 AM | - | 08:50 AM | TR | 316 | 2TH | Zang, W |
| 12972 | DIS | DD3 | 09:00 AM | - | 09:50 AM | TR | 315 | 2SH | Wechter, M |
| 12973 | DIS | DD4 | 09:00 AM | - | 09:50 AM | TR | 306 | 2AH | Zang, W |
| 12974 | DIS | DD5 | 10:00 AM | - | 10:50 AM | TR | 313 | 2TH | Siler, W |
| 12975 | DIS | DD6 | 11:00 AM | - | 11:50 AM | TR | 306 | 2AH | Siler, W |
| 13002 | LEC | DL1 | 09:00 AM | - | 09:50 AM | MWF | F004 | 2LCF | Doyle, T |
| 12945 | DIS | ED1 | 12:00 PM | - | 12:50 PM | TR | 316 | 2TH | Abdelkerim, R |
| 12948 | DIS | ED2 | 01:00 PM | - | 01:50 PM | TR | 306 | 2AH | Yu, Y |
| 12957 | DIS | ED3 | 02:00 PM | - | 02:50 PM | TR | 305 | 2TH | Abdelkerim, R |
| 12959 | DIS | ED4 | 11:00 AM | - | 11:50 AM | TR | 133 | 2BSB | Yu, Y |
| 12961 | DIS | ED5 | 01:00 PM | - | 01:50 PM | TR | 317 | 2TH | Abdelkerim, R |
| 12963 | DIS | ED6 | 02:00 PM | - | 02:50 PM | TR | 213 | 2DH | Yu, Y |
| 13000 | LEC | EL1 | 01:00 PM | - | 01:50 PM | MWF | D002 | 2LCD | Doyle, T |
| 25630 | DIS | FD | 10:00 AM | - | 10:50 AM | TR | 121 | 2TH | Gaster, J |
| 25631 | DIS | FD1 | 09:00 AM | - | 09:50 AM | TR | 300 | 2TH | Gaster, J |
| 25632 | DIS | FD2 | 11:00 AM | - | 11:50 AM | TR | 317 | 2TH | Gaster, J |
| 25633 | DIS | FD3 | 11:00 AM | - | 11:50 AM | TR | 305 | 2TH | Easter, J |
| 25634 | DIS | FD4 | 10:00 AM | - | 10:50 AM | TR | 219 | 2SH | Easter, J |
| 26204 | DIS | FD5 | 09:00 AM | - | 09:50 AM | TR | 121 | 2TH | Easter, J |
| 25687 | LEC | FL | 10:00 AM | - | 10:50 AM | MWF | A001 | 2LCA | Lowman, R |
| 27359 | DIS | GD1 | 01:00 PM | - | 01:50 PM | TR | 211 | 2TH | Kurth, B |
| 27360 | DIS | GD2 | 01:00 PM | - | 01:50 PM | TR | 305 | 2TH | McCormick, L |
| 27362 | DIS | GD3 | 11:00 AM | - | 11:50 AM | TR | 301 | 2TH | Kurth, B |
| 27363 | DIS | GD4 | 12:00 PM | - | 12:50 PM | TR | 304 | 2TH | Kurth, B |
| 27364 | DIS | GD5 | 12:00 PM | - | 12:50 PM | TR | 303 | 2AH | McCormick, L |
| 27365 | DIS | GD6 | 11:00 AM | - | 11:50 AM | TR | 121 | 2TH | McCormick, L |
| 27358 | LEC | GL1 | 11:00 AM | - | 11:50 AM | MWF | A001 | 2LCA | Baughman, D |
MATH 122
Emerging Scholars Workshop for Precalculus Mathematics
1 hours. Satisfactory/Unsatisfactory grading only. Prerequisite(s): Admission to the Emerging Scholars Program. Must enroll concurrently in MATH 121.
| 13011 | DIS | | 10:00 AM | - | 11:50 AM | T | 213 | 2DH | Wechter, M |
| 25800 | DIS | | 10:00 AM | - | 11:50 AM | R | 213 | 2DH | Wechter, M |
| 13013 | DIS | | 12:00 PM | - | 01:50 PM | T | 101 | 2SH | Bourque, M |
| 25801 | DIS | | 12:00 PM | - | 01:50 PM | R | 101 | 2SH | Bourque, M |
MATH 140
Arithmetic and Algebraic Structures
4 hours. Prerequisite(s): MATH 090 or MATH 092 or appropriate performance on the UIC mathematics placement test. Departmental Approval Required During the fall and spring terms, combined section final exam will be held on Monday of finals week from 6 to 8 p.m.
| 13019 | LCD | | 09:00 AM | - | 10:50 AM | WF | 600 | 2SEO | Castro, A |
| 13022 | LCD | | 09:00 AM | - | 10:50 AM | TR | 600 | 2SEO | Wagreich, P |
MATH 141
Algebraic and Geometric Structures
4 hours. Designed for students in the B.A. in Elementary Education program. Prerequisite(s): Grade of C or better in MATH 140. Departmental Approval Required During the fall and spring terms, combined section final exam will be held on Tuesday of finals week from 6 to 8 p.m.
| 29094 | LCD | | 11:00 AM | - | 12:50 PM | TR | 600 | 2SEO | Anderson, M |
| 13029 | LCD | | 11:00 AM | - | 12:50 PM | MW | 600 | 2SEO | Miltner, D |
MATH 150
Finite Mathematics
3 hours. Credit is not given for MATH 150 if the student has credit for MATH 160. Prerequisite(s): MATH 090 or MATH 092 or Grade of C or better in MATH 121 or appropriate performance on the UIC mathematics placement test. Natural World - No Lab course.
| 24545 | LCD | | 11:00 AM | - | 11:50 AM | MWF | 307 | 2AH | Liu, L |
MATH 160
Finite Mathematics for Business
5 hours. Credit is not given for MATH 160 if the student has credit for MATH 150. Prerequisite(s): MATH 090 or MATH 092 or a grade of C or better in MATH 121 or appropriate performance on the UIC mathematics placement test or a MATH ACT subscore of 27. Natural World - No Lab course. During the fall and spring terms, combined section final exam will be held on Thursday of finals week from 6 to 8 p.m. To be properly registered, students must enroll in one Discussion/Recitation and one Lecture.
| 13034 | DIS | AD1 | 11:00 AM | - | 11:50 AM | TR | 307 | 2AH | Jiao, Y |
| 13038 | DIS | AD2 | 12:00 PM | - | 12:50 PM | TR | 281 | 2BSB | Jiao, Y |
| 13043 | DIS | AD3 | 12:00 PM | - | 12:50 PM | TR | 1003 | 2ERF | Moss, C |
| 13060 | DIS | AD4 | 10:00 AM | - | 10:50 AM | TR | 306 | 2AH | Moss, C |
| 13062 | DIS | AD5 | 10:00 AM | - | 10:50 AM | TR | 307 | 2AH | Jiao, Y |
| 13065 | DIS | AD6 | 11:00 AM | - | 11:50 AM | TR | 310 | 2AH | Moss, C |
| 13075 | LEC | AL1 | 12:00 PM | - | 12:50 PM | MWF | 145 | 2BSB | Doyle, T |
| 13068 | DIS | BD1 | 12:00 PM | - | 12:50 PM | TR | 138 | 2SES | Kursell, A |
| 13070 | DIS | BD2 | 12:00 PM | - | 12:50 PM | TR | 307 | 2AH | Kjerland, M |
| 13071 | DIS | BD3 | 01:00 PM | - | 01:50 PM | TR | 315 | 2SH | Kursell, A |
| 13072 | DIS | BD4 | 01:00 PM | - | 01:50 PM | TR | 303 | 2AH | Kjerland, M |
| 13073 | DIS | BD5 | 02:00 PM | - | 02:50 PM | TR | 600 | 2SEO | Kursell, A |
| 13074 | DIS | BD6 | 02:00 PM | - | 02:50 PM | TR | 302 | 2AH | Kjerland, M |
| 13076 | LEC | BL1 | 01:00 PM | - | 01:50 PM | MWF | D004 | 2LCD | Liu, L |
| 29251 | DIS | CD1 | 12:00 PM | - | 12:50 PM | TR | 265 | 2BSB | Sward, A |
| 29252 | DIS | CD2 | 10:00 AM | - | 10:50 AM | TR | 269 | 2BSB | Sward, A |
| 29253 | DIS | CD3 | 09:00 AM | - | 09:50 AM | TR | 269 | 2BSB | Sward, A |
| 29250 | LEC | CL1 | 10:00 AM | - | 10:50 AM | MWF | 304 | 2BH | Cohen, E |
MATH 165
Calculus for Business
5 hours. Credit is not given for MATH 165 if the student has credit for MATH 180. Prerequisite(s): MATH 090 or MATH 092 or Grade of C or better in MATH 121 or appropriate performance on the UIC mathematics placement test or a MATH ACT subscore of 27. Natural World - No Lab course. During the fall and spring terms, combined section final exam will be held on Wednesday of finals week from 6 to 8 p.m. To be properly registered, students must enroll in one Discussion/Recitation and one Lecture.
| 13077 | DIS | AD1 | 08:00 AM | - | 08:50 AM | TR | 316 | 2SH | Stasi, D |
| 13078 | DIS | AD2 | 09:00 AM | - | 09:50 AM | TR | 309 | 2TH | Stasi, D |
| 13079 | DIS | AD3 | 08:00 AM | - | 08:50 AM | TR | 315 | 2SH | Kaestner, A |
| 13080 | DIS | AD4 | 10:00 AM | - | 10:50 AM | TR | 104 | 2DH | Stasi, D |
| 13082 | DIS | AD5 | 10:00 AM | - | 10:50 AM | TR | 335 | 2BSB | Kaestner, A |
| 13088 | DIS | AD6 | 09:00 AM | - | 09:50 AM | TR | 312 | 2TH | Kaestner, A |
| 13105 | LEC | AL1 | 09:00 AM | - | 09:50 AM | MWF | F006 | 2LCF | Klaff, B |
| 13090 | DIS | BD1 | 12:00 PM | - | 12:50 PM | TR | 215 | 2TH | Troshanov, V |
| 13093 | DIS | BD2 | 01:00 PM | - | 01:50 PM | TR | 137 | 2BSB | Chan, K |
| 13096 | DIS | BD4 | 02:00 PM | - | 02:50 PM | TR | 219 | 2SH | Chan, K |
| 13100 | DIS | BD5 | 02:00 PM | - | 02:50 PM | TR | 312 | 2TH | Troshanov, V |
| 13108 | LEC | BL1 | 02:00 PM | - | 02:50 PM | MWF | F003 | 2LCF | Embers, D |
MATH 179
Emerging Scholars Workshop for Calculus I
1 hours. Satisfactory/Unsatisfactory grading only. Prerequisite(s): Admission to the Emerging Scholars Program. Must enroll concurrently in MATH 180.
| 13110 | DIS | | 10:00 AM | - | 11:50 AM | TR | 215 | 2TH | Nkengla, M |
| 13323 | DIS | | 12:00 PM | - | 01:50 PM | TR | 235 | 2BSB | Parker, J |
MATH 180
Calculus I
5 hours. Credit is not given for MATH 180 if the student has credit for MATH 165. Prerequisite(s): Grade of C or better in MATH 121 or appropriate performance on the department placement test or a MATH ACT subscore of 28. Natural World - No Lab course. During the fall and spring terms, combined section final exam will be held on Thursday of finals week from 1 to 3 p.m. To be properly registered, students must enroll in one Discussion/Recitation and one Lecture.
| 13335 | DIS | AD1 | 08:00 AM | - | 08:50 AM | TR | 104 | 2DH | Stading, R |
Departmental Approval Required
| 13338 | DIS | AD2 | 09:00 AM | - | 09:50 AM | TR | 104 | 2DH | Stading, R |
| 13340 | DIS | AD3 | 10:00 AM | - | 10:50 AM | TR | 312 | 2TH | Stading, R |
| 13415 | LEC | AL1 | 08:00 AM | - | 08:50 AM | MWF | F003 | 2LCF | Kobotis, E |
| 13341 | DIS | BD1 | 09:00 AM | - | 09:50 AM | TR | 302 | 2AH | Nkengla, M |
| 13343 | DIS | BD2 | 10:00 AM | - | 10:50 AM | TR | 309 | 2TH | Li, S |
| 27546 | DIS | BD4 | 09:00 AM | - | 09:50 AM | TR | 219 | 2SH | Li, S |
| 13412 | LEC | BL1 | 09:00 AM | - | 09:50 AM | MWF | 309 | 2BH | Chen, D |
| 13345 | DIS | CD1 | 10:00 AM | - | 10:50 AM | TR | 308 | 2TH | Guzman, R |
| 13347 | DIS | CD2 | 09:00 AM | - | 09:50 AM | TR | 316 | 2TH | Guzman, R |
| 13348 | DIS | CD3 | 11:00 AM | - | 11:50 AM | TR | 309 | 2TH | Parker, J |
| 29331 | DIS | CD4 | 11:00 AM | - | 11:50 AM | TR | 120 | 2SH | Guzman, R |
| 13413 | LEC | CL1 | 11:00 AM | - | 11:50 AM | MWF | 140 | 2BSB | Koerwien, M |
| 13351 | DIS | DD1 | 01:00 PM | - | 01:50 PM | TR | 213 | 2DH | Li, S |
| 13352 | DIS | DD2 | 02:00 PM | - | 02:50 PM | TR | 317 | 2TH | Guan, Y |
| 13353 | DIS | DD3 | 01:00 PM | - | 01:50 PM | TR | 316 | 2TH | Guan, Y |
| 13414 | LEC | DL1 | 01:00 PM | - | 01:50 PM | MWF | F004 | 2LCF | Thulin, F |
| 13331 | DIS | ED1 | 01:00 PM | - | 01:50 PM | TR | 217 | 2DH | Ye, F |
| 13333 | DIS | ED2 | 02:00 PM | - | 02:50 PM | TR | 316 | 2TH | Ye, F |
| 13379 | DIS | ED3 | 12:00 PM | - | 12:50 PM | TR | 309 | 2TH | Ye, F |
| 13411 | LEC | EL1 | 01:00 PM | - | 01:50 PM | MWF | F006 | 2LCF | Marian, A |
| 24530 | DIS | FD | 11:00 AM | - | 11:50 AM | TR | 117 | 2TH | Niu, W |
| 24533 | DIS | FD1 | 10:00 AM | - | 10:50 AM | TR | 117 | 2TH | Niu, W |
| 24535 | DIS | FD2 | 09:00 AM | - | 09:50 AM | TR | 307 | 2AH | Niu, W |
| 24528 | LEC | FL | 11:00 AM | - | 11:50 AM | MWF | 230 | 2SES | Wood, J |
| 13354 | DIS | GD1 | 10:00 AM | - | 10:50 AM | TR | 304 | 2TH | Liang, H |
| 13356 | DIS | GD2 | 11:00 AM | - | 11:50 AM | TR | 308 | 2TH | Liang, H |
| 13358 | DIS | GD3 | 09:00 AM | - | 09:50 AM | TR | 316 | 2SH | Liang, H |
| 13417 | LEC | GL1 | 12:00 PM | - | 12:50 PM | MWF | D005 | 2LCD | Koerwien, M |
| 13361 | DIS | HD1 | 12:00 PM | - | 12:50 PM | TR | 312 | 2TH | Lynch, S |
| 13374 | DIS | HD2 | 11:00 AM | - | 11:50 AM | TR | 104 | 2DH | Lynch, S |
| 13376 | DIS | HD3 | 10:00 AM | - | 10:50 AM | TR | 303 | 2AH | Lynch, S |
| 14167 | LEC | HL1 | 12:00 PM | - | 12:50 PM | MWF | 305 | 2BH | Takloo-Bighash, R |
| 13325 | DIS | ID1 | 12:00 PM | - | 12:50 PM | TR | 313 | 2TH | Orville, J |
| 13328 | DIS | ID2 | 01:00 PM | - | 01:50 PM | TR | 209 | 2DH | Orville, J |
| 13329 | DIS | ID3 | 02:00 PM | - | 02:50 PM | TR | 313 | 2TH | Orville, J |
| 13382 | LEC | IL1 | 12:00 PM | - | 12:50 PM | MWF | C001 | 2LCC | O'Brien, M |
| 21868 | DIS | JD1 | 02:00 PM | - | 02:50 PM | TR | 385 | 2BSB | Andrews, E |
| 21869 | DIS | JD2 | 01:00 PM | - | 01:50 PM | TR | 311 | 2AH | Andrews, E |
| 21870 | DIS | JD3 | 11:00 AM | - | 11:50 AM | TR | 217 | 2DH | Andrews, E |
| 21867 | LEC | JL1 | 02:00 PM | - | 02:50 PM | MWF | 130 | 2SES | Marian, A |
| 29255 | DIS | KD1 | 09:00 AM | - | 09:50 AM | TR | 209 | 2DH | Zhang, Z |
| 29256 | DIS | KD2 | 10:00 AM | - | 10:50 AM | TR | 100 | 2DH | Zhang, Z |
| 29257 | DIS | KD3 | 11:00 AM | - | 11:50 AM | TR | 101 | 2SH | Zhang, Z |
| 29254 | LEC | KL1 | 12:00 PM | - | 12:50 PM | MWF | 309 | 2BH | Cohen, E |
MATH 181
Calculus II
5 hours. Prerequisite(s): Grade of C or better in MATH 180. Natural World - No Lab course. During the fall and spring terms, combined section final exam will be held on Thursday of finals week from 3:30 to 5:30 p.m. To be properly registered, students must enroll in one Discussion/Recitation and one Lecture.
| 13447 | DIS | AD2 | 12:00 PM | - | 12:50 PM | TR | 308 | 2TH | Fazioli, C |
| 13451 | DIS | AD3 | 01:00 PM | - | 01:50 PM | TR | 313 | 2TH | Fazioli, C |
| 27547 | DIS | AD4 | 11:00 AM | - | 11:50 AM | TR | 209 | 2DH | Hernandez, T |
| 13486 | LEC | AL1 | 12:00 PM | - | 12:50 PM | MWF | F003 | 2LCF | Heard, M |
| 13423 | DIS | BD1 | 12:00 PM | - | 12:50 PM | TR | 133 | 2BSB | McBride, T |
| 13452 | DIS | BD2 | 01:00 PM | - | 01:50 PM | TR | 309 | 2TH | McBride, T |
| 13454 | DIS | BD3 | 02:00 PM | - | 02:50 PM | TR | 300 | 2TH | McBride, T |
| 13489 | LEC | BL1 | 01:00 PM | - | 01:50 PM | MWF | 140 | 2BSB | Schnell, C |
| 13425 | DIS | CD1 | 08:00 AM | - | 08:50 AM | TR | 307 | 2AH | Shulman, A |
| 13455 | DIS | CD2 | 09:00 AM | - | 09:50 AM | TR | 117 | 2TH | Shulman, A |
| 13460 | DIS | CD3 | 10:00 AM | - | 10:50 AM | TR | 311 | 2AH | Shulman, A |
| 13610 | LEC | CL1 | 09:00 AM | - | 09:50 AM | MWF | 140 | 2BSB | Kobotis, E |
| 13434 | DIS | FD2 | 02:00 PM | - | 02:50 PM | TR | 107 | 2SH | Yoffe, G |
| 27995 | DIS | FD3 | 01:00 PM | - | 01:50 PM | TR | 205 | 2BH | Yoffe, G |
| 27996 | DIS | FD4 | 12:00 PM | - | 12:50 PM | TR | 205 | 2BH | Yoffe, G |
| 13472 | LEC | FL1 | 02:00 PM | - | 02:50 PM | MWF | C006 | 2LCC | Schnell, C |
