AAST African American Studies |
| Subject Course Number | Title | Credit Hours |
| AAST 100 | Intro African American Studies | 3 |
| AAST 103 | African Amer Politics&Culture | 3 |
| AAST 110 | Intro Af Amer Lit, 1760-1910 | 3 |
| AAST 120 | African Amer Religious Trad | 3 |
| AAST 200 | Hist Amer Race Relations | 3 |
| AAST 201 | Psych of African Americans | 3 |
| AAST 203 | African Amer Family in U.S. | 3 |
| AAST 206 | Interdis Resrch Methods AAST | 3 |
| AAST 210 | Art/Archaeology of Egypt | 3 |
| AAST 225 | Racial and Ethnic Groups | 3 |
| AAST 229 | Africa and its Diasporas | 3 |
| AAST 241 | Pre-Colonial Africa | 3 |
| AAST 247 | African American Hist to 1877 | 3 |
| AAST 250 | Comparative Black Literatures | 3 |
| AAST 251 | Blacks and the Law I | 3 |
| AAST 261 | Reading Black Women Writing | 3 |
| AAST 262 | Black Cultural Studies | 3 |
| AAST 270 | African Art | 3 |
| AAST 271 | Afr Amer & Politcs Incarceratn | 3 |
| AAST 294 | Topics in Afr Amer Studies | 3 |
| AAST 340 | Adv Interdisc Sem in AAST | 3 |
| AAST 398 | Indep Study: Spec Topics | 3 |
| AAST 490 | Topics in Afr Amer Lit | 3 or 4 |
| AAST 492 | Topics/Soc Sci Research | 3 or 4 |
ACTG Accounting |
| Subject Course Number | Title | Credit Hours |
| ACTG 210 | Intro Financial Accounting | 3 |
| ACTG 211 | Intro Managerial Accounting | 3 |
| ACTG 315 | Intermediate Financial Actg I | 3 |
| ACTG 316 | Intermediate Financial Actg II | 3 |
| ACTG 326 | Cost Accounting | 3 |
| ACTG 355 | Business Law I | 3 |
| ACTG 396 | Independent Study | 1 to 3 |
| ACTG 417 | Adv Financial Accounting | 3 or 4 |
| ACTG 435 | Auditing | 4 |
| ACTG 445 | Federal Income Tax I | 3 or 4 |
| ACTG 446 | Federal Income Tax II | 3 or 4 |
| ACTG 456 | Business Law II | 3 or 4 |
| ACTG 465 | Govt & Non-Profit Actg | 3 or 4 |
| ACTG 474 | Actg Information Systems | 3 or 4 |
| ACTG 475 | Database Accounting Systems | 3 or 4 |
| ACTG 484 | International Accounting | 3 or 4 |
| ACTG 494 | Special Topics-Actg | 1 to 4 |
| ACTG 500 | Intro Financial Actg | 4 |
| ACTG 502 | Financial Accounting I | 4 |
| ACTG 503 | Financial Accounting II | 4 |
| ACTG 506 | Management Accounting | 4 |
| ACTG 508 | Federal Income Tax-Grad | 4 |
| ACTG 509 | Commercial Transactions | 4 |
| ACTG 515 | Actg Theory & Paradigms | 4 |
| ACTG 516 | Financial Statement Analysis | 4 |
| ACTG 585 | Corporate Valuation &Actg Info | 4 |
| ACTG 593 | Actg Res Method&Communicatn | 4 |
| ACTG 594 | Special Topics Actg-Grad | 1 to 4 |
| ACTG 596 | Independent Study-Grad | 1 to 4 |
AD Art and Design |
| Subject Course Number | Title | Credit Hours |
| AD 102 | Drawing I: Beginning | 4 |
| AD 110 | Graphic Design I | 4 |
| AD 120 | Industrial Design I | 4 |
| AD 140 | Sculpture I: Beginning | 4 |
| AD 160 | Photography I | 4 |
| AD 170 | Intro-Time-Based Vis Art | 4 |
| AD 203 | Topics in Drawing | 4 |
| AD 205 | Intro Computer Graphics | 4 |
| AD 209 | Color Theory | 4 |
| AD 210 | Graphic Design II | 4 |
| AD 219 | Typography I | 4 |
| AD 220 | Industrial Design II | 4 |
| AD 223 | Drawing for Designers | 4 |
| AD 230 | Painting I | 4 |
| AD 251 | Seriality and Replication | 4 |
| AD 262 | View Camera & Lighting Studio | 4 |
| AD 267 | Digital Photography | 4 |
| AD 268 | Analog Photography | 4 |
| AD 271 | 16mm Film Production I | 4 |
| AD 274 | Motion Graphics I | 4 |
| AD 275 | Writing for Moving Image | 4 |
| AD 278 | Moving Image I | 4 |
| AD 290 | Interdisciplinary Seminar I | 4 |
| AD 304 | Advanced Topics in Drawing | 4 |
| AD 305 | Electronic Visualization I | 4 |
| AD 308 | 3D Modeling | 4 |
| AD 314 | Graphic Design IV | 4 |
| AD 317 | Digital Media in Graphic Desgn | 4 |
| AD 320 | Industrial Design IV | 4 |
| AD 326 | ID Materials and Methods | 4 |
| AD 332 | Topics in Painting | 4 |
| AD 342 | Topics in Sculpture | 4 |
| AD 360 | Adv. Projects in Digital Media | 4 |
| AD 362 | Documentary Media | 4 |
| AD 378 | Moving Image II | 4 |
| AD 382 | Art Education Practicum | 4 |
| AD 391 | Interdisciplinary Seminar II | 4 |
| AD 400 | Foreign Study In Art&Des | 1 to 16 |
| AD 405 | Smart Art: Physical Computing | 0 to 5 |
| AD 406 | Adv Special Topics in A&D | 0 to 5 |
| AD 407 | Virtual Reality I | 0 to 5 |
| AD 411 | Graphic Design Prof Prac | 0 to 5 |
| AD 412 | Graphic Design Thesis | 0 to 5 |
| AD 414 | Interactivity in Graphic Desgn | 0 to 5 |
| AD 418 | Indep Study/Graphic Design | 1 to 5 |
| AD 420 | Interdis Product Development I | 0 to 5 |
| AD 422 | Interactive Product Design II | 0 to 5 |
| AD 424 | Indust Design Indep Study | 4 or 5 |
| AD 462 | Advanced Art/Studio Critique | 6 |
| AD 472 | Ind Study Film/Video/EV | 4 to 12 |
| AD 482 | Visual & Verbal Literacy | 4 |
| AD 488 | Computer Graphics I | 0 to 4 |
| AD 499 | Cooperative Education | 0 to 4 |
| AD 500 | AD Teaching Internship | 0 to 2 |
| AD 502 | Seminar In Contemp Theory | 4 |
| AD 508 | Adv Electronic Vis & Crit | 4 |
| AD 509 | Adv Electronic Visualization | 5 |
| AD 510 | Adv Graphic Des & Crit | 4 |
| AD 511 | Advanced Graphic Design | 5 |
| AD 520 | Adv Indust Design & Critique | 4 |
| AD 521 | Adv Industrial Design | 5 |
| AD 530 | Advanced Studio Arts &Critique | 4 |
| AD 531 | Advanced Studio Arts | 5 |
| AD 560 | Adv Photography & Critique | 4 |
| AD 561 | Advanced Photography | 5 |
| AD 570 | Adv Moving Image & Critique | 4 |
| AD 571 | Advanced Moving Image | 5 |
| AD 597 | Master's Project | 0 to 16 |
AH Art History |
| Subject Course Number | Title | Credit Hours |
| AH 100 | Intro to Art &Art History | 3 |
| AH 110 | Art History I | 4 |
| AH 160 | Trends in Contemp Art | 3 |
| AH 200 | Theory&Method/Art History | 3 |
| AH 204 | Greek Art & Archaeology | 3 |
| AH 207 | Topics in Arch Art Design | 3 |
| AH 210 | Art/Archaeology of Egypt | 3 |
| AH 222 | Renaissance Architecture | 3 |
| AH 230 | History of Photography I | 3 |
| AH 232 | Film History I: 1890-WWII | 3 |
| AH 235 | History of Design I | 3 |
| AH 242 | Byzantine Art and Architecture | 3 |
| AH 260 | European Art 1750 to 1900 | 3 |
| AH 274 | Pre-Columb Art-Mesoamerca | 3 |
| AH 322 | Contemporary Architecture | 3 |
| AH 404 | Topics Arch, Art & Design | 3 or 4 |
| AH 423 | Topics/Modern &Contemp Arch | 4 |
| AH 471 | Topics in Asian Art &Arch | 3 or 4 |
| AH 482 | Museology Internship | 6 or 8 |
| AH 490 | Honors Thesis | 3 |
| AH 491 | Study Abroad in Art Hist | 0 to 12 |
| AH 492 | Readings in Art&Arch Hist | 3 or 4 |
| AH 510 | Methods in Art History | 4 |
| AH 512 | Teaching Seminar | |
| AH 522 | Issues: Arch,Design &Urbanism | 4 |
| AH 550 | Sem in Ren & Baroque Art&Arch | 4 |
| AH 560 | Sem in Modern Arch,Art &Design | 4 |
| AH 562 | Issues in Art of the Americas | 4 |
| AH 590 | MA Paper Research | |
| AH 592 | Prelim Exam Research | 0 to 16 |
| AH 596 | Readings in Art & Architecture | 1 to 4 |
| AH 598 | Master's Thesis Research | 0 to 8 |
| AH 599 | Dissertation Research | 0 to 16 |
ANAT Anatomy and Cell Biology |
| Subject Course Number | Title | Credit Hours |
| ANAT 315 | Anatomy I | 4 |
| ANAT 439 | Gross Human Anatomy I | 3 |
| ANAT 441 | Gross Human Anatomy | 5 |
| ANAT 560 | Practicum Teach Anatomy | 1 |
| ANAT 595 | Departmental Seminar | 1 |
| ANAT 596 | Independent Study | 1 to 4 |
| ANAT 598 | Masters Thesis Research | 0 to 16 |
| ANAT 599 | Research in Anatomy | 0 to 16 |
ANTH Anthropology |
| Subject Course Number | Title | Credit Hours |
| ANTH 100 | Human Adventure | 3 |
| ANTH 101 | World Cultures | 3 |
| ANTH 102 | Intro to Archaeology | 3 |
| ANTH 105 | Human Evolution | 5 |
| ANTH 221 | Old World Archaeology I | 3 |
| ANTH 226 | North American Archaeology | 3 |
| ANTH 227 | Anc Civ Mex and Cent Amer | 3 |
| ANTH 231 | Fossil Humans | 4 |
| ANTH 237 | Human Skeleton | 4 |
| ANTH 238 | Biology of Women | 3 |
| ANTH 256 | Euro-Indigen LatAmer Contact | 3 |
| ANTH 277 | Ethnog of Meso-America | 3 |
| ANTH 309 | Writing Culture | 3 |
| ANTH 310 | The Cultural Body | 3 |
| ANTH 320 | Topics in Archaeology | 3 |
| ANTH 335 | Topics in Physical Anth | 3 |
| ANTH 390 | Honors Research | 3 |
| ANTH 394 | Topics in Anthropology | 3 |
| ANTH 415 | Anth & Glob Hlth Foundations I | 3 or 4 |
| ANTH 420 | Seminar in Archaeology | 3 or 4 |
| ANTH 424 | Violence | 3 or 4 |
| ANTH 441 | Psychoanalytic Anthro I | 3 or 4 |
| ANTH 453 | Seminar Cultural Ecology | 3 or 4 |
| ANTH 455 | Quantitative Methods | 3 or 4 |
| ANTH 470 | Classic Ethnographies | 3 or 4 |
| ANTH 477 | Remote Sensing of Environment | 4 |
| ANTH 479 | Cultr&Colonialism South Asia | 3 or 4 |
| ANTH 481 | Geog Info Systems I | 4 |
| ANTH 490 | Independent Study | 1 to 6 |
| ANTH 494 | Spec Topic/Anthropology | 3 or 4 |
| ANTH 496 | Internship | 1 to 4 |
| ANTH 500 | Soc and cult Theory I | 4 |
| ANTH 503 | Hominids, Phylogeny & Adapt | 5 |
| ANTH 508 | Grant Writing | 4 |
| ANTH 595 | Graduate Seminar | 1 |
| ANTH 596 | Independent Study | 2 to 6 |
| ANTH 597 | Anthro Project Research | 2 to 6 |
| ANTH 599 | PhD Thesis Research | 0 to 16 |
ARAB Arabic |
| Subject Course Number | Title | Credit Hours |
| ARAB 101 | Elementary Arabic I | 4 |
| ARAB 103 | Intermediate Arabic I | 4 |
| ARAB 201 | Advanced Literary Arabic | 4 |
| ARAB 230 | Arabic Literature in Tran | 3 |
| ARAB 299 | Independent Reading | 1 to 3 |
ARCH Architecture |
| Subject Course Number | Title | Credit Hours |
| ARCH 105 | Visual Studies | 4 |
| ARCH 205 | Building Design I | 4 |
| ARCH 251 | Arch Analysis | 3 |
| ARCH 359 | Intro to Bldg Sci I: Eth Bldg | 4 |
| ARCH 365 | Building Design Studio III | 6 |
| ARCH 371 | Design and the Envt | 3 |
| ARCH 391 | Arch Study Abroad | 0 to 17 |
| ARCH 395 | Cooperative Education | 1 |
| ARCH 399 | Architecture Elective I | 3 |
| ARCH 414 | Professional Practices | 3 |
| ARCH 443 | Professional Practice I | 2 |
| ARCH 465 | Comprehensive Studio | 6 |
| ARCH 470 | Structures I: Statics | 4 |
| ARCH 486 | Urban Ecologies & Infrastr | 4 |
| ARCH 499 | Special Topics | 3 or 4 |
| ARCH 500 | Best Practices: Space | 3 |
| ARCH 501 | Best Practices: Type | 3 |
| ARCH 505 | Intro Evidence Based Design | 3 |
| ARCH 510 | Advanced Arch Design I | 8 |
| ARCH 512 | Adv Arch I: Activist Practice | 8 |
| ARCH 514 | Adv Arch I: Arch Technologies | 8 |
| ARCH 516 | Adv Arch I: Digital Media | 8 |
| ARCH 518 | Adv Arch I: Landscape Urbanism | 8 |
| ARCH 520 | Topics in Arch Theory | 4 |
| ARCH 522 | Topics in Arch Technology | 4 |
| ARCH 524 | Advanced Elective | 4 |
| ARCH 531 | Arch Theory & History I | 4 |
| ARCH 551 | Architectural Design I | 6 |
| ARCH 553 | Architectural Design III | 6 |
| ARCH 561 | Architectural Technology I | 4 |
| ARCH 563 | Architectural Technology III | 4 |
| ARCH 565 | Topic Studio | 8 |
| ARCH 566 | Research Seminar | 4 |
| ARCH 573 | Architectural Structures I | 4 |
| ARCH 574 | Architectural Structures II | 4 |
| ARCH 577 | Health Design Preceptorship | 1 to 3 |
| ARCH 585 | Arch Theory & History III | 4 |
| ARCH 591 | Arch Study Abroad | 0 to 17 |
| ARCH 596 | Independent Study Grad | 1 to 8 |
ARST Archaeological Studies |
| Subject Course Number | Title | Credit Hours |
| ARST 210 | Art/Archaeology of Egypt | 3 |
ASAM Asian American Studies |
| Subject Course Number | Title | Credit Hours |
| ASAM 123 | Intro Asian American Lit | 3 |
| ASAM 228 | Asia and Asian Americans | 3 |
| ASAM 290 | Special Topics in ASAM | 3 |
| ASAM 328 | Asian American Literature | 3 |
| ASAM 428 | Asian American Women | 3 or 4 |
ASP Academic Skills Program |
| Subject Course Number | Title | Credit Hours |
| ASP 050 | Spkg/Rdg/Wrtg-ESL | 3 |
| ASP 055 | Comm Skls-Intl Grad Students | 3 |
| ASP 060 | Stdy/Lrng Across Disciplines | 3 |
| ASP 062 | Topc Lrng Supprt Instrct | 2 |
| ASP 063 | Topc lrng Supprt Instrct:LARES | 2 to 3 |
| ASP 086 | Crit Rdg/Thinking I-LARES | 3 |
| ASP 087 | Crit Rdg/Thinking II-LARES | 3 |
| ASP 090 | Crit Rdg/Thinking I | 3 |
| ASP 091 | Crit Rdg/Thinking II | 3 |
| ASP 092 | Vocabulary Enrichment | 2 |
| ASP 095 | Academic & Professional Wrtg | 3 |
| ASP 096 | Independent Study | 0 to 3 |
ASST Asian Studies |
| Subject Course Number | Title | Credit Hours |
| ASST 228 | Asia and Asian Americans | 3 |
| ASST 271 | Late Imperial China | 3 |
| ASST 275 | History of South Asia | 3 |
| ASST 471 | Topics in Asian Art & Arch | 3 or 4 |
| ASST 479 | Cultr&Colonialism South Asia | 3 or 4 |
BA Business Administration |
| Subject Course Number | Title | Credit Hours |
| BA 100 | Business Admin Orientation | 1 |
| BA 200 | Managerial Communication | 3 |
| BA 289 | Business Internship Program | 1 to 3 |
| BA 589 | Corporate Bus Intern Program | 0 to 3 |
BCMG Biochem & Molecular Genetics |
| Subject Course Number | Title | Credit Hours |
| BCMG 307 | Fundamentals of Biochem | 3 |
| BCMG 411 | Intro to Biochemistry | 4 |
| BCMG 501 | Faculty Rsch Seminars | 1 |
| BCMG 503 | Biochem Genetics Methods | 5 |
| BCMG 515 | Journal Club | 1 |
| BCMG 526 | Developmental Mechanisms | 3 |
| BCMG 531 | Medical Biochemistry I | 3 |
| BCMG 575 | Topics in Biochem Mol Genetics | 3 |
| BCMG 595 | Student Research Seminars | 1 |
| BCMG 598 | Masters Thesis Research | 0 to 16 |
| BCMG 599 | PhD Thesis Research | 0 to 16 |
BHIS Biomedical &Hlth Info Sciences |
| Subject Course Number | Title | Credit Hours |
| BHIS 405 | Med Sci & Humn Pathophysiology | 0 to 4 |
| BHIS 410 | Hlth Data Struct & Mgmt | 3 |
| BHIS 437 | Health Care Data | 3 |
| BHIS 460 | Intro to Hlth Informatics | 1 |
| BHIS 461 | Info Systems for HIM | 2 |
| BHIS 480 | Mgmt & Bus Practices | 3 |
| BHIS 499 | Info Sources in BHIS | 1 |
| BHIS 504 | Methods in Qualitative Inquiry | 3 |
| BHIS 505 | Ethics&Legal Issues/Hlth Info | 3 |
| BHIS 510 | Health Care Info Systems | 4 |
| BHIS 515 | Mgmt Hlth Care Comm Syst | 4 |
| BHIS 517 | Health Care Info Security | 3 to 4 |
| BHIS 520 | Hlth Info Syst Analysis & Dsgn | 4 |
| BHIS 527 | Knowledge Management | 3 |
| BHIS 528 | Consumer Hlth Informatics | 3 |
| BHIS 537 | Hlth Care IT Vendor Mgmt | 3 |
| BHIS 538 | Health Care IT Admin | 3 |
| BHIS 546 | Leadership Dvlpmnt in HI | 3 |
| BHIS 580 | Practicum in BHIS | 3 to 12 |
| BHIS 594 | Special Topics in BHIS | 1 to 3 |
| BHIS 596 | Independent Study | 1 to 4 |
| BHIS 597 | Project Research in BHIS | 0 to 5 |
| BHIS 598 | Thesis Research in BHIS | 0 to 16 |
BIOE Bioengineering |
| Subject Course Number | Title | Credit Hours |
| BIOE 101 | Intro to Bioengineering | 2 |
| BIOE 240 | Modeling Data and Systems | 3 |
| BIOE 310 | Biosystems Analysis | 3 |
| BIOE 325 | Biotransport | 3 |
| BIOE 339 | Biostatistics I | 3 |
| BIOE 396 | Senior Design I | 3 |
| BIOE 398 | Undergraduate Research | 1 to 5 |
| BIOE 402 | Medical Tech Assessment | 2 or 3 |
| BIOE 405 | Nanotechnology | 3 or 4 |
| BIOE 415 | Biomechanics | 3 or 4 |
| BIOE 421 | Biomedical Imaging | 3 or 4 |
| BIOE 439 | Biostatistics II | 4 |
| BIOE 440 | Biological Signal Analysis | 3 or 4 |
| BIOE 460 | Biomaterials | 3 or 4 |
| BIOE 472 | Neural Models | 3 or 4 |
| BIOE 480 | Intro to Bioinformatics | 3 or 4 |
| BIOE 481 | Bioinformatics Laboratory | 2 |
| BIOE 483 | Molecular Modeling Bioinf | 3 or 4 |
| BIOE 550 | Cell & Tissue Engineering | 4 |
| BIOE 575 | Neural Engineering II | 4 |
| BIOE 582 | Computational Genomics | 4 |
| BIOE 590 | Internship in Bioengineering | 1 to 4 |
| BIOE 594 | Advanced Special Topics | 1 to 4 |
| BIOE 595 | Seminar on Bioengineering | 0 to 1 |
| BIOE 596 | Independent Study | 1 to 5 |
| BIOE 598 | Masters Thesis Research | 0 to 16 |
| BIOE 599 | PhD Thesis Research | 0 to 16 |
BIOS Biological Sciences |
| Subject Course Number | Title | Credit Hours |
| BIOS 100 | Biol of Cells & Organisms | 5 |
| BIOS 101 | Populations & Communities | 5 |
| BIOS 104 | Life Evolving | 5 |
| BIOS 196 | Biology Colloquium | 1 |
| BIOS 199 | Introduction to Research | 1 |
| BIOS 220 | Genetics | 3 |
| BIOS 221 | Genetics Lab | 3 |
| BIOS 222 | Cell Biology | 3 |
| BIOS 223 | Cell Biology Laboratory | 2 |
| BIOS 230 | Ecology and Evolution | 3 |
| BIOS 240 | Homeostasis | 3 |
| BIOS 272 | Compar Vertebrate Anat & Phys | 5 |
| BIOS 294 | Special Topics in BIOS | 1 to 5 |
| BIOS 296 | Directed Instruction | 2 |
| BIOS 299 | Honors Biology | 1 |
| BIOS 320 | Developmental Biology | 3 |
| BIOS 321 | Developmental Biology Lab | 3 |
| BIOS 331 | Ecology Laboratory | 3 |
| BIOS 335 | History of Life | 3 |
| BIOS 350 | General Microbiology | 3 |
| BIOS 351 | Microbiology Laboratory | 2 |
| BIOS 352 | Introductory Biochemistry | 3 |
| BIOS 391 | Independent Study | 1 |
| BIOS 399 | Independent Research | 2 |
| BIOS 429 | Electron Microscopy Lab | 3 |
| BIOS 430 | Evolution | 4 |
| BIOS 432 | Restoration Ecology | 3 |
| BIOS 452 | Biochemistry I | 4 |
| BIOS 484 | Neuroscience I | 3 |
| BIOS 489 | Cell Neurobiology Lab | 3 |
| BIOS 490 | Topics in Ecology& Evolution | 3 to 4 |
| BIOS 524 | Molecular Biology I | 5 |
| BIOS 526 | Developmental Mechanisms | 3 |
| BIOS 530 | Population Ecology | 3 |
| BIOS 531 | Ecology and Evolution I | 3 |
| BIOS 539 | Ecology & Evolution Seminar | 0 to 1 |
| BIOS 540 | Human/Natural Landscapes | 3 |
| BIOS 547 | LEAP Field Experiences | 4 |
| BIOS 582 | Methods in Neuroscience | 2 |
| BIOS 584 | Foundations of Neuroscience I | 3 |
| BIOS 587 | Topics in Neurobiology | 1 to 2 |
| BIOS 592 | Research Seminar | 1 to 2 |
| BIOS 593 | Intro to Lab Research | 2 to 6 |
| BIOS 594 | Topics in Biol Sciences | 1 to 2 |
| BIOS 595 | Departmental Seminar | |
| BIOS 597 | Project Research | 2 to 8 |
| BIOS 598 | Master's Thesis Research | 0 to 16 |
| BIOS 599 | Doctoral Thesis Research | 0 to 16 |
BMS Basic Medical Sciences |
| Subject Course Number | Title | Credit Hours |
| BMS 601 | Behavioral Science | 2 |
| BMS 602 | Biochemistry I | 3 |
| BMS 603 | Medical Genetics | 2 |
| BMS 604 | Physiology I | 3 |
| BMS 605 | Anatomy/Embryology I | 4 |
| BMS 606 | Histology I | 2 |
| BMS 607 | Intro to Human Disease I | 1 |
| BMS 608 | Microbiology | 4 |
| BMS 609 | Medical Scholars Program | 0 to 16 |
| BMS 610 | Independent Study | 0 to 16 |
| BMS 611 | Medical Tutorial | 0 to 16 |
| BMS 620 | Medical Statistics | 2 |
| BMS 621 | Rural Medicine I | 1 |
| BMS 622 | Anatomy I | 3 |
| BMS 624 | Embryology | 2 |
| BMS 626 | Microbiology/Immunology I | 3 |
| BMS 628 | Basic Sci Student Portfolio | 1 |
| BMS 630 | Lifelong Learning Strategies | 1 |
| BMS 644 | Med Gross Hum Anat/Embryol I | 3 |
| BMS 646 | Medical Cell & Tissue Bio I | 3 |
| BMS 648 | Medical Biochemistry | 3 |
| BMS 650 | Medical Nutrition | 2 |
| BMS 653 | Physiology I | 6 |
| BMS 654 | Human Developement | 1 |
| BMS 656 | Medical Tutorial | 0 to 16 |
| BMS 657 | Independent Study | 0 to 16 |
| BMS 663 | Basic Sci Student Portfolio | 1 |
| BMS 666 | Essentials Clinical Med I | 2 |
BPS Biopharmaceutical Sciences |
| Subject Course Number | Title | Credit Hours |
| BPS 360 | Basic &Clinical Pharmacology I | 1 |
| BPS 380 | Undergrad Res Biopharm Sci | 1 to 3 |
| BPS 381 | Prof Development Seminar I | 1 |
| BPS 383 | Prof Development Seminar III | 1 |
| BPS 390 | Spec Project in Biopharm Sci | 1 to 2 |
| BPS 423 | Adverse Drug Reactions | 2 |
| BPS 501 | Biopharmaceutical Sci I | 4 |
| BPS 507 | Drug Discovery | 3 |
| BPS 539 | BPS Rotation | 3 |
| BPS 540 | Topics Adverse Drug Reactns | 2 |
| BPS 542 | Pharmacodyn of Subst Abuse | 2 |
| BPS 553 | Cancer Bio & Therapeutics | 2 |
| BPS 555 | Principles of Pharmacogenomics | 2 |
| BPS 580 | Forensic Sci Survey Fndns | 2 |
| BPS 583 | Physical Pattern Evid Analys | 4 |
| BPS 584 | Forensic Drug Analysis&Toxicol | 4 |
| BPS 586 | Topics Specialty Forensic Exmn | 1 to 4 |
| BPS 589 | Spec Topics/Forensic Sci | 3 |
| BPS 590 | Forensic Sci Residency | 1 to 8 |
| BPS 591 | Topics Forensic Micrscopy | 1 to 4 |
| BPS 592 | Forensic Sci Internship | 2 to 4 |
| BPS 593 | Research Biopharm Sci | 0 to 16 |
| BPS 594 | Spec Topics Biopharm Sci | 1 to 4 |
| BPS 595 | Departmental Seminar | 1 to 2 |
| BPS 596 | Indep Study Forensic Sci | 1 to 8 |
| BPS 597 | Forensic Sci Resrch Project | 3 |
| BPS 598 | MS Thesis Research | 0 to 16 |
| BPS 599 | PhD Thesis Research | 0 to 16 |
BSTT Biostatistics |
| Subject Course Number | Title | Credit Hours |
| BSTT 400 | Biostatistics I | 4 |
| BSTT 505 | Logist Regr & Survivl Analysis | 2 |
| BSTT 523 | Biostatistics Methods I | 4 |
| BSTT 524 | Biostatistics Laboratory | 2 |
| BSTT 535 | Categorical Data Analysis | 3 |
| BSTT 536 | Survival Analysis | 3 |
| BSTT 537 | Longitudinal Data Analysis | 4 |
| BSTT 538 | Biostatistical Consulting | 2 |
| BSTT 560 | Large Sample Theory | 2 |
| BSTT 562 | Linear Models | 4 |
| BSTT 565 | Computational Statistics | 4 |
| BSTT 595 | Biostatistics Research Seminar | 1 |
BVIS Biomedical Visualization |
| Subject Course Number | Title | Credit Hours |
| BVIS 405 | Anatomical Visualization | 3 |
| BVIS 415 | Computer Applications | 2 |
| BVIS 440 | Instructional Design | 2 |
| BVIS 515 | Advanced Graphic Design | 3 |
| BVIS 530 | Surgical Illustration | 4 |
| BVIS 542 | Computer Animation | 4 |
| BVIS 550 | Simulators and Models | 2 |
| BVIS 555 | Clinical Anaplastology | 4 |
| BVIS 580 | Practicum in Biomed Visual | 2 to 12 |
| BVIS 595 | Seminar in Biomed Visual | 1 |
| BVIS 596 | Independent Study | 1 to 4 |
| BVIS 597 | Project Research | 0 to 5 |
| BVIS 598 | Research in Biomed Visual | 0 to 16 |
CELE Clerkship Electives-Chicago |
| Subject Course Number | Title | Credit Hours |
| CELE 600 | Elective Clerkship | 0 to 20 |
| CELE 601 | Anatomy Elective Clerkship | 0 to 20 |
| CELE 602 | Anesthesiology Elect Clerkship | 0 to 20 |
| CELE 603 | Dermatology Elective Clerkship | 0 to 20 |
| CELE 604 | Emerg Medicine Elect Clerkship | 0 to 20 |
| CELE 605 | Fam Med Elective Clerkship | 0 to 20 |
| CELE 606 | Medicine Elective Clerkship | 0 to 20 |
| CELE 607 | Neurology Elective Clerkship | 0 to 20 |
| CELE 608 | Neurosurgery Elect Clerkship | 0 to 20 |
| CELE 609 | OBGYNE Elective Clerkship | 0 to 20 |
| CELE 610 | Ophthalmology Elect Clerkship | 0 to 20 |
| CELE 611 | Orthopaedics Elect Clerkship | 0 to 20 |
| CELE 612 | Otolaryngology Elect Clerkship | 0 to 20 |
| CELE 613 | Pathology Elective Clerkship | 0 to 20 |
| CELE 614 | Pediatrics Elective Clerkship | 0 to 20 |
| CELE 615 | Psychiatry Elective Clerkship | 0 to 20 |
| CELE 616 | Radiology Elective Clerkship | 0 to 20 |
| CELE 617 | Rehab Medicine Elect Clerkship | 0 to 20 |
| CELE 618 | Surgery Elective Clerkship | 0 to 20 |
| CELE 619 | Urology Elective Clerkship | 0 to 20 |
| CELE 620 | Medical Ed Elective Clerkship | 0 to 20 |
CHE Chemical Engineering |
| Subject Course Number | Title | Credit Hours |
| CHE 101 | Intro to Chemical Eng Concepts | 3 |
| CHE 201 | Intro to Thermodynamics | 3 |
| CHE 210 | Material & Energy Balances | 4 |
| CHE 301 | Chem Engr Thermodynamics | 3 |
| CHE 311 | Transport Phenomena I | 3 |
| CHE 381 | Chem Engr Lab I | 2 |
| CHE 382 | Chem Engr Lab II | 2 |
| CHE 392 | Undergraduate Research | 1 to 3 |
| CHE 396 | Senior Design I | 4 |
| CHE 410 | Transport Phenomena | 3 or 4 |
| CHE 422 | Biochemical Engineering | 3 or 4 |
| CHE 445 | Chem Engr Methods | 3 or 4 |
| CHE 494 | Selected Topics In Chem Engr | 1 to 4 |
| CHE 502 | Fluid Phase Equilibria | 4 |
| CHE 592 | Specialized Problems | 4 to 8 |
| CHE 595 | Advances In Chem Engr Research | 1 |
| CHE 597 | Project Research | 0 to 4 |
| CHE 598 | M.S. Thesis Research | 0 to 16 |
| CHE 599 | PhD Thesis Research | 0 to 16 |
CHEM Chemistry |
| Subject Course Number | Title | Credit Hours |
| CHEM 100 | Chemistry and Life | 5 |
| CHEM 101 | Preparatory Chemistry | 4 |
| CHEM 112 | General Chemistry I | 5 |
| CHEM 114 | General Chemistry II | 5 |
| CHEM 116 | Honors General Chem I | 5 |
| CHEM 130 | Survey/Organic&Biochem | 5 |
| CHEM 222 | Analytical Chemistry | 4 |
| CHEM 232 | Organic Chemistry I | 4 |
| CHEM 233 | Organic Chemistry Lab I | 1 |
| CHEM 234 | Organic Chemistry II | 4 |
| CHEM 314 | Inorganic Chemistry | 4 |
| CHEM 342 | Physical Chemistry I | 3 |
| CHEM 343 | Physical Chemistry Lab | 3 |
| CHEM 344 | Physical Chem/Biochemists II | 3 |
