ACTG Accounting |
BA Business Administration |
| BA 100 Business Admin Orientation |
| Fulfills: Business Core |
| CRN | Schedule Type | Seq Number | Days | Time | Location | Seats Available? | Section Restrictions |
| 10803 | LCD | M | 1100-1150 | 2DH 104 | |||
| 10797 | LCD | T | 1100-1150 | 2BSB 281 | |||
| 10756 | LCD | R | 1100-1150 | 2BSB 281 | |||
| 10788 | LCD | T | 0930-1020 | 2SH 220 | |||
| 10782 | LCD | W | 1200-1250 | 2BH B10 | |||
| 10793 | LCD | T | 1230-1320 | 2LCA A002 | |||
| 10771 | LCD | W | 1100-1150 | 2DH 104 | |||
| 10766 | LCD | R | 1230-1320 | 2LCA A002 | |||
| 23119 | LCD | R | 0930-1020 | 2SH 220 | |||
| 23118 | LCD | M | 1200-1250 | 2BH B10 |
| BA 200 Managerial Communication |
| Fulfills: Business Core |
| CRN | Schedule Type | Seq Number | Days | Time | Location | Seats Available? | Section Restrictions |
| 10867 | LCD | MWF | 1200-1250 | 2TH 216 | |||
| 10872 | LCD | W | 1800-2000 | 2TH 208 | |||
| 10862 | LCD | MWF | 1300-1350 | 2TH 216 | |||
| 20692 | LCD | MWF | 1000-1050 | 2TH 208 | |||
| 10818 | LCD | MWF | 1100-1150 | 2TH 208 | |||
| 10868 | LCD | MWF | 1200-1250 | 2TH 208 | |||
| 10816 | LCD | TR | 1100-1215 | 2TH 216 | |||
| 10815 | LCD | TR | 0930-1045 | 2TH 216 | |||
| 23896 | LCD | MWF | 0800-0850 | 2TH 208 | |||
| 10857 | LCD | MWF | 0900-0950 | 2TH 208 | |||
| 10863 | LCD | MWF | 1500-1550 | 2TH 208 | |||
| 19288 | LCD | MWF | 1300-1350 | 2TH 208 | |||
| 10810 | LCD | M | 1800-2030 | 2TH 208 | |||
| 10869 | LCD | W | 1800-2030 | 2TH 216 |
ECON Economics |
| ECON 130 Principles of Economics |
| Fulfills: Business Core |
| CRN | Schedule Type | Seq Number | Days | Time | Location | Seats Available? | Section Restrictions |
| 10794 | DIS | AD0 | M | 0800-0850 | 2BSB 315 | ||
| 10755 | DIS | AD1 | M | 0900-0950 | 2BSB 315 | ||
| 10768 | DIS | AD2 | M | 1000-1050 | 2BSB 315 | ||
| 10781 | DIS | AD4 | M | 1100-1150 | 2BSB 315 | ||
| 10784 | DIS | AD5 | W | 0900-0950 | 2BSB 315 | ||
| 10786 | DIS | AD6 | W | 1000-1050 | 2BSB 315 | ||
| 10787 | DIS | AD7 | W | 1100-1150 | 2BSB 315 | ||
| 10790 | DIS | AD8 | W | 0800-0850 | 2BSB 315 | ||
| 10796 | DIS | ADA | M | 1200-1250 | 2BSB 315 | ||
| 10800 | LEC | AL1 | MWF | 1300-1415 | 2LCA A001 |
| ECON 218 Microeconomics |
| Fulfills: Business Core |
| CRN | Schedule Type | Seq Number | Days | Time | Location | Seats Available? | Section Restrictions |
| 25294 | LCD | TR | 0800-0940 | 2BSB 145 | |||
| 10820 | LCD | MW | 1100-1240 | 2BH 209 | |||
| 10825 | LCD | MW | 1200-1340 | 2LCC C004 | |||
| 27402 | LCD | MW | 1800-1940 | 2LCC C004 |
FIN Finance |
| FIN 300 Intro to Managerial Finance |
| Fulfills: Business Core |
| CRN | Schedule Type | Seq Number | Days | Time | Location | Seats Available? | Section Restrictions |
| 11424 | LEC | TR | 1230-1345 | 2LCD D002 | |||
| 27735 | LEC | MWF | 1200-1250 | 2LCC C006 | |||
| 29207 | LEC | TR | 0930-1045 | 2LCB B001 |
IDS Information &Decision Sciences |
| IDS 270 Business Statistics I |
| Fulfills: Business Core |
| CRN | Schedule Type | Seq Number | Days | Time | Location | Seats Available? | Section Restrictions |
| 13999 | LCD | TR | 0930-1115 | 2DH 118 | |||
| 14003 | LCD | TR | 1400-1545 | 2DH 118 | |||
| 24001 | LCD | MWF | 1200-1315 | 2DH 118 | |||
| 14001 | LCD | MWF | 1330-1445 | 2DH 118 | |||
| 14002 | LCD | TR | 1200-1345 | 2DH 118 | |||
| 29208 | LCD | MWF | 1000-1115 | 2LCA A006 |
| IDS 355 Operations Management |
| Fulfills: Business Core |
| CRN | Schedule Type | Seq Number | Days | Time | Location | Seats Available? | Section Restrictions |
| 14004 | DIS | AD1 | M | 0800-0850 | 2EPASW L270 | ||
| 14011 | DIS | AD2 | M | 1700-1750 | 2EPASW L270 | ||
| 14007 | DIS | AD3 | T | 1530-1630 | 2EPASW L270 | ||
| 14005 | DIS | AD6 | W | 1500-1550 | 2EPASW L270 | ||
| 14010 | DIS | AD7 | T | 0800-0850 | 2EPASW L270 | ||
| 14006 | DIS | AD8 | F | 0900-0950 | 2EPASW L270 | ||
| 14008 | DIS | AD9 | M | 1600-1650 | 2EPASW L270 | ||
| 14009 | DIS | ADA | F | 1500-1550 | 2EPASW L270 | ||
| 14013 | LEC | AL1 | TR | 1230-1345 | 2LCC C006 | ||
| 19426 | LEC | AL2 | MWF | 1100-1150 | 2LCC C004 | ||
| 14014 | LEC | AL3 | TR | 1400-1515 | 2LCC C006 |
MGMT Management |
| MGMT 340 Intro to Organizations |
| Fulfills: Business Core |
| CRN | Schedule Type | Seq Number | Days | Time | Location | Seats Available? | Section Restrictions |
| 19289 | LCD | TR | 1100-1215 | 2LCD D004 | |||
| 25845 | LCD | TR | 0930-1045 | 2BSB 219 | |||
| 13296 | LCD | TR | 1400-1515 | 2LCD D004 |
| MGMT 350 External Environment of Bus |
| Fulfills: Business Core |
| CRN | Schedule Type | Seq Number | Days | Time | Location | Seats Available? | Section Restrictions |
| 13313 | LCD | TR | 1530-1645 | 2SES 250 |
MKTG Marketing |
| MKTG 360 Introduction to Marketing |
| Fulfills: Business Core |
| CRN | Schedule Type | Seq Number | Days | Time | Location | Seats Available? | Section Restrictions |
| 12897 | LCD | MWF | 0900-0950 | 2BH 304 | |||
| 25850 | LCD | TR | 0800-0915 | 2TH 216 | |||
| 12899 | LCD | TR | 0930-1045 | 2BSB 250 |