AAST African American Studies |
| AAST 100 Intro African American Studies |
| Fulfills: Individual and Society, US Society |
| CRN | Schedule Type | Seq Number | Days | Time | Location | Seats Available? | Section Restrictions |
| 25512 | DIS | AD1 | F | 1100-1150 | 2SES 136 | ||
| 25684 | DIS | AD2 | F | 1100-1150 | 2SH 208 | ||
| 25685 | DIS | AD3 | F | 1200-1250 | 2SEL 2101 | ||
| 27218 | DIS | AD4 | F | 1200-1250 | 2SH 215 | ||
| 25513 | LEC | AL1 | MWF | 1300-1350 | 2LCB B001 |
| AAST 103 African Amer Politics&Culture |
| Fulfills: Individual and Society, US Society |
| CRN | Schedule Type | Seq Number | Days | Time | Location | Seats Available? | Section Restrictions |
| 10284 | LCD | TR | 0930-1045 | 2BSB 289 |
| AAST 110 Intro Af Amer Lit, 1760-1910 |
| Fulfills: Creative Arts, Individual and Society |
| CRN | Schedule Type | Seq Number | Days | Time | Location | Seats Available? | Section Restrictions |
| 10281 | LCD | MW | 1400-1515 | 2LCA A002 |
| AAST 201 Psych of African Americans |
| Fulfills: Individual and Society, US Society |
| CRN | Schedule Type | Seq Number | Days | Time | Location | Seats Available? | Section Restrictions |
| 27179 | LCD | MWF | 1100-1150 | 2BSB 389 |
| AAST 203 African Amer Family in U.S. |
| Fulfills: Individual and Society, US Society |
| CRN | Schedule Type | Seq Number | Days | Time | Location | Seats Available? | Section Restrictions |
| 10275 | LCD | MW | 1500-1615 | 2LCA A007 |
| AAST 225 Racial and Ethnic Groups |
| Fulfills: Individual and Society, US Society |
| CRN | Schedule Type | Seq Number | Days | Time | Location | Seats Available? | Section Restrictions |
| 28567 | LCD | TR | 0930-1045 | 2LCF F001 |
| AAST 271 Afr Amer & Politcs Incarceratn |
| Fulfills: Individual and Society, US Society |
| CRN | Schedule Type | Seq Number | Days | Time | Location | Seats Available? | Section Restrictions |
| 28957 | LCD | W | 1500-1800 | 2AH 311 |
ANTH Anthropology |
| ANTH 100 Human Adventure |
| Fulfills: Individual and Society, Understanding the Past, World Cultures |
| CRN | Schedule Type | Seq Number | Days | Time | Location | Seats Available? | Section Restrictions |
| 10004 | DIS | AD1 | M | 0800-0850 | 2BSB 231 | ||
| 10008 | DIS | AD2 | T | 0800-0850 | 2BSB 3151 | ||
| 10011 | DIS | AD3 | W | 0800-0850 | 2BSB 3151 | ||
| 10016 | DIS | AD4 | R | 0800-0850 | 2BSB 2105 | ||
| 10019 | DIS | AD5 | F | 0800-0850 | 2BSB 3160 | ||
| 10020 | DIS | AD6 | M | 1100-1150 | 2BSB 3151 | ||
| 10021 | DIS | AD7 | W | 1100-1150 | 2BSB 3151 | ||
| 10022 | DIS | AD8 | F | 1100-1150 | 2BSB 3151 | ||
| 10023 | DIS | AD9 | F | 0900-0950 | 2BSB 389 | ||
| 21727 | DIS | ADA | R | 0800-0850 | 2BSB 389 | ||
| 21728 | DIS | ADB | F | 0800-0850 | 2BSB 3151 | ||
| 21729 | DIS | ADC | F | 0900-0950 | 2BSB 281 | ||
| 27260 | DIS | ADD | M | 1000-1050 | 2BSB 367 | ||
| 27261 | DIS | ADE | W | 1000-1050 | 2BSB 389 | ||
| 27262 | DIS | ADF | F | 1000-1050 | 2BSB 389 | ||
| 10024 | LEC | AL1 | MW | 0900-0950 | 2BSB 250 | ||
| 29429 | DIS | BD1 | MW | 1145-1215 | 2BSB 3160 | ||
| 29430 | LEC | BL1 | MW | 1100-1144 | 2BSB 3160 |
| ANTH 101 World Cultures |
| Fulfills: Individual and Society, World Cultures |
| CRN | Schedule Type | Seq Number | Days | Time | Location | Seats Available? | Section Restrictions |
| 19787 | DIS | AD1 | F | 1300-1350 | 2BSB 3151 | ||
| 19788 | DIS | AD2 | F | 1300-1350 | 2BSB 2105 | ||
| 19789 | DIS | AD3 | F | 1400-1450 | 2AH 307 | ||
| 20559 | DIS | AD4 | F | 1400-1450 | 2BSB 389 | ||
| 19790 | DIS | AD5 | T | 1500-1550 | 2AH 307 | ||
| 19791 | DIS | AD6 | R | 1500-1550 | 2BSB 3151 | ||
| 19792 | DIS | AD7 | F | 1500-1550 | 2BSB 2105 | ||
| 19793 | DIS | AD8 | T | 1600-1650 | 2BSB 2105 | ||
| 19794 | DIS | AD9 | R | 1600-1650 | 2BSB 2105 | ||
| 21653 | DIS | ADA | M | 1500-1550 | 2BSB 2105 | ||
| 21654 | DIS | ADB | W | 1500-1550 | 2BSB 2105 | ||
| 21655 | DIS | ADC | W | 1600-1650 | 2BSB 3151 | ||
| 19786 | LEC | AL | MW | 1300-1350 | 2BSB 250 |
| ANTH 277 Ethnog of Meso-America |
| Fulfills: Individual and Society, World Cultures |
| CRN | Schedule Type | Seq Number | Days | Time | Location | Seats Available? | Section Restrictions |
| 24729 | LCD | TR | 1100-1215 | 2BSB 289 |
ASAM Asian American Studies |
| ASAM 228 Asia and Asian Americans |
| Fulfills: Individual and Society, US Society |
| CRN | Schedule Type | Seq Number | Days | Time | Location | Seats Available? | Section Restrictions |
| 26726 | LCD | TR | 1230-1345 | 2SES 130 |
ASST Asian Studies |
| ASST 228 Asia and Asian Americans |
| Fulfills: Individual and Society, US Society |
| CRN | Schedule Type | Seq Number | Days | Time | Location | Seats Available? | Section Restrictions |
| 26725 | LCD | TR | 1230-1345 | 2SES 130 |
CL Classics |
| CL 260 Near Eastern Myths & Epic |
| Fulfills: Individual and Society, Understanding the Past |
| CRN | Schedule Type | Seq Number | Days | Time | Location | Seats Available? | Section Restrictions |
| 28118 | LCD | MWF | 1100-1150 | 2SH 319 | |||
| 28119 | LCD | MWF | 1100-1150 | 2SH 319 |
CLJ Criminal Justice |
| CLJ 271 Afr Amer & Politcs Incarceratn |
| Fulfills: Individual and Society, US Society |
| CRN | Schedule Type | Seq Number | Days | Time | Location | Seats Available? | Section Restrictions |
| 27667 | LCD | W | 1500-1800 | 2AH 311 |
COMM Communication |
| COMM 100 Human Communication |
| Fulfills: Individual and Society |
| CRN | Schedule Type | Seq Number | Days | Time | Location | Seats Available? | Section Restrictions |
| 10531 | LCD | MWF | 1500-1550 | 2BSB 285 | |||
| 10525 | LCD | MWF | 0900-0950 | 2BSB 285 | |||
| 28146 | LCD | MWF | 0800-0850 | 2BSB 285 |
| COMM 101 Intro to Communication |
| Fulfills: Individual and Society |
| CRN | Schedule Type | Seq Number | Days | Time | Location | Seats Available? | Section Restrictions |
| 29023 | LCD | TR | 1700-1815 | 2BSB 4105 | |||
| 10533 | LCD | TR | 1530-1645 | 2BSB 4105 |
| COMM 102 Intro Interpersonal Comm |
| Fulfills: Individual and Society |
| CRN | Schedule Type | Seq Number | Days | Time | Location | Seats Available? | Section Restrictions |
| 24486 | LCD | MWF | 1400-1450 | 2BSB 4105 | |||
| 10535 | LCD | TR | 1100-1215 | 2BSB 4105 |
| COMM 103 Intro to Media |
| Fulfills: Individual and Society |
| CRN | Schedule Type | Seq Number | Days | Time | Location | Seats Available? | Section Restrictions |
| 24487 | LCD | TR | 0930-1045 | 2BSB 4105 |
| COMM 140 Fundamentals of Media Comm |
| Fulfills: Individual and Society |
| CRN | Schedule Type | Seq Number | Days | Time | Location | Seats Available? | Section Restrictions |
| 28148 | LCD | MWF | 1300-1350 | 2BSB 285 | |||
| 26871 | LCD | MWF | 1200-1250 | 2BSB 285 | |||
| 26870 | LCD | MWF | 1000-1050 | 2BSB 285 |
ECON Economics |
| ECON 120 Principles of Microeconomics |
| Fulfills: Individual and Society, US Society |
| CRN | Schedule Type | Seq Number | Days | Time | Location | Seats Available? | Section Restrictions |
| 10743 | LEC | MWF | 1200-1250 | 2BSB 337 | |||
| 10746 | LEC | MWF | 1000-1050 | 2LCF F001 | |||
| 10745 | LEC | TR | 1100-1215 | 2BSB 140 | |||
| 10742 | LEC | M | 1800-2030 | 2BH 305 | |||
| 10741 | LEC | MWF | 0900-0950 | 2BSB 337 |
| ECON 121 Principles of Macroeconomics |
| Fulfills: Individual and Society, US Society |
| CRN | Schedule Type | Seq Number | Days | Time | Location | Seats Available? | Section Restrictions |
| 10748 | LEC | MWF | 1300-1350 | 2BSB 337 | |||
| 10751 | LEC | MWF | 0900-0950 | 2BH 305 | |||
| 10752 | LEC | TR | 1230-1345 | 2LCD D001 | |||
| 10750 | LEC | W | 1800-2030 | 2BH 305 |
| ECON 130 Principles of Economics |
| Fulfills: Individual and Society, US Society |
| CRN | Schedule Type | Seq Number | Days | Time | Location | Seats Available? | Section Restrictions |
| 10794 | DIS | AD0 | M | 0800-0850 | 2BSB 315 | ||
| 10755 | DIS | AD1 | M | 0900-0950 | 2BSB 315 | ||
| 10768 | DIS | AD2 | M | 1000-1050 | 2BSB 315 | ||
| 10781 | DIS | AD4 | M | 1100-1150 | 2BSB 315 | ||
| 10784 | DIS | AD5 | W | 0900-0950 | 2BSB 315 | ||
| 10786 | DIS | AD6 | W | 1000-1050 | 2BSB 315 | ||
| 10787 | DIS | AD7 | W | 1100-1150 | 2BSB 315 | ||
| 10790 | DIS | AD8 | W | 0800-0850 | 2BSB 315 | ||
| 10796 | DIS | ADA | M | 1200-1250 | 2BSB 315 | ||
| 10800 | LEC | AL1 | MWF | 1300-1415 | 2LCA A001 |
ENGL English |
| ENGL 110 English & Amer Popular Genres |
| Fulfills: Creative Arts, Individual and Society |
| CRN | Schedule Type | Seq Number | Days | Time | Location | Seats Available? | Section Restrictions |
| 11166 | LCD | R | 1400-1515 | 2LCC C001 | |||
| 11166 | LCD | T | 1400-1645 | 2LCC C001 |
| ENGL 111 Women & Literature |
| Fulfills: Creative Arts, Individual and Society |
| CRN | Schedule Type | Seq Number | Days | Time | Location | Seats Available? | Section Restrictions |
| 11191 | LCD | TR | 0930-1045 | 2SH 211 | |||
| 11183 | LCD | MWF | 0900-0950 | 2TH 316 |
| ENGL 117 Gender, Sexuality and Lit |
| Fulfills: Creative Arts, Individual and Society |
| CRN | Schedule Type | Seq Number | Days | Time | Location | Seats Available? | Section Restrictions |
| 25656 | LCD | MWF | 1300-1350 | 2TH 117 | |||
| 11241 | LCD | TR | 0930-1045 | 2SH 115 |
| ENGL 118 Intro Af Amer Lit, 1760-1910 |
| Fulfills: Creative Arts, Individual and Society |
| CRN | Schedule Type | Seq Number | Days | Time | Location | Seats Available? | Section Restrictions |
| 11245 | LCD | MW | 1400-1515 | 2LCA A002 |
| ENGL 120 Film and Culture |
| Fulfills: Creative Arts, Individual and Society |
| CRN | Schedule Type | Seq Number | Days | Time | Location | Seats Available? | Section Restrictions |
| 26208 | LCD | MW | 1500-1750 | 2DH 210 |
| ENGL 122 Understanding Rhetoric |
| Fulfills: Creative Arts, Individual and Society |
| CRN | Schedule Type | Seq Number | Days | Time | Location | Seats Available? | Section Restrictions |
| 27003 | LCD | TR | 0930-1045 | 2DH 217 | |||
| 27257 | LCD | MWF | 1000-1050 | 2TH 313 | |||
| 29013 | LCD | TR | 0930-1045 | 2LCA A003 |
GEOG Geography |
| GEOG 100 Concepts in Geography |
| Fulfills: Individual and Society, World Cultures |
| CRN | Schedule Type | Seq Number | Days | Time | Location | Seats Available? | Section Restrictions |
| 11307 | DIS | AD1 | T | 0900-0950 | 2BSB 3151 | ||
| 11314 | DIS | AD2 | R | 0900-0950 | 2BSB 3151 | ||
| 11319 | DIS | AD3 | F | 1300-1350 | 2BSB 215 | ||
| 11325 | DIS | AD4 | T | 1400-1450 | 2BSB 3151 | ||
| 11329 | DIS | AD5 | R | 1400-1450 | 2BSB 3151 | ||
| 11333 | DIS | AD6 | F | 1200-1250 | 2BSB 3151 | ||
| 11338 | LEC | AL1 | MW | 0900-0950 | 2LCA A001 |
| GEOG 151 Intro to Cultural Geog |
| Fulfills: Individual and Society, World Cultures |
| CRN | Schedule Type | Seq Number | Days | Time | Location | Seats Available? | Section Restrictions |
| 19806 | DIS | AD1 | T | 1400-1450 | 2BSB 365 | ||
| 19807 | DIS | AD2 | R | 1400-1450 | 2BSB 365 | ||
| 19809 | DIS | AD3 | M | 1200-1250 | 2BSB 215 | ||
| 19810 | DIS | AD4 | W | 1200-1250 | 2BSB 215 | ||
| 19811 | DIS | AD5 | M | 1300-1350 | 2BSB 3151 | ||
| 19813 | DIS | AD6 | W | 1300-1350 | 2BSB 3151 | ||
| 19805 | LEC | AL1 | MWF | 0900-0950 | 2BSB 145 |
GER Germanic Studies |
| GER 120 Gender Class Politics Ger Text |
| Fulfills: Individual and Society, World Cultures |
| CRN | Schedule Type | Seq Number | Days | Time | Location | Seats Available? | Section Restrictions |
| 27843 | LCD | MWF | 1100-1150 | 2DH 209 |
GWS Gender and Women's Studies |
| GWS 101 Gender in Everyday Life |
| Fulfills: Individual and Society, US Society |
| CRN | Schedule Type | Seq Number | Days | Time | Location | Seats Available? | Section Restrictions |
| 11856 | DIS | AD1 | R | 0930-1045 | 2EPASW 1433 | ||
| 11862 | LEC | AL1 | T | 0930-1045 | 2EPASW 1433 | ||
| 21684 | DIS | BD | MW | 1000-1050 | 2SES 170 | ||
| 21683 | LEC | BL | F | 1000-1050 | 2SES 170 |
| GWS 102 Global Women & Gender |
| Fulfills: Individual and Society, World Cultures |
| CRN | Schedule Type | Seq Number | Days | Time | Location | Seats Available? | Section Restrictions |
| 11865 | DIS | AD1 | F | 0900-0950 | 2EPASW 2419 | ||
| 11876 | DIS | AD2 | F | 1100-1150 | 2EPASW 2235 | ||
| 11881 | DIS | AD3 | F | 0900-0950 | 2EPASW 2435 | ||
| 11884 | DIS | AD4 | F | 1000-1050 | 2EPASW 1419 | ||
| 21685 | DIS | AD5 | F | 1200-1250 | 2EPASW 2219 | ||
| 21686 | DIS | AD6 | F | 1300-1350 | 2EPASW 2435 | ||
| 11894 | LEC | AL1 | MW | 1300-1350 | 2LCD D005 |
| GWS 111 Women & Literature |
| Fulfills: Creative Arts, Individual and Society |
| CRN | Schedule Type | Seq Number | Days | Time | Location | Seats Available? | Section Restrictions |
| 11928 | LCD | MWF | 0900-0950 | 2TH 316 | |||
| 11933 | LCD | TR | 0930-1045 | 2SH 211 |
| GWS 117 Gender, Sexuality and Lit |
| Fulfills: Creative Arts, Individual and Society |
| CRN | Schedule Type | Seq Number | Days | Time | Location | Seats Available? | Section Restrictions |
| 11936 | LCD | TR | 0930-1045 | 2SH 115 | |||
| 25657 | LCD | MWF | 1300-1350 | 2TH 117 |
| GWS 120 Gender Class Politics Ger Text |
| Fulfills: Individual and Society, World Cultures |
| CRN | Schedule Type | Seq Number | Days | Time | Location | Seats Available? | Section Restrictions |
| 28115 | LCD | MWF | 1100-1150 | 2DH 209 |
| GWS 224 Gender & Society |
| Fulfills: Individual and Society, US Society |
| CRN | Schedule Type | Seq Number | Days | Time | Location | Seats Available? | Section Restrictions |
| 11939 | LCD | TR | 1400-1515 | 2LCF F003 |
HIST History |
| HIST 101 Western Civ Since 1648 |
| Fulfills: Individual and Society, Understanding the Past |
| CRN | Schedule Type | Seq Number | Days | Time | Location | Seats Available? | Section Restrictions |
| 24385 | DIS | AD1 | R | 1100-1150 | 2EPASW 2417 | ||
| 24386 | DIS | AD2 | R | 1100-1150 | 2EPASW 2235 | ||
| 24387 | DIS | AD3 | F | 1100-1150 | 2SH 215 | ||
| 24388 | DIS | AD4 | F | 1100-1150 | 2BSB 315 | ||
| 11770 | LEC | AL1 | MW | 1100-1150 | 2LCF F001 | ||
| 11800 | DIS | BD1 | F | 1300-1350 | 2AH 303 | ||
| 11797 | DIS | BD2 | R | 1230-1320 | 2SH 319 | ||
| 11802 | DIS | BD3 | F | 1200-1250 | 2SH 111 | ||
| 11785 | DIS | BD4 | F | 1200-1250 | 2BSB 315 | ||
| 11760 | LEC | BL1 | MW | 1200-1250 | 2SES 130 |
| HIST 117 Understanding Holocaust |
| Fulfills: Individual and Society, Understanding the Past |
| CRN | Schedule Type | Seq Number | Days | Time | Location | Seats Available? | Section Restrictions |
| 11584 | LCD | TR | 0930-1045 | 2SES 238 |
| HIST 211 Europe: 1500-1715 |
| Fulfills: Individual and Society, Understanding the Past |
| CRN | Schedule Type | Seq Number | Days | Time | Location | Seats Available? | Section Restrictions |
| 11521 | LCD | TR | 1230-1345 | 2BSB 311 |
| HIST 213 Europe: 1815-1914 |
| Fulfills: Individual and Society, Understanding the Past |
| CRN | Schedule Type | Seq Number | Days | Time | Location | Seats Available? | Section Restrictions |
| 27769 | LCD | TR | 1100-1215 | 2SES 238 |
| HIST 220 Germany since 1848 |
| Fulfills: Individual and Society, Understanding the Past |
| CRN | Schedule Type | Seq Number | Days | Time | Location | Seats Available? | Section Restrictions |
| 11504 | LCD | TR | 1100-1215 | 2LCE E112 |
| HIST 223 Modern Britain since 1689 |
| Fulfills: Individual and Society, Understanding the Past |
| CRN | Schedule Type | Seq Number | Days | Time | Location | Seats Available? | Section Restrictions |
| 27770 | LCD | MWF | 1100-1150 | 2EPASW 2435 |
| HIST 227 Spain: 1469-1808 |
| Fulfills: Individual and Society, Understanding the Past |
| CRN | Schedule Type | Seq Number | Days | Time | Location | Seats Available? | Section Restrictions |
| 11491 | LCD | TR | 1100-1215 | 2BSB 381 |
| HIST 234 History of Poland |
| Fulfills: Individual and Society, Understanding the Past |
| CRN | Schedule Type | Seq Number | Days | Time | Location | Seats Available? | Section Restrictions |
| 25579 | LCD | TR | 0930-1045 | 2BH 309 |
HON Honors College |
| HON 121 Hon Core Ind & Soc / Creat Art |
| Fulfills: Creative Arts, Individual and Society |
| CRN | Schedule Type | Seq Number | Days | Time | Location | Seats Available? | Section Restrictions |
| 27313 | LCD | TR | 0930-1045 | 2TH 204 | |||
| 27371 | LCD | TR | 1100-1215 | 2SES 132 | |||
| 27314 | LCD | MWF | 1100-1150 | 2BH B21 |
| HON 122 Hon Core Ind & Soc / World Cul |
| Fulfills: Individual and Society, World Cultures |
| CRN | Schedule Type | Seq Number | Days | Time | Location | Seats Available? | Section Restrictions |
| 29075 | LCD | TR | 1230-1345 | 2BH B21 |
| HON 123 Hon Core Indiv & Soc / US Soc |
| Fulfills: Individual and Society, US Society |
| CRN | Schedule Type | Seq Number | Days | Time | Location | Seats Available? | Section Restrictions |
| 28100 | LCD | MW | 0900-1015 | 2BH B21 | |||
| 27315 | LCD | TR | 1400-1515 | 2BH B21 | |||
| 29212 | LCD | TR | 1230-1345 | 2BSB 211 | |||
| 29077 | LCD | W | 1400-1650 | 2BH B21 |
| HON 140 Honors Core Indiv & Society |
| Fulfills: Individual and Society |
| CRN | Schedule Type | Seq Number | Days | Time | Location | Seats Available? | Section Restrictions |
| 27319 | LCD | TR | 0930-1045 | 2DH 210 | |||
| 27370 | LCD | TR | 0800-0915 | 2BH B21 |
JST Jewish Studies |
| JST 102 JST: Religion & Culture |
| Fulfills: Individual and Society, US Society |
| CRN | Schedule Type | Seq Number | Days | Time | Location | Seats Available? | Section Restrictions |
| 27209 | LCD | MW | 1400-1515 | 2BSB 389 |
| JST 117 Understanding the Holocaust |
| Fulfills: Individual and Society, Understanding the Past |
| CRN | Schedule Type | Seq Number | Days | Time | Location | Seats Available? | Section Restrictions |
| 20682 | LCD | TR | 0930-1045 | 2SES 238 |
LALS Latin American &Latino Studies |
| LALS 130 Intro to Comparative Politics |
| Fulfills: Individual and Society, World Cultures |
| CRN | Schedule Type | Seq Number | Days | Time | Location | Seats Available? | Section Restrictions |
| 13222 | DIS | AD1 | F | 1200-1250 | 2BSB 215 | ||
| 13224 | DIS | AD2 | F | 1100-1150 | 2BH B6 | ||
| 13228 | LCD | AS1 | MW | 1200-1250 | 2BH 317 |
| LALS 225 Racial and Ethnic Groups |
| Fulfills: Individual and Society, US Society |
| CRN | Schedule Type | Seq Number | Days | Time | Location | Seats Available? | Section Restrictions |
| 13233 | LCD | TR | 0930-1045 | 2LCF F001 |
| LALS 227 Spain: 1469-1808 |
| Fulfills: Individual and Society, Understanding the Past |
| CRN | Schedule Type | Seq Number | Days | Time | Location | Seats Available? | Section Restrictions |
| 26375 | LCD | TR | 1100-1215 | 2BSB 381 |
| LALS 270 Ethnog of Meso-America |
| Fulfills: Individual and Society, World Cultures |
| CRN | Schedule Type | Seq Number | Days | Time | Location | Seats Available? | Section Restrictions |
| 24921 | LCD | TR | 1100-1215 | 2BSB 289 |
LING Linguistics |
| LING 150 Intro to Study of Language |
| Fulfills: Individual and Society |
| CRN | Schedule Type | Seq Number | Days | Time | Location | Seats Available? | Section Restrictions |
| 19911 | LCD | MW | 1200-1250 | 2BSB 219 | |||
| 21176 | LCD | MWF | 1500-1550 | 2AH 306 |
PHIL Philosophy |
| PHIL 100 Intro to Philosophy |
| Fulfills: Individual and Society |
| CRN | Schedule Type | Seq Number | Days | Time | Location | Seats Available? | Section Restrictions |
| 23232 | DIS | AD1 | M | 1000-1050 | 2BSB 281 | ||
| 24093 | DIS | AD2 | M | 1000-1050 | 2BSB 211 | ||
| 27950 | DIS | AD3 | M | 0900-0950 | 2BSB 281 | ||
| 27951 | DIS | AD4 | M | 0900-0950 | 2BSB 211 | ||
| 24094 | DIS | AD5 | M | 1100-1150 | 2BSB 335 | ||
| 24980 | DIS | AD6 | M | 1100-1150 | 2BSB 219 | ||
| 23231 | LEC | AL1 | TR | 1100-1150 | 2LCD D001 | ||
| 27477 | DIS | BD1 | M | 1900-2000 | 2LCA A004 | ||
| 27478 | LEC | BL1 | M | 1730-1859 | 2LCA A004 | ||
| 12864 | DIS | ED1 | M | 1000-1050 | 2BSB 219 | ||
| 12866 | DIS | ED2 | M | 1000-1050 | 2BSB 215 | ||
| 19527 | DIS | ED3 | M | 0900-0950 | 2BSB 289 | ||
| 12862 | DIS | ED4 | M | 0900-0950 | 2BSB 219 | ||
| 12871 | LEC | EL1 | TR | 0930-1020 | 2LCD D005 | ||
| 12860 | DIS | JD3 | W | 1100-1150 | 2LCA A003 | ||
| 23131 | DIS | JD4 | W | 1000-1050 | 2BSB 281 | ||
| 24087 | DIS | JD5 | W | 1000-1050 | 2BSB 211 | ||
| 24088 | DIS | JD6 | W | 1100-1150 | 2BSB 211 | ||
| 12868 | LEC | JL1 | MW | 0900-0950 | 2LCD D001 |
| PHIL 103 Introduction to Ethics |
| Fulfills: Individual and Society |
| CRN | Schedule Type | Seq Number | Days | Time | Location | Seats Available? | Section Restrictions |
| 21741 | DIS | AD1 | M | 1200-1250 | 2BSB 367 | ||
| 12914 | DIS | AD2 | M | 1200-1250 | 2BSB 319 | ||
| 12918 | DIS | AD4 | M | 1100-1150 | 2BSB 211 | ||
| 24102 | DIS | AD6 | M | 1100-1150 | 2LCA A003 | ||
| 12926 | LEC | AL1 | TR | 1100-1150 | 2LCD D002 | ||
| 24095 | DIS | BD1 | W | 1900-2000 | 2BSB 289 | ||
| 24096 | LEC | BL1 | W | 1730-1859 | 2BSB 289 | ||
| 27946 | DIS | CD1 | W | 1200-1250 | 2BSB 319 | ||
| 27947 | DIS | CD2 | W | 1200-1250 | 2BSB 367 | ||
| 27949 | DIS | CD4 | W | 1300-1350 | 2BSB 331 | ||
| 27954 | DIS | CD6 | F | 1000-1050 | 2BSB 369 | ||
| 27657 | LEC | CL1 | MW | 1100-1150 | 2LCD D005 |
| PHIL 104 Intro to Social/Political Phil |
| Fulfills: Individual and Society |
| CRN | Schedule Type | Seq Number | Days | Time | Location | Seats Available? | Section Restrictions |
| 26710 | DIS | AD1 | F | 0900-0950 | 2EPASW 2233 | ||
| 28970 | DIS | AD6 | F | 1000-1050 | 2BSB 367 | ||
| 26711 | LEC | AL1 | MW | 0900-0950 | 2LCD D002 |
| PHIL 115 Death |
| Fulfills: Individual and Society |
| CRN | Schedule Type | Seq Number | Days | Time | Location | Seats Available? | Section Restrictions |
| 26667 | DIS | AD | W | 1100-1150 | 2BSB 335 | ||
| 26668 | DIS | AD1 | W | 1200-1250 | 2BSB 369 | ||
| 26669 | DIS | AD2 | W | 1300-1350 | 2BSB 289 | ||
| 26670 | DIS | AD3 | W | 1400-1450 | 2BSB 211 | ||
| 27479 | DIS | AD4 | W | 1300-1350 | 2BSB 281 | ||
| 27480 | DIS | AD5 | W | 1400-1450 | 2BSB 215 | ||
| 26558 | LEC | AL | MW | 1000-1050 | 2LCD D001 |
POL Polish |
| POL 234 History of Poland |
| Fulfills: Individual and Society, Understanding the Past |
| CRN | Schedule Type | Seq Number | Days | Time | Location | Seats Available? | Section Restrictions |
| 25580 | LCD | TR | 0930-1045 | 2BH 309 |
POLS Political Science |
| POLS 101 Intro to American Government |
| Fulfills: Individual and Society, US Society |
| CRN | Schedule Type | Seq Number | Days | Time | Location | Seats Available? | Section Restrictions |
| 13187 | DIS | BD1 | F | 0800-0850 | 2BSB 315 | ||
| 13188 | DIS | BD2 | F | 0800-0850 | 2BSB 1115 | ||
| 13181 | DIS | BD3 | F | 0900-0950 | 2BSB 331 | ||
| 13189 | DIS | BD4 | F | 0900-0950 | 2BSB 1115 | ||
| 13182 | DIS | BD5 | F | 1000-1050 | 2BSB 331 | ||
| 13183 | DIS | BD6 | F | 1000-1050 | 2BSB 1115 | ||
| 13191 | LCD | BS1 | MW | 1000-1050 | 2LCE E101 | ||
| 13180 | DIS | FD3 | F | 1100-1150 | 2BSB 1115 | ||
| 13184 | DIS | FD4 | F | 1100-1150 | 2BH 209 | ||
| 13185 | DIS | FD5 | F | 1200-1250 | 2BSB 1115 | ||
| 13186 | DIS | FD6 | F | 1200-1250 | 2BH B6 | ||
| 13178 | DIS | FD7 | F | 1300-1350 | 2BSB 1115 | ||
| 13179 | DIS | FD8 | F | 1300-1350 | 2BH B6 | ||
| 13190 | LCD | FS1 | TR | 1230-1345 | 2LCF F001 |
| POLS 112 African Amer Politics&Culture |
| Fulfills: Individual and Society, US Society |
| CRN | Schedule Type | Seq Number | Days | Time | Location | Seats Available? | Section Restrictions |
| 21118 | LCD | TR | 0930-1045 | 2BSB 289 |
| POLS 120 Intro to Political Theory |
| Fulfills: Individual and Society, Understanding the Past |
| CRN | Schedule Type | Seq Number | Days | Time | Location | Seats Available? | Section Restrictions |
| 26349 | DIS | AD | F | 1100-1150 | 2BSB 211 | ||
| 13194 | DIS | AD1 | F | 1000-1050 | 2EPASW 2417 | ||
| 20142 | DIS | AD2 | F | 1100-1150 | 2BSB 219 | ||
| 26350 | DIS | AD3 | F | 1200-1250 | 2BH 317 | ||
| 13195 | LCD | AS1 | MW | 1400-1450 | 2BSB 140 |
| POLS 130 Intro to Comparative Politics |
| Fulfills: Individual and Society, World Cultures |
| CRN | Schedule Type | Seq Number | Days | Time | Location | Seats Available? | Section Restrictions |
| 13282 | DIS | AD1 | F | 1200-1250 | 2BSB 215 | ||
| 13281 | DIS | AD2 | F | 1100-1150 | 2BH B6 | ||
| 13284 | LCD | AS1 | MW | 1200-1250 | 2BH 317 |
| POLS 184 Intro International Relations |
| Fulfills: Individual and Society, World Cultures |
| CRN | Schedule Type | Seq Number | Days | Time | Location | Seats Available? | Section Restrictions |
| 13196 | DIS | AD1 | F | 0900-0950 | 2BH 308 | ||
| 13198 | DIS | AD2 | F | 0900-0950 | 2EPASW 2219 | ||
| 13202 | DIS | AD4 | F | 1000-1050 | 2BH 316 | ||
| 13200 | DIS | AD5 | F | 1100-1150 | 2EPASW 2217 | ||
| 13204 | LCD | AS1 | TR | 0930-1020 | 2BSB 140 |
| POLS 190 Scope of Political Sci |
