
FALL 2009
Last loaded: Tuesday, October 20 2009 12:44 A.M CST
NOTE: 500 level courses require graduate standing
____________________________________________________________________________________________________________
Mathematics
Location: 322 SEO; Phone: (312) 996-3041. Prerequisites will be strictly enforced. Students who register in courses for which they do not meet prerequisites will be dropped. Some mathematics courses will have combined-section final exams. See course information below for specific dates and times.
MATH 075
Beginning Algebra
2 hours. Satisfactory/Unsatisfactory grading only. Not open to students with credit in Math 070, 090, or a mathematics course at or above the 100-level. No graduation credit. Prerequisite(s): Appropriate score on the department placement test. During the fall and spring terms, combined section final exam will be held on Tuesday of finals week from 6 to 8 p.m.
| 24931 | LCD | | 09:00 AM | - | 09:50 AM | MWF | | | Rice, M; Freitag, J |
Meets 24-Aug-09 - 16-Oct-09. This course will be meeting in SCAILAB 107 Addams Hall. ^^
| 24934 | LCD | | 09:00 AM | - | 09:50 AM | MWF | | | Rice, M; Freitag, J |
Meets 19-Oct-09 - 04-Dec-09. This course will meet in SCAILAB 107 Addams Hall. ^^
| 24930 | LCD | | 10:00 AM | - | 10:50 AM | MWF | 367 | 2BSB | Kafka, C; Bilman, D |
Meets 24-Aug-09 - 16-Oct-09. ^^
| 25877 | LCD | | 10:00 AM | - | 10:50 AM | MWF | 367 | 2BSB | Kafka, C; Bilman, D |
Meets 19-Oct-09 - 04-Dec-09. ^^
| 27419 | LCD | | 11:00 AM | - | 11:50 AM | MWF | 335 | 2BSB | Kafka, C; Casarotto, C |
Meets 24-Aug-09 - 16-Oct-09. ^^
| 27420 | LCD | | 11:00 AM | - | 11:50 AM | MWF | 335 | 2BSB | Kafka, C; Casarotto, C |
Meets 19-Oct-09 - 04-Dec-09. Departmental Approval Required ^^
| 25895 | LCD | | 11:00 AM | - | 11:50 AM | MWF | | | Rice, M; Hardwick, J |
Meets 24-Aug-09 - 16-Oct-09. This course will be meeting in SCAILAB 107 Addams Hall. ^^
| 25896 | LCD | | 11:00 AM | - | 11:50 AM | MWF | | | Rice, M; Hardwick, J |
Meets 19-Oct-09 - 04-Dec-09. This course will be meeting in SCAILAB 107 Addams Hall. ^^
| 24932 | LCD | | 12:00 PM | - | 12:50 PM | MWF | | | Rice, M; McDonough, A |
Meets 24-Aug-09 - 16-Oct-09. This course will be meeting in SCAILAB 107 Addams Hall. ^^
| 25878 | LCD | | 12:00 PM | - | 12:50 PM | MWF | | | Rice, M; McDonough, A |
Meets 19-Oct-09 - 04-Dec-09. This course will be meeting in SCAILAB 107 Addams Hall. ^^
MATH 090
Intermediate Algebra
5 hours. Satisfactory/Unsatisfactory grading only. Not open to students with credit in MATH 092 or a mathematics course at or above the 100 level. No graduation credit. Prerequisite(s): Math 070 or MATH 075, or appropriate performance on the UIC mathematics test. During the fall and spring terms, combined section final exam will be held on Wednesday of finals week from 6 to 8 p.m. To be properly registered, students must enroll in one Discussion/Recitation and one Lecture.
| 12707 | DIS | BD1 | 08:00 AM | - | 08:50 AM | TR | 306 | 2AH | Gross, E |
| 12708 | DIS | BD2 | 08:00 AM | - | 08:50 AM | TR | 300 | 2TH | Xu, T |
| 12716 | DIS | BD3 | 09:00 AM | - | 09:50 AM | TR | 281 | 2BSB | Gross, E |
| 12718 | DIS | BD4 | 09:00 AM | - | 09:50 AM | TR | 217 | 2DH | Xu, T |
| 12728 | DIS | BD5 | 10:00 AM | - | 10:50 AM | TR | 300 | 2TH | Gross, E |
| 12729 | DIS | BD6 | 11:00 AM | - | 11:50 AM | TR | 302 | 2AH | Xu, T |
| 12796 | LEC | BL1 | 10:00 AM | - | 10:50 AM | MWF | E101 | 2LCE | Dias, J |
| 21937 | DIS | CD1 | 10:00 AM | - | 10:50 AM | TR | 316 | 2TH | Sun, W |
| 21938 | DIS | CD2 | 11:00 AM | - | 11:50 AM | TR | 304 | 2TH | Sun, W |
| 21939 | DIS | CD3 | 11:00 AM | - | 11:50 AM | TR | 307 | 2AH | Simmons, W |
| 23403 | DIS | CD4 | 09:00 AM | - | 09:50 AM | TR | 215 | 2TH | Sun, W |
| 23404 | DIS | CD5 | 09:00 AM | - | 09:50 AM | TR | 300 | 2TH | Simmons, W |
| 23405 | DIS | CD6 | 10:00 AM | - | 10:50 AM | TR | 301 | 2TH | Simmons, W |
| 21936 | LEC | CL1 | 09:00 AM | - | 09:50 AM | MWF | D004 | 2LCD | Doyle, T |
| 12730 | DIS | DD1 | 11:00 AM | - | 11:50 AM | TR | 303 | 2AH | Oppenheim, D |
| 12750 | DIS | DD2 | 11:00 AM | - | 11:50 AM | TR | 306 | 2AH | Kursell, A |
| 12751 | DIS | DD3 | 12:00 PM | - | 12:50 PM | TR | 306 | 2AH | Oppenheim, D |
| 12753 | DIS | DD4 | 12:00 PM | - | 12:50 PM | TR | 117 | 2TH | Kursell, A |
| 12756 | DIS | DD5 | 01:00 PM | - | 01:50 PM | TR | 161 | 2BSB | Oppenheim, D |
| 12760 | DIS | DD6 | 01:00 PM | - | 01:50 PM | TR | 101 | 2SH | Kursell, A |
| 12797 | LEC | DL1 | 11:00 AM | - | 11:50 AM | MWF | D004 | 2LCD | Dias, J |
| 12731 | DIS | ED1 | 01:00 PM | - | 01:50 PM | TR | 217 | 2DH | Oppland, S |
| 12738 | DIS | ED2 | 12:00 PM | - | 12:50 PM | TR | 217 | 2DH | Oppland, S |
| 12739 | DIS | ED3 | 01:00 PM | - | 01:50 PM | TR | 303 | 2AH | Parker, J |
| 12740 | DIS | ED4 | 02:00 PM | - | 02:50 PM | TR | 215 | 2TH | Oppland, S |
| 30492 | DIS | ED5 | 02:00 PM | - | 02:50 PM | TR | 311 | 2BSB | Parker, J |
| 12749 | DIS | ED6 | 12:00 PM | - | 12:50 PM | TR | 304 | 2DH | Parker, J |
| 12799 | LEC | EL1 | 01:00 PM | - | 01:50 PM | MWF | D004 | 2LCD | Kafka, C |
| 29901 | DIS | FD1 | 12:00 PM | - | 12:50 PM | TR | 2419 | 2EPASW | Cilli-Turner, E |
| 12752 | DIS | FD2 | 12:00 PM | - | 12:50 PM | TR | 303 | 2AH | Skintges, J |
| 29902 | DIS | FD3 | 01:00 PM | - | 01:50 PM | TR | 104 | 2LH | Cilli-Turner, E |
| 29904 | DIS | FD4 | 02:00 PM | - | 02:50 PM | TR | 307 | 2AH | Cilli-Turner, E |
| 12783 | DIS | FD5 | 02:00 PM | - | 02:50 PM | TR | 306 | 2AH | Skintges, J |
| 20122 | DIS | FD6 | 01:00 PM | - | 01:50 PM | TR | 313 | 2TH | Skintges, J |
| 12800 | LEC | FL1 | 02:00 PM | - | 02:50 PM | MWF | D004 | 2LCD | Rice, M |
MATH 118
Mathematical Reasoning
5 hours. No credit given if the student has credit in MATH 150 or 160 or 165 or 180, or the equivalent. No credit given if the student has credit in MATH 121 with a grade of C or better. No graduation credit for architecture, business administration, or engineering students. The only mathematics department course for which MATH 118 serves as a prerequisite is MATH 123. It may serve as a preprequisite for statistics courses in the social sciences. It does not replace MATH 090 as a prerequisite for any other mathematics department course. Prerequisite(s): MATH 070, or MATH 075, or appropriate performance on the UIC mathematics placement test. To be properly registered, students must enroll in one Discussion/Recitation and one Lecture.
| 12870 | DIS | AD1 | 08:00 AM | - | 08:50 AM | TR | 117 | 2TH | Revzin, E |
| 29905 | DIS | AD2 | 10:00 AM | - | 10:50 AM | TR | 103 | 2SH | Krzyzanowski, R |
| 12876 | DIS | AD3 | 09:00 AM | - | 09:50 AM | TR | 313 | 2TH | Krzyzanowski, R |
| 12878 | DIS | AD4 | 09:00 AM | - | 09:50 AM | TR | 107 | 2LH | Revzin, E |
| 12932 | DIS | AD6 | 11:00 AM | - | 11:50 AM | TR | 215 | 2TH | Krzyzanowski, R |
| 12939 | LEC | AL1 | 09:00 AM | - | 09:50 AM | MWF | D002 | 2LCD | Hernandez-Medina, L |
| 12836 | DIS | BD1 | 01:00 PM | - | 01:50 PM | TR | 310 | 2AH | Wesolek, P |
| 12845 | DIS | BD2 | 12:00 PM | - | 12:50 PM | TR | 101 | 2SH | Wesolek, P |
| 29906 | DIS | BD3 | 09:00 AM | - | 09:50 AM | TR | 310 | 2AH | Farkas, C |
| 21117 | DIS | BD4 | 02:00 PM | - | 02:50 PM | TR | 305 | 2TH | Wesolek, P |
| 12865 | DIS | BD5 | 01:00 PM | - | 01:50 PM | TR | 306 | 2AH | Farkas, C |
| 12869 | DIS | BD6 | 12:00 PM | - | 12:50 PM | TR | 304 | 2TH | Farkas, C |
| 12937 | LEC | BL1 | 02:00 PM | - | 02:50 PM | MWF | F006 | 2LCF | Bronstein, A |
| 27421 | DIS | CD1 | 12:00 PM | - | 12:50 PM | TR | 309 | 2TH | Dyer, J |
| 27427 | DIS | CD2 | 11:00 AM | - | 11:50 AM | TR | 207 | 2TH | Dyer, J |
| 27428 | DIS | CD3 | 01:00 PM | - | 01:50 PM | TR | 201 | 2LH | Dyer, J |
| 27458 | DIS | CD4 | 01:00 PM | - | 01:50 PM | TR | 115 | 2LH | Hoang, T |
| 27459 | DIS | CD5 | 11:00 AM | - | 11:50 AM | TR | 119 | 2BSB | Hoang, T |
| 27460 | DIS | CD6 | 02:00 PM | - | 02:50 PM | TR | 310 | 2AH | Hoang, T |
| 27422 | LEC | CL1 | 12:00 PM | - | 12:50 PM | MWF | D004 | 2LCD | Bronstein, A |
MATH 121
Precalculus Mathematics
5 hours. No credit for students who have credit in MATH 165, MATH 180, or MATH 205. No graduation credit for architecture, business administration, or engineering students. Prerequisite(s): MATH 090 or MATH 092 or appropriate performance on the UIC mathematics placement test. During the fall and spring terms, combined section final exam will be held on Thursday of finals week from 6 to 8 p.m. To be properly registered, students must enroll in one Discussion/Recitation and one Lecture.
| 12977 | DIS | AD2 | 05:00 PM | - | 05:50 PM | TR | 306 | 2AH | Alesandroni, G |
| 30222 | DIS | AD4 | 04:00 PM | - | 04:50 PM | TR | 310 | 2AH | Alesandroni, G |
| 13005 | LEC | AL1 | 05:00 PM | - | 05:50 PM | MWF | 210 | 2LH | Cohen, E |
| 12983 | DIS | BD1 | 12:00 PM | - | 12:50 PM | TR | 307 | 2AH | Yoffe, G |
| 12984 | DIS | BD2 | 01:00 PM | - | 01:50 PM | TR | 215 | 2BSB | Yoffe, G |
| 12985 | DIS | BD3 | 11:00 AM | - | 11:50 AM | TR | 205 | 2BH | Garcia, W |
| 12986 | DIS | BD4 | 01:00 PM | - | 01:50 PM | TR | 215 | 2TH | McCormick, L |
| 12987 | DIS | BD5 | 11:00 AM | - | 11:50 AM | TR | 315 | 2BSB | McCormick, L |
| 12988 | DIS | BD6 | 12:00 PM | - | 12:50 PM | TR | 312 | 2TH | McCormick, L |
| 13006 | LEC | BL1 | 12:00 PM | - | 12:50 PM | MWF | F001 | 2LCF | Liu, L |
| 30223 | DIS | CD1 | 12:00 PM | - | 12:50 PM | TR | 215 | 2BSB | Stading, R |
| 12990 | DIS | CD2 | 12:00 PM | - | 12:50 PM | TR | 219 | 2TH | Nkengla, M |
| 12991 | DIS | CD3 | 01:00 PM | - | 01:50 PM | TR | 304 | 2TH | Stading, R |
| 30224 | DIS | CD4 | 01:00 PM | - | 01:50 PM | TR | 311 | 2AH | Nkengla, M |
| 12993 | DIS | CD5 | 02:00 PM | - | 02:50 PM | TR | 215 | 2BSB | Stading, R |
| 12994 | DIS | CD6 | 02:00 PM | - | 02:50 PM | TR | 303 | 2AH | Nkengla, M |
| 13008 | LEC | CL1 | 02:00 PM | - | 02:50 PM | MWF | D001 | 2LCD | Cohen, E |
| 12965 | DIS | DD1 | 08:00 AM | - | 08:50 AM | TR | 215 | 2TH | Sahota, D |
| 30225 | DIS | DD2 | 10:00 AM | - | 10:50 AM | TR | 369 | 2BSB | Sahota, D |
| 12972 | DIS | DD3 | 09:00 AM | - | 09:50 AM | TR | 303 | 2AH | Dexter, K |
| 12973 | DIS | DD4 | 09:00 AM | - | 09:50 AM | TR | 306 | 2AH | Sahota, D |
| 12974 | DIS | DD5 | 10:00 AM | - | 10:50 AM | TR | 304 | 2TH | Abdelkerim, R |
| 12975 | DIS | DD6 | 11:00 AM | - | 11:50 AM | TR | 2235 | 2EPASW | Abdelkerim, R |
| 13002 | LEC | DL1 | 09:00 AM | - | 09:50 AM | MWF | 145 | 2BSB | Hu, F |
| 12945 | DIS | ED1 | 12:00 PM | - | 12:50 PM | TR | 205 | 2LH | Deng, M |
| 12948 | DIS | ED2 | 01:00 PM | - | 01:50 PM | TR | 307 | 2AH | Deng, M |
| 12957 | DIS | ED3 | 02:00 PM | - | 02:50 PM | TR | 117 | 2TH | Deng, M |
| 12959 | DIS | ED4 | 11:00 AM | - | 11:50 AM | TR | 304 | 2DH | Sulo Caceres, R |
| 12961 | DIS | ED5 | 01:00 PM | - | 01:50 PM | TR | 117 | 2TH | Sulo Caceres, R |
| 12963 | DIS | ED6 | 02:00 PM | - | 02:50 PM | TR | 304 | 2TH | Sulo Caceres, R |
| 13000 | LEC | EL1 | 01:00 PM | - | 01:50 PM | MWF | F001 | 2LCF | Bird, K |
| 25630 | DIS | FD | 10:00 AM | - | 10:50 AM | TR | 119 | 2BSB | Li, J |
| 25631 | DIS | FD1 | 09:00 AM | - | 09:50 AM | TR | 301 | 2TH | Li, J |
| 25632 | DIS | FD2 | 11:00 AM | - | 11:50 AM | TR | 202 | 2LH | Li, J |
| 25633 | DIS | FD3 | 11:00 AM | - | 11:50 AM | TR | 117 | 2TH | Zeng, J |
| 25634 | DIS | FD4 | 10:00 AM | - | 10:50 AM | TR | 215 | 2TH | Zeng, J |
| 26204 | DIS | FD5 | 09:00 AM | - | 09:50 AM | TR | 320 | 2TH | Zeng, J |
| 25687 | LEC | FL | 10:00 AM | - | 10:50 AM | MWF | F006 | 2LCF | Lowman, R |
| 27359 | DIS | GD1 | 01:00 PM | - | 01:50 PM | TR | 205 | 2DH | Simpson, D |
| 27360 | DIS | GD2 | 01:00 PM | - | 01:50 PM | TR | 309 | 2TH | Kong, Y |
| 27362 | DIS | GD3 | 11:00 AM | - | 11:50 AM | TR | 300 | 2TH | Kong, Y |
| 27363 | DIS | GD4 | 12:00 PM | - | 12:50 PM | TR | 313 | 2TH | Kong, Y |
| 27364 | DIS | GD5 | 12:00 PM | - | 12:50 PM | TR | 104 | 2LH | Simpson, D |
| 27365 | DIS | GD6 | 11:00 AM | - | 11:50 AM | TR | 121 | 2TH | Simpson, D |
| 27358 | LEC | GL1 | 11:00 AM | - | 11:50 AM | MWF | F006 | 2LCF | Liu, L |
MATH 122
Emerging Scholars Workshop for Precalculus Mathematics
1 hours. Satisfactory/Unsatisfactory grading only. Prerequisite(s): Admission to the Emerging Scholars Program. Must enroll concurrently in MATH 121.
| 13011 | DIS | | 10:00 AM | - | 11:50 AM | T | 311 | 2AH | Dexter, K |
| 25800 | DIS | | 10:00 AM | - | 11:50 AM | R | 115 | 2BSB | Dexter, K |
| 13013 | DIS | | 12:00 PM | - | 01:50 PM | T | 121 | 2TH | Garcia, W |
| 25801 | DIS | | 12:00 PM | - | 01:50 PM | R | 121 | 2TH | Garcia, W |
MATH 140
Arithmetic and Algebraic Structures
4 hours. Prerequisite(s): MATH 090 or MATH 092 or appropriate performance on the UIC mathematics placement test. Departmental Approval Required During the fall and spring terms, combined section final exam will be held on Monday of finals week from 6 to 8 p.m.
| 13022 | LCD | | 09:00 AM | - | 10:50 AM | TR | 600 | 2SEO | Martin, D |
| 13019 | LCD | | 09:00 AM | - | 10:50 AM | WF | 600 | 2SEO | Wagreich, P |
MATH 141
Algebraic and Geometric Structures
4 hours. Designed for students in the B.A. in Elementary Education program. Prerequisite(s): Grade of C or better in MATH 140. Departmental Approval Required During the fall and spring terms, combined section final exam will be held on Tuesday of finals week from 6 to 8 p.m.
| 29094 | LCD | | 11:00 AM | - | 12:50 PM | TR | 600 | 2SEO | Anderson, M |
| 13029 | LCD | | 11:00 AM | - | 12:50 PM | MW | 600 | 2SEO | Miltner, D |
MATH 160
Finite Mathematics for Business
5 hours. Credit is not given for MATH 160 if the student has credit for MATH 150. Prerequisite(s): MATH 090 or MATH 092 or a grade of C or better in MATH 121 or appropriate performance on the UIC mathematics placement test or a MATH ACT subscore of 27. Natural World - No Lab course. During the fall and spring terms, combined section final exam will be held on Thursday of finals week from 6 to 8 p.m. To be properly registered, students must enroll in one Discussion/Recitation and one Lecture.
| 13034 | DIS | AD1 | 11:00 AM | - | 11:50 AM | TR | 211 | 2BSB | Niu, J |
| 13038 | DIS | AD2 | 12:00 PM | - | 12:50 PM | TR | 2217 | 2EPASW | Niu, J |
| 13043 | DIS | AD3 | 12:00 PM | - | 12:50 PM | TR | 115 | 2LH | Lombardi, L |
| 13060 | DIS | AD4 | 10:00 AM | - | 10:50 AM | TR | 215 | 2BSB | Niu, J |
| 13062 | DIS | AD5 | 10:00 AM | - | 10:50 AM | TR | 310 | 2AH | Lombardi, L |
| 13065 | DIS | AD6 | 11:00 AM | - | 11:50 AM | TR | 219 | 2TH | Lombardi, L |
| 13075 | LEC | AL1 | 12:00 PM | - | 12:50 PM | MWF | 130 | 2SES | Doyle, T |
| 13068 | DIS | BD1 | 12:00 PM | - | 12:50 PM | TR | 310 | 2AH | London, S |
| 13071 | DIS | BD3 | 01:00 PM | - | 01:50 PM | TR | 116 | 2SH | London, S |
| 13072 | DIS | BD4 | 01:00 PM | - | 01:50 PM | TR | 204 | 2GH | Duan, L |
| 13073 | DIS | BD5 | 02:00 PM | - | 02:50 PM | TR | 600 | 2SEO | Duan, L |
| 13076 | LEC | BL1 | 01:00 PM | - | 01:50 PM | MWF | 140 | 2BSB | Lynch, S |
| 29251 | DIS | CD1 | 11:00 AM | - | 11:50 AM | TR | 165 | 2BSB | Andrews, E |
| 29252 | DIS | CD2 | 10:00 AM | - | 10:50 AM | TR | 213 | 2DH | Andrews, E |
| 29253 | DIS | CD3 | 09:00 AM | - | 09:50 AM | TR | 137 | 2BSB | Andrews, E |
| 29913 | DIS | CD4 | 09:00 AM | - | 09:50 AM | TR | 311 | 2AH | Gaster, J |
| 29914 | DIS | CD5 | 10:00 AM | - | 10:50 AM | TR | 219 | 2TH | Gaster, J |
| 29915 | DIS | CD6 | 11:00 AM | - | 11:50 AM | TR | 115 | 2LH | Gaster, J |
| 29250 | LEC | CL1 | 10:00 AM | - | 10:50 AM | MWF | D004 | 2LCD | Doyle, T |
MATH 165
Calculus for Business
5 hours. Credit is not given for MATH 165 if the student has credit for MATH 180. Prerequisite(s): MATH 090 or MATH 092 or Grade of C or better in MATH 121 or appropriate performance on the UIC mathematics placement test or a MATH ACT subscore of 27. Natural World - No Lab course. During the fall and spring terms, combined section final exam will be held on Wednesday of finals week from 6 to 8 p.m. To be properly registered, students must enroll in one Discussion/Recitation and one Lecture.
| 13077 | DIS | AD1 | 08:00 AM | - | 08:50 AM | TR | 309 | 2TH | Jiao, Y |
| 13078 | DIS | AD2 | 09:00 AM | - | 09:50 AM | TR | 304 | 2TH | Jiao, Y |
| 13079 | DIS | AD3 | 08:00 AM | - | 08:50 AM | TR | 308 | 2TH | Fuller, R |
| 13080 | DIS | AD4 | 10:00 AM | - | 10:50 AM | TR | 307 | 2AH | Jiao, Y |
| 13082 | DIS | AD5 | 10:00 AM | - | 10:50 AM | TR | 381 | 2BSB | Fuller, R |
Departmental Approval Required ^^
| 13088 | DIS | AD6 | 09:00 AM | - | 09:50 AM | TR | 115 | 2LH | Fuller, R |
| 13105 | LEC | AL1 | 09:00 AM | - | 09:50 AM | MWF | F003 | 2LCF | Cabrera, D |
| 29916 | DIS | BD3 | 12:00 PM | - | 12:50 PM | TR | 311 | 2AH | Chan, K |
| 13100 | DIS | BD5 | 02:00 PM | - | 02:50 PM | TR | 201 | 2LH | Chan, K |
| 29917 | DIS | BD6 | 01:00 PM | - | 01:50 PM | TR | 219 | 2TH | Chan, K |
| 13108 | LEC | BL1 | 02:00 PM | - | 02:50 PM | MWF | D002 | 2LCD | Carraminana, R |
MATH 179
Emerging Scholars Workshop for Calculus I
1 hours. Satisfactory/Unsatisfactory grading only. Prerequisite(s): Admission to the Emerging Scholars Program. Must enroll concurrently in MATH 180.
| 13110 | DIS | | 10:00 AM | - | 11:50 AM | TR | 211 | 2TH | Wechter, M |
| 13323 | DIS | | 12:00 PM | - | 01:50 PM | TR | 302 | 2AH | Bourque, M |
MATH 180
Calculus I
5 hours. Credit is not given for MATH 180 if the student has credit for MATH 165. Prerequisite(s): Grade of C or better in MATH 121 or appropriate performance on the department placement test or a MATH ACT subscore of 28. Natural World - No Lab course. During the fall and spring terms, combined section final exam will be held on Thursday of finals week from 1 to 3 p.m. To be properly registered, students must enroll in one Discussion/Recitation and one Lecture.
| 13335 | DIS | AD1 | 08:00 AM | - | 08:50 AM | TR | 215 | 2BSB | Folwaczny, L |
| 13338 | DIS | AD2 | 09:00 AM | - | 09:50 AM | TR | 307 | 2AH | Folwaczny, L |
| 13340 | DIS | AD3 | 10:00 AM | - | 10:50 AM | TR | 309 | 2TH | Folwaczny, L |
| 13415 | LEC | AL1 | 08:00 AM | - | 08:50 AM | MWF | B001 | 2LCB | Kobotis, E |
| 13341 | DIS | BD1 | 09:00 AM | - | 09:50 AM | TR | 317 | 2TH | Wechter, M |
| 13343 | DIS | BD2 | 10:00 AM | - | 10:50 AM | TR | 312 | 2TH | Pham, T |
| 27546 | DIS | BD4 | 09:00 AM | - | 09:50 AM | TR | 321 | 2TH | Pham, T |
| 13412 | LEC | BL1 | 09:00 AM | - | 09:50 AM | MWF | 209 | 2BH | Medvedev, A |
| 13345 | DIS | CD1 | 10:00 AM | - | 10:50 AM | TR | 313 | 2TH | McGathey, N |
| 13347 | DIS | CD2 | 09:00 AM | - | 09:50 AM | TR | 309 | 2TH | McGathey, N |
| 13348 | DIS | CD3 | 11:00 AM | - | 11:50 AM | TR | 312 | 2TH | Bourque, M |
| 13413 | LEC | CL1 | 11:00 AM | - | 11:50 AM | MWF | 140 | 2BSB | Medvedev, A |
| 13351 | DIS | DD1 | 01:00 PM | - | 01:50 PM | TR | 107 | 2LH | Liang, H |
| 13352 | DIS | DD2 | 02:00 PM | - | 02:50 PM | TR | 316 | 2TH | Liang, H |
| 13353 | DIS | DD3 | 01:00 PM | - | 01:50 PM | TR | 115 | 2SH | Stasi, D |
| 13414 | LEC | DL1 | 01:00 PM | - | 01:50 PM | MWF | B001 | 2LCB | Gepner, D |
| 13331 | DIS | ED1 | 01:00 PM | - | 01:50 PM | TR | 111 | 2SH | Chou, C |
| 13333 | DIS | ED2 | 02:00 PM | - | 02:50 PM | TR | 313 | 2TH | Chou, C |
| 13379 | DIS | ED3 | 12:00 PM | - | 12:50 PM | TR | 317 | 2TH | Chou, C |
| 13411 | LEC | EL1 | 01:00 PM | - | 01:50 PM | MWF | 309 | 2BH | Dumas, D |
| 24530 | DIS | FD | 11:00 AM | - | 11:50 AM | TR | 305 | 2TH | Conant, G |
| 24533 | DIS | FD1 | 10:00 AM | - | 10:50 AM | TR | 217 | 2DH | Conant, G |
| 24535 | DIS | FD2 | 09:00 AM | - | 09:50 AM | TR | 381 | 2BSB | Conant, G |
| 24528 | LEC | FL | 11:00 AM | - | 11:50 AM | MWF | B001 | 2LCB | Bronstein, A |
| 13354 | DIS | GD1 | 10:00 AM | - | 10:50 AM | TR | A007 | 2LCA | Durham, M |
| 13356 | DIS | GD2 | 11:00 AM | - | 11:50 AM | TR | 313 | 2TH | Durham, M |
| 13358 | DIS | GD3 | 09:00 AM | - | 09:50 AM | TR | A007 | 2LCA | Durham, M |
| 13417 | LEC | GL1 | 10:00 AM | - | 10:50 AM | MWF | 140 | 2BSB | Schnell, C |
| 13361 | DIS | HD1 | 12:00 PM | - | 12:50 PM | TR | 205 | 2BH | Easter, J |
| 13374 | DIS | HD2 | 11:00 AM | - | 11:50 AM | TR | 2435 | 2EPASW | Easter, J |
| 13376 | DIS | HD3 | 10:00 AM | - | 10:50 AM | TR | 303 | 2AH | Easter, J |
| 14167 | LEC | HL1 | 12:00 PM | - | 12:50 PM | MWF | 308 | 2BH | Klaff, B |
| 13325 | DIS | ID1 | 12:00 PM | - | 12:50 PM | TR | 107 | 2LH | Siler, W |
| 13328 | DIS | ID2 | 01:00 PM | - | 01:50 PM | TR | 317 | 2TH | Siler, W |
| 13329 | DIS | ID3 | 02:00 PM | - | 02:50 PM | TR | 312 | 2TH | Siler, W |
| 13382 | LEC | IL1 | 12:00 PM | - | 12:50 PM | MWF | 309 | 2BH | Cojocaru, A |
| 21868 | DIS | JD1 | 02:00 PM | - | 02:50 PM | TR | 381 | 2BSB | Kaestner, A |
| 21869 | DIS | JD2 | 01:00 PM | - | 01:50 PM | TR | 312 | 2TH | Kaestner, A |
| 21870 | DIS | JD3 | 11:00 AM | - | 11:50 AM | TR | 309 | 2TH | Kaestner, A |
| 21867 | LEC | JL1 | 02:00 PM | - | 02:50 PM | MWF | 230 | 2SES | Gepner, D |
| 29255 | DIS | KD1 | 04:00 PM | - | 04:50 PM | TR | 136 | 2SES | Liu, H |
| 29256 | DIS | KD2 | 05:00 PM | - | 05:50 PM | TR | 136 | 2SES | Liu, H |
| 29254 | LEC | KL1 | 06:00 PM | - | 06:50 PM | MWF | 202 | 2LH | Cohen, E |
MATH 181
Calculus II
5 hours. Prerequisite(s): Grade of C or better in MATH 180. Natural World - No Lab course. During the fall and spring terms, combined section final exam will be held on Thursday of finals week from 3:30 to 5:30 p.m. To be properly registered, students must enroll in one Discussion/Recitation and one Lecture.
| 13447 | DIS | AD2 | 12:00 PM | - | 12:50 PM | TR | 316 | 2TH | Ye, H |
| 13451 | DIS | AD3 | 01:00 PM | - | 01:50 PM | TR | 216 | 2SH | Ye, H |
| 27547 | DIS | AD4 | 11:00 AM | - | 11:50 AM | TR | 217 | 2DH | Bejot, B |
| 13486 | LEC | AL1 | 12:00 PM | - | 12:50 PM | MWF | 209 | 2BH | Kashcheyeva, O |
| 13423 | DIS | BD1 | 12:00 PM | - | 12:50 PM | TR | 119 | 2BSB | Robinson, C |
| 13452 | DIS | BD2 | 01:00 PM | - | 01:50 PM | TR | 316 | 2TH | Robinson, C |
| 13454 | DIS | BD3 | 02:00 PM | - | 02:50 PM | TR | 301 | 2TH | Robinson, C |
| 13489 | LEC | BL1 | 01:00 PM | - | 01:50 PM | MWF | F006 | 2LCF | Slodkowski, Z |
| 13425 | DIS | CD1 | 08:00 AM | - | 08:50 AM | TR | 307 | 2AH | Hernandez, T |
| 13455 | DIS | CD2 | 09:00 AM | - | 09:50 AM | TR | 305 | 2TH | Hernandez, T |
| 13460 | DIS | CD3 | 10:00 AM | - | 10:50 AM | TR | 207 | 2SH | Hernandez, T |
| 13610 | LEC | CL1 | 09:00 AM | - | 09:50 AM | MWF | 140 | 2BSB | Williams, M |
| 13434 | DIS | FD2 | 02:00 PM | - | 02:50 PM | TR | 309 | 2TH | Reschke, P |
| 27995 | DIS | FD3 | 01:00 PM | - | 01:50 PM | TR | 204 | 2DH | Reschke, P |
| 27996 | DIS | FD4 | 12:00 PM | - | 12:50 PM | TR | 305 | 2TH | Reschke, P |
| 13472 | LEC | FL1 | 02:00 PM | - | 02:50 PM | MWF | B001 | 2LCB | Bird, K |
| 13428 | DIS | KD1 | 09:00 AM | - | 09:50 AM | TR | 312 | 2TH | McBride, T |
| 13462 | DIS | KD2 | 08:00 AM | - | 08:50 AM | TR | 381 | 2BSB | McBride, T |
| 13466 | DIS | KD3 | 10:00 AM | - | 10:50 AM | TR | 302 | 2AH | McBride, T |
| 13615 | LEC | KL1 | 10:00 AM | - | 10:50 AM | MWF | 130 | 2SES | Shvydkoy, R |
| 27997 | DIS | LD1 | 11:00 AM | - | 11:50 AM | TR | 316 | 2TH | Zaya, K |
| 29918 | DIS | LD2 | 10:00 AM | - | 10:50 AM | TR | 205 | 2BH | Zaya, K |
