AAST African-American Studies |
| AAST 100 Introduction to African-American Studies |
| Fulfills LAS: Humanities |
| CRN | Schedule Type | Seq Number | Days | Time | Location | Seats Available? | Section Restrictions |
| 24806 | DIS | BD | F | 1300-1350 | 2EPASW 2217 | ||
| 24836 | DIS | BD1 | F | 0900-0950 | 2EPASW 2217 | ||
| 24640 | DIS | BD2 | F | 1100-1150 | 2EPASW 2233 | ||
| 24841 | DIS | BD3 | R | 1500-1550 | 2SH 315 | ||
| 25310 | DIS | BD4 | F | 1300-1350 | 2SH 315 | ||
| 24576 | LEC | BL | MW | 1300-1350 | 2LCD D004 |
| AAST 111 Introduction to African-American Literature since 1910 |
| Fulfills LAS: Humanities |
| CRN | Schedule Type | Seq Number | Days | Time | Location | Seats Available? | Section Restrictions |
| 17823 | LCD | TR | 1230-1345 | 2BSB 215 |
| AAST 201 The Psychology of African-Americans |
| Fulfills LAS: Social Sciences |
| CRN | Schedule Type | Seq Number | Days | Time | Location | Seats Available? | Section Restrictions |
| 24802 | LCD | TR | 1100-1215 | 2BSB 211 |
| AAST 241 Pre-Colonial Africa |
| Fulfills LAS: Humanities, Cultural Diversity |
| CRN | Schedule Type | Seq Number | Days | Time | Location | Seats Available? | Section Restrictions |
| 23873 | DIS | AD | F | 1100-1150 | 2BH 304 | ||
| 25550 | DIS | AD1 | F | 1200-1250 | 2BH 304 | ||
| 23874 | LCD | AS | MW | 1100-1150 | 2BH 304 |
| AAST 248 African-American History since 1877 |
| Fulfills LAS: Social Sciences, Cultural Diversity |
| CRN | Schedule Type | Seq Number | Days | Time | Location | Seats Available? | Section Restrictions |
| 20976 | LCD | TR | 1400-1515 | 2BH B6 |
| AAST 252 African-Americans and the Law, Since 1954 |
| Fulfills LAS: Cultural Diversity |
| CRN | Schedule Type | Seq Number | Days | Time | Location | Seats Available? | Section Restrictions |
| 21143 | LCD | TR | 1100-1215 | 2LCA A006 |
AH Art History |
| AH 100 Introduction to Art and Art History |
| Fulfills LAS: Humanities |
| CRN | Schedule Type | Seq Number | Days | Time | Location | Seats Available? | Section Restrictions |
| 22801 | LCD | MWF | 0900-0950 | 2SH 320 |
| AH 111 Art History II |
| Fulfills LAS: Humanities |
| CRN | Schedule Type | Seq Number | Days | Time | Location | Seats Available? | Section Restrictions |
| 13854 | DIS | AD1 | F | 1000-1050 | 2SH 216 | ||
| 13855 | DIS | AD2 | R | 0900-0950 | 2HH 107 | ||
| 13856 | DIS | AD3 | R | 1200-1250 | 2SH 104 | ||
| 13857 | DIS | AD4 | T | 1400-1450 | 2HH 107 | ||
| 13858 | DIS | AD5 | M | 1100-1150 | 2HH 107 | ||
| 13859 | DIS | AD6 | M | 1300-1350 | 2HH 107 | ||
| 13860 | DIS | AD7 | T | 1300-1350 | 2HH 107 | ||
| 13861 | DIS | AD8 | T | 1200-1250 | 2SH 104 | ||
| 13862 | DIS | AD9 | W | 1300-1350 | 2HH 107 | ||
| 13863 | DIS | ADA | W | 1100-1150 | 2HH 107 | ||
| 13864 | DIS | ADB | R | 1300-1350 | 2HH 107 | ||
| 13865 | DIS | ADC | F | 1100-1150 | 2HH 107 | ||
| 19877 | LEC | AL2 | MWF | 1200-1250 | 2LCA A001 |
| AH 205 Roman Art and Archaeology |
| Fulfills LAS: Humanities |
| CRN | Schedule Type | Seq Number | Days | Time | Location | Seats Available? | Section Restrictions |
| 13870 | LCD | TR | 1230-1345 | 2SH 320 | |||
| 13871 | LCD | TR | 1230-1345 | 2SH 320 |
| AH 231 History of Photography II: 1900 to the Present |
| Fulfills LAS: Humanities |
| CRN | Schedule Type | Seq Number | Days | Time | Location | Seats Available? | Section Restrictions |
| 19888 | LCD | TR | 0930-1045 | 2SH 320 | |||
| 19750 | LCD | TR | 0930-1045 | 2SH 320 |
| AH 233 History of Film II: World War II to the Present |
| Fulfills LAS: Humanities |
| CRN | Schedule Type | Seq Number | Days | Time | Location | Seats Available? | Section Restrictions |
| 13880 | DIS | AD1 | T | 1100-1345 | 2BH B6 | ||
| 13881 | LCD | AS1 | R | 1100-1345 | 2BH B6 |
| AH 243 Medieval Art and Architecture II |
| Fulfills LAS: Humanities |
| CRN | Schedule Type | Seq Number | Days | Time | Location | Seats Available? | Section Restrictions |
| 22812 | LCD | TR | 1100-1215 | 2BH 317 | |||
| 22811 | LCD | TR | 1100-1215 | 2BH 317 |
| AH 250 Italian Renaissance Art |
| Fulfills LAS: Humanities |
| CRN | Schedule Type | Seq Number | Days | Time | Location | Seats Available? | Section Restrictions |
| 24859 | LCD | TR | 1100-1215 | 2SH 320 | |||
| 24858 | LCD | TR | 1100-1215 | 2SH 320 |
| AH 261 European and American Art from 1900 to the Present |
| Fulfills LAS: Humanities |
| CRN | Schedule Type | Seq Number | Days | Time | Location | Seats Available? | Section Restrictions |
| 22816 | LCD | TR | 1400-1515 | 2SH 320 | |||
| 22815 | LCD | TR | 1400-1515 | 2SH 320 |
| AH 273 Pre-Columbian Art of South America |
| Fulfills LAS: Cultural Diversity |
| CRN | Schedule Type | Seq Number | Days | Time | Location | Seats Available? | Section Restrictions |
| 22820 | LCD | TR | 1530-1645 | 2SH 319 | |||
| 22819 | LCD | TR | 1530-1645 | 2SH 319 |
| AH 275 South Asian Visual Cultures |
| Fulfills LAS: Humanities, Cultural Diversity |
| CRN | Schedule Type | Seq Number | Days | Time | Location | Seats Available? | Section Restrictions |
| 24860 | LCD | MWF | 1300-1350 | 2SH 320 | |||
| 24861 | LCD | MWF | 1300-1350 | 2SH 320 |
ANTH Anthropology |
| ANTH 101 World Cultures: Introduction to Social Anthropology |
| Fulfills LAS: Social Sciences, Cultural Diversity |
| CRN | Schedule Type | Seq Number | Days | Time | Location | Seats Available? | Section Restrictions |
| 15731 | DIS | AD1 | W | 0800-0850 | 2BSB 289 | ||
| 15732 | DIS | AD2 | M | 1100-1150 | 2BSB 289 | ||
| 15733 | DIS | AD3 | W | 1100-1150 | 2BSB 289 | ||
| 15734 | DIS | AD4 | M | 0800-0850 | 2BSB 289 | ||
| 15735 | DIS | AD5 | R | 1000-1050 | 2BSB 289 | ||
| 15736 | DIS | AD6 | T | 1000-1050 | 2BSB 289 | ||
| 15737 | DIS | AD7 | F | 1100-1150 | 2BSB 289 | ||
| 15738 | DIS | AD8 | F | 0900-0950 | 2EPASW 2219 | ||
| 15739 | DIS | AD9 | T | 0900-0950 | 2BSB 289 | ||
| 20642 | DIS | ADA | M | 0900-0950 | 2BSB 219 | ||
| 20644 | DIS | ADB | W | 0900-0950 | 2BSB 219 | ||
| 20646 | DIS | ADC | F | 1000-1050 | 2BSB 289 | ||
| 23067 | DIS | ADD | T | 0800-0850 | 2BSB 289 | ||
| 23068 | DIS | ADE | R | 0800-0850 | 2BSB 289 | ||
| 23069 | DIS | ADF | R | 0900-0950 | 2BSB 289 | ||
| 15740 | LEC | AL1 | MW | 1000-1050 | 2BSB 250 | ||
| 25982 | DIS | BD1 | MW | 1315-1345 | 2BSB 369 | ||
| 25983 | LEC | BL1 | MW | 1230-1314 | 2BSB 369 |
| ANTH 105 Human Evolution |
| Fulfills LAS: Natural Sciences |
| CRN | Schedule Type | Seq Number | Days | Time | Location | Seats Available? | Section Restrictions |
| 15751 | LAB | AB1 | T | 0900-1050 | 2BSB 3005 | ||
| 15752 | LAB | AB2 | W | 1000-1150 | 2BSB 3005 | ||
| 15753 | LAB | AB3 | R | 1100-1250 | 2BSB 3005 | ||
| 15754 | LAB | AB4 | T | 1300-1450 | 2BSB 3005 | ||
| 15755 | LAB | AB5 | M | 1200-1350 | 2BSB 3005 | ||
| 15756 | LAB | AB6 | M | 1000-1150 | 2BSB 3005 | ||
| 15757 | LAB | AB7 | W | 1200-1350 | 2BSB 3005 | ||
| 15758 | LAB | AB8 | R | 1300-1450 | 2BSB 3005 | ||
| 15759 | LAB | AB9 | R | 0900-1050 | 2BSB 3005 | ||
| 15760 | LAB | ABA | T | 1100-1250 | 2BSB 3005 | ||
| 15761 | LAB | ABB | T | 1500-1650 | 2BSB 3005 | ||
| 15762 | LAB | ABC | R | 1500-1650 | 2BSB 3005 | ||
| 23070 | LAB | ABD | M | 1400-1550 | 2BSB 3005 | ||
| 23071 | LAB | ABE | W | 1400-1550 | 2BSB 3005 | ||
| 23127 | DIS | AD | M | 1100-1150 | 2BSB 2105 | ||
| 23130 | DIS | AD1 | M | 1400-1450 | 2BSB 2105 | ||
| 23133 | DIS | AD3 | T | 1300-1350 | 2BSB 2105 | ||
| 23135 | DIS | AD4 | T | 1500-1550 | 2BSB 219 | ||
| 23136 | DIS | AD5 | T | 1200-1250 | 2BSB 2105 | ||
| 23138 | DIS | AD6 | W | 1100-1150 | 2BSB 2105 | ||
| 23139 | DIS | AD7 | W | 1400-1450 | 2BSB 2105 | ||
| 23140 | DIS | AD8 | R | 1100-1150 | 2BSB 2105 | ||
| 23141 | DIS | AD9 | R | 1500-1550 | 2BSB 219 | ||
| 23142 | DIS | ADA | R | 1200-1250 | 2BSB 2105 | ||
| 23145 | DIS | ADB | R | 1300-1350 | 2BSB 2105 | ||
| 23146 | DIS | ADC | F | 1000-1050 | 2BSB 2105 | ||
| 23147 | DIS | ADD | F | 1100-1150 | 2BSB 2105 | ||
| 23132 | DIS | ADE | T | 1100-1150 | 2BSB 2105 | ||
| 15763 | LEC | AL1 | MWF | 0900-0950 | 2BSB 250 |
| ANTH 214 Sex and Gender in World Cultures |
| Fulfills LAS: Social Sciences, Cultural Diversity |
| CRN | Schedule Type | Seq Number | Days | Time | Location | Seats Available? | Section Restrictions |
| 24657 | LCD | MW | 1400-1515 | 2DH 118 |
| ANTH 275 South American Indians |
| Fulfills LAS: Cultural Diversity |
| CRN | Schedule Type | Seq Number | Days | Time | Location | Seats Available? | Section Restrictions |
| 24735 | LCD | MWF | 1000-1050 | 2SH 315 |
| ANTH 280 China and Japan: Society and Culture |
| Fulfills LAS: Social Sciences, Cultural Diversity |
| CRN | Schedule Type | Seq Number | Days | Time | Location | Seats Available? | Section Restrictions |
| 25598 | LCD | MWF | 1100-1150 | 2LCA A006 |
ARAB Arabic |
| ARAB 230 Arabic Literature in Translation |
| Fulfills LAS: Cultural Diversity |
| CRN | Schedule Type | Seq Number | Days | Time | Location | Seats Available? | Section Restrictions |
| 20545 | LCD | TR | 1000-1140 | 2LCA A004 |
ARST Archaeological Studies |
ASST Asian Studies |
| ASST 228 Sociology of Asia and Asian Americans |
| Fulfills LAS: Social Sciences, Cultural Diversity |
| CRN | Schedule Type | Seq Number | Days | Time | Location | Seats Available? | Section Restrictions |
| 20888 | LCD | TR | 0930-1045 | 2BSB 140 |
| ASST 272 China Since 1911 |
| Fulfills LAS: Humanities, Cultural Diversity |
| CRN | Schedule Type | Seq Number | Days | Time | Location | Seats Available? | Section Restrictions |
| 17738 | DIS | AD1 | TR | 1145-1215 | 2LCF F006 | ||
| 17739 | LCD | AS1 | TR | 1100-1144 | 2LCF F006 |
| ASST 275 History of South Asia |
| Fulfills LAS: Humanities, Cultural Diversity |
| CRN | Schedule Type | Seq Number | Days | Time | Location | Seats Available? | Section Restrictions |
| 25032 | LCD | TR | 1100-1215 | 2BSB 385 |
| ASST 280 China and Japan: Society and Culture |
| Fulfills LAS: Social Sciences, Cultural Diversity |
| CRN | Schedule Type | Seq Number | Days | Time | Location | Seats Available? | Section Restrictions |
| 25603 | LCD | MWF | 1100-1150 | 2LCA A006 |
BIOS Biological Sciences |
| BIOS 100 Biology of Cells and Organisms |
| Fulfills LAS: Natural Sciences |
| CRN | Schedule Type | Seq Number | Days | Time | Location | Seats Available? | Section Restrictions |
| 17065 | LBD | AA1 | W | 1300-1450 | 2SEL 3086 | ||
| 17065 | LBD | AA1 | W | 1200-1250 | 2ERF 1033 | ||
| 17066 | LBD | AA2 | T | 0800-0850 | 2SES 170 | ||
| 17066 | LBD | AA2 | T | 0900-1050 | 2SEL 3086 | ||
| 17067 | LBD | AA3 | T | 1000-1050 | 2LCA A003 | ||
| 17067 | LBD | AA3 | T | 1100-1250 | 2SEL 3086 | ||
| 17068 | LBD | AA4 | T | 1300-1450 | 2SEL 3086 | ||
| 17068 | LBD | AA4 | T | 1200-1250 | 2LCA A003 | ||
| 17069 | LBD | AA5 | T | 1400-1450 | 2LCA A004 | ||
| 17069 | LBD | AA5 | T | 1500-1650 | 2SEL 3086 | ||
| 17070 | LBD | AA6 | F | 0900-1050 | 2SEL 3086 | ||
| 17070 | LBD | AA6 | F | 0800-0850 | 2SEL 3086 | ||
| 17071 | LBD | AA7 | R | 0900-1050 | 2SEL 3086 | ||
| 17071 | LBD | AA7 | R | 0800-0850 | 2SEL 3086 | ||
| 17072 | LBD | AA8 | R | 1000-1050 | 2TH 204 | ||
| 17072 | LBD | AA8 | R | 1100-1250 | 2SEL 3086 | ||
| 17073 | LBD | AA9 | R | 1300-1450 | 2SEL 3086 | ||
| 17073 | LBD | AA9 | R | 1200-1250 | 2EPASW 2435 | ||
| 17074 | LBD | AAA | W | 0800-0850 | 2SEL 3086 | ||
| 17074 | LBD | AAA | W | 0900-1050 | 2SEL 3086 | ||
| 17075 | LBD | AAB | R | 1400-1450 | 2EPASW 2417 | ||
| 17075 | LBD | AAB | R | 1500-1650 | 2SEL 3086 | ||
| 17076 | LBD | AAC | W | 1500-1650 | 2SEL 3086 | ||
| 17076 | LBD | AAC | W | 1400-1450 | 2BSB 289 | ||
| 21340 | LBD | AAD | F | 1200-1250 | 2SEL 3086 | ||
| 21340 | LBD | AAD | F | 1300-1450 | 2SEL 3086 | ||
| 21341 | LBD | AAE | F | 1400-1450 | 2BSB 215 | ||
| 21341 | LBD | AAE | F | 1500-1650 | 2SEL 3086 | ||
| 17077 | LEC | AL1 | MWF | 1100-1150 | 2SES 250 |
| BIOS 101 Biology of Populations and Communities |
| Fulfills LAS: Natural Sciences |
| CRN | Schedule Type | Seq Number | Days | Time | Location | Seats Available? | Section Restrictions |
| 17080 | LBD | AA1 | W | 1100-1250 | 2SEL 3098 | ||
| 17080 | LBD | AA1 | W | 1000-1050 | 2BSB 385 | ||
| 17081 | LBD | AA2 | W | 1200-1250 | 2AH 307 | ||
| 17081 | LBD | AA2 | W | 1300-1450 | 2SEL 3098 | ||
| 17082 | LBD | AA3 | T | 0900-1050 | 2SEL 3098 | ||
| 17082 | LBD | AA3 | T | 0800-0850 | 2TH 216 | ||
| 17083 | LBD | AA4 | F | 1000-1050 | 2LCA A003 | ||
| 17083 | LBD | AA4 | F | 1100-1250 | 2SEL 3098 | ||
| 17084 | LBD | AA5 | F | 1200-1250 | 2BSB 281 | ||
| 17084 | LBD | AA5 | F | 1300-1450 | 2SEL 3098 | ||
| 17085 | LBD | AA6 | R | 1100-1250 | 2SEL 3098 | ||
| 17085 | LBD | AA6 | R | 1000-1050 | 2TH 219 | ||
| 17086 | LBD | AA7 | R | 1200-1250 | 2LCA A003 | ||
| 17086 | LBD | AA7 | R | 1300-1450 | 2SEL 3098 | ||
| 17094 | LBD | AA8 | W | 1400-1450 | 2BSB 385 | ||
| 17094 | LBD | AA8 | W | 1500-1650 | 2SEL 3098 | ||
| 17095 | LBD | AA9 | R | 0900-1050 | 2SEL 3098 | ||
| 17095 | LBD | AA9 | R | 0800-0850 | 2LCA A003 | ||
| 17096 | LBD | AAA | R | 1400-1450 | 2TH 216 | ||
| 17096 | LBD | AAA | R | 1500-1650 | 2SEL 3098 | ||
| 17098 | LBD | AAB | T | 1500-1650 | 2SEL 3098 | ||
| 17098 | LBD | AAB | T | 1400-1450 | 2TH 204 | ||
| 25835 | LBD | AAC | R | 1600-1650 | 2AH 307 | ||
| 25835 | LBD | AAC | R | 1700-1850 | 2SEL 3098 | ||
| 25836 | LBD | AAD | F | 1500-1650 | 2SEL 3098 | ||
| 25836 | LBD | AAD | F | 1400-1450 | 2LCA A003 | ||
| 17100 | LEC | AL1 | MWF | 0900-0950 | 2SES 250 | ||
| 17078 | LBD | BA1 | F | 0800-0850 | 2AH 307 | ||
| 17078 | LBD | BA1 | F | 0900-1050 | 2SEL 3084 | ||
| 17079 | LBD | BA2 | T | 1500-1650 | 2SEL 3084 | ||
| 17079 | LBD | BA2 | T | 1400-1450 | 2LCA A003 | ||
| 17087 | LBD | BA3 | W | 1600-1750 | 2SEL 3084 | ||
| 17087 | LBD | BA3 | W | 1500-1550 | 2TH 204 | ||
| 17088 | LBD | BA4 | T | 0900-1050 | 2SEL 3084 | ||
| 17088 | LBD | BA4 | T | 0800-0850 | 2LCA A003 | ||
| 17089 | LBD | BA5 | W | 0900-1050 | 2SEL 3084 | ||
| 17089 | LBD | BA5 | W | 0800-0850 | 2AH 307 | ||
| 17090 | LBD | BA6 | R | 0800-0850 | 2TH 204 | ||
| 17090 | LBD | BA6 | R | 0900-1050 | 2SEL 3084 | ||
| 17091 | LBD | BA7 | R | 1100-1250 | 2SEL 3084 | ||
| 17091 | LBD | BA7 | R | 1000-1050 | 2SES 132 | ||
| 17092 | LBD | BA8 | R | 1300-1450 | 2SEL 3084 | ||
| 17092 | LBD | BA8 | R | 1200-1250 | 2EPASW 2419 | ||
| 17093 | LBD | BA9 | R | 1500-1650 | 2SEL 3084 | ||
| 17093 | LBD | BA9 | R | 1400-1450 | 2LCA A004 | ||
| 17097 | LBD | BAA | F | 1500-1550 | 2AH 307 | ||
| 17097 | LBD | BAA | F | 1600-1750 | 2SEL 3084 | ||
| 17099 | LBD | BAB | W | 1100-1250 | 2SEL 3084 | ||
| 17099 | LBD | BAB | W | 1000-1050 | 2BSB 367 | ||
| 21342 | LBD | BAC | T | 1000-1050 | 2TH 204 | ||
| 21342 | LBD | BAC | T | 1100-1250 | 2SEL 3084 | ||
| 21343 | LBD | BAD | F | 1100-1250 | 2SEL 3084 | ||
| 21343 | LBD | BAD | F | 1000-1050 | 2BSB 215 | ||
| 25837 | LBD | BAE | R | 1600-1650 | 2LCA A003 | ||
| 25837 | LBD | BAE | R | 1700-1850 | 2SEL 3084 | ||
| 17101 | LEC | BL1 | MWF | 1300-1350 | 2SES 250 |
| BIOS 104 Life Evolving |
| Fulfills LAS: Natural Sciences |
| CRN | Schedule Type | Seq Number | Days | Time | Location | Seats Available? | Section Restrictions |
| 21344 | LBD | AA | T | 0900-1150 | 2SEL 3100 | ||
| 21345 | LBD | AA1 | T | 1200-1450 | 2SEL 3100 | ||
| 21518 | LBD | AA3 | R | 0900-1150 | 2SEL 3100 | ||
| 21347 | LBD | AA4 | R | 1200-1450 | 2SEL 3100 | ||
| 21348 | LEC | AL | MWF | 0900-0950 | 2LCF F003 |
CHEM Chemistry |
| CHEM 100 Chemistry and Life |
| Fulfills LAS: Natural Sciences |
| CRN | Schedule Type | Seq Number | Days | Time | Location | Seats Available? | Section Restrictions |
| 18585 | LBD | AA1 | T | 1530-1815 | 2SEL 4011 | ||
| 18586 | LBD | AA2 | R | 1530-1815 | 2SEL 4011 | ||
| 18587 | LBD | AA3 | W | 1400-1650 | 2SEL 4011 | ||
| 18588 | LBD | AA4 | F | 1400-1650 | 2SEL 4011 | ||
| 18589 | LBD | AA5 | T | 0800-1045 | 2SEL 4011 | ||
| 18590 | LBD | AA6 | T | 1230-1515 | 2SEL 4011 | ||
| 18591 | LBD | AA7 | M | 1100-1350 | 2SEL 4011 | ||
| 18592 | LBD | AA8 | M | 1400-1650 | 2SEL 4011 | ||
| 18593 | LBD | AA9 | W | 0800-1050 | 2SEL 4011 | ||
| 18594 | LBD | AAA | W | 1100-1350 | 2SEL 4011 | ||
| 18595 | LBD | AAB | R | 0800-1045 | 2SEL 4011 | ||
| 18596 | LBD | AAC | R | 1230-1515 | 2SEL 4011 | ||
| 18597 | LBD | AAD | F | 0800-1050 | 2SEL 4011 | ||
| 18598 | LBD | AAE | F | 1100-1350 | 2SEL 4011 | ||
| 20213 | LBD | AAF | W | 1700-1950 | 2SEL 4011 | ||
| 18599 | LEC | AL1 | TR | 1100-1215 | 2SES 250 |
| CHEM 112 General College Chemistry I |
| Fulfills LAS: Natural Sciences |
| CRN | Schedule Type | Seq Number | Days | Time | Location | Seats Available? | Section Restrictions |
| 18616 | LBD | AA1 | T | 1230-1320 | 2LH 316 | ||
| 18616 | LBD | AA1 | M | 1400-1650 | 2SEL 3013 | ||
| 18617 | LBD | AA2 | F | 1500-1550 | 2TH 208 | ||
| 18617 | LBD | AA2 | W | 1400-1650 | 2SEL 3013 | ||
| 18618 | LBD | AA3 | T | 1400-1650 | 2SEL 3013 | ||
| 18618 | LBD | AA3 | R | 1400-1450 | 2LH 316 | ||
| 18619 | LBD | AA4 | R | 1530-1620 | 2BH 204 | ||
| 18619 | LBD | AA4 | T | 1100-1350 | 2SEL 3013 | ||
| 18620 | LBD | AA5 | F | 1100-1150 | 2TH 211 | ||
| 18620 | LBD | AA5 | M | 1400-1650 | 2SEL 3013 | ||
| 18631 | LBD | AA6 | W | 1000-1050 | 2SH 100 | ||
| 18631 | LBD | AA6 | T | 0800-1050 | 2SEL 3013 | ||
| 18632 | LBD | AA7 | R | 1100-1150 | 2SES 170 | ||
| 18632 | LBD | AA7 | R | 0800-1050 | 2SEL 3013 | ||
| 18633 | LBD | AA8 | T | 0800-0850 | 2TH 211 | ||
| 18633 | LBD | AA8 | R | 0800-1050 | 2SEL 3013 | ||
| 18634 | LBD | AA9 | R | 1100-1350 | 2SEL 3013 | ||
| 18634 | LBD | AA9 | T | 1100-1150 | 2SH 104 | ||
| 18635 | LBD | AAA | F | 0800-1050 | 2SEL 3013 | ||
| 18635 | LBD | AAA | R | 0800-0850 | 2TH 211 | ||
| 18636 | LBD | AAB | W | 1400-1650 | 2SEL 3013 | ||
| 18636 | LBD | AAB | F | 1400-1450 | 2TH 211 | ||
| 18637 | LBD | AAC | M | 0800-1050 | 2SEL 3013 | ||
| 18637 | LBD | AAC | M | 1300-1350 | 2TH 215 | ||
| 18642 | LBD | AAD | W | 0900-0950 | 2TH 208 | ||
| 18642 | LBD | AAD | F | 0800-1050 | 2SEL 3013 | ||
| 22056 | LBD | AAE | M | 1500-1550 | 2SH 100 | ||
| 22056 | LBD | AAE | F | 1400-1650 | 2SEL 3013 | ||
| 18643 | LEC | AL1 | MWF | 1200-1250 | 2SES 250 | ||
| 18621 | LBD | BA1 | T | 0800-1050 | 2SEL 3013 | ||
| 18621 | LBD | BA1 | W | 0800-0850 | 2TH 208 | ||
| 18622 | LBD | BA2 | R | 0930-1020 | 2TH 211 | ||
| 18622 | LBD | BA2 | M | 1100-1350 | 2SEL 3013 | ||
| 18623 | LBD | BA3 | R | 1230-1320 | 2TH 211 | ||
| 18623 | LBD | BA3 | T | 1400-1650 | 2SEL 3013 | ||
| 18624 | LBD | BA4 | R | 1400-1650 | 2SEL 3013 | ||
| 18624 | LBD | BA4 | T | 1230-1320 | 2LH 312 | ||
| 18625 | LBD | BA5 | T | 0930-1020 | 2TH 211 | ||
| 18625 | LBD | BA5 | R | 1100-1350 | 2SEL 3013 | ||
| 18626 | LBD | BA6 | R | 1400-1650 | 2SEL 3013 | ||
| 18626 | LBD | BA6 | T | 1530-1620 | 2LH 316 | ||
| 18627 | LBD | BA7 | W | 1100-1350 | 2SEL 3013 | ||
| 18627 | LBD | BA7 | M | 0900-0950 | 2SH 100 | ||
| 18628 | LBD | BA8 | F | 1000-1050 | 2TH 312 | ||
| 18628 | LBD | BA8 | M | 1100-1350 | 2SEL 3013 | ||
| 18629 | LBD | BA9 | W | 1300-1350 | 2TH 211 | ||
| 18629 | LBD | BA9 | W | 0800-1050 | 2SEL 3013 | ||
| 18630 | LBD | BAA | W | 1500-1550 | 2TH 208 | ||
| 18630 | LBD | BAA | F | 1100-1350 | 2SEL 3013 | ||
| 18639 | LBD | BAB | F | 0800-0850 | 2TH 208 | ||
| 18639 | LBD | BAB | M | 0800-1050 | 2SEL 3013 | ||
| 18640 | LBD | BAC | T | 1100-1350 | 2SEL 3013 | ||
| 18640 | LBD | BAC | M | 1100-1150 | 2LH 308 | ||
| 18641 | LBD | BAD | W | 1100-1150 | 2TH 211 | ||
| 18641 | LBD | BAD | W | 0800-1050 | 2SEL 3013 | ||
| 18638 | LBD | BAF | W | 1100-1350 | 2SEL 3013 | ||
| 18638 | LBD | BAF | M | 1000-1050 | 2TH 208 | ||
| 26018 | LBD | BAG | F | 0800-0850 | 2SES 270 | ||
| 26018 | LBD | BAG | F | 1100-1350 | 2SEL 3013 | ||
| 18644 | LEC | BL1 | MWF | 1400-1450 | 2SES 250 |
| CHEM 114 General College Chemistry II |
| Fulfills LAS: Natural Sciences |
| CRN | Schedule Type | Seq Number | Days | Time | Location | Seats Available? | Section Restrictions |
| 18645 | LBD | AA1 | M | 1000-1050 | 2BSB 369 | ||
| 18645 | LBD | AA1 | W | 0800-1050 | 2SEL 3014 | ||
| 18646 | LBD | AA2 | F | 1400-1650 | 2SEL 3014 | ||
| 18646 | LBD | AA2 | M | 1600-1650 | 2LH 205 | ||
| 18647 | LBD | AA3 | R | 1400-1650 | 2SEL 3014 | ||
| 18647 | LBD | AA3 | W | 1100-1150 | 2BSB 265 | ||
| 18650 | LBD | AA4 | T | 1100-1350 | 2SEL 3029 | ||
| 18650 | LBD | AA4 | R | 1400-1450 | 2LH 308 | ||
| 18651 | LBD | AA5 | T | 1400-1650 | 2SEL 3014 | ||
| 18651 | LBD | AA5 | R | 1100-1150 | 2TH 211 | ||
| 18652 | LBD | AA6 | R | 0800-1050 | 2SEL 3014 | ||
| 18652 | LBD | AA6 | M | 1400-1450 | 2SH 100 | ||
| 18653 | LBD | AA7 | M | 1500-1550 | 2TH 208 | ||
| 18653 | LBD | AA7 | R | 1100-1350 | 2SEL 3014 | ||
| 18654 | LBD | AA8 | R | 1400-1650 | 2SEL 3029 | ||
| 18654 | LBD | AA8 | R | 0800-0850 | 2LH 308 | ||
| 18666 | LEC | AL1 | MWF | 1300-1350 | 2LCF F006 | ||
| 18648 | LBD | BA1 | M | 1100-1150 | 2TH 211 | ||
| 18648 | LBD | BA1 | W | 1100-1350 | 2SEL 3014 | ||
| 18649 | LBD | BA2 | M | 1000-1050 | 2TH 211 | ||
| 18649 | LBD | BA2 | F | 1100-1350 | 2SEL 3014 | ||
| 18658 | LBD | BA3 | T | 1530-1620 | 2SH 100 | ||
| 18658 | LBD | BA3 | T | 1100-1350 | 2SEL 3014 | ||
| 18659 | LBD | BA4 | R | 1230-1320 | 2LH 316 | ||
| 18659 | LBD | BA4 | R | 0800-1050 | 2SEL 3014 | ||
| 18662 | LBD | BA7 | M | 1200-1250 | 2SH 104 | ||
| 18662 | LBD | BA7 | F | 0800-1050 | 2SEL 3014 | ||
| 18663 | LBD | BA8 | W | 0900-0950 | 2TH 211 | ||
| 18663 | LBD | BA8 | W | 1100-1350 | 2SEL 3029 | ||
| 18664 | LBD | BA9 | M | 1200-1250 | 2TH 211 | ||
| 18664 | LBD | BA9 | F | 1100-1350 | 2SEL 3029 | ||
| 18667 | LEC | BL1 | MWF | 1500-1550 | 2SES 250 | ||
| 18655 | LBD | CA1 | T | 0800-0850 | 2LH 308 | ||
| 18655 | LBD | CA1 | W | 1400-1650 | 2SEL 3014 | ||
| 18656 | LBD | CA2 | R | 1100-1150 | 2LH 312 | ||
| 18656 | LBD | CA2 | F | 1400-1650 | 2SEL 3029 | ||
| 18657 | LBD | CA3 | M | 0800-0850 | 2TH 211 | ||
| 18657 | LBD | CA3 | W | 0800-1050 | 2SEL 3014 | ||
| 22057 | LBD | CA4 | F | 1500-1550 | 2TH 211 | ||
| 22057 | LBD | CA4 | R | 0800-1050 | 2SEL 3029 | ||
| 18660 | LBD | CA5 | T | 0930-1020 | 2SH 215 | ||
| 18660 | LBD | CA5 | R | 1100-1350 | 2SEL 3014 | ||
| 18661 | LBD | CA6 | F | 0800-1050 | 2SEL 3029 | ||
