AAST African American Studies |
| Subject Course Number | Title | Credit Hours |
| AAST 100 | Intro African American Studies | 3 |
| AAST 103 | African Amer Politics&Culture | 3 |
| AAST 111 | Intro Af Amer Lit Since 1910 | 3 |
| AAST 202 | African Amer Behav Patterns | 3 |
| AAST 203 | African Amer Family in U.S. | 3 |
| AAST 206 | Interdis Resrch Methods AAST | 3 |
| AAST 241 | Pre-Colonial Africa | 3 |
| AAST 248 | African Amer Hist since 1877 | 3 |
| AAST 250 | Comparative Black Literatures | 3 |
| AAST 252 | Blacks and the Law II | 3 |
| AAST 263 | Afr Amer Intellectual History | 3 |
| AAST 265 | The Harlem Renaissance | 3 |
| AAST 351 | Topics Black Art&Literature | 3 |
| AAST 356 | Women, Gender and Law | 3 |
| AAST 398 | Indep Study: Spec Topics | 3 |
| AAST 405 | Urban Ethnography | 3 or 4 |
| AAST 407 | Seminr in Compar Racialization | 3 or 4 |
| AAST 490 | Topics in Afr Amer Lit | 3 or 4 |
| AAST 492 | Topics/Soc Sci Research | 3 or 4 |
ACTG Accounting |
| Subject Course Number | Title | Credit Hours |
| ACTG 110 | Intro Financial Actg | 3 |
| ACTG 111 | Intro Managerial Accounting | 3 |
| ACTG 315 | Intermediate Financial Actg I | 3 |
| ACTG 316 | Intermediate Financial Actg II | 3 |
| ACTG 326 | Cost Accounting | 3 |
| ACTG 355 | Business Law I | 3 |
| ACTG 396 | Independent Study | 1 to 3 |
| ACTG 417 | Adv Financial Accounting | 3 or 4 |
| ACTG 435 | Auditing | 4 |
| ACTG 445 | Federal Income Tax I | 3 or 4 |
| ACTG 446 | Federal Income Tax II | 3 or 4 |
| ACTG 456 | Business Law II | 3 or 4 |
| ACTG 465 | Govt & Non-Profit Actg | 3 or 4 |
| ACTG 474 | Actg Information Systems | 3 or 4 |
| ACTG 475 | Database Accounting Systems | 3 or 4 |
| ACTG 484 | International Accounting | 3 or 4 |
| ACTG 494 | Special Topics-Actg | 1 to 4 |
| ACTG 500 | Intro Financial Actg | 4 |
| ACTG 502 | Financial Accounting I | 4 |
| ACTG 503 | Financial Accounting II | 4 |
| ACTG 506 | Management Accounting | 4 |
| ACTG 508 | Federal Income Tax-Grad | 4 |
| ACTG 515 | Actg Theory & Paradigms | 4 |
| ACTG 516 | Financial Statement Analysis | 4 |
| ACTG 525 | Mgmt Control/Strateg Performnc | 4 |
| ACTG 535 | Advanced Auditing | 4 |
| ACTG 537 | Fraud Examination | 4 |
| ACTG 585 | Corporate Valuation &Actg Info | 4 |
| ACTG 593 | Actg Res Method&Communicatn | 4 |
| ACTG 594 | Special Topics Actg-Grad | 1 to 4 |
| ACTG 596 | Independent Study-Grad | 1 to 4 |
AD Art and Design |
| Subject Course Number | Title | Credit Hours |
| AD 102 | Drawing I: Beginning | 4 |
| AD 110 | Graphic Design I | 4 |
| AD 120 | Industrial Design I | 4 |
| AD 140 | Sculpture I: Beginning | 4 |
| AD 160 | Photography I | 4 |
| AD 170 | Intro-Time-Based Vis Art | 4 |
| AD 203 | Topics in Drawing | 4 |
| AD 205 | Intro Computer Graphics | 4 |
| AD 206 | Computer Graphics | 4 |
| AD 209 | Color Theory | 4 |
| AD 211 | Graphic Design III | 4 |
| AD 219 | Typography I | 4 |
| AD 221 | Industrial Design III | 4 |
| AD 230 | Painting I | 4 |
| AD 251 | Seriality and Replication | 4 |
| AD 261 | Color Photography | 4 |
| AD 267 | Digital Photography | 4 |
| AD 268 | Analog Photography | 4 |
| AD 274 | Motion Graphics I | 4 |
| AD 276 | Audio | 4 |
| AD 278 | Moving Image I | 4 |
| AD 281 | Foundations Of Art Educ | 4 |
| AD 290 | Interdisciplinary Seminar I | 4 |
| AD 304 | Advanced Topics in Drawing | 4 |
| AD 305 | Electronic Visualization I | 4 |
| AD 307 | Electronic Visualization II | 4 |
| AD 309 | Adv 3D Modeling/Animation | 4 |
| AD 315 | Graphic Design V | 4 |
| AD 317 | Digital Media in Graphic Desgn | 4 |
| AD 321 | Industrial Design V | 4 |
| AD 322 | Interactive Product Design I | 4 |
| AD 332 | Topics in Painting | 4 |
| AD 342 | Topics in Sculpture | 4 |
| AD 360 | Adv. Projects in Digital Media | 4 |
| AD 362 | Documentary Media | 4 |
| AD 371 | 16mm Film Production II | 4 |
| AD 374 | Motion Graphics II | 4 |
| AD 378 | Moving Image II | 4 |
| AD 391 | Interdisciplinary Seminar II | 4 |
| AD 400 | Foreign Study In Art&Des | 1 to 16 |
| AD 406 | Adv Special Topics in A&D | 0 to 5 |
| AD 408 | Virtual Reality II | 0 to 5 |
| AD 409 | EV: Senior Project | 0 to 5 |
| AD 411 | Graphic Design Prof Prac | 0 to 5 |
| AD 412 | Graphic Design Thesis | 0 to 5 |
| AD 415 | Design Colloquium | 4 or 5 |
| AD 418 | Indep Study/Graphic Design | 1 to 5 |
| AD 421 | Interdis Product Develpment II | 0 to 5 |
| AD 423 | Industrial Design Thesis | 0 to 5 |
| AD 424 | Indust Design Indep Study | 4 or 5 |
| AD 425 | Design Visualization | 0 to 5 |
| AD 463 | Art/Studio Thesis | 6 |
| AD 472 | Ind Study Film/Video/EV | 4 to 12 |
| AD 484 | Educ Pract w/ Seminar 1 | 6 |
| AD 485 | Educ Pract w/ Seminar II | 6 |
| AD 499 | Cooperative Education | 0 to 4 |
| AD 500 | AD Teaching Internship | 0 to 2 |
| AD 502 | Seminar In Contemp Theory | 4 |
| AD 508 | Adv Electronic Vis & Crit | 4 |
| AD 509 | Adv Electronic Visualization | 5 |
| AD 510 | Adv Graphic Des & Crit | 4 |
| AD 511 | Advanced Graphic Design | 5 |
| AD 520 | Adv Indust Design & Critique | 4 |
| AD 521 | Adv Industrial Design | 5 |
| AD 530 | Advanced Studio Arts &Critique | 4 |
| AD 531 | Advanced Studio Arts | 5 |
| AD 560 | Adv Photography & Critique | 4 |
| AD 561 | Advanced Photography | 5 |
| AD 570 | Adv Film/Animation/Video& Crit | 4 |
| AD 571 | Adv Film Animation/Video | 5 |
| AD 588 | Computer Graphics II | 4 |
| AD 597 | Master's Project | 0 to 16 |
AH Art History |
| Subject Course Number | Title | Credit Hours |
| AH 100 | Intro to Art &Art History | 3 |
| AH 111 | Art History II | 4 |
| AH 160 | Trends in Contemp Art | 3 |
| AH 205 | Roman Art and Archaeology | 3 |
| AH 207 | Topics in Arch Art Design | 3 |
| AH 209 | Near Eastern Archaeology | 3 |
| AH 221 | Medieval Architecture | 3 |
| AH 225 | 19th Cent European Arch | 3 |
| AH 231 | History of Photography II | 3 |
| AH 233 | Film History II: WWII-Present | 3 |
| AH 236 | History of Design II | 3 |
| AH 252 | Art of Baroque and Rococo | 3 |
| AH 261 | Art 1900 to Present | 3 |
| AH 262 | American Art to 1945 | 3 |
| AH 271 | Native American Art | 3 |
| AH 421 | History Architecture II | 4 |
| AH 424 | Architecture in Chicago | 2 to 4 |
| AH 460 | Topics in Modern & Contemp Art | 3 or 4 |
| AH 470 | Non-Western Art and Arch | 3 or 4 |
| AH 482 | Museology Internship | 6 or 8 |
| AH 485 | Intro/ Historic Preservation | 3 or 4 |
| AH 490 | Honors Thesis | 3 |
| AH 491 | Study Abroad in Art Hist | 0 to 12 |
| AH 492 | Readings in Art&Arch Hist | 3 or 4 |
| AH 511 | Toward New Hist/Art,1960-Prsnt | 4 |
| AH 512 | Teaching Seminar | |
| AH 513 | PhD Proseminar | 4 |
| AH 522 | Issues: Arch,Design &Urbanism | 4 |
| AH 560 | Sem in Modern Arch,Art &Design | 4 |
| AH 561 | Sem Contemporary Arch & Art | 4 |
| AH 562 | Issues in Art of the Americas | 4 |
| AH 590 | MA Paper Research | |
| AH 592 | Prelim Exam Research | 0 to 16 |
| AH 596 | Readings in Art & Architecture | 1 to 4 |
| AH 598 | Master's Thesis Research | 0 to 8 |
| AH 599 | Dissertation Research | 0 to 16 |
ANAT Anatomy and Cell Biology |
| Subject Course Number | Title | Credit Hours |
| ANAT 316 | Anatomy II | 1 |
| ANAT 403 | Human Neuroanatomy | 3 |
| ANAT 414 | Neuroanatomy Allied Hlth | 3 |
| ANAT 440 | Gross Human Anatomy II | 4 |
| ANAT 525 | Mech of Neurodegen Diseases | 2 |
| ANAT 544 | Adv Craniofacial Anatomy | 3 |
| ANAT 560 | Practicum Teach Anatomy | 1 |
| ANAT 586 | Cell & Molecular Neurobiology | 3 |
| ANAT 595 | Departmental Seminar | 1 |
| ANAT 596 | Independent Study | 1 to 4 |
| ANAT 598 | Masters Thesis Research | 0 to 16 |
| ANAT 599 | Research in Anatomy | 0 to 16 |
ANTH Anthropology |
| Subject Course Number | Title | Credit Hours |
| ANTH 101 | World Cultures | 3 |
| ANTH 102 | Intro to Archaeology | 3 |
| ANTH 105 | Human Evolution | 5 |
| ANTH 212 | Folklore | 3 |
| ANTH 220 | Method & Theory Archaeol | 3 |
| ANTH 222 | Hunter-Gatherer to Agricultr | 3 |
| ANTH 238 | Biology of Women | 3 |
| ANTH 273 | Ethnog of Southeast Asia | 3 |
| ANTH 275 | South American Indians | 3 |
| ANTH 277 | Ethnog of Meso-America | 3 |
| ANTH 278 | Brazil: A Multi-Ethnic Society | 3 |
| ANTH 309 | Writing Culture | 3 |
| ANTH 313 | Language and Culture | 3 |
| ANTH 320 | Topics in Archaeology | 3 |
| ANTH 321 | Prehistory of Near East | 3 |
| ANTH 335 | Topics in Physical Anth | 3 |
| ANTH 390 | Honors Research | 3 |
| ANTH 394 | Topics in Anthropology | 3 |
| ANTH 409 | Maya Writing, Lang&Culture | 3 or 4 |
| ANTH 415 | Medical Anthropology | 3 or 4 |
| ANTH 418 | Qualitative Methods | 3 or 4 |
| ANTH 420 | Seminar in Archaeology | 3 or 4 |
| ANTH 424 | Violence | 3 or 4 |
| ANTH 429 | Archaeological Methods | 3 or 4 |
| ANTH 430 | Seminar in Primate Biol | 4 or 5 |
| ANTH 440 | Culture Shock | 3 or 4 |
| ANTH 444 | Dreams and Dreaming | 3 or 4 |
| ANTH 455 | Quantitative Methods | 3 or 4 |
| ANTH 480 | Sociolinguistics | 3 or 4 |
| ANTH 481 | Geog Info Systems I | 4 |
| ANTH 482 | Geog Info Systems II | 4 |
| ANTH 485 | Computer Cartography | 4 |
| ANTH 490 | Independent Study | 1 to 6 |
| ANTH 494 | Spec Topic/Anthropology | 3 or 4 |
| ANTH 496 | Internship | 1 to 4 |
| ANTH 501 | Soc and Cult Theory II | 4 |
| ANTH 503 | Hominids, Phylogeny & Adapt | 5 |
| ANTH 570 | Regional Applic of Anth | 4 |
| ANTH 594 | Grad Topics in Anthro | 4 |
| ANTH 595 | Graduate Seminar | 1 |
| ANTH 596 | Independent Study | 2 to 6 |
| ANTH 597 | Anthro Project Research | 2 to 6 |
| ANTH 599 | PhD Thesis Research | 0 to 16 |
ARAB Arabic |
| Subject Course Number | Title | Credit Hours |
| ARAB 102 | Elementary Arabic II | 4 |
| ARAB 104 | Intermediate Arabic II | 4 |
| ARAB 299 | Independent Reading | 1 to 3 |
ARCH Architecture |
| Subject Course Number | Title | Credit Hours |
| ARCH 106 | Physical Studies | 4 |
| ARCH 206 | Building Design II | 4 |
| ARCH 252 | Beg of Modern Arch Theory | 3 |
| ARCH 360 | Intro to Bldg Sci II: Tch Bldg | 4 |
| ARCH 366 | Building Design Studio IV | 6 |
| ARCH 372 | Design and the City | 3 |
| ARCH 391 | Arch Study Abroad | 0 to 17 |
| ARCH 395 | Cooperative Education | 1 |
| ARCH 399 | Architecture Elective I | 3 |
| ARCH 410 | Architectural Thought | 4 |
| ARCH 411 | Theory & Crit Analysis Arch | 4 |
| ARCH 412 | Women & the Environment | 3 or 4 |
| ARCH 442 | Arch Bldg Analysis | 4 |
| ARCH 444 | Professional Practice II | 2 |
| ARCH 466 | Option Studio | 6 |
| ARCH 471 | Structures II | 3 or 4 |
| ARCH 499 | Architecture Elective II | 2 to 6 |
| ARCH 511 | Advanced Arch Design II | 8 |
| ARCH 513 | Adv Arch II: Activist Practice | 8 |
| ARCH 515 | Adv Arch II: Arch Technologies | 8 |
| ARCH 517 | Adv Arch II: Digital Media | 8 |
| ARCH 519 | Adv Arch II: Landscape Urb | 8 |
| ARCH 521 | Arch Technologies | 4 |
| ARCH 522 | Digital Media | 4 |
| ARCH 523 | Landscape Urbanism | 4 |
| ARCH 552 | INTRO TO ARCH DESIGN II | 6 |
| ARCH 554 | Architectural Design II | 6 |
| ARCH 562 | Building Science II | 4 |
| ARCH 564 | Building Science IV | 4 |
| ARCH 574 | Architectural Structures IV | 4 |
| ARCH 596 | Independent Study Grad | 1 to 8 |
ARST Archaeological Studies |
| Subject Course Number | Title | Credit Hours |
| ARST 209 | Near Eastern Archaeology | 3 |
ASAM Asian American Studies |
| Subject Course Number | Title | Credit Hours |
| ASAM 125 | Intro Asian Amer Studies | 3 |
| ASAM 228 | Asia and Asian Americans | 3 |
| ASAM 441 | Topics in Asian American | 3 or 4 |
ASP Academic Skills Program |
| Subject Course Number | Title | Credit Hours |
| ASP 055 | Comm Skls-Intl Grad Students | 3 |
| ASP 060 | Stdy/Lrng Across Disciplines | 3 |
| ASP 062 | Topc Lrng Supprt Instrct | 2 |
| ASP 063 | Topc lrng Supprt Instrct:LARES | 2 to 3 |
| ASP 087 | Crit Rdg/Thinking II-LARES | 3 |
| ASP 088 | Intsv Wrtg Wkshp-LARES | 3 |
| ASP 090 | Crit Rdg/Thinking I | 3 |
| ASP 091 | Crit Rdg/Thinking II | 3 |
| ASP 092 | Vocabulary Enrichment | 2 |
| ASP 095 | Academic & Professional Wrtg | 3 |
| ASP 096 | Independent Study | 0 to 3 |
ASST Asian Studies |
| Subject Course Number | Title | Credit Hours |
| ASST 228 | Asia and Asian Americans | 3 |
BA Business Administration |
| Subject Course Number | Title | Credit Hours |
| BA 100 | Business Admin Orientation | 1 |
| BA 200 | Managerial Communication | 3 |
| BA 289 | Business Internship Program | 1 to 3 |
| BA 589 | Corporate Bus Intern Program | 0 to 3 |
| BA 594 | Spec Topics in Bus Admin | 1 to 4 |
BCMG Biochem & Molecular Genetics |
| Subject Course Number | Title | Credit Hours |
| BCMG 399 | Intro to Research Methods | 1 to 4 |
| BCMG 411 | Intro to Biochemistry | 4 |
| BCMG 503 | Biochem Genetics Methods | 5 |
| BCMG 513 | Structure of Biopolymers | 3 |
| BCMG 515 | Journal Club | 1 |
| BCMG 531 | Medical Biochemistry I | 3 |
| BCMG 532 | Intro Molec Med & Gene | 3 |
| BCMG 595 | Student Research Seminars | 1 |
| BCMG 598 | Masters Thesis Research | 0 to 16 |
| BCMG 599 | PhD Thesis Research | 0 to 16 |
BHIS Biomedical &Hlth Info Sciences |
| Subject Course Number | Title | Credit Hours |
| BHIS 437 | Health Care Data | 3 |
| BHIS 460 | Intro to Hlth Informatics | 1 |
| BHIS 500 | Strategic Inquiry in BHIS | 3 |
| BHIS 510 | Health Care Info Systems | 4 |
| BHIS 511 | Appl of Hlthcare Info Sys | 2 |
| BHIS 515 | Mgmt Hlth Care Comm Syst | 4 |
| BHIS 528 | Consumer Hlth Informatics | 3 |
| BHIS 530 | Topics in Hlth Informatics | 4 |
| BHIS 535 | Group Dynamics for HI Prof | 2 |
| BHIS 538 | Health Care IT Admin | 3 |
| BHIS 580 | Practicum in BHIS | 3 to 12 |
| BHIS 594 | Special Topics in BHIS | 1 to 3 |
| BHIS 596 | Independent Study | 1 to 4 |
| BHIS 597 | Project Research in BHIS | 0 to 5 |
| BHIS 598 | Thesis Research in BHIS | 0 to 16 |
BIOE Bioengineering |
| Subject Course Number | Title | Credit Hours |
| BIOE 205 | Biothermodynamics | 3 |
| BIOE 250 | Problems in Bioengineering | 3 |
| BIOE 397 | Senior Design II | 3 |
| BIOE 398 | Undergraduate Research | 1 to 5 |
| BIOE 407 | Pattern Recognition I | 3 or 4 |
| BIOE 408 | Medical Products | 2 or 3 |
| BIOE 420 | Intro Fields&Waves in Tissues | 3 or 4 |
| BIOE 430 | Bioinstrumentation I | 3 or 4 |
| BIOE 431 | Bioinstrumentation I Lab | 2 |
| BIOE 439 | Biostatistics II | 4 |
| BIOE 450 | Molecular Biophysics of Cell | 4 |
| BIOE 452 | Biocontrol | 3 or 4 |
| BIOE 455 | Intro to Cell & Tissue Engr | 3 or 4 |
| BIOE 456 | Cell & Tissue Laboratory | 2 |
| BIOE 465 | Metabolic Engineering | 3 or 4 |
| BIOE 470 | Biomedical Optics | 3 or 4 |
| BIOE 475 | Neural Engineering I | 3 or 4 |
| BIOE 476 | Neural Engineering Lab | 2 |
| BIOE 480 | Intro to Bioinformatics | 3 or 4 |
| BIOE 482 | Bioinformatics Methods | 3 or 4 |
| BIOE 483 | Molecular Modeling Bioinf | 3 or 4 |
| BIOE 494 | Topics in Bioengineering | 1 to 4 |
| BIOE 505 | NanoBioTechnology | 4 |
| BIOE 515 | Mech of the Human Spine | 4 |
| BIOE 518 | Controlled Drug Delivery | 3 |
| BIOE 521 | Imaging Systems for Tissue | 4 |
| BIOE 576 | Sensory Prostheses | 4 |
| BIOE 580 | Bioinformatics II | 4 |
| BIOE 582 | Computational Genomics | 4 |
| BIOE 590 | Internship in Bioengineering | 1 to 4 |
| BIOE 594 | Advanced Special Topics | 1 to 4 |
| BIOE 595 | Seminar on Bioengineering | 0 to 1 |
| BIOE 596 | Independent Study | 1 to 5 |
| BIOE 598 | Masters Thesis Research | 0 to 16 |
| BIOE 599 | PhD Thesis Research | 0 to 16 |
BIOS Biological Sciences |
| Subject Course Number | Title | Credit Hours |
| BIOS 100 | Biol of Cells & Organisms | 5 |
| BIOS 101 | Populations & Communities | 5 |
| BIOS 104 | Life Evolving | 5 |
| BIOS 196 | Biology Colloquium | 1 |
| BIOS 199 | Introduction to Research | 1 |
| BIOS 220 | Genetics | 3 |
| BIOS 221 | Genetics Lab | 3 |
| BIOS 222 | Cell Biology | 3 |
| BIOS 223 | Cell Biology Laboratory | 2 |
| BIOS 230 | Ecology and Evolution | 3 |
| BIOS 240 | Homeostasis | 3 |
| BIOS 286 | Biology of Brain | 3 |
| BIOS 296 | Directed Instruction | 2 |
| BIOS 299 | Honors Biology | 1 |
| BIOS 325 | Vertebrate Embryology | 5 |
| BIOS 331 | Ecology Laboratory | 3 |
| BIOS 350 | General Microbiology | 3 |
| BIOS 351 | Microbiology Laboratory | 2 |
| BIOS 386 | Neurobiology Seminar | 2 |
| BIOS 391 | Independent Study | 1 |
| BIOS 399 | Independent Research | 2 |
| BIOS 431 | Plant & Animal Interactions | 3 |
| BIOS 443 | Animal Physiolog Systems | 4 |
| BIOS 452 | Biochemistry I | 4 |
| BIOS 454 | Biochemistry II | 4 |
| BIOS 475 | Neural Engineering I | 3 or 4 |
| BIOS 483 | Neuroanatomy | 4 |
| BIOS 485 | Neuroscience II | 3 |
| BIOS 486 | Animal Behav & Neuroethology | 4 |
| BIOS 490 | Topics in Ecology& Evolution | 3 to 4 |
| BIOS 520 | Topics in Genetics | 2 |
| BIOS 525 | Molecular Biology II | 5 |
| BIOS 532 | Ecology and Evolution II | 3 |
| BIOS 535 | Ecosystems | 3 |
| BIOS 539 | Ecology & Evolution Seminar | 0 to 1 |
| BIOS 546 | LEAP Research Methods | 4 |
| BIOS 559 | Topics in Biochemistry | 3 to 4 |
| BIOS 585 | Foundations Neuroscience II | 3 |
| BIOS 586 | Cell & Molecular Neurobiology | 3 |
| BIOS 587 | Topics in Neurobiology | 1 to 2 |
| BIOS 592 | Research Seminar | 1 to 2 |
| BIOS 593 | Intro to Lab Research | 2 to 6 |
| BIOS 594 | Topics in Biol Sciences | 1 to 2 |
| BIOS 595 | Departmental Seminar | |
| BIOS 597 | Project Research | 2 to 8 |
| BIOS 598 | Master's Thesis Research | 0 to 16 |
| BIOS 599 | Doctoral Thesis Research | 0 to 16 |
BMS Basic Medical Sciences |
| Subject Course Number | Title | Credit Hours |
| BMS 601 | Behavioral Science | 2 |
| BMS 609 | Medical Scholars Program | 0 to 16 |
| BMS 610 | Independent Study | 0 to 16 |
| BMS 611 | Medical Tutorial | 0 to 16 |
| BMS 612 | Immunology | 2 |
| BMS 613 | Biochemistry II | 1 |
| BMS 614 | Physiology II | 3 |
| BMS 615 | Anatomy/Embrology II | 4 |
| BMS 616 | Histology II | 1 |
| BMS 617 | Intro to Human Disease II | 1 |
| BMS 618 | Neuroscience | 4 |
| BMS 620 | Medical Statistics | 2 |
| BMS 621 | Rural Medicine I | 1 |
| BMS 623 | Anatomy II | 3 |
| BMS 627 | Microbiology/Immunology II | 3 |
| BMS 628 | Basic Sci Student Portfolio | 1 |
| BMS 645 | Med Gross Hum Anat/Embryol II | 4 |
| BMS 647 | Medical Human Neuroanat | 2 |
| BMS 650 | Medical Nutrition | 2 |
| BMS 654 | Human Developement | 1 |
| BMS 656 | Medical Tutorial | 0 to 16 |
| BMS 657 | Independent Study | 0 to 16 |
| BMS 658 | Med Cell & Tissue Bio II | 1 |
| BMS 660 | Physiology II | 4 |
| BMS 661 | Brain and Behavior | 1 |
| BMS 662 | Fund of Immunol & Microbiol | 3 |
| BMS 663 | Basic Sci Student Portfolio | 1 |
| BMS 667 | Essentials Clinical Med II | 3 |
| BMS 668 | Intro to Molec Med & Gene | 2 |
BPS Biopharmaceutical Sciences |
| Subject Course Number | Title | Credit Hours |
| BPS 365 | Survey & Recptor Drug Action | 1 |
| BPS 380 | Undergrad Res Biopharm Sci | 1 to 3 |
| BPS 382 | Prof Development Seminar II | 1 |
| BPS 384 | Prof Development Seminar IV | 1 |
| BPS 390 | Spec Project in Biopharm Sci | 1 to 2 |
| BPS 430 | Principles of Toxicology | 2 |
| BPS 502 | Biopharmaceutical Sci II | 4 |
| BPS 518 | Controlled Drug Delivery | 3 |
| BPS 520 | Lipid-Based Drug Deliv Systems | 2 |
| BPS 539 | BPS Rotation | 3 |
| BPS 581 | Forensic Analysis Biol Evid | 4 |
| BPS 582 | Forensic Chem Trace Evidence | 4 |
| BPS 586 | Topics Specialty Forensic Exmn | 1 to 4 |
| BPS 588 | Expert Witness Testimony | 3 |
| BPS 590 | Forensic Sci Residency | 1 to 8 |
| BPS 591 | Topics Forensic Micrscopy | 1 to 4 |
| BPS 592 | Forensic Sci Internship | 2 to 4 |
| BPS 593 | Research Biopharm Sci | 0 to 16 |
| BPS 594 | Spec Topics Biopharm Sci | 1 to 4 |
| BPS 595 | Departmental Seminar | 1 to 2 |
| BPS 596 | Indep Study Forensic Sci | 1 to 8 |
| BPS 597 | Forensic Sci Resrch Project | 3 |
| BPS 598 | MS Thesis Research | 0 to 16 |
| BPS 599 | PhD Thesis Research | 0 to 16 |
BSTT Biostatistics |
| Subject Course Number | Title | Credit Hours |
| BSTT 400 | Biostatistics I | 4 |
| BSTT 401 | Biostatistics II | 4 |
| BSTT 504 | Biostatistics Methods I | 4 |
| BSTT 506 | Design of Clinical Trials | 3 |
| BSTT 522 | Biostatistical Investigations | 4 |
| BSTT 541 | Generalized Linear Models | 4 |
| BSTT 594 | Spec Topics Biostatistics | 1 to 4 |
| BSTT 595 | Biostatistics Research Seminar | 1 |
BVIS Biomedical Visualization |
| Subject Course Number | Title | Credit Hours |
| BVIS 420 | Illustration Techniques | 3 |
| BVIS 450 | Graphic Design | 2 |
| BVIS 460 | 3-D Model Design | 2 |
| BVIS 480 | Business Practices | 2 |
| BVIS 525 | Animation and Multimedia | 4 |
| BVIS 540 | Computer Visualization | 4 |
| BVIS 546 | Virtl Rlty & Steregrph in BVIS | 2 |
| BVIS 580 | Practicum in Biomed Visual | 2 to 12 |
| BVIS 594 | Special Topics in Biomed Vis | 1 to 4 |
| BVIS 596 | Independent Study | 1 to 4 |
| BVIS 597 | Project Research | 0 to 5 |
| BVIS 598 | Research in Biomed Visual | 0 to 16 |
CELE Clerkship Electives-Chicago |
| Subject Course Number | Title | Credit Hours |
| CELE 600 | Elective Clerkship | 0 to 20 |
| CELE 601 | Anatomy Elective Clerkship | 0 to 20 |
| CELE 602 | Anesthesiology Elect Clerkship | 0 to 20 |
| CELE 603 | Dermatology Elective Clerkship | 0 to 20 |
| CELE 604 | Emerg Medicine Elect Clerkship | 0 to 20 |
| CELE 605 | Fam Med Elective Clerkship | 0 to 20 |
| CELE 606 | Medicine Elective Clerkship | 0 to 20 |
| CELE 607 | Neurology Elective Clerkship | 0 to 20 |
| CELE 608 | Neurosurgery Elect Clerkship | 0 to 20 |
| CELE 609 | OBGYNE Elective Clerkship | 0 to 20 |
| CELE 610 | Ophthalmology Elect Clerkship | 0 to 20 |
| CELE 611 | Orthopaedics Elect Clerkship | 0 to 20 |
| CELE 612 | Otolaryngology Elect Clerkship | 0 to 20 |
| CELE 613 | Pathology Elective Clerkship | 0 to 20 |
| CELE 614 | Pediatrics Elective Clerkship | 0 to 20 |
| CELE 615 | Psychiatry Elective Clerkship | 0 to 20 |
| CELE 616 | Radiology Elective Clerkship | 0 to 20 |
| CELE 617 | Rehab Medicine Elect Clerkship | 0 to 20 |
| CELE 618 | Surgery Elective Clerkship | 0 to 20 |
| CELE 619 | Urology Elective Clerkship | 0 to 20 |
| CELE 620 | Medical Ed Elective Clerkship | 0 to 20 |
CHE Chemical Engineering |
| Subject Course Number | Title | Credit Hours |
| CHE 201 | Intro to Thermodynamics | 3 |
| CHE 210 | Material & Energy Balances | 4 |
| CHE 312 | Transport Phenomena II | 3 |
| CHE 313 | Transport Phenomena III | 3 |
| CHE 321 | Chemical Reaction Engr | 3 |
| CHE 341 | Chemical Process Control | 3 |
| CHE 381 | Chem Engr Lab I | 2 |
| CHE 382 | Chem Engr Lab II | 2 |
| CHE 392 | Undergraduate Research | 1 to 3 |
| CHE 397 | Senior Design II | 3 |
| CHE 431 | Numerical Methods In Chem Engr | 3 or 4 |
| CHE 450 | Air Pollution Engineering | 4 |
| CHE 505 | Statistical Thermodynamics | 4 |
| CHE 510 | Separation Processes | 4 |
| CHE 511 | Adv Mass Transfer | 4 |
| CHE 527 | Adv Chemical Reaction Engr | 4 |
| CHE 592 | Specialized Problems | 4 to 8 |
| CHE 595 | Advances In Chem Engr Research | 1 |
| CHE 597 | Project Research | 0 to 4 |
| CHE 598 | M.S. Thesis Research | 0 to 16 |
| CHE 599 | PhD Thesis Research | 0 to 16 |
CHEM Chemistry |
| Subject Course Number | Title | Credit Hours |
| CHEM 100 | Chemistry and Life | 5 |
| CHEM 101 | Preparatory Chemistry | 4 |
| CHEM 112 | General Chemistry I | 5 |
| CHEM 114 | General Chemistry II | 5 |
| CHEM 118 | Honors General Chem II | 5 |
| CHEM 201 | Elements of Glass Blowing | 1 |
| CHEM 222 | Analytical Chemistry | 4 |
| CHEM 232 | Organic Chemistry I | 4 |
| CHEM 233 | Organic Chemistry Lab I | 1 |
| CHEM 234 | Organic Chemistry II | 4 |
| CHEM 305 | Environmental Chemistry | 3 |
| CHEM 314 | Inorganic Chemistry | 4 |
| CHEM 333 | Advanced Synthetic Laboratory | 3 |
| CHEM 340 | Physical Chem for BioChem I | 3 |
| CHEM 343 | Physical Chemistry Lab | 3 |
| CHEM 346 | Physical Chemistry II | 3 |
| CHEM 414 | Advanced Inorganic Chem | 2 or 3 |
| CHEM 415 | Inorganic Chemistry Lab | 0 to 4 |
| CHEM 421 | Instrumental Analysis | 4 |
| CHEM 448 | StatisticalThermodynamics | 3 or 4 |
| CHEM 452 | Biochemistry I | 4 |
| CHEM 454 | Biochemistry II | 4 |
| CHEM 455 | Biochemistry Laboratory | 3 |
| CHEM 470 | Educ Pract w/ Seminar I | 6 |
| CHEM 471 | Educ Pract w/ Seminar II | 6 |
