SUMMER 2007 ONLINE SCHEDULE
Last loaded: Wednesday, July 18 2007 12:39 A.M CST
NOTE: 500 level courses require graduate standing
____________________________________________________________________________________________________________
English
Location: 2027 UH; Phone: (312) 413-2200.
ENGL 101
Understanding Literature
3 hours. To be properly registered, students must enroll in one Discussion/Recitation and one Lecture-Discussion.
| 14024 | DIS | AD | 10:00 AM | - | 11:40 AM | M | 315 | 2SH | Berner, J |
| 14036 | LCD | AS | 10:00 AM | - | 11:40 AM | WF | 315 | 2SH | Berner, J |
| 14689 | DIS | BD | 10:45 AM | - | 11:44 AM | TR | 315 | 2SH | Rodden, D |
| 14690 | LCD | BS | 11:45 AM | - | 01:15 PM | TR | 315 | 2SH | Rodden, D |
ENGL 102
Introduction to Film
3 hours. Same as MOVI 102.
| 16590 | LCD | | 01:00 PM | - | 03:40 PM | MWF | B6 | 2BH | Joyce, J |
ENGL 105
English and American Fiction
3 hours. To be properly registered, students must enroll in one Discussion/Recitation and one Lecture-Discussion.
| 14042 | DIS | AD | 12:00 PM | - | 01:40 PM | M | 315 | 2SH | Rasmussen, E |
| 14043 | LCD | AS | 12:00 PM | - | 01:40 PM | WF | 315 | 2SH | Rasmussen, E |
| 14691 | DIS | BD | 01:30 PM | - | 04:00 PM | T | 315 | 2SH | Brooks, R |
| 14692 | LCD | BS | 01:30 PM | - | 04:00 PM | R | 315 | 2SH | Brooks, R |
ENGL 109
American Literature and American Culture
3 hours. May not be repeated for credit. To be properly registered, students must enroll in one Discussion/Recitation and one Lecture.
| 16017 | DIS | AD | 02:00 PM | - | 03:40 PM | F | 315 | 2SH | Franks, P |
| 16018 | LEC | AL | 02:00 PM | - | 03:40 PM | MW | 315 | 2SH | Franks, P |
ENGL 111
Women and Literature
3 hours. Same as GWS 111.
| 16020 | LCD | | 10:00 AM | - | 11:40 AM | MWF | 316 | 2SH | Monson-Rosen, M |
ENGL 113
Introduction to Multiethnic Literatures in the United States
3 hours. Cultural Diversity course.
| 15749 | LCD | | 08:00 AM | - | 10:30 AM | TR | A002 | 2LCA | Lyons, M |
| 14070 | LCD | | 10:00 AM | - | 11:40 AM | MWF | 211 | 2SH | Henderson, A |
ENGL 115
Understanding the Bible as Literature
3 hours. Same as JST 115, and RELS 115. To be properly registered, students must enroll in one Lecture and one Discussion/Recitation.
| 16638 | DIS | AD | 12:00 PM | - | 01:40 PM | MW | 316 | 2SH | Swain, L |
| 16639 | LEC | AL | 12:00 PM | - | 01:40 PM | F | 316 | 2SH | Swain, L |
ENGL 160
English Composition I
3 hours. Prerequisite(s): Completion of Composition Placement Test. Course descriptions for composition courses are available at the First-Year Writing Program website: http://www.uic.edu/depts/engl/programs/1styearwriting/.
| 14085 | LCD | | 10:00 AM | - | 11:40 AM | MWF | 316 | 2LH | Weiss, J |
| 16259 | LCD | | 10:45 AM | - | 01:15 PM | TR | 316 | 2LH | Weiss, J |
ENGL 161
English Composition II
3 hours. Prerequisite(s): ENGL 160 or the equivalent. Students may register for any section. Course descriptions for composition courses are available at the First-Year
Writing Program website: http://www.uic.du/depts/engl/programs/1styearwriting/.^^^^
| 14090 | LCD | | 10:00 AM | - | 11:40 AM | MWF | 312 | 2LH | Pate, J |
| 14091 | LCD | | 10:45 AM | - | 01:15 PM | TR | 312 | 2LH | Poore, J |
| 14092 | LCD | | 12:00 PM | - | 01:40 PM | MWF | 316 | 2LH | Ulibarri, K |
| 16397 | LCD | | 01:30 PM | - | 04:00 PM | TR | 316 | 2LH | Reich, S |
ENGL 201
Introduction to the Writing of Non-fiction Prose
3 hours. Prerequisite(s): Grade of C or better in ENGL 240; and Grade of C or better in ENGL 241 or Grade of C or better in ENGL 242 or Grade of C or better in ENGL 243. Restricted to Liberal Arts & Sciences. Restricted to Teaching of English, and English.
| 16021 | LCD | | 12:00 PM | - | 01:40 PM | MWF | 100 | 2LH | Bergstraesser, P |
ENGL 210
Introduction to the Writing of Poetry
3 hours. Prerequisite(s): Grade of C or better in ENGL 240; and Grade of C or better in ENGL 241 or Grade of C or better in ENGL 242 or Grade of C or better in ENGL 243.
| 14121 | LCD | | 10:00 AM | - | 11:40 AM | MWF | 300 | 2TH | Zabic, S |
ENGL 212
Introduction to the Writing of Fiction
3 hours. Prerequisite(s): Grade of C or better in ENGL 240; and Grade of C or better in ENGL 241 or Grade of C or better in ENGL 242 or Grade of C or better in ENGL 243.
| 14130 | LCD | | 10:45 AM | - | 01:15 PM | TR | 320 | 2TH | Messenger, C |
| 14128 | LCD | | 02:00 PM | - | 03:40 PM | MWF | 121 | 2TH | Cravens, C |
ENGL 222
Tutoring in the Writing Center
3 hours. May be repeated to a maximum of 9 hours. Prerequisite(s): Grade of A or B in ENGL 150 or ENGL 160, and ENGL 161 (composition requirement) and consent of the Writing Center director. Departmental Approval Required
| 14134 | CNF | | 11:00 AM | - | 11:50 AM | MW | 117 | 2TH | Saravia, L |
ENGL 240
Introduction to Literary Study and Critical Methods
3 hours. Prerequisite(s): Completion of the English Composition requirement or concurrent registration in ENGL 161 or 171. Recommended background: 3 hours from ENGL 101-123. To be properly registered, students must enroll in one Discussion/Recitation and one Lecture-Discussion.
| 14699 | DIS | AD | 10:45 AM | - | 01:15 PM | T | 316 | 2SH | Schaafsma, D |
| 14698 | LCD | AS | 10:45 AM | - | 01:15 PM | R | 316 | 2SH | Schaafsma, D |
| 16022 | DIS | BD | 02:00 PM | - | 03:40 PM | F | 316 | 2SH | Wulff, A |
| 16023 | LCD | BS | 02:00 PM | - | 03:40 PM | MW | 316 | 2SH | Wulff, A |
| 16399 | DIS | CD | 01:30 PM | - | 04:00 PM | R | 316 | 2SH | King, M |
| 16400 | LCD | CS | 01:30 PM | - | 04:00 PM | T | 316 | 2SH | King, M |
ENGL 241
English Literature I: Beginnings to 1660
3 hours. Prerequisite(s): Completion of the English Composition requirement or concurrent registration in ENGL 161 or ENGL 171. Recommended background: 3 hours of English from ENGL 101-123. To be properly registered, students must enroll in one Discussion/Recitation and one Lecture-Discussion.
| 14701 | DIS | AD | 10:00 AM | - | 11:40 AM | F | 369 | 2BSB | Gore, J |
| 14700 | LCD | AS | 10:00 AM | - | 11:40 AM | MW | 369 | 2BSB | Gore, J |
| 16593 | DIS | BD | 10:45 AM | - | 01:15 PM | T | 335 | 2BSB | Sheerin, B |
| 16594 | LCD | BS | 10:45 AM | - | 01:15 PM | R | 335 | 2BSB | Sheerin, B |
ENGL 242
English Literature II: 1660 to 1900
3 hours. Prerequisite(s): Completion of the English Composition requirement or concurrent registration in ENGL 161 or ENGL 171. Recommended background: 3 hours of English from ENGL 101-123. To be properly registered, students must enroll in one Discussion/Recitation and one Lecture-Discussion.
| 14703 | DIS | AD | 01:30 PM | - | 04:00 PM | T | 367 | 2BSB | Brown, G |
| 14702 | LCD | AS | 01:30 PM | - | 04:00 PM | R | 367 | 2BSB | Brown, G |
ENGL 243
American Literature: Beginnings to 1900
3 hours. Prerequisite(s): Completion of the English Composition requirement or concurrent registration in ENGL 161 or ENGL 171. Recommended background: 3 hours of English from English 101-123. To be properly registered, students must enroll in one Discussion/Recitation and one Lecture-Discussion.
| 14142 | DIS | AD1 | 10:00 AM | - | 11:40 AM | MW | 211 | 2TH | Casey, J |
| 14138 | LCD | AS1 | 10:00 AM | - | 11:40 AM | F | 211 | 2TH | Casey, J |
| 16595 | DIS | BD1 | 12:00 PM | - | 01:40 PM | MW | A003 | 2LCA | Thompson, T |
| 16596 | LCD | BS1 | 12:00 PM | - | 01:40 PM | F | A003 | 2LCA | Thompson, T |
ENGL 399
Independent Study in English
1 TO 3 hours. May be repeated to a maximum of 3 hours. Prerequisite(s): Senior standing and consent of the instructor. The student must first consult with the instructor of the independent study and the instructor and director of undergraduate studies must approve the student's written prospectus specifying the topic, required work, and number of credit hours the student will receive for the course. Instructor Approval Required This course counts toward the limted number of independent study hours accepted toward the degree and the major.
| 10856 | CNF | | ARRANGED | - | | | | | Andrews, L |
| 10847 | CNF | | ARRANGED | - | | | | | Ashton, J |
| 10848 | CNF | | ARRANGED | - | | | | | Barnes, N |
| 10846 | CNF | | ARRANGED | - | | | | | Bergen-Aurand, B |
| 10849 | CNF | | ARRANGED | - | | | | | Bestul, T |
| 10850 | CNF | | ARRANGED | - | | | | | Brown, N |
| 10851 | CNF | | ARRANGED | - | | | | | Cameron, R |
| 10852 | CNF | | ARRANGED | - | | | | | Canuel, M |
| 10853 | CNF | | ARRANGED | - | | | | | Chiang, M |
| 10854 | CNF | | ARRANGED | - | | | | | Cintron, R |
| 10897 | CNF | | ARRANGED | - | | | | | Cirillo, N |
| 10857 | CNF | | ARRANGED | - | | | | | Davis, L |
| 10858 | CNF | | ARRANGED | - | | | | | Destigter, T |
| 10859 | CNF | | ARRANGED | - | | | | | Dubey, M |
| 10860 | CNF | | ARRANGED | - | | | | | Feldman, A |
| 10861 | CNF | | ARRANGED | - | | | | | Freeman, L |
| 10862 | CNF | | ARRANGED | - | | | | | Gardiner, J |
| 10863 | CNF | | ARRANGED | - | | | | | Graff, G |
| 10866 | CNF | | ARRANGED | - | | | | | Harkin, P |
| 10868 | CNF | | ARRANGED | - | | | | | Holland, S |
| 10870 | CNF | | ARRANGED | - | | | | | Hulse, C |
| 10871 | CNF | | ARRANGED | - | | | | | Huntington, J |
| 10872 | CNF | | ARRANGED | - | | | | | Inoue, K |
| 10877 | CNF | | ARRANGED | - | | | | | Lukacher, N |
| 10882 | CNF | | ARRANGED | - | | | | | Mazza, C |
| 10883 | CNF | | ARRANGED | - | | | | | McCloskey, D |
| 10884 | CNF | | ARRANGED | - | | | | | Messenger, C |
| 10886 | CNF | | ARRANGED | - | | | | | Michaels, W |
| 10892 | CNF | | ARRANGED | - | | | | | Royster, P |
| 10893 | CNF | | ARRANGED | - | | | | | Schaafsma, D |
| 10894 | CNF | | ARRANGED | - | | | | | Tabbi, J |
| 10896 | CNF | | ARRANGED | - | | | | | Urrea, L |
| 10898 | CNF | | ARRANGED | - | | | | | Whalen, T |
| 10900 | CNF | | ARRANGED | - | | | | | Wildman, E |
| 10901 | CNF | | ARRANGED | - | | | | | Williams, J |
| 10902 | CNF | | ARRANGED | - | | | | | Winters, A |
ENGL 486
The Teaching of Writing in Middle and Secondary Schools
3 OR 4 hours. 3 undergraduate hours. 4 graduate hours. Prerequisite(s): Senior standing or 9 hours of English or consent of the instructor.
| 14704 | LCD | | 10:45 AM | - | 01:15 PM | TR | 211 | 2SH | Grosch, A |
3 hours Restricted to Undergrad - Chicago.
| 14738 | LCD | | 10:45 AM | - | 01:15 PM | TR | 211 | 2SH | Grosch, A |
4 hours Restricted to Graduate - Chicago, and Graduate Non-Degree Chicago.
ENGL 490
Advanced Writing of Poetry
3 OR 4 hours. 3 undergraduate hours. 4 graduate hours. May be repeated up to 1 time(s) by undergraduates. Prerequisite(s): Undergraduates: Grade of B or better in ENGL 210. Registration restrictions: Graduate students must obtain approval of the Department of English.
| 14705 | LCD | | 10:00 AM | - | 11:40 AM | MWF | 321 | 2TH | Glomski, C |
3 hours Restricted to Undergrad - Chicago.
| 14737 | LCD | | 10:00 AM | - | 11:40 AM | MWF | 321 | 2TH | Glomski, C |
4 hours Restricted to Graduate - Chicago, and Graduate Non-Degree Chicago.
ENGL 491
Advanced Writing of Fiction
3 OR 4 hours. 3 undergraduate hours. 4 graduate hours. May be repeated up to 1 time(s) by undergraduates. Prerequisite(s): Undergraduates: Grade of B or better in ENGL 212. Registration restrictions: Graduate students must obtain approval of the Department of English.
| 14179 | LCD | | 01:30 PM | - | 04:00 PM | TR | 214 | 2DH | Wildman, E |
4 hours Restricted to Graduate - Chicago, and Graduate Non-Degree Chicago. Instructor Approval Required
| 14706 | LCD | | 01:30 PM | - | 04:00 PM | TR | 214 | 2DH | Wildman, E |
3 hours Restricted to Undergrad - Chicago.
ENGL 591
Prospectus Preparation
1 TO 4 hours. Satisfactory/Unsatisfactory grading only. May be repeated. Restricted to English. Restricted to Graduate - Chicago. Instructor Approval Required
| 17029 | CNF | | ARRANGED | - | | | | | Davis, L |
| 17098 | CNF | | ARRANGED | - | | | | | Michaels, W |
ENGL 592
Preliminary Examination Research
1 TO 8 hours. Satisfactory/Unsatisfactory grading only. May be repeated to a maximum of 12 hours. Prerequisite(s): Consent of the instructor and consent of the director of graduate studies. Restricted to Graduate College. Instructor Approval Required
| 10929 | CNF | | ARRANGED | - | | | | | Ashton, J |
| 10930 | CNF | | ARRANGED | - | | | | | Barnes, N |
| 10931 | CNF | | ARRANGED | - | | | | | Bestul, T |
| 10932 | CNF | | ARRANGED | - | | | | | Brown, N |
| 10933 | CNF | | ARRANGED | - | | | | | Cameron, R |
| 10934 | CNF | | ARRANGED | - | | | | | Canuel, M |
| 10935 | CNF | | ARRANGED | - | | | | | Chiang, M |
| 10936 | CNF | | ARRANGED | - | | | | | Cintron, R |
| 10939 | CNF | | ARRANGED | - | | | | | Davis, L |
| 10940 | CNF | | ARRANGED | - | | | | | Destigter, T |
| 10941 | CNF | | ARRANGED | - | | | | | Dubey, M |
| 10942 | CNF | | ARRANGED | - | | | | | Feldman, A |
| 10943 | CNF | | ARRANGED | - | | | | | Freeman, L |
| 10944 | CNF | | ARRANGED | - | | | | | Gardiner, J |
| 10945 | CNF | | ARRANGED | - | | | | | Graff, G |
| 10948 | CNF | | ARRANGED | - | | | | | Harkin, P |
| 10950 | CNF | | ARRANGED | - | | | | | Holland, S |
| 10952 | CNF | | ARRANGED | - | | | | | Hulse, C |
| 10953 | CNF | | ARRANGED | - | | | | | Huntington, J |
| 10954 | CNF | | ARRANGED | - | | | | | Inoue, K |
| 10958 | CNF | | ARRANGED | - | | | | | Lukacher, N |
| 10961 | CNF | | ARRANGED | - | | | | | Mazza, C |
| 10962 | CNF | | ARRANGED | - | | | | | McCloskey, D |
| 10963 | CNF | | ARRANGED | - | | | | | Messenger, C |
| 10964 | CNF | | ARRANGED | - | | | | | Michaels, W |
| 10968 | CNF | | ARRANGED | - | | | | | Royster, P |
| 10969 | CNF | | ARRANGED | - | | | | | Schaafsma, D |
| 15712 | CNF | | ARRANGED | - | | | | | Schaafsma, D |
| 10970 | CNF | | ARRANGED | - | | | | | Tabbi, J |
| 10971 | CNF | | ARRANGED | - | | | | | Urrea, L |
| 10973 | CNF | | ARRANGED | - | | | | | Whalen, T |
| 10974 | CNF | | ARRANGED | - | | | | | Wildman, E |
| 10975 | CNF | | ARRANGED | - | | | | | Williams, J |
| 10976 | CNF | | ARRANGED | - | | | | | Winters, A |
ENGL 596
Independent Study
1 TO 4 hours. May be repeated to a maximum of 12 hours. Students may register in more than one section per term. Prerequisite(s): Consent of the instructor and consent of the director of graduate studies. Instructor Approval Required
| 11767 | CNF | | ARRANGED | - | | | | | Ashton, J |
| 11769 | CNF | | ARRANGED | - | | | | | Barnes, N |
| 11771 | CNF | | ARRANGED | - | | | | | Bestul, T |
| 11772 | CNF | | ARRANGED | - | | | | | Brown, N |
| 14708 | CNF | | ARRANGED | - | | | | | Cameron, R |
| 14709 | CNF | | ARRANGED | - | | | | | Canuel, M |
| 14710 | CNF | | ARRANGED | - | | | | | Chiang, M |
| 14711 | CNF | | ARRANGED | - | | | | | Cintron, R |
| 14713 | CNF | | ARRANGED | - | | | | | Davis, L |
| 14714 | CNF | | ARRANGED | - | | | | | Destigter, T |
| 14715 | CNF | | ARRANGED | - | | | | | Dubey, M |
| 14716 | CNF | | ARRANGED | - | | | | | Feldman, A |
| 14717 | CNF | | ARRANGED | - | | | | | Freeman, L |
| 14718 | CNF | | ARRANGED | - | | | | | Gardiner, J |
| 14719 | CNF | | ARRANGED | - | | | | | Graff, G |
| 14721 | CNF | | ARRANGED | - | | | | | Holland, S |
| 14723 | CNF | | ARRANGED | - | | | | | Hulse, C |
| 11770 | CNF | | ARRANGED | - | | | | | Huntington, J |
| 14724 | CNF | | ARRANGED | - | | | | | Inoue, K |
| 14728 | CNF | | ARRANGED | - | | | | | Lukacher, N |
| 11773 | CNF | | ARRANGED | - | | | | | Mazza, C |
| 14729 | CNF | | ARRANGED | - | | | | | McCloskey, D |
| 11774 | CNF | | ARRANGED | - | | | | | Messenger, C |
| 14730 | CNF | | ARRANGED | - | | | | | Michaels, W |
| 14732 | CNF | | ARRANGED | - | | | | | Royster, P |
| 11775 | CNF | | ARRANGED | - | | | | | Schaafsma, D |
| 14733 | CNF | | ARRANGED | - | | | | | Tabbi, J |
| 14734 | CNF | | ARRANGED | - | | | | | Urrea, L |
| 14736 | CNF | | ARRANGED | - | | | | | Whalen, T |
| 11776 | CNF | | ARRANGED | - | | | | | Wildman, E |
| 11777 | CNF | | ARRANGED | - | | | | | Williams, J |
| 11778 | CNF | | ARRANGED | - | | | | | Winters, A |
ENGL 597
Master's Project Research in English
0 TO 4 hours. Satisfactory/Unsatisfactory grading only. May be repeated to a maximum of 12 hours. No more than 4 hours of ENGL 597 may be applied toward the degree. Prerequisite(s): Consent of the instructor and consent of the director of graduate studies. Open only to Master's degree students. Restricted to Graduate College. Instructor Approval Required
| 11780 | CNF | | ARRANGED | - | | | | | Ashton, J |
| 11781 | CNF | | ARRANGED | - | | | | | Barnes, N |
| 11782 | CNF | | ARRANGED | - | | | | | Bestul, T |
| 11783 | CNF | | ARRANGED | - | | | | | Brown, N |
| 11784 | CNF | | ARRANGED | - | | | | | Cameron, R |
| 11785 | CNF | | ARRANGED | - | | | | | Canuel, M |
| 11786 | CNF | | ARRANGED | - | | | | | Chiang, M |
| 11787 | CNF | | ARRANGED | - | | | | | Cintron, R |
| 11790 | CNF | | ARRANGED | - | | | | | Davis, L |
| 11791 | CNF | | ARRANGED | - | | | | | Destigter, T |
| 11792 | CNF | | ARRANGED | - | | | | | Dubey, M |
| 11793 | CNF | | ARRANGED | - | | | | | Feldman, A |
| 11794 | CNF | | ARRANGED | - | | | | | Freeman, L |
| 11795 | CNF | | ARRANGED | - | | | | | Gardiner, J |
| 11796 | CNF | | ARRANGED | - | | | | | Graff, G |
| 11799 | CNF | | ARRANGED | - | | | | | Harkin, P |
| 11801 | CNF | | ARRANGED | - | | | | | Holland, S |
| 11803 | CNF | | ARRANGED | - | | | | | Hulse, C |
| 11804 | CNF | | ARRANGED | - | | | | | Huntington, J |
| 11805 | CNF | | ARRANGED | - | | | | | Inoue, K |
| 11809 | CNF | | ARRANGED | - | | | | | Lukacher, N |
| 11812 | CNF | | ARRANGED | - | | | | | Mazza, C |
| 11813 | CNF | | ARRANGED | - | | | | | McCloskey, D |
| 11814 | CNF | | ARRANGED | - | | | | | Messenger, C |
| 11815 | CNF | | ARRANGED | - | | | | | Michaels, W |
| 11816 | CNF | | ARRANGED | - | | | | | Rohsenow, J |
| 11819 | CNF | | ARRANGED | - | | | | | Royster, P |
| 11820 | CNF | | ARRANGED | - | | | | | Schaafsma, D |
| 11821 | CNF | | ARRANGED | - | | | | | Tabbi, J |
| 11822 | CNF | | ARRANGED | - | | | | | Urrea, L |
| 11824 | CNF | | ARRANGED | - | | | | | Whalen, T |
| 11825 | CNF | | ARRANGED | - | | | | | Wildman, E |
| 11826 | CNF | | ARRANGED | - | | | | | Williams, J |
| 11827 | CNF | | ARRANGED | - | | | | | Winters, A |
ENGL 599
Thesis Research
0 TO 16 hours. Satisfactory/Unsatisfactory grading only. May be repeated. Prerequisite(s): Consent of instructor and the director of graduate studies. Instructor Approval Required
| 11829 | CNF | | ARRANGED | - | | | | | Ashton, J |
| 11830 | CNF | | ARRANGED | - | | | | | Barnes, N |
| 11831 | CNF | | ARRANGED | - | | | | | Bestul, T |
| 11832 | CNF | | ARRANGED | - | | | | | Brown, N |
| 11833 | CNF | | ARRANGED | - | | | | | Cameron, R |
| 11834 | CNF | | ARRANGED | - | | | | | Canuel, M |
| 11835 | CNF | | ARRANGED | - | | | | | Chiang, M |
| 11836 | CNF | | ARRANGED | - | | | | | Cintron, R |
| 11839 | CNF | | ARRANGED | - | | | | | Davis, L |
| 11840 | CNF | | ARRANGED | - | | | | | Destigter, T |
| 11841 | CNF | | ARRANGED | - | | | | | Dubey, M |
| 11842 | CNF | | ARRANGED | - | | | | | Feldman, A |
| 11843 | CNF | | ARRANGED | - | | | | | Freeman, L |
| 11844 | CNF | | ARRANGED | - | | | | | Gardiner, J |
| 11845 | CNF | | ARRANGED | - | | | | | Graff, G |
| 11848 | CNF | | ARRANGED | - | | | | | Harkin, P |
| 11850 | CNF | | ARRANGED | - | | | | | Holland, S |
| 11852 | CNF | | ARRANGED | - | | | | | Hulse, C |
| 11853 | CNF | | ARRANGED | - | | | | | Huntington, J |
| 11854 | CNF | | ARRANGED | - | | | | | Inoue, K |
| 11858 | CNF | | ARRANGED | - | | | | | Lukacher, N |
| 11862 | CNF | | ARRANGED | - | | | | | Mazza, C |
| 11863 | CNF | | ARRANGED | - | | | | | McCloskey, D |
| 11864 | CNF | | ARRANGED | - | | | | | Messenger, C |
| 11865 | CNF | | ARRANGED | - | | | | | Michaels, W |
| 11869 | CNF | | ARRANGED | - | | | | | Royster, P |
| 11870 | CNF | | ARRANGED | - | | | | | Schaafsma, D |
| 11871 | CNF | | ARRANGED | - | | | | | Tabbi, J |
| 11872 | CNF | | ARRANGED | - | | | | | Urrea, L |
| 11828 | CNF | | ARRANGED | - | | | | | Wexman, V |
| 11874 | CNF | | ARRANGED | - | | | | | Whalen, T |
| 11875 | CNF | | ARRANGED | - | | | | | Wildman, E |
| 11876 | CNF | | ARRANGED | - | | | | | Williams, J |
| 11877 | CNF | | ARRANGED | - | | | | | Winters, A |