| Subject Course Number |
Title |
Credit Hours |
| CELE 600 | Elective Clerkship | 0 to 20 |
| CELE 601 | Anatomy Elective Clerkship | 0 to 20 |
| CELE 602 | Anesthesiology Elect Clerkship | 0 to 20 |
| CELE 603 | Dermatology Elective Clerkship | 0 to 20 |
| CELE 604 | Emerg Medicine Elect Clerkship | 0 to 20 |
| CELE 605 | Fam Med Elective Clerkship | 0 to 20 |
| CELE 606 | Medicine Elective Clerkship | 0 to 20 |
| CELE 607 | Neurology Elective Clerkship | 0 to 20 |
| CELE 608 | Neurosurgery Elect Clerkship | 0 to 20 |
| CELE 609 | OBGYNE Elective Clerkship | 0 to 20 |
| CELE 610 | Ophthalmology Elect Clerkship | 0 to 20 |
| CELE 611 | Orthopaedics Elect Clerkship | 0 to 20 |
| CELE 612 | Otolaryngology Elect Clerkship | 0 to 20 |
| CELE 613 | Pathology Elective Clerkship | 0 to 20 |
| CELE 614 | Pediatrics Elective Clerkship | 0 to 20 |
| CELE 615 | Psychiatry Elective Clerkship | 0 to 20 |
| CELE 616 | Radiology Elective Clerkship | 0 to 20 |
| CELE 617 | Rehab Medicine Elect Clerkship | 0 to 20 |
| CELE 618 | Surgery Elective Clerkship | 0 to 20 |
| CELE 619 | Urology Elective Clerkship | 0 to 20 |
| CELE 620 | Medical Ed Elective Clerkship | 0 to 20 |
| Subject Course Number |
Title |
Credit Hours |
| CHE 392 | Undergraduate Research | 1 to 3 |
| CHE 592 | Specialized Problems | 4 to 8 |
| CHE 598 | M.S. Thesis Research | 0 to 16 |
| CHE 599 | PhD Thesis Research | 0 to 16 |
| Subject Course Number |
Title |
Credit Hours |
| CHEM 100 | Chemistry and Life | 5 |
| CHEM 101 | Preparatory Chemistry | 4 |
| CHEM 112 | General Chemistry I | 5 |
| CHEM 114 | General Chemistry II | 5 |
| CHEM 130 | Survey/Organic&Biochem | 5 |
| CHEM 222 | Analytical Chemistry | 4 |
| CHEM 232 | Organic Chemistry I | 4 |
| CHEM 233 | Organic Chemistry Lab I | 1 |
| CHEM 234 | Organic Chemistry II | 4 |
| CHEM 235 | Organic Chemistry Lab II | 2 |
| CHEM 488 | Co-op Chemistry Practice | 1 |
| CHEM 492 | Independent Study | 1 to 2 |
| CHEM 494 | Special Topics in Chem | 1 to 4 |
| CHEM 499 | Supervised Research | 3 |
| CHEM 572 | Teaching Meth in Chem | 3 |
| CHEM 598 | Master's Thesis Research | 0 to 16 |
| CHEM 599 | PhD Thesis Research | 0 to 16 |
| Subject Course Number |
Title |
Credit Hours |
| CHSC 401 | Behavioral Sci Pub Health | 3 |
| CHSC 485 | Communicatn Mass Media & PH | 3 |
| CHSC 529 | Gerontol Health/Illness Behav | 3 |
| CHSC 554 | Intl Women's Health | 3 |
| CHSC 594 | Adv Special Topics CHS | 1 to 4 |
| Subject Course Number |
Title |
Credit Hours |
| CIC 500 | Committee/Institut Cooperation | 0 to 16 |
| Subject Course Number |
Title |
Credit Hours |
| CIE 464 | Bilingualism and Literacy | 4 |
| CIE 472 | Testing/ESL Instruction | 4 |
| CIE 482 | Testing &Instruct:Bilingualism | 4 |
| CIE 484 | Curr & Instruct Middle School | 3 |
| CIE 494 | Topics in CIE | 1 to 4 |
| CIE 503 | Adv Literacy Instruction,K-8 | 4 |
| CIE 504 | Secondary Literacy | 4 |
| CIE 528 | Literacy Assessment | 4 |
| CIE 539 | Intern in Instruct Leader | 4 |
| CIE 540 | Linguistics for Teachers | 4 |
| CIE 545 | Educational Evaluation | 4 |
| CIE 592 | Teacher Education | 1 to 4 |
| CIE 593 | PhD Project Research | 1 to 8 |
| CIE 596 | Independent Study | 1 to 4 |
| CIE 599 | Thesis Research | 0 to 16 |
| Subject Course Number |
Title |
Credit Hours |
| CL 101 | Roman Civilization | 3 |
| CL 215 | Greek Art in Greece | 3 |
| CL 216 | Sacred Landscapes | 3 |
| CL 299 | Independent Study | 3 |
| Subject Course Number |
Title |
Credit Hours |
| CLER 601 | Obstetrics and Gynecology | 6 |
| CLER 602 | Psychiatry | 6 |
| CLER 603 | Pediatrics | 6 |
| CLER 604 | Surgery | 8 |
| CLER 605 | Medicine | 12 |
| CLER 606 | Family Medicine | 6 |
| CLER 608 | Essent of Clin Pract & Prof | 2 |
| CLER 610 | Independent Study | 0 to 16 |
| CLER 612 | Medicine Sub-Internship | 4 |
| CLER 616 | Obstetrics and Gynecology | 8 |
| CLER 617 | Psychiatry | 8 |
| CLER 618 | Pediatrics | 8 |
| CLER 619 | Surgery | 8 |
| CLER 620 | Medicine | 12 |
| CLER 621 | Family Practice | 4 |
| CLER 622 | Speciality | 4 |
| CLER 623 | Independent Study | 0 to 16 |
| CLER 625 | Pediatric Sub-Internship | 4 |
| CLER 631 | Obstetrics and Gynecology | 8 |
| CLER 632 | Psychiatry | 8 |
| CLER 633 | Pediatrics | 8 |
| CLER 634 | Surgery | 12 |
| CLER 635 | Medicine | 12 |
| CLER 637 | Family Medicine Clerkship | 5 |
| CLER 639 | Independent Study | 0 to 16 |
| CLER 641 | Rural Medicine III | 1 |
| CLER 642 | Rural Medicine IV | 16 |
| CLER 651 | Obstetrics and Gynecology | 8 |
| CLER 652 | Psychiatry | 8 |
| CLER 653 | Pediatrics | 8 |
| CLER 654 | Surgery | 8 |
| CLER 655 | Medicine | 4 to 12 |
| CLER 656 | Family Practice | 4 |
| CLER 657 | Speciality | 4 |
| CLER 658 | Independent Study | 0 to 16 |
| Subject Course Number |
Title |
Credit Hours |
| CME 201 | Statics | 3 |
| CME 203 | Strength Of Materials | 3 |
| CME 260 | Properties Of Materials | 3 |
| CME 392 | Undergraduate Research | 1 to 3 |
| CME 496 | Special Problems | 1 to 4 |
| CME 594 | Adv Special Topic In CEMM | 1 to 4 |
| CME 596 | Independent Study | 1 to 4 |
| CME 598 | MS Thesis Research | 0 to 16 |
| CME 599 | PhD Thesis Research | 0 to 16 |
| Subject Course Number |
Title |
Credit Hours |
| COMM 100 | Human Communication | 3 |
| COMM 102 | Intro Interpersonal Comm | 3 |
| COMM 103 | Intro to Media | 3 |
| COMM 303 | Communication and Culture | 3 |
| COMM 304 | Male-Female Communication | 3 |
| COMM 330 | Mass Media and Pop Cultur | 3 |
| COMM 474 | Internship | 3 to 8 |
| COMM 498 | Independent Study | 1 to 4 |
| COMM 596 | Independent Research | 1 to 4 |
| COMM 598 | Thesis Research | 0 to 16 |
| Subject Course Number |
Title |
Credit Hours |
| CRJ 101 | Intro to the Justice System | 3 |
| CRJ 120 | Crime and Society | 3 |
| CRJ 200 | Law in Society | 3 |
| CRJ 210 | Principles Criminal Law | 3 |
| CRJ 220 | Criminology | 3 |
| CRJ 240 | Crim Justice Organizations | 3 |
| CRJ 261 | Research Methods I | 3 |
| CRJ 262 | Research Methods II | 3 |
| CRJ 350 | Intro to Criminal Courts | 3 |
| CRJ 395 | Internship | 3 |
| CRJ 399 | Independent Study | 2 to 8 |
| CRJ 592 | Internship in CRJ | 2 to 4 |
| CRJ 596 | Ind Study or Research | 2 to 8 |
| CRJ 598 | Thesis Research | 0 to 16 |
| CRJ 599 | Dissertation Research | 0 to 16 |
| Subject Course Number |
Title |
Credit Hours |
| CS 107 | Intro Comp & Programming | 4 |
| CS 109 | C/C++ Programming | 3 |
| CS 398 | Undergrad Design/Research | 3 |
| CS 401 | Computer Algorithms I | 3 or 4 |
| CS 440 | Software Engr I | 3 or 4 |
| CS 597 | Project Research | 0 to 9 |
| CS 598 | MS Thesis Research | 0 to 16 |
| CS 599 | PhD Thesis Research | 0 to 16 |
| Subject Course Number |
Title |
Credit Hours |
| DADM 316 | Comprehensive Care II A | 5 |
| DADM 319 | Comprehensive Care III-A | 3 |
| DADM 332 | Comprehensive Care IV-A | 3 |
| DADM 396 | Independent Study in Dent | 1 to 4 |
| Subject Course Number |
Title |
Credit Hours |
| DBSC 310 | Dent Public Hlth &Occup Hlth | 1 |
| DBSC 321 | Dental Ethics | 1 |
| Subject Course Number |
Title |
Credit Hours |
| DHD 441 | Adaptive Equip Design & Fabric | 3 |
| DHD 444 | Assistive Technol in Schools | 3 |
| DHD 590 | Field Experience in DHD | 0 to 12 |
| DHD 593 | Independent Research | 1 to 8 |
| DHD 594 | Adv Special Topics-DHD | 1 to 4 |
| DHD 596 | Independent Study | 1 to 4 |
| DHD 597 | Project Research | 0 to 16 |
| DHD 598 | Master's Thesis Research | 0 to 16 |
| Subject Course Number |
Title |
Credit Hours |
| DIS 593 | Independent Research | 1 to 8 |
| DIS 594 | Special Topics-Disability Stdy | 1 to 4 |
| DIS 596 | Independent Study | 1 to 4 |
| DIS 599 | PHD Thesis Research | 0 to 16 |
| Subject Course Number |
Title |
Credit Hours |
| EAES 101 | Exploring Earth's Surface | 5 |
| EAES 180 | Honors Earth & Env Sci | 1 |
| EAES 396 | Independent Research | 2 to 8 |
| EAES 596 | Advanced Studies In EAES | 1 to 6 |
| EAES 598 | Master's Thesis Research | 0 to 16 |
| EAES 599 | PhD Thesis Research | 0 to 16 |
| Subject Course Number |
Title |
Credit Hours |
| ECE 115 | Intro to Elec & Cmptr Eng | 4 |
| ECE 225 | Circuit Analysis | 4 |
| ECE 265 | Intro to Logic Design | 4 |
| ECE 267 | Computer Organization I | 3 |
| ECE 310 | Discrete &Cont Signal&Systms | 3 |
| ECE 311 | Communication Engineering | 4 |
| ECE 340 | Electronics I | 4 |
| ECE 341 | Probabil &Rand Proc for Engr | 3 |
| ECE 392 | Undergraduate Research | 2 to 4 |
| ECE 397 | Senior Design II | 2 |
| ECE 596 | Individual Study | 1 to 4 |
| ECE 598 | M.S.Thesis Research | 0 to 16 |
| ECE 599 | PhD Thesis Research | 0 to 16 |
| Subject Course Number |
Title |
Credit Hours |
| ECON 120 | Principles of Microeconomics | 3 |
| ECON 121 | Principles of Macroeconomics | 3 |
| ECON 218 | Microeconomics | 4 |
| ECON 221 | Macroeconomics | 3 |
| ECON 329 | Industrial Organization | 3 |
| ECON 331 | Labor Economics | 3 |
| ECON 333 | International Economics | 3 |
| ECON 346 | Econometrics | 3 |
| ECON 371 | Intro to Urban Real Estate | 3 |
| ECON 399 | Independent Study | 1 to 3 |
| ECON 436 | Mathematical Economics | 3 or 4 |
| ECON 441 | Teaching Economics | 3 or 4 |
| ECON 442 | Topics in Econ Education | 1 to 4 |
| ECON 499 | Independent Study | 1 to 3 |
| ECON 520 | Microecon for Business | 4 |
| ECON 593 | Internship Program | 0 to 8 |
| ECON 596 | Independent Study | 1 to 4 |
| ECON 598 | Master's Thesis Research | 0 to 16 |
| ECON 599 | PhD Thesis Research | 0 to 16 |
| Subject Course Number |
Title |
Credit Hours |
| ED 200 | Educ Policy Foundations | 3 |
| ED 210 | Educative Process | 3 |
| ED 257 | Foundations of Literacy | 3 |
| ED 396 | Independent Study | 1 to 4 |
| ED 402 | Phil Ed & Urban School Policy | 3 |
| ED 421 | Advanced Educ Psychology | 3 |
| ED 430 | Curric Instruct & Eval | 3 |
| ED 500 | Philosophy of Ed Research | 4 |
| ED 596 | Independent Study | 1 to 4 |
| Subject Course Number |
Title |
Credit Hours |
| ENDO 331 | Clinical Endodontic Lectures | 1 |
| ENDO 352 | Endodontics Clinic I | 2 |
| ENDO 353 | Endodontics Clinic II | 3 |
| ENDO 600 | Endodontic Techniques | 3 |
| ENDO 611 | Clinical Applicatn Of Endo Lit | 2 |
| ENDO 620 | Endodontics Clinic | 2 to 8 |
| ENDO 698 | Endodontics Research | 1 to 4 |
| Subject Course Number |
Title |
Credit Hours |
| ENGL 101 | Understanding Literature | 3 |
| ENGL 102 | Introduction to Film | 3 |
| ENGL 105 | English & American Fiction | 3 |
| ENGL 109 | Amer Literature & Culture | 3 |
| ENGL 111 | Women & Literature | 3 |
| ENGL 113 | Intro Multiethnic Literature | 3 |
| ENGL 115 | Bible as Literature | 3 |
| ENGL 160 | English Composition I | 3 |
| ENGL 161 | English Composition II | 3 |
| ENGL 201 | Intro Writ Non-fic Pro | 3 |
| ENGL 210 | Intro Writing of Poetry | 3 |
| ENGL 212 | Intro Writing of Fiction | 3 |
| ENGL 222 | Tutoring in Writing Center | 3 |
| ENGL 240 | Lit. and Critical Methods | 3 |
| ENGL 241 | Eng Lit I | 3 |
| ENGL 242 | Eng Lit II 1660-1900 | 3 |
| ENGL 243 | American Lit to 1900 | 3 |
| ENGL 399 | Independent Study in English | 1 to 3 |
| ENGL 486 | Teaching Writing/Mid&Sec Schl | 3 or 4 |
| ENGL 490 | Adv Writing of Poetry | 3 or 4 |
| ENGL 491 | Adv Writing of Fiction | 3 or 4 |
| ENGL 554 | Sem/English Education | 4 |
| ENGL 591 | Prospectus Preparation | 1 to 4 |
| ENGL 592 | Prelim Exam Research | 1 to 8 |
| ENGL 596 | Independent Study | 1 to 4 |
| ENGL 597 | Project Research | 0 to 4 |
| ENGL 599 | Thesis Research | 0 to 16 |
| Subject Course Number |
Title |
Credit Hours |
| ENGR 289 | Cooperative Engr Practice | |
| Subject Course Number |
Title |
Credit Hours |
| ENTR 454 | New Venture Formation | 3 |
| ENTR 494 | Special Topics in Entrepreneur | 3 |
| ENTR 594 | Special Topics in Entrepreneur | 4 |
| Subject Course Number |
Title |
Credit Hours |
| EOHS 482 | Occupational Safety Science | 2 |
| EOHS 529 | Industrial Hygiene Lab II | 2 |
| EOHS 564 | GIS App in Public Hlth | 3 |
| EOHS 570 | Hazardous Materials Mgmt | 3 |
| EOHS 594 | Adv Topic in Envt Hlth | 1 to 4 |
| EOHS 597 | Adv Lab Proj Envt Hlth | 1 to 4 |
| Subject Course Number |
Title |
Credit Hours |
| EPID 591 | Current Epid Literature | 2 |
| Subject Course Number |
Title |
Credit Hours |
| EPSY 255 | Child Develop & Elem Ed | 3 |
| EPSY 446 | Character Early Adolescence | 3 |
| EPSY 467 | Social&Emotional Devel&Disabil | 3 |
| EPSY 526 | Develop Infant & Early Child | 4 |
| EPSY 582 | Collab w/Family-Community | 3 |
| EPSY 593 | PhD Research Project | 1 to 8 |
| EPSY 596 | Independent Study | 1 to 4 |
| EPSY 599 | Thesis Research | 0 to 16 |
| Subject Course Number |
Title |
Credit Hours |
| FIN 300 | Intro to Managerial Finance | 3 |
| FIN 310 | Investments | 3 |
| FIN 320 | Managerial Finance | 3 |
| FIN 371 | Intro to Urban Real Estate | 3 |
| FIN 396 | Independent Study in Finance | 1 to 3 |
| FIN 412 | Portfolio Management | 3 |
| FIN 430 | Intro Money and Banking | 3 |
| FIN 500 | Intro to Corp Finance | 4 |
| FIN 510 | Investments | 4 |
| FIN 520 | Corporate Finance | 4 |
| FIN 594 | Special Topics in Finance | 1 to 4 |
| FIN 596 | Independent Study in Finance | 1 to 4 |
| Subject Course Number |
Title |
Credit Hours |
| FR 102 | Elementary French II | 4 |
| FR 103 | Intermediate French I | 4 |
| FR 104 | Intermediate French II | 4 |
| FR 496 | Independent Study | 1 to 4 |
| FR 598 | Thesis Research | 0 to 16 |
| Subject Course Number |
Title |
Credit Hours |
| GC 473 | Sem in Comparative Research | 1 to 2 |
| GC 491 | Graduate Study Abroad | 0 to 16 |
| GC 495 | Interdisciplinary Seminar | 3 |
| Subject Course Number |
Title |
Credit Hours |
| GEOG 395 | Spec Studies in Geography | 1 to 3 |
| GEOG 425 | Archaeological Fieldwork | 4 |
| GEOG 426 | Archaeological Laboratory | 4 |
| GEOG 496 | Internship | 1 to 4 |
| GEOG 596 | Independent Study | 1 to 4 |
| Subject Course Number |
Title |
Credit Hours |
| GER 106 | Intensive Elem German | 8 |
| GER 107 | Intensive Interm German | 8 |
| GER 161 | German Language Studies | 3 to 16 |
| GER 211 | Advanced German I | 3 |
| GER 299 | Germanic Study Abroad | 0 to 17 |
| GER 399 | Independent Study | 1 to 3 |
| GER 461 | German Abroad | 0 to 17 |
| GER 492 | Intl Business Internship | 0 to 12 |
| GER 596 | Independent Study Grad | 1 to 4 |
| GER 598 | MA Thesis Research | 0 to 16 |
| GER 599 | PhD Thesis Research | 0 to 16 |
| Subject Course Number |
Title |
Credit Hours |
| GWS 101 | Gender in Everyday Life | 3 |
| GWS 102 | Global Women & Gender | 3 |
| GWS 111 | Women & Literature | 3 |
| GWS 224 | Gender & Society | 3 |
| GWS 304 | Male-Female Communcation | 3 |
| GWS 315 | Psch of Women & Gender | 3 |
| Subject Course Number |
Title |
Credit Hours |
| HIM 386 | Independent Study | 1 to 5 |
| Subject Course Number |
Title |
Credit Hours |
| HIST 101 | Western Civ Since 1648 | 3 |
| HIST 237 | Russia since 1812 | 3 |
| HIST 242 | Modern Africa | 3 |
| HIST 255 | History of Chicago | 3 |
| HIST 300 | Topics in Rsch and Writng | 3 |
| HIST 399 | Independent Study | 3 |
| HIST 580 | Chgo Consort in Ancient Hist | 0 to 16 |
| HIST 592 | Approaches to History | 4 |
| HIST 596 | Independent Study | 1 to 4 |
| HIST 599 | PhD Thesis Research | 0 to 16 |
| Subject Course Number |
Title |
Credit Hours |
| HN 110 | Foods | 2 |
| HN 196 | Nutrition | 2 |
| HN 321 | Clinical Practice I | 2 |
| HN 421 | Clinical Practice II | 4 |
| HN 480 | Field Study | 2 |
| HN 580 | Advanced Field Practicum | 2 |
| HN 581 | Dietetics/Nutr Instr Pract | 2 |
| HN 594 | Special Topics Nutr | 1 to 4 |
| HN 596 | Independent Study in HN | 1 to 4 |
| HN 597 | Project Research | 1 to 4 |
| HN 598 | Research in Nutrition | 0 to 16 |
| HN 599 | PhD Thesis Research | 0 to 16 |
| Subject Course Number |
Title |
Credit Hours |
| HON 222 | Honors Activity | |
| HON 225 | Honors Research | |
| Subject Course Number |
Title |
Credit Hours |
| HPA 400 | Princ of Mgmt in Public Health | 3 |
| HPA 403 | US Health Care System | 3 |
| HPA 495 | MHA Preceptorship | 1 to 3 |
| HPA 496 | MHA Capstone | 2 |
| HPA 497 | Integrated Project in EM | 2 |
| HPA 540 | Social&Org Issues in Hlth Info | 4 |
| HPA 564 | GIS App in Public Hlth | 3 |
| Subject Course Number |
Title |
Credit Hours |
| IDS 200 | Intro Mgmt Info Systems | 4 |
| IDS 270 | Business Statistics I | 4 |
| IDS 355 | Operations Management | 3 |
| IDS 371 | Business Statistics II | 3 |
| IDS 499 | Independent Study in IDS | 1 to 3 |
| IDS 532 | Intro to Operations Mgmt | 4 |
| IDS 570 | Statistics for Management | 4 |
| IDS 596 | Independent Study in IDS | 1 to 4 |
| IDS 599 | PhD Thesis Research | 0 to 16 |
| Subject Course Number |
Title |
Credit Hours |
| IE 201 | Financial Engineering | 3 |
| IE 342 | Probability & Stat for Engr | 3 |
| IE 392 | Undergraduate Research | 3 |
| IE 596 | Indep Study in Indust Engr | 1 to 4 |
| IE 598 | MS Thesis Research | 0 to 16 |
| IE 599 | PhD Thesis Research | 0 to 16 |
| Subject Course Number |
Title |
Credit Hours |
| IPHS 530 | Practicum Mentl Hlth Diagnosis | 4 to 8 |
| IPHS 596 | Independent Study PH | 1 to 4 |
| IPHS 598 | Research PH Sciences - MS | 0 to 16 |
| IPHS 599 | Research PH Sciences - PhD | 0 to 16 |
| IPHS 650 | Field Experience In PH | 1 to 5 |
| IPHS 661 | DrPH Internship In PH | 0 to 16 |
| IPHS 698 | MPH Capstone Experience | 1 |
| IPHS 699 | Research PH Sciences-DrPH | 0 to 16 |
| Subject Course Number |
Title |
Credit Hours |
| JST 115 | Bible as Literature | 3 |
| Subject Course Number |
Title |
Credit Hours |
| LALS 102 | Intro Latino Studies | 3 |
| LALS 225 | Racial and Ethnic Groups | 3 |
| LALS 299 | Independent Study | 3 to 6 |
| LALS 499 | Advanced Independ Study | 1 to 4 |
| LALS 596 | Independent Study | 1 to 4 |
| Subject Course Number |
Title |
Credit Hours |
| LAS 289 | Cooperative Educ: Off-Campus | |
| LAS 299 | LAS Study Abroad | 0 to 18 |
| LAS 490 | International Exchange | 0 to 18 |
| Subject Course Number |
Title |
Credit Hours |
| LAT 299 | Independent Reading | 3 |
| Subject Course Number |
Title |
Credit Hours |
| LING 496 | Independent Study | 1 to 4 |
| LING 594 | Internship in TESOL | 1 to 12 |
| LING 596 | Independent Study in Ling | 1 to 6 |
| LING 598 | Master's Thesis Research | 0 to 16 |
| Subject Course Number |
Title |
Credit Hours |
| MATH 075 | Beginning Algebra | 2 |
| MATH 090 | Intermediate Algebra | 5 |
| MATH 118 | Mathematical Reasoning | 5 |
| MATH 121 | Precalculus Mathematics | 5 |
| MATH 150 | Finite Mathematics | 3 |
| MATH 160 | Finite Math for Business | 5 |
| MATH 165 | Calculus for Business | 5 |
| MATH 180 | Calculus I | 5 |
| MATH 181 | Calculus II | 5 |
| MATH 210 | Calculus III | 3 |
| MATH 220 | Differential Equations I | 3 |
| MATH 310 | Applied Linear Algebra | 3 |
| MATH 496 | Independent Study | 1 to 4 |
| MATH 593 | Graduate Student Seminar | 1 |
| MATH 596 | Independent Study | 1 to 4 |
| MATH 598 | Master's Thesis | 0 to 16 |
| MATH 599 | Thesis Research | 0 to 16 |
| Subject Course Number |
Title |
Credit Hours |
| MBA 590 | Professional Topics | 2 to 4 |
| MBA 591 | Study Abroad-MBA | 0 to 16 |
| MBA 594 | Special Topics-MBA | 1 to 4 |
| MBA 596 | Independent Study-MBA | 0 to 8 |
| Subject Course Number |
Title |
Credit Hours |
| MCS 401 | Computer Algorithms I | 3 or 4 |
| MCS 471 | Numerical Analysis | 3 or 4 |
| MCS 496 | Independent Study | 1 to 4 |
| MCS 596 | Independent Study | 1 to 4 |
| MCS 597 | MISI Master's Project | 2 to 4 |
| MCS 598 | Master's Thesis | 0 to 16 |
| MCS 599 | Thesis Research | 0 to 16 |
| Subject Course Number |
Title |
Credit Hours |
| MDCH 592 | Resrch Tech in Med Chem | 2 |
| MDCH 594 | Special Topics in Med Chem | 2 to 4 |
| MDCH 595 | Seminar in Med Chem | 1 |
| MDCH 598 | Master's Resrch in Med Chem | 0 to 16 |
| MDCH 599 | Doctoral Restch in Med Chem | 0 to 16 |
| Subject Course Number |
Title |
Credit Hours |
| ME 205 | Intro to Thermodynamics | 3 |
| ME 210 | Engineering Dynamics | 3 |
| ME 392 | Undergraduate Research | 1 to 3 |
| ME 428 | Numerical Methods in ME | 3 or 4 |
| ME 596 | Independent Study in Mech Engr | 1 to 4 |
| ME 598 | MS Thesis Research | 0 to 16 |
| ME 599 | PhD Thesis Research | 0 to 16 |
| Subject Course Number |
Title |
Credit Hours |
| MGMT 340 | Intro to Organizations | 3 |
| MGMT 350 | External Environment of Bus | 3 |
| MGMT 445 | Organizational Analysis &Pract | 3 |
| MGMT 452 | Organizational Behavior | 3 |
| MGMT 453 | Human Resource Management | 3 |
| MGMT 463 | Negotiation &Conflict Resolutn | 3 |
| MGMT 495 | Competitive Strategy | 4 |
| MGMT 499 | Independent Study in Mgmt | 1 to 3 |
| MGMT 541 | Organizational Behavior | 4 |
| MGMT 564 | Negotiations | 4 |
| MGMT 596 | Independent Study | 1 to 4 |
| MGMT 599 | PhD Thesis Research | 0 to 16 |
| Subject Course Number |
Title |
Credit Hours |
| MHPE 494 | Special Topics in Hlth Prof Ed | 1 to 4 |
| MHPE 504 | Org&Mgmt Hlth Prof Ed Programs | 4 |
| MHPE 596 | Independent Study | 1 to 4 |
| MHPE 597 | Project Research | 0 to 6 |
| MHPE 598 | Thesis Research | 0 to 16 |
| Subject Course Number |
Title |
Credit Hours |
| MHUM 496 | Independent Study | 1 to 4 |
| Subject Course Number |
Title |
Credit Hours |
| MIM 455 | Microbiology Lab Rotation | 3 |
| MIM 594 | Topics in Microbiology | 1 to 2 |
| MIM 598 | MS Thesis Research | 0 to 16 |
| MIM 599 | PhD Thesis Research | 0 to 16 |
| Subject Course Number |
Title |
Credit Hours |
| MKTG 360 | Introduction to Marketing | 3 |
| MKTG 452 | Principles of Retailing | 3 |
| MKTG 461 | Consumer Behavior | 3 |
| MKTG 462 | Marketing Research | 3 |
| MKTG 465 | Strategic Marketing | 3 |
| MKTG 469 | Global Marketing | 3 |
| MKTG 474 | Advertising & Sales Promotion | 3 |
| MKTG 499 | Independent Study in Mktg | 3 |
| MKTG 500 | Introduction to Marketing | 4 |
| MKTG 560 | Marketing Management | 4 |
| MKTG 596 | Independent Study in Mktg | 1 to 4 |
| MKTG 599 | PhD Thesis Research | 0 to 16 |
| Subject Course Number |
Title |
Credit Hours |
| MLS 563 | BloodBnk & Transfsn Serv Mgmt | 0 to 4 |
| MLS 594 | Special Topics Med Lab Sci | 1 to 3 |
| MLS 597 | Project Research Med Lab Sci | 0 to 5 |
| Subject Course Number |
Title |
Credit Hours |
| MOVI 102 | Introduction to Film | 3 |
| Subject Course Number |
Title |
Credit Hours |
| MTHT 468 | Geom w/Appl for Mid Grade Tchr | 4 |
| MTHT 480 | Micrcmptrs in Elem Math I | 3 or 4 |
| MTHT 490 | Topics in Tchng Second Math | 1 to 5 |
| MTHT 491 | Topics in Tchng Elem/JHS Math | 1 to 5 |
| MTHT 496 | Independent Study | 1 to 4 |
| MTHT 550 | Concepts/Methods El School II | 4 |
| MTHT 591 | Topics in Tching Elem/JHS Math | 1 to 5 |
| MTHT 596 | Independent Study | 1 to 4 |
| Subject Course Number |
Title |
Credit Hours |
| MUS 100 | Introduction To Music I | 3 |
| MUS 107 | Fundamentals Of Music Theory | 3 |
| MUS 391 | Study Abroad In Music | 0 to 16 |
| Subject Course Number |
Title |
Credit Hours |
| MVSC 240 | Instruct Tech in Fitness | 3 |
| MVSC 331 | Sport & Exercise Injury Mgmt | 3 |
| MVSC 352 | Physiology of Exercise | 4 |
| MVSC 372 | Motor Control & Learning | 3 |
| MVSC 393 | Undergraduate Internship | 6 |
| MVSC 396 | Independent Study Movement Sci | 1 to 3 |
| MVSC 398 | Senior Research Seminar | 3 |
| MVSC 399 | Senior Research Project | 3 |
| MVSC 452 | Adv Exercise Physiology | 3 |
| MVSC 496 | Spec Projects in Movement Sci | 1 to 3 |
| MVSC 590 | Seminar in Movement Sci | 1 |
| MVSC 593 | Internship in Movement Sci | 1 to 12 |
| MVSC 596 | Indep Resrch in Movement Sci | 1 to 4 |
| MVSC 597 | Project in Movement Sciences | 0 to 8 |
| MVSC 598 | Master's Thesis Research | 0 to 16 |
| MVSC 599 | PhD Thesis Research | 0 to 16 |
| Subject Course Number |
Title |
Credit Hours |
| NEUS 506 | Research Rotations Neuroscienc | 3 to 6 |
| NEUS 596 | Independent Study | 1 to 4 |
| NEUS 598 | Master's Thesis Research | 0 to 16 |
| NEUS 599 | PhD Research in Neurosci | 0 to 16 |
| Subject Course Number |
Title |
Credit Hours |
| NUMC 502 | Cncpts Ped/Peri Prac I | 2 |
| NUMC 512 | Practicum: Peds Prim Care I | 1 to 4 |
| NUMC 513 | Practicum: Peds Prim Care II | 1 to 4 |
| NUMC 514 | Practicum: Peds Prim Care III | 1 to 4 |
| NUMC 520 | Practicum: Ped/Peri I | 3 |
| NUMC 525 | Practicum: Hlth Care of Wmn | 1 to 8 |
| NUMC 528 | Practicum: Birth & Newborn | 1 to 8 |
| Subject Course Number |
Title |
Credit Hours |
| NUMS 533 | ACCNS Practicum I | 3 to 5 |
| NUMS 534 | ACNP Practicum I | 4 to 6 |
| NUMS 548 | Mgmt Chronic/Compx Prob Pract | 4 |
| NUMS 549 | Lab Techniques Nsg Rsrch | 3 |
| NUMS 553 | GCNS Practicum I | 3 to 5 |
| NUMS 554 | GNP Practicum I | 4 |
| Subject Course Number |
Title |
Credit Hours |
| NUPH 501 | Ed Perspective in School Nursg | 4 |
| NUPH 502 | School Nursing Theory/Trends | 3 |
| NUPH 524 | Acute & Chronic Disorders I | 4 |
| Subject Course Number |
Title |
Credit Hours |
