ANTH Anthropology |
GWS Gender and Women's Studies |
MATH Mathematics |
| MATH 150 Finite Mathematics |
| Fulfills: Natural World - No Lab |
| CRN | Schedule Type | Seq Number | Days | Time | Location | Seats Available? | Section Restrictions |
| 17327 | LCD | MTRF | 0900-1205 | 2DH 209 |
| MATH 160 Finite Math for Business |
| Fulfills: Natural World - No Lab |
| CRN | Schedule Type | Seq Number | Days | Time | Location | Seats Available? | Section Restrictions |
| 14103 | DIS | AD1 | TR | 0800-0940 | 2AH 306 | ||
| 14104 | DIS | AD2 | TR | 0800-0940 | 2TH 117 | ||
| 14102 | LEC | AL1 | MWF | 0800-0940 | 2BH 304 |
| MATH 165 Calculus for Business |
| Fulfills: Natural World - No Lab |
| CRN | Schedule Type | Seq Number | Days | Time | Location | Seats Available? | Section Restrictions |
| 14107 | DIS | AD1 | TR | 1000-1140 | 2AH 306 | ||
| 14106 | LEC | AL1 | MWF | 1000-1140 | 2BH 305 |
| MATH 180 Calculus I |
| Fulfills: Natural World - No Lab |
| CRN | Schedule Type | Seq Number | Days | Time | Location | Seats Available? | Section Restrictions |
| 14110 | DIS | AD1 | TR | 0800-0940 | 2AH 310 | ||
| 14111 | DIS | AD2 | TR | 0800-0940 | 2AH 311 | ||
| 14109 | LEC | AL1 | MWF | 0800-0940 | 2LCD D005 | ||
| 14112 | DIS | BD1 | TR | 1000-1140 | 2TH 304 | ||
| 14210 | DIS | BD2 | TR | 1000-1140 | 2SH 320 | ||
| 14170 | LEC | BL1 | MWF | 1000-1140 | 2SES 138 |
| MATH 181 Calculus II |
| Fulfills: Natural World - No Lab |
| CRN | Schedule Type | Seq Number | Days | Time | Location | Seats Available? | Section Restrictions |
| 14233 | DIS | BD2 | TR | 0800-0940 | 2AH 302 | ||
| 14238 | DIS | BD3 | TR | 0800-0940 | 2AH 307 | ||
| 14242 | LEC | BL1 | MWF | 0800-0940 | 2SES 138 |
| MATH 210 Calculus III |
| Fulfills: Natural World - No Lab |
| CRN | Schedule Type | Seq Number | Days | Time | Location | Seats Available? | Section Restrictions |
| 17266 | LBD | AB1 | T | 0800-0940 | 2SEO 1200 | ||
| 17277 | LBD | AB2 | R | 0800-0940 | 2SEO 1200 | ||
| 17267 | LEC | AL | MWF | 0800-0940 | 2AH 307 | ||
| 17268 | LBD | BB1 | T | 1000-1140 | 2SEO 1200 | ||
| 17279 | LBD | BB2 | R | 1000-1140 | 2SEO 1200 | ||
| 17269 | LEC | BL | MWF | 1000-1140 | 2BH B10 |
MCS Mathematical Computer Science |
PHIL Philosophy |
PHYS Physics |
| PHYS 105 Intro Physics I - Lect |
| Fulfills: Natural World - No Lab |
| CRN | Schedule Type | Seq Number | Days | Time | Location | Seats Available? | Section Restrictions |
| 13562 | LEC | MF | 0800-0940 | 2LCE E101 | |||
| 13562 | LEC | TR | 0800-0940 | 2SES 130 |
| PHYS 107 Intro Physics II - Lecture |
| Fulfills: Natural World - No Lab |
| CRN | Schedule Type | Seq Number | Days | Time | Location | Seats Available? | Section Restrictions |
| 13573 | LEC | MF | 0800-0940 | 2SES 130 | |||
| 13573 | LEC | TR | 0800-0940 | 2LCE E101 |