A Century of Progress International Exposition was held in Chicago during the summers of 1933 and 1934 to commemorate the incorporation of the city in 1833. Sponsors of the fair sought to broaden its appeal by adopting a theme of universal significance - the spectacular advances of science and technology during the period 1833-1933. Chicago, according to fair boosters, was "the only city of major importance whose entire life had been passed within this remarkable century, one in which the application of science to industry had brought profound changes in both the economic and cultural structure." The exposition was to serve as the "dramatization of the progress of civilization during the hundred years of Chicago's existence."
Although a number of suggestions for an appropriate celebration of the centennial had been advanced earlier, serious planning began in 1926 when Mayor William E. Dever, at the request of the Chicago Historical Society and the Chicago Plan Commission, appointed a Centennial Committee of 150 members. The Committee report, issued in July, 1927, called for the construction of several permanent buildings - a hospital, convention hall, and sports arena - in conjunction with a lakefront exposition. The report concluded that "the expenses incident to the financing of a celebration properly commemorative of Chicago's 100th Anniversary cannot be justified if the event is to take the character of a mere passing show." These proposals, submitted to the new Mayor, William H. Thompson, were opposed by a group of prominent businessmen on grounds that the general public had little interest in such an exposition, and that previous fairs had been financial disasters, sometimes precipitating business depressions. At this point, plans for a fair were abandoned.
The project was revived in November 1927, by Charles S. Peterson, who called together a new committee of sponsors. This group, which included Samuel Insull, Bernard E. Sunny, Chauncey McCormick and others, enlisted the support of Charles G. Dawes, then Vice President of the of the United States. With this backing, they appeared to before the Chicago City Council in December and received approval to organize a centennial fair. In January 1928, the Sponsors received a non-profit corporate charter as the Chicago's Second World's Fair Committee. Officers elected were Rufus C. Dawes, President; Charles S. Peterson, Vice-President; Daniel H. Burnham, Secretary; and George Woodruff, Treasurer. An Executive Committee was appointed with full power to act between meetings of the Board. The corporate name was changed to A Century of Progress on July 15, 1929.
Financing for the fair came entirely from private sources. The financial Committee, headed first by Samuel Insull and later by Charles G. Dawes, raised $271,400 for initial operating monies by the sale of Founder and Sustaining Memberships at $1,000 and $50 during January - February, 1928. A World's Fair Enrollment Committee sold advance memberships to the general public at $5.00; wide distribution of these certificates, which could be exchanged for ten admission tickets, helped promote popular interest in the fair. The bulk of the financial support, however, was obtained through the sale of $10, 000, 000 in gold notes at 6% interest, guaranteed against 40% of the gate receipts and secured by pledges of individual guarantors. Advance sales of exhibit space (begun in 1931, before the buildings were constructed) and tickets provided additional funds. Finally, goods and services needed for fair construction and valued at more than $2, 500,000 were contracted with gold notes as payment. After the close of the fair, demolition and restoration of the site, and liquidation of all claims, the corporation had a surplus of approximately $160, 000 which was divided, according to previous contract, among the Chicago Park District (formerly the South Park Commission), the Museum of Science and Industry, the Art Institute, the Adler Planetarium and other institutions which had made substantial contributions to the success of the exposition.
A Century of Progress was held on the lakefront from 12th Place to 39th Street, including Northerly Island and the lagoons. Although the lakefront had been considered the prime site from the earliest plans for an exposition, securing authority for its use required careful negotiations with the South Park Commission who held jurisdiction over the area. The enabling act authorizing the South Park Commissioners to conclude a contract with the fair corporation was passed by the Illinois General Assembly in June 1929; the Century of Progress Ordinance was not issued by the Commissioners until April 1930. Provisions of the ordinance included posting of a substantial performance bond as well as agreement to completely clear and restore the site to the satisfaction of the Commissioners. A second ordinance was passed, incorporating slight changes in the site boundaries, to cover the operating period 1934. After demolition of the fair in 1935, the status of obligations between the Century of Progress and the Chicago Park District was settled by decree of the Superior Court, December 29, 1937.
In the early stages of preparation, fair officials sought assistance in developing master plans in two critical and interrelated areas - architecture and scientific exhibits. The theme of scientific progress was to be developed not only through exhibits but also by the buildings which housed them. Thus the fair architecture would represent application of the most advanced concepts in design construction to the problem of effective display of scientific exhibits.
An architectural Commission was appointed in March, 1928 with responsibility for determining the overall development of the buildings and grounds. The Commission produced an asymmetrical plan of "modern" design which recommended extensive use of the water areas to balance the long, narrow site. Mass application of a vivid color scheme for exteriors and interiors was presented as a means of defining aspects of individual buildings and unifying the diverse structural forms. Illumination of the fairgrounds by night for decorative effect was also an important feature of the plans. Eventually the site was divided into sections, each architect preparing designs and preliminary drawings for at least one building. The structure with the most architectural impact was the Travel and Transport Building, designed by E. H. Bennett, H. Burnham and J. A. Holabird. It featured a dome with interior dimensions of 125 feet high and 200 feet across, hung by an intricate cable system. The dome enclosed the "largest unobstructed area beneath a roof" that had been constructed up to that time, and represented the "first important application of architecture of the suspension bridge principle of support."
Scientific expertise was secured through the cooperation of the National Research Council, which endorsed the fair in October 1928, and named a large Science Advisory Committee. The preliminary report of this committee, issued April 8 1930, called for the construction of a "temple of science" to house exhibits in biology, chemistry, mathematics and physics; a mountain range for exhibits in earth sciences; and a Maya Temple for anthropological exhibits. In addition, 750,000 square feet of exhibit space was to be allotted to displays of applied science and technology. These recommendations were so inclusive that their implementation would have required virtually the entire space of the fair as finally constructed. Because of the stringent financial limitations following the stock market crash in October 1929 (the day after the gold notes were issued), major cut-backs had to be made in the proposals of the architectural and scientific advisory boards. The Works and Exhibits Departments were charged with producing plans that could be carried out within the budget. Their scaled-down plans did result in some drastic changes to the original proposals. For example, the Hall of Science, conceived as the architectural and conceptual focal point of the fair, was originally to be built astride the 16th street bridge over the lagoon. This type of construction was rejected as too costly, and a design intended for a general exhibits building was modified to serve as the Hall of Science. Ralph Walker's proposal for a massive tower of water and light at the lower end of the lagoon was also eliminated because of cost, the Skyride being substituted. The Exhibits Department consolidated the Science Advisory Committee recommendations under broad general categories and solicited exhibits from industries in areas where the fair could not afford to construct its own. The donor was allowed to display a product trade name on such exhibits - e. g., mining equipment for metallurgical display - a practice resulting in charges of commercialization.
Administration of the fair was highly centralized in the office of the General Manager, Lenox Riley Lohr. Lohr was responsible only to the President and had direct control over all opereating departments. He named all department heads, approved all expenditures, and signed all contracts. In the attempt to minimize operating expenses in 1934, the departmental organization was abandoned. Administrative authority was delegated to special assistants to the General Manager who were responsible for specific operating functions or districts of the fair.
Principle fair features were the scientific and industrial exhibits; historical replicas of old Fort Dearborn and a group of buildings associated with Abraham Lincoln; pavilions of the states and federal government; foreign villages, including the notorious "Streets of Paris;" and the Midway and Enchanted Island amusements. The Art Institute cooperated by staging an important exhibit with the theme, "A Century of Progress in American Collecting." The Adler Planetarium was operated as an attraction, and special events and athletic contests were held in nearby Soldier Field. Te fair sponsored a pageant of transportation entitled, "Wings of a Century," as well as nationality days, visits by distinguished guests, conferences and professional meetings and miscellaneous publicity stunts.
A Century of Progress was originally scheduled to run from May27 to November 12, 1933, but the attendance (ca 22. 3 million) ran far below the projection of 60 million with the result that the bondholders had been paid only 50% on their investment. The decision to operate a second year was based on the estimate that the overhead expenses could be reduced to a minimum resulting in a larger daily take from the gate receipts, which could be used to retire the gold notes. This prediction proved to be correct. The 1934 fair, billed as the beginning of a New Century of Progress, attracted over 16 million paying customers between May 26th and October 31 and resulted in a slight surplus after the bondholders had been paid in full. This successful financial conclusion is cited as the outstanding accomplishment of the fair officials, especially in view of the opposition of many of the leading Chicago businessmen and the depressed economic conditions of the country.
According to the terms of the Century of Progress Ordinance, the site was to be cleared and restored to the satisfaction of the South Park Commissioners. In practice this meant that certain improvements - service roads, utilities etc. - were retained by the Park Board, which also took over the Administration for its headquarters until 1940. All other structures were razed - the sole exception being a commemorative marble column to General Italo Balbo and the Italian aviators who flew to the fair in 1933. This was given by the Italian government to the City of Chicago and stands on the fair site off Lake Shore Drive.
This collection contains the records of Secretary Daniel H. Burnham. It Includes administrative files, contract files, certificates of appreciation as well as tickets, passes and badges.
The following items were discarded: insurance release cards for Skyride passengers; certificates of appreciation to employees (index retained); invitations and address list for Sears Roebuck tea; demolition permits (index retained); demolition personnel - time cards; exhibitors' and concessionaires' application permits, sales agreements; alphabetical and numerical lists of form numbers; construction orders; galley proofs for Fair Management. The following record series are missing and presumed destroyed by the donor: operations and maintenance files; works department; design and construction files for exhibitors.
The Manuscript Section of the UIC Library received the records as part of the Lenox Riley Lohr Collection in 1968. This donation also included records of the Chicago Railroad Fair (1948 to 1949) and Lohr's personal papers. Each of these groups was handled as a separate collection. A Century of Progress papers became part of the Lohr Collection in the following way:
The Century of Progress corporation continued in existence a number of years after the close of the exposition to supervise demolition, little legal claims, and close the accounts. The General Managere was charged by the Board of Trustees with writing the official history of the fair. Lohr's staff went through the files and removed specific items to compile special subject folders, chronologies and department histories. The items, as well as certain important record groups, were sent to Lohr's New York office when he became President of NBC in 1936. Meanwhile, the bulk of the corporate records were transferred from the Administration building on the fairgrounds to a downtown Chicago office under the supervision of the Secretary. Selected series were loaned out to persons working on the official history.
In 1940, when Lohr returned to Chicago to become President of the Museum of Science and Industry, he proposed that A Century of Progress office be closed and all records be transferred to the Museum. The museum also assumed all outstanding obligations and claims of the corporation. A Century of Progress memorial exhibit was dedicated on May 27, 1942. In the course of these moves, some of the records were lost or destroyed, although no systematic appraisal and disposition was carried out. The official fair history was not published until 1952, when Lohr revised sections of the manuscript and issued it as Fair Management. After Lohr's death in 1968, the Century of Progress papers were offered to the UIC Library.
| | | | | | | | | | | | | |
Series X: Secretary's Files
|
| Box | Folder |
| 1 | 10-1 | Executive order, 1932-1933 |
| 10-2 | Executive order, 1932-1933 |
| 10-3 | General Orders, 1931-1932 |
| 10-4 | General Orders, 1930-1933 |
| Box | Folder |
| 2 | 10-5 | General Orders and forms - Martha McGraw - G01-G06 |
| 10-6 | General Orders and forms - Martha McGraw - G07-GO17 |
| 10-7 | General Orders and forms - Martha McGraw - GO20 |
| 10-8 | General Orders and forms - Martha McGraw - GO21-GO38 |
| 10-9 | General Orders and forms - Martha McGraw - GO39-GO49 |
| 10-10 | Circular orders, 1929-1933 |
| Box | Folder |
| 3 | 10-11 | Departmental Orders, 1933 |
| 10-12 | Departmental Orders, 1933 |
| 10-13 | Departmental Orders, 1933 |
| 10-14 | Administrative Orders, 1930-1933 |
| Box | Folder |
| 4 | 10-15 | Comptroller's Orders, 1932-1935 |
| 10-16 | Comptroller's Orders, 1932 |
| 10-17 | Comptroller's Orders, 1933 |
| 10-18 | Comptroller's Orders, 1933 |
| 10-19 | Operations and Maintenance Orders, 1933 |
| 10-20 | Operations and Maintenance Orders, 1932 |
| 10-21 | Operations and Maintenance Orders, 1932-1933 |
| Box | Folder |
| 5 | 10-22 | Exhibitors, 1933-1934 |
| 10-23 | Concessionaires, 1933-1934 |
| 10-24 | Index to Exhibitors, Concessions |
| 10-25 | Index to Exhibitors, Concessions |
| Box | Folder |
| 6 | 10-26 | Department of Exhibits Orders, 1931-1933 |
| 10-27 | Department of Exhibits Orders, 1931-1933 |
| 10-28 | Concessions Department Orders, 1932-1933 |
| 10-29 | Rules and Regulations re: exhibitors and concessionaires, 1933-1934 |
| 10-30 | Rules and Regulations re: exhibitors and concessionaires, 1933-1934 |
| Box | Folder |
| 7 | 10-31 | Works Department Orders, 1930-1933 |
| 10-32 | Works Department Orders, 1931 |
| 10-33 | Instruction memoranda, 1934 |
| 10-34 | Instruction memoranda, 1934 |
| 10-35 | Instruction memoranda, 1934 |
| 10-36 | Demolition orders, 1934 |
| Box | Folder |
| 8 | 10-37 | Membership lists, 1933 |
| 10-38 | Personnel lists, undated |
| 10-39 | Personnel lists |
| 10-40 | Police department roster, 1933 |
| 10-41 | Phone directories, 1931 |
| 10-42 | Inter-office memos, 1934 |
| Box | Folder |
| 9 | 10-43 | Certificate of amendment - articles of incorporation, 1928 |
| 10-44 | Certificate of amendment - increasing board, 1928 |
| 10-45 | Copy of articles of incorporation, 1929 |
| 10-46 | Certificate of amendment - to article of associates |
| 10-47 | Copy of articles of incorporation, 1929 |
| 10-48 | Copy of articles of incorporation, 1933 |
| 10-49 | Trust indenture - copy, 1929 |
| 10-50 | Trust indenture - original, 1929 |
| 10-51 | Trust indenture - copy, 1929 |
| 10-52 | Trust indenture - original, 1929 |
| 10-53 | Trust indenture - synopsis, 1929 |
| 10-54 | Original ordinance passed by South Park Commissioners, 1930 |
| 10-55 | Correspondence - South Park Commissioners, 1930 |
| 10-56 | Correspondence - South Park Commissioners, 1930 |
| 10-57 | South Park Commissioners, 1931 |
| 10-58 | Delivery under Century of Progress Ordinance of Site Travel and Transport |
| Box | Folder |
| | Building, 1930 |
| 10-59 | Delivery under Century of Progress Ordinance of Site Administration Building, 1930 |
| 10-60 | Delivery under Century of Progress Ordinance of Site Fort Dearborn Replica |
| 10-61 | Delivery under Century of Progress Ordinance of Site Electrical Building, 1931 |
| 10-62 | Delivery under Century of Progress Ordinance of Site General Exhibit Building, 1931 |
| 10-63 | Report of gate receipts, 1933 |
| 10-64 | Report of gate receipts, 1931 |
| 10-65 | Report of gate receipts, 1933 |
| 10-66 | Max Bendix, 1930 |
| 10-67 | Architectural Commission, 1930 |
| Box | Folder |
| 10 | 10-68 | Executive Committee resolution, 1930 |
| 10-69 | Correspondence - Calvin Coolidge, 1929 |
| 10-70 | Membership card - Chicago Association of Commerce, 1931 |
| 10-71 | Correspondence - Chicago Sanitary District, 1930 |
| 10-72 | Report of the Nominating Committee, 1928 |
| 10-73 | Report of the Nominating Committee, 190 |
| 10-74 | Trustees election, 1930 |
| 10-75 | Purchase contract - guaranteed gold notes, 1933 |
| 10-76 | Guarantee for gold notes |
| 10-77 | List of guarantors for gold notes issue, 1929 |
| 10-78 | List of guarantors for gold notes, 1930 |
| 10-79 | Gold notes, 1929 |
| 10-80 | Guaranteed gold notes, 1931 |
| 10-81 | Appointment of Central Trust co. of Illinois |
| 10-82 | Correspondence re: gold notes, 1930 |
| 10-83 | Gold Notes Issue - 1st 10% installment, 1930 |
| 10-84 | Gold Notes Issue - 2nd 10% installment, 1930 |
| 10-85 | Gold Notes Issue - 3rd 10% installment, 1930 |
| 10-86 | Gold Notes Issue - 4th 10% installment, 1930 |
| 10-87 | Gold Notes Issue - 5th 10% installment, 1930 |
| 10-88 | Gold Notes Issue - 6th 10% installment, 1931 |
| 10-89 | Gold Notes Issue - 7th 10% installment, 1931 |
| 10-90 | Gold Notes Issue - 8th 10% installment, 1931 |
| 10-91 | Gold notes - notice, 1931 |
| 10-92 | Gold notes issued, 1931-1932 |
| 10-93 | Gold notes issued, 1932 |
| 10-94 | Gold notes issued, 1932-1933 |
| 10-95 | Gold notes issued, 1933 |
| 10-96 | Gold notes - Dwight W. Morrow, 1931 |
| Box | Folder |
| 11 | 10-97 | Gold notes issued to employees, 1931-1932 |
| 10-98 | Gold notes issued to employees, 1932 |
| 10-99 | Gold notes issued to employees, 1933 |
| 10-100 | Fort Dearborn exhibition - articles, 1931 |
| 10-101 | Gasoline storage tank, 1931 |
| 10-101 | War Department Permit - electric cables, 1931 |
| 10-103 | Chicago Second World's Fair Centennial Celebration - by-laws, 1928 |
| 10-104 | Founder members, 1930 |
| 10-105 | Sustaining members, 1930 |
| 10-106 | Presidential proclamation (copies), 1929 |
| 10-107 | Suggestions for Acts, 1933 |
| 10-108 | Columbian Bank Note Co., 1930 |
| 10-109 | Convention re: international exhibitions, 1928 |
| 10-110 | Waiver and notice of consent, 1929 |
| 10-111 | U. S. House of Representatives -- resolutions |
| 10-112 | U. S. House of Representatives -- resolutions |
| 10-113 | U. S. House of Representatives -- resolutions |
| 10-114 | Message and report from White House, 1-30 |
| 10-115 | U. S. Senate Resolutions |
| 10-116 | State of Illinois Resolutions |
| 10-117 | State of Illinois Resolutions |
| 10-118 | South Park Commissioners - correspondence, 1932 |
| 10-119 | South Park Commissioners - correspondence, 1932 |
| 10-120 | U. S. House of Representatives - report, 1930 |
| 10-121 | U. S. Senate - report, 1931 |
| 10-122 | U. S. House of Representatives - report, 1931 |
| 10-123 | U. S. House of Representatives - bill, 1931 |
| 10-124 | U. S. House of Representatives - bill, 1931 |
| 10-125 | U. S. House of Representatives - bill, 1931 |
| 10-126 | U. S. House of Representatives - bill, 1931-1932 |
| 10-127 | U. S. House of Representatives - bill, 1931 |
| 10-128 | U. S. Senate - bill, 1931 |
| 10-129 | U. S. Senate - report, 1932 |
| 10-130 | U. S. Senate - report, 1933 |
| 10-131 | Delivery of site for Sears, Roebuck and Co. Building |
| 10-132 | Delivery of site for General Motors Building, 1932 |
| 10-133 | Delivery of site for Pumping station, grant park, 1933 |
| 10-134 | Transportation for fair grounds, 1932 |
| 10-135 | U. S. House of Representatives - bill, 1933 |
| 10-136 | Sanitary Force Main - plans, 1932 |
| Box | Folder |
| 12 | 10-137 | Gold note issue, 9th 10% installment, 1932 |
| 10-138 | Paschen, Christian P - correspondence, 1930 |
| 10-139 | South Park Commissioners, 1932 |
| 10-140 | South Park Commissioners, 1932 |
| 10-141 | South Park Commissioners, 1932 |
| 10-142 | U. S. War Department, 1932 |
| 10-143 | South Park Commissioners, 1932 |
| 10-144 | South Park Commissioners - approval of construction plans, 1932 |
| 10-145 | South Park Commissioners - approvals, 1932 |
| 10-146 | South Park Commissioners - approvals, 1932 |
| 10-147 | South Park Commissioners - approvals, 1932 |
| 10-148 | South Park Commissioners - approvals, 1932 |
| 10-149 | South Park Commissioners - approvals, 1932 |
| 10-150 | South Park Commissioners - approvals, 1932 |
| 10-151 | U. S. House of Representatives - resolution, 1932 |
| 10-152 | South Park Commissioners - approvals, 1930-1932 |
| 10-153 | South Park Commissioners - approvals, 1932 |
| 10-154 | Gold notes, 1932 |
| 10-155 | Chapman, Mrs. M. S. - correspondence, 1932 |
| 10-156 | Report of the Nominating Committee, 1932 |
| 10-157 | U. S. Senate - report, 1932 |
| 10-158 | South Park Commissioners - insurance, 1932 |
| 10-159 | South Park Commissioners - approvals, 1932 |
| 10-160 | Release of Guarantees, 1932 |
| 10-161 | Field Museum - correspondence, 1932 |
| 10-162 | U. S. Treasury Department - correspondence |
| 10-163 | South Park Commissioners - applications, 1932 |
| Box | Folder |
| 13 | 10-164 | South Park Commissioners - approvals, 1932 |
| 10-165 | South Park Commissioners - approvals, 1932 |
| 10-166 | Gold Note Issue, 1932 |
| 10-167 | South Park Commissioners - approvals, 1932-1933 |
| 10-168 | George W. Wright, 1932 |
| 10-169 | South Park Commissioners - approvals, 1932 |
| 10-170 | U. S. Treasury Department, 1932 |
| 10-171 | J. T. Connery - founder membership certificate, 1929 |
| 10-172 | S. C. Rappaport - contract |
| 10-173 | Rosenwald Industrial Museum, 1931 |
| 10-174 | South Park Commissioners - contract, 1932 |
| 10-175 | South Park Commissioners - contract, 1932 |
| 10-176 | South Park Commissioners - contract, 1932 |
| 10-177 | State of Illinois - permit, 1932 |
| 10-178 | South Park Commissioners - permit, 1932 |
| 10-179 | Immigration regulations, 1932 |
| 10-180 | U. S. Department of Labor, Bureau of Immigration, 1925 |
| 10-181 | South Park Commissioners, 1931 |
| 10-182 | State of Illinois - permit, 1932 |
| 10-183 | Certification of season tickets, 1933 |
| 10-184 | Pettit Picture - permit, 1932 |
| 10-185 | State of Illinois - contract, 1932 |
| 10-186 | U.S. House of Representatives - act, 1933 |
| 10-187 | City of Chicago - resolution, 1933 |
| 10-188 | South Park Commissioners - permit, 1933 |
| 10-189 | City National Bank and Trust Company - escrow, 1933 |
| 10-190 | South Park Commissioners, 1933 |
| 10-191 | U.S. Department of Labor, Immigration Service, 1932 |
| 10-192 | Major-General Frank Parker - correspondence, 1932 |
| 10-193 | U. S. House of Representatives - resolution, 1933 |
| 10-194 | U. S. Customs, 1933 |
| 10-195 | Levitan Patent, 1933 |
| 10-196 | South Park Commissioners - memo, 1933 |
| Box | Folder |
| 14 | 10-197 | London office, 1928 |
| 10-198 | Illinois - memo re: sales tax, 1933 |
| 10-199 | Exhibitors and Concessionaires, 1933 |
| 10-200 | McGrew, Miss - correspondence, 1933 |
| 10-201 | South Park Commissioners - correspondence, 1932 |
| 10-202 | Federal Electric Co. - correspondence, 1933 |
| 10-203 | U. S. Bureau of Customs, 1933 |
| 10-204 | South Park Commissioners - correspondence, 1931-1933 |
| 10-205 | U. S. Bureau of Custom, 1933 |
| 10-206 | Opening Day Ceremonies - report, 1933 |
| 10-207 | Loans - correspondence, 1933 |
| 10-208 | Frederick H. Rawson - founder membership certificate, 1929 |
| 10-209 | A. My Ryckoff - founder membership certificate, 1929 |
| 10-210 | South Park Commissioners, 1933 |
| 10-211 | Albert R. Fay - founder membership certificate, 1928 |
| 10-212 | Central Republic Trust Co. - correspondence, 1933 |
| 10-213 | Secretary of War - regulation, 1933 |
| 10-214 | Central Republic Trust Co. - gold notes, 1933 |
| 10-215 | State of Illinois - permit, 1933 |
| 10-216 | Capital Stock Tax - return, 1933 |
| 10-217 | Lillian Koehler vs. A Century of Progress, 1933 |
| 10-218 | Franklin D. Roosevelt - correspondence, 1933 |
| 10-219 | Gold notes - agreement, 1933 |
| 10-220 | Air Traffic Rules - "Graf Zeppelin," 1933 |
| 10-221 | City of Chicago, Board of Local Improvements, 1933 |
| 10-222 | Commemorative Medals, 1933 |
| 10-223 | John W. O'Leary - gold notes, 1933 |
| 10-224 | South Park Commissioners, 1933 |
| 10-225 | Articles of Association - amendment, 1933 |
| 10-226 | Exhibits - report of removals, 1933 |
| 10-227 | Certificates of election of trustees, 1928 |
| 10-228 | South Park Commissioners, 1933 |
| 10-229 | South Park Commissioners, 1933 |
| 10-230 | South Park Commissioners, 1933 |
| 10-231 | South Park Commissioners, 1934 |
| Box | Folder |
| 15 | 10-232 | Exhibits - numerical index, 1934 |
| 10-233 | Concessions, 1934 |
| 10-234 | Alphabetical list - A-G |
| 10-235 | Alphabetical list - H - R |
| 10-236 | Alphabetical list - S - Z |
| Box | Folder |
| 16 | 10-237 | Construction Contracts - Works, 1930 |
| 10-238 | Construction Contracts - Works, 1931 |
| 10-239 | Construction Contracts - Works, 1930 |
| 10-240 | Construction Contracts - Works, 1930 |
| 10-241 | Construction Contracts - Works, 1930 |
| 10-242 | Construction Contracts - Works, 1930 |
| 10-243 | Construction Contracts - Works, 1930 |
| 10-244 | Construction Contracts - Works, 1930 |
| 10-245 | Construction Contracts - Works, 1931 |
| 10-246 | Construction Contracts - Works, 1931 |
| 10-247 | Construction Contracts - Works, 1931 |
| 10-248 | Construction Contracts - Works, 1931 |
| 10-249 | Construction Contracts - Works, 1931 |
| 10-250 | Construction Contracts - Works, 1931 |
| 10-251 | Construction Contracts - Works, 1931 |
| 10-252 | Construction Contracts - Works, 1931 |
| 10-253 | Construction Contracts - Works, 1931 |
| 10-254 | Construction Contracts - Works, 1931 |
| 10-255 | Construction Contracts - Works, 1931 |
| 10-256 | Construction Contracts - Works, 1931 |
| 10-257 | Construction Contracts - Works, 1931 |
| 10-258 | Construction Contracts - Works, 1931 |
| Box | Folder |
| 17 | 10-259 | Construction Contracts - Works, 1931 |
| 10-260 | Construction Contracts - Works, 1931 |
| 10-261 | Construction Contracts - Works, 1931 |
| 10-262 | Construction Contracts - Works, 1931 |
| 10-263 | Construction Contracts - Works, 1931 |
| 10-264 | Construction Contracts - Works, 1931 |
| 10-265 | Construction Contracts - Works, 1931 |
| 10-266 | Construction Contracts - Works, 1932 |
| 10-267 | Construction Contracts - Works, 1932 |
| 10-268 | Construction Contracts - Works, 1932 |
| Box | Folder |
| 18 | 10-269 | Construction Contracts - Works, 1932 |
| 10-270 | Construction Contracts - Works, 1932 |
| 10-271 | Construction Contracts - Works, 1932 |
| 10-272 | Construction Contracts - Works, 1932 |
| 10-273 | Construction Contracts - Works, 1932 |
| 10-274 | Construction Contracts - Works, 1932 |
| 10-275 | Construction Contracts - Works, 1932 |
| 10-276 | Construction Contracts - Works, 1932 |
| 10-277 | Construction Contracts - Works, 1932 |
| 10-278 | Construction Contracts - Works, 1932 |
| Box | Folder |
| 19 | 10-279 | Construction Contracts - Works, 1932 |
| 10-280 | Construction Contracts - Works, 1932 |
| 10-281 | Construction Contracts - Works, 1932 |
| 10-282 | Construction Contracts - Works, 1932 |
| 10-283 | Construction Contracts - Works, 1932 |
| 10-284 | Construction Contracts - Works, 1932 |
| 10-285 | Construction Contracts - Works, 1932 |
| 10-286 | Construction Contracts - Works, 1932 |
| 10-287 | Construction Contracts - Works, 1932 |
| 10-288 | Construction Contracts - Works, 1932 |
| 10-289 | Construction Contracts - Works, 1932 |
| 10-290 | Construction Contracts - Works, 1932 |
| 10-291 | Construction Contracts - Works, 1932 |
| 10-292 | Construction Contracts - Works, 1932 |
| 10-293 | Construction Contracts - Works, 1932 |
| 10-294 | Construction Contracts - Works, 1932 |
| Box | Folder |
| 20 | 10-295 | Construction Contracts - Works, 1932 |
| 10-296 | Construction Contracts - Works, 1932 |
| 10-297 | Construction Contracts - Works, 1932 |
| 10-298 | Construction Contracts - Works, 1932 |
| 10-299 | Construction Contracts - Works, 1932 |
| 10-300 | Construction Contracts - Works, 1932 |
| 10-301 | Construction Contracts - Works, 1932 |
| 10-302 | Construction Contracts - Works, 1932 |
| 10-303 | Construction Contracts - Works, 1932 |
| 10-304 | Construction Contracts - Works, 1932 |
| 10-305 | Construction Contracts - Works, 1932 |
| 10-306 | Construction Contracts - Works, 1932 |
| 10-307 | Construction Contracts - Works, 1932 |
| 10-308 | Construction Contracts - Works, 1932 |
| 10-309 | Construction Contracts - Works, 1932 |
| 10-310 | Construction Contracts - Works, 1932 |
| 10-311 | Construction Contracts - Works, 1932 |
| 10-312 | Construction Contracts - Works, 1932 |
| 10-313 | Construction Contracts - Works, 1932 |
| 10-314 | Construction Contracts - Works, 1932 |
| 10-315 | Construction Contracts - Works, 1932 |
| 10-316 | Construction Contracts - Works, 1932 |
| 10-317 | Construction Contracts - Works, 1932 |
| 10-318 | Construction Contracts - Works, 1932 |
| 10-319 | Construction Contracts - Works, 1932 |
| Box | Folder |
| 21 | 10-320 | Construction Contracts - Works, 1932 |
| 10-321 | Construction Contracts - Works, 1932 |
| 10-322 | Construction Contracts - Works, 1932 |
| 10-323 | Construction Contracts - Works, 1932 |
| 10-324 | Construction Contracts - Works, 1932 |
| 10-325 | Construction Contracts - Works, 1932 |
| 10-326 | Construction Contracts - Works, 1932 |
| 10-327 | Construction Contracts - Works, 1932 |
| 10-328 | Construction Contracts - Works, 1932 |
| 10-329 | Construction Contracts - Works, 1932 |
