James S. Parker's varied work career included time in the city clerk's office, Bureau of Electricity, and as Community Relations Representative for Congressman Frank Annuzio. Parker's connections in these three positions as well as his own candidacy for alderman and congressman resulted in many of the photos of famous Chicagoans and visitors to Chicago.
The James S. Parker Collection consists of approximately 50,000 8" x 10" black and white negatives and 850,000 35mm negatives images of Chicago from the early twentieth into the beginning of the 21st centuries. Mr. Parker owned the firm of Copelin Commercial Photographers, which was in continuous operation s in Chicago beginning in 1856. Mr. Parker's association with the firm began in the 1960s, first as a partner, then as sole owner.
Copelin Commercial Photographers compiled an extensive record of Chicago's built environment. The collection includes photographs of parks, bridges, intersections, private houses and public buildings. The collection is very strong in images of Chicago's Bronzeville neighborhood with photographs of sites slated for demolition in the 1950s and 1960s and 2002 photos of the constructions or vacant lots that succeeded them.
Mr. Parker was responsible for managing the legal photography for the city: whenever there was an incident or accident involving City property, Mr. Parker's team was there to document it. Mr. Parker was also the official photographer for Mayor Richard J. Daley, and the collection has a very strong representation of public events. dedications, parades, memorials, and other ceremonies attended by the Mayor.
The University Library acquired this collection in 2003, with funds from the John Needles Chester Trust.
| | | | | | | | | | | | | |
Series I. Bridges, Viaducts, and Underpasses
|
| Box | Folder |
| | A favored city from its founding, Chicago largely owed its origin and fortune to the modest river which formed its first attraction and focus, and later, with increasing population and economic growth, its greatest obstacle to land transportation and communication. Today Chicago is the City of Bridges and its streets cross the Chicago River and its branches with ease and economy. This the City owes to its own special kind of bride, the Chicago-type trunnion bascule, the culmination of 150 years of evolution, a bridge with a brilliant past and bright prospects for the future. The collection of 8 x 10 prints of Chicago bridges includes photographs by the Chicago Aerial Photographing Company and prints by the early Twentieth Century photographers Peter Fish and Frank Hallenbeck. |
| Box | Folder |
| 1 - Bridges and Viaducts. 8 x 10 prints. Early (pre 1967) photos | 1 | Aerial views of Chicago River and bridges (undated, 1952, 1956,1957) Chicago River jackknife bridges |
| 2 | Adams St. Bridge (1923, 1925, 1927); Adams St. Bridge, Bridge house (1949) S. Archer Ave. (undated, 1954, 1962 |
| 3 | S. Ashland Ave. Bridge (1914, 1938); N. Ashland Ave. Bridge (1936, 1951, 1953 [aerial view with Webster St. Bridge], 1975); Belmont Ave. (1917, 1924, 1941, 1953, 1976, undated) |
| 4 | S. California St. Bridge (1925, undated); S. Canal St. Bridge (1892 cross-section drawing, 1941 rendering, 1941, 1943, 1947, 1947 interior workings); Central Park Ave. Bridge (1914); S. Cermak Bridge (1914, 1941, undated, 1959, 1997 [see Box 21, Folder 240 for negative], 1998 [see Box 22, Folder 249 for negative]) |
| 5 | Chicago Ave. Bridge (1914, 1969); Clark St. Bridge (1930, 1972, undated aerial); Cicero Bridge (1926, 1960); Columbus Drive Bridge (model); Congress Bridge (1956, 1958, 1959) |
| 6 | S. Damen Ave. Bridge (1930, 1931, 1973); N. Damen Ave. Bridge (1953); Dearborn St. Bridge (undated, 1953, 1956, 1957, 1959, 1960, 1963-64, 1964, 1972, 1973); Diversey Blvd. Bridge (1914, 1944, 1954, 1960, 1968) |
| 7 | Division St. Bridge (over Canal) (1914, 1919, 1930, 1956, 1981); Division St. Bridge (over River) (1956, 1988); Erie St. Bridge (1914, 1969, 1971); Foster Ave. Bridge (1924); Franklin-Orleans Bridge (1935, 1944, 1972); Fullerton Bridge (1952, 1953); Grand Ave. Bridge (1914, 1944, 1969, 1974, 1975, 1977, 1981) |
| 8 | N. Halsted St.Bridge (1930, 1941, 1944, 1951, 1952, 1953, 1969, 1981); N. Halsted St. Viaduct (undated rendering, undated construction aerial photo, 1969); S. Halsted St. Bridge (1931, 1933, 1934) |
| 9 | Harrison St. Bridge (1952, 1958 rendering, 1959, 1960 cross section drawing); Indiana Ave. Bridge (1914, 1952, 1959, 1964, 1977 [dedication of bridge with Mayor Michael A. Bilandic); Jackson St. Bridge (1953); N. Kedzie Ave. Bridge (1914); S. Kedzie Ave. Bridge (1951, 1954, 1969, rendering undated) |
| Box | Folder |
| 2 - Bridges and Viaducts. 8 x 10 prints | 10 | Kennedy Expressway Ohio Feeder Ramp (1972); Kinzie St. Bridge (1914, 1944, 1948, 1949, 1951, 1952, 1953, 1957, 1963, 1964, 1968, 1969) |
| 11 | Kinzie St. Bridge, cont. (1973, 1981, 1992, 1998 [for negatives see Box 22, Folder 252], 1999 [for negatives see Box 23, Folder 257]) |
| 12 | Lake St. Bridge (1915, 1916, 1925, undated); Lake Shore (outer Drive). (Ogden Slip Bridge) (undated, 1944, 1971, 1972, 1973, 1981, 1984); Typescript history of the Ogden Slip Bridge |
| 13 | LaSalle St. Bridge (1928), undated, 1972); LaSalle St. Viaduct (1928, 1934; Lawrence Ave. Bridge (1920); Loomis St. Bridge (undated rendering, 1914, 1955, 1959, 1969, 1972, 1976) |
| 14 | Madison St. Bridge (1921, 1922, 1923, 1941) |
| 15 | Michigan Ave. Bridge 1 (undated, 1948, 1955, 1956, 1972) |
| 16 | Michigan Ave. Bridge 2 (1973. including bridge houses, 1987 bridge houses [see Box 17, Folder 185 for negatives) |
| 17 | Michigan Ave. Viaduct 1 (1996 [see Box 21, Folder 234 for negatives]) |
| 18 | Michigan Ave. Viaduct 2 (1997 [see Box 21, Folder 243 for negatives]) |
| Box | Folder |
| 3 - Bridges and Viaducts. 8 x 10 prints | 19 | Michigan Ave. Viaduct 3 (1997 [see Box 21, Folder 243 for negatives]) |
| 20 | Michigan Ave. Viaduct 4 (1997 [see Box 21, Folder 243 for negatives]) |
| 21 | Michigan Ave. Viaduct 5 (1997 [see Box 21, Folder 243 for negatives]) |
| 22 | Michigan Ave. Viaduct 6 (1997 [see Box 21, Folder 243 for negatives]) |
| 23 | Michigan Ave. Viaduct 7. storefronts1997 [see Box 21, Folder 243 for negatives]) |
| 24 | Michigan Ave. Viaduct 8(1997 [see Box 21, Folder 243 for negatives]) |
| 25 | Michigan Ave. Viaduct 9 (1996 [see Box 21, Folder 243 for negatives]) |
| 26 | Michigan Ave. Viaduct 10 (1997 [see Box 21, Folder 243 for negatives]) |
| 27 | Monroe St. Bridge (1917, 1919, 1975, 1984); North Ave. Bridge (1914, 1953, 1954, 1982) |
| 28 | Chicago and Northwestern RR Bridge (undated); Morgan St. Bridge (1914); Ogden Ave. Bridge (1924, 1943, 1969); Ogden Ave. Viaduct (1995 [see Box 19, Folder 221 for negatives]) Box 4. Bridges and Viaducts. 8 x 10 prints |
| 29 | Polk St. Bridge (1941, 1944, 1949, 1951, 1954, 1966, 1969); Polk St. Viaduct (1983); S. Pulaski Rd. Bridge (1942, 1975); Randolph St. Bridge (1914, 1944, 1971? rendering, 1971?); Roosevelt Rd. Bridge (1922, 1924. 1927, 1929, 1930, 1954, 1994 [see Box 19, Folders 208, 209, 210 for negatives]); Roosevelt Rd. Viaduct (1925, 1930, 1931, 1935, 1994 [see Box 19, Folders 208, 209, 210 for negatives]) |
| 30 | Rush St. Bridge (undated copy of lithograph, undated photos, 1914, 1916, 1921) |
| 31 | N. State St. Bridge (undated, 1941, 1942, 1947, 1949, 1956 copy of Plaque, 1972, 1973 bridge plaques); Throop St. Bridge (1977); Torrence Ave. Bridge (1935 1936, 1937 bridge house interior, 1938, 1956, undated) |
| 32 | Van Buren St. Bridge (1949, 1952, 1953, 1954 (rendering), 1956, 1975); Wabash Ave. Bridge (1930, 1931, 1944, 1962, 1972, 1973 plaque, 1975) |
| 33 | Webster Ave. Bridge (1916, 1953); Wells St. Bridge (undated, 1944, 1972) |
| 34 | N. Western Ave. Bridge, 1934, 1953, undated aerial including Belmont Ave. Bridge); S. Western Ave. Bridge at 27th St. (1932, 1939, 1943); S. Western Ave. Bridge at 31st St. (1943, 1972); Wilson Ave. Bridge (1914, 1940); 18th St. Viaduct (undated, 1954, 1962, 1964, 1967, 1968, 1975)19th St. (Con-Rail Viaduct) (undated) |
| 35 | 40th Ave., Bridge (1914); 92nd St. Bridge (undated, 1973 plaque, 1975); 95th St. Bridge (1924, 1952, 1955, 1959, undated); 100th St. Bridge (1927, 1963, undated), 106th St. Bridge (1959, 1975, 1994 [see Box 19, Folder 212 for negatives], undated); 130th St. Bridge (1938, 1948) |
| Box | Folder |
| 5 - Bridges and Viaducts. 8 x 10 negatives (pre 1967) | 36 | Bridget, the Bridge Mascot (1942); Bascule Bridge model (1942); Chicago before bridges (Indian rendering, undated, copy negative); Aerial photos over South Branch of Chicago River (undated); Aerial photo over main branch of Chicago (undated); Archer Ave. Bridge (1964); Argyle St. Bridge (1964); Ashland and Medill (1954); Balbo Ave. Viaduct (undated); Belmont Ave. (viaduct over Kennedy expressway) (1959; California Ave. Bridge (1954) |
| 37 | Canal St. Bridge (1941 rendering, 1942, 1943); Chicago Avenue elevated Jackknife bridge (undated); Chicago Ave. Bridge (River and Tug) (1940, 1953); S. Cicero Ave. Bridge (1953) |
| 38 | Clark St. Viaduct (942); S. Damen Ave. Bridge (1931); S. Damen Ave. Viaduct (1963, undated); Dearborn St. Bridge (very early drawings); Dearborn St. Bridge (1962) |
| 39 | Dearborn St. Bridge (1963); Division St. Bridge (1964 [ trash dumping], 1968); Franklin-Orleans St. Bridge (1935, 1953) |
| 40 | Fullerton Ave. Bridge (1940, 1961); Grand Ave. Bridge (1944, 1955); N. Halsted St. River Bridge (1940); N. Halsted St. Canal Bridge (1955); N. Halsted St. Bridge (1964); S. Halsted St. Bridge (undated (1933); Halsted St. Lift Bridge (undated) |
| 41 | N. Halsted St. Viaduct (rendering, 1960); Harrison St. Bridge (1940, 1958); Jackson Blvd. Bridge (1953); Jackson Blvd. Viaduct (over Kennedy) (1958) |
| Box | Folder |
| 6 - Bridges and Viaducts. 8 x 10 negatives (pre 1967) | 42 | Kinzie St. Bridge (1944, 1948, 1949, 1951, 1952, 1953, 1957, aerials [undated]1960, 1964) |
| 43 | N. Lake Shore Drive, North Ave. Pedestrian Overpass(1962); S. Lake Shore Drive at Roosevelt Rd. Pedestrian Overpass (undated); S. Lake Shore Drive, 42nd St. Pedestrian Overpass (1962); Lock St. Bridge (1964); Loomis-Fuller Railroad Viaduct (undated drawing, 1955, 1964); Madison St. Bridge (1941); Michigan Ave. Bridge (1912 drawing, undated, 1939, 1944, 1956, 1957); Monroe St. Bridge (1966) |
| 44 | Ohio St. Bridge (1958); Polk St. Bridge (1935, 1941, 1944, 1966) |
| 45 | Post Office Viaduct (1966); Randolph St. Bridge (drawing related to the Chicago Fire, undated rendering, 1940 |
| 46 | Ridgeland Ave. Overpass over Rt. 57(1965); Roosevelt Rd. Viaduct (1935) |
| 47 | . Roosevelt Rd. Viaduct (1939, 1940, 1947, 1953) |
| 47 | . Rush St. Bridge (undated drawings); N. State St. Bridge (1939, 1940); Throop St. Bridge (1964); Washington St. Tunnel, (1954); Washington St. Bridge (1966); Wells St. Bridge (undated , 1935 accident photos) |
| Box | Folder |
| 7 - 8 x 10 negatives (before 1967) | 48 | N. Western Ave. Bridge (1965); S. Western (27th St.) Ave. Bridge (1939, 1943, 1953); Wilson Ave. Bridge (1940 |
| 49 | 18th St. Bridge 1 (AKA Grove St.) (undated 4 x 5 negatives, 1935, 1966, 1967) |
| 50 | Folder 50-52. 18th St. Bridge 2 (1966) |
| Box | Folder |
| 8. Bridges and Viaducts. 8 x 10 negatives (before 1967) | 53 | Folder 53-56. 18th St. Bridge 5 (1966) |
| 57 | 23rd St. Viaduct (1952, 1953, undated ); 31St St. and California Bridge (1954); 31st St. and Western (Bridge (1954); 35th St. Bridge (undated drawing); 91st St. Bridge (1944) |
| 58 | 95th St. Bridge (undated, 1942, 1958); 103rd St. Viaduct (1940); 106th St. Bridge (1942); 130th St. Bridge (1957); 134th St. Bridge (1936); City Council Citation to Thomas G. Pihledt (undated) |
| 59 | Movable bridges of Chicago (1994. Compiled by the Department of Transportation, Bureau of Bridge Design and Management |
| Box | Folder |
| | Many of the 35 mm negatives document damage and deterioration on Chicago's bridges, viaducts and underpasses that need repair though some frames provide a general view of the bridges at the time they were taken. |
| Box | Folder |
| 9 - Bridges and Viaducts. Medium and small format negatives | 60 | 1966. Balbo Ave. Viaduct; Lake Shore Dr. Viaduct; Loomis St. Bridge; Post Office Viaduct; Wabash Ave. Bridge; Washington Ave. Bridge (1/29/64); 18th St. Bridge; Aerial photos of bridges; Bridge clumps; Calumet River dredging ceremony; Operations Division tugboat (1966) |
| 61 | Adams St.; Addison St.; Archer-Ashland Overpass; Augusta Blvd. and Kennedy Expressway; S. California St. (1967) |
| 62 | Chicago-Halsted Viaduct; Cermak Rd. Bridge; Cicero Ave. Viaduct; Congress St. Viaduct; W. Cortland St. (1967) |
| 63 | N. Damen Ave. Viaduct; Diversey Blvd.; Division St. (1967) |
| 64 | Erie St. ; Franklin/Orleans Bridge; Garvey Court/Wacker viaduct; N. Halsted Bridge; Halsted-Kinzie; Indiana (1967) |
| 65 | Kedzie Ave. Bridge; Kennedy-Adams Viaduct; W. Kinzie; Lake Shore Drive; S. Loomis (1967) |
| 66 | N. Michigan Ave. Viaduct; W. Monroe St Bridge; Morgan, Oakley, Ogden, Damen overpass/viaducts (1967) |
| 67 | Oakwood Blvd. Viaduct; N. Ogden Ave. Viaduct; Ogden Slip and Lake Shore; Outer Drive Bridge; Post Office Viaduct; Roosvelt Rd. Viaduct; Torrence Ave.; Wacker Dr. Viaduct at night; Washington St. Tunnel; Webster Ave.; N. Wells; N. Western Ave. Bridge (1967) |
| 68 | W. 18th St. Viaduct (1967) |
| 69 | 57th St. Viaduct; 79th St. Viaduct; 87th St. Viaduct; 92nd St. Bridge; E. 100th St.; 103rd St. Viaduct; 106th St. Bridge; Various, including Chicago Ave., W. Lake, Franklin-Orleans, LaSalle (1967) |
| 70 | W. Adams St. Bridge; N. Ashland Ave.; Bryn Mawr Bridge (1968) |
| 71 | S. California Bridge; Chicago Ave. Bridge; Chicago-Halsted Viaduct; Courtland Ave. Bridge (1968) |
| 72 | Damen Ave. Bridge; W. Diversey Bridge; Division St. (river); Elston Ave. Viaduct; Halsted-Kinzie Viaduct; E. Jackson Blvd. Viaduct. S. Kedzie Ave. Bridge; W. Kinzie St. Bridge (1968) |
| 73 | Lake Shore Drive (Pedestrian underpasses); Lake Shore Drive (Outer Shore Drive Bridge); N. LaSalle St.; W. Lawrence Ave.; Monroe St. Viaduct over ICRR; N. Ogden Ave. Viaduct; Paulina-Bloomingdale (1968) |
| 74 | W. Randolph St. Viaduct; Roosevelt Rd. Viaduct; Simons Dr. Viaduct; N. State St. Bridge; Torrence Ave. Bridge; Wacker Dr. Viaduct; W. Webster Bridge; Wells St. Bridge; N. Western Ave. Bridge (1968) |
| 75 | 31st St. Viaduct; W. 35th St.; 92nd St. Bridge; 100th St. Bridge; 106th St. Bridge; 130th St. Bridge; Various, including: Archer-Ashland Overpass; 39th St. Viaduct; Various, including: Pulaski viaduct over Stevenson; 57th St. Viaduct over Dan Ryan; Various, including: E 31st St. Viaduct, E. Jackson Blvd. Viaduct; Various, including: W. Chicago Ave.; Pulaski St. Viaduct; 57th St. ; Viaduct; 92nd St. Viaduct, 130 St. Viaduct; N. Paulina St. Viaduct; Various, including: 51st St. Viaduct; Stewart Ave. Viaduct (1968) |
| 76 | S. Adams; Archer-Ashland Overpass; S. Ashland Ave.; Bryn Mawr; Cermak Rd.; Chicago Ave.; Chicago-Halsted (1969) |
| 77 | Cicero; Courtland St.; Damen St. Viaduct; N. Dearborn St. Viaduct; W. Division (River) (1969) |
| Box | Folder |
| 10 - Bridges and Viaducts. Medium and small format negatives | 78 | Franklin-Orleans; N. Halsted St. Viaduct; Halsted-Kinzie Viaduct |
| 79 | S. Indiana Ave. Bridge; Jackson Blvd.; Kedzie Ave. Bridge; Lake St. Bridge; S. Lake Shore and 59th St.; N. Lake Shore Drive; N. Lake Shore Drive underpasses (1969) |
| 80 | La Salle St.; Folder 81, 1969; N. Michigan Ave.; W. Monroe; N. Ogden Viaduct; Polk St. Viaduct; S, Pulaski Viaduct (1969) |
| 82 | E. Randolph St. Viaduct; Roosevelt Road Viaduct; N. Sangamon St.; N. State St. Bridge |
| 83 | S. Throop St.; Torrence; W. Webster; N. Wells St.; N. Western Ave. (1969) |
| 84 | 23rd St. Viaduct; W. 35th St. Bridge; 55th St. Underpass; 91st. St. Viaduct; 92nd St. Bridge; 100th St. Bridge (1969) |
| 85 | Various Bridges (including, Roosevelt Rd., WE. Jackson Blvd.,; Randolph St.; N. Western Ave. Underpass; Various, including W. Chicago, N. Des Plaines, Alley S. of Grand, Blue Island, Taylor, Laflin and Wood St. railroad viaducts; Viaducts over Eisenhower Expressway, including Racine, Loomis, Ogden and Damen; Kennedy and Dan Ryan Expressway viaducts, including Monroe St., 87th St., and 95th St.; Underpasses, including La Salle (Clark and Dearborn and State and Dearborn); Various Bridges and Viaducts, including Ogden Ave., and 44th St.; Railroad Viaducts, including W. Polk St., Morgan St., W. Lake St., W. Randolph St. and W. Washington St.; Various Bridges and Viaducts, including Paulina St., Damen Ave., Western Ave., Sangamon St., and 43rd St.; Various Viaducts, including Sangamon St., Newberry Ave., and W. Chicago Ave.; Various Viaducts, including N. Wabash and N. State; Various Viaducts, including 100th St., and N. La Salle St.; Bridge Clumps along North Branch; Exhibit photos of Bridges and Viaducts; Port of Chicago (with bridge [Skyway?) (1969) |
| 86 | W. Adams St.; W. Addison St.; Archer-Ashland Overpass; Argyle and Wilson Underpass; N. Ashland Ave.; W. Belmont; Berwyn Underpass; Bryn Mawr Underpass; Chicago-Halsted Viaduct; W. Cortland St. (1970) |
| 87 | N. Damen Ave.; S, Damen Ave. Viaduct; Des Plaines/Milwaukee Viaduct; W. Diversey ; W. Division (canal) (1970) |
| 88 | W. Erie; Foster Underpass; Franklin-Orleans Bridge; W. Grand; N. Halsted St. Bridge (Canal); Halsted St. Viaduct (1970) |
| 89 | S. Harlem Ave.; W. Indiana Bridge; Kedzie St. Bridge (1970) |
| 90 | Kinzie St. Bridge; Lake Shore Drive/Outer Drive Overpass; Lake Shore Drive Underpasses; S. Laramee Viaduct (1970) |
| 91 | La Salle St. Bridge; La Salle St. Viaduct; La Salle St. Underpasses; S. Loomis St. Bridge (1970) |
| 92 | Madison, Monroe Bridges; N. Michigan Ave. Viaduct; North Ave. Bridge; N. Ogden Ave. Viaduct; W. Randolph St.; Skyway; Torrence Ave. Bridge; W. Van Buren St. Bridge; Wacker Drive Viaduct; W. Washington (1970) |
| 93 | RR. Viaducts at 45th and 47th; RR Viaducts at 59th, Princeton, and Laflin; RR Viaducts at 78th St.; 83rd St. overpass over Dan Ryan; 92nd St. Bridge; 100th St. Bridge; 103rd St. Viaduct; 106th St. Bridge; Various (including: Ogden Slip/S. Halsted St.); Various (including: W. Ohio St. Bridge, W. Erie St. Bridge, Lake Shore/Outer Drive Bride, W. Kinzie St. Bridge, W. Division St. (canal); Various (including: Damen Ave., Vincennes Ave, Indiana Ave.) Viaducts; Various (including Des Plains, Paulina, Western, Lavergne, Lawrence, Long, and 87th) Viaducts; Tugboat, "James J. Versluis" (1970) |
| Box | Folder |
| 11 - Bridges and Viaducts. Medium and small format negatives | 94 | W. Cermak Rd. Bridge; W. Chicago Ave. Bridge; N. Clark St. Bridge; N. Damen Viaduct; N. Dearborn St. Bridge; N. Dearborn St. Viaduct, W. Erie St. Bridge; W. Division St. Bridge (over canal) (1971) |
| 95 | W. Division St. Bridge (over River); W. Erie St. Bridge; Franklin-Orleans Bridge ; W. Grand Ave. Bridge; N. Halsted St. Bridge (over Canal); N. Halsted St. Bridge (over River) (1971) |
| 96 | N. Halsted St. Viaduct; Indiana Ave. Bridge (1971) |
| 97 | S. Kedzie Ave. Bridge; Kennedy Feeder ramp; W. Kinzie St. Bridge; Kilpatrick-Kinzie Viaduct; E. Lake St. Viaduct; W. Lake St. Bridge; Lake Shore Drive (Outer drive. Ogden Slip); Lake Shore Drive at Wilson; La Salle St. Viaduct (1971) |
| 98 | N. Michigan Ave. Viaduct (1971) |
| 99 | North Ave. Bridge; Ogden Ave. Bridge (over Canal); Ogden Ave. Bridge (over River) ; Ohio St. Feeder Ramp; Pulaski Rd. Bridge (over Canal); E. Randolph St. Viaduct; W. Randolph St. Bridge (1971) |
| 100 | N. State St. Bridge; Torrence Ave. Bridge; W. Wacker Dr. Viaduct; N. Wells St. Bridge; N. Western Ave. Bridge (1971) |
| 101 | Torrence Ave. Bridge prints (1971) |
| 102 | 40th St. Bridge; C & Wis RR Viaduct over 70th-71st St.; 92nd St. Bridge; 95th St. Bridge (1971) |
| 103 | 100th St. Bridge; 106th St. Bridge (1971) |
| 104 | Various Bridges, including: S. Cicero, S. Pulaski, Devon and Touhy viaducts, Eisenhower Viaducts, Halsted to Pulaski, Kedzie, Jackson, Lavergne, Wilson, Loomis, Throop, Halsted, Cermak, Canal, 18th , Monroe, Adams, Jackson, Pulaski, Laramie, Randolph, Kinzie, Halsted, Division, Randolph, Washington, Madison, Skyway, Wood St., Wabash, Dearborn, Western, California, Homan, Unidentified (1971) |
| 105 | Addison St. Bridge; Argyle St. Bridge; S. Ashland Ave. Bridge; Belmont Ave. Bridge; Cermak Rd. Bridge; Chicago Ave. Bridge; Cortland St. B ridge; N. Damen Ave. Viaduct; N. Des Plaines St. Viaduct (1972) |
| 106 | Franklin-Orleans Bridge; Gladstone Park Viaduct over Kennedy Expressway; Grand Ave. Bridge; Halsted St. Viaduct; N. Halsted St. Bridge (over River); S. Halsted St. Bridge (over Canal) (1972) |
| 107 | Indiana Ave. Bridge; Irving Park Rd. Bridge (including 1 print); Kinzie St. Ramp; W. Lake St. Bridge; Lake Shore Dr. (Irving Park Rd. Belmont); Lake Shore Dr. (Foster, Lawrence, Montrose Viaducts); Lake Shore Drive (Outer Drive Bridge. Ogden Slip; Lake Shore Drive (Wilson Ave. Viaduct) (1972) |
| 108 | Laramie Ave. Viaduct; Loomis St. Bridge; Michigan Ave. Bridge; Michigan Ave. Viaduct (1972) |
| 109 | Milwaukee Ave. Viaduct; North Ave. Bridge; Oakwood Blvd Viaduct; Polk St. Bridge; Randolph St. Bridge (including print); W. Roosevelt Rd. Bridge (including print); N. State St. Bridge (including 1 4 x 5); N. Stetson Ave. Viaduct (1972) |
| 110 | Wacker Dr. Viaduct; Wells St. Bridge; N. Western Ave. Bridge; S. Western Ave. Bridge; Kennedy Expressway over N. Western Ave. (1972) |
| Box | Folder |
| 12 - Bridges and Viaducts. Medium and small format negatives | 111 | 18th St. Bridge; 23rd and Lake Shore Drive; 51st St. Viaduct over Dan Ryan Expressway; 74th St. Viaduct over Dan Ryan Expressway; 91st St. Viaduct over Dan Ryan Expressway; E. 92nd St. Bridge (1972); Folder 112. ; E. 92nd St. Bridge Prints (1972) |
| 113 | E. 95th St. Bridge; 100th St. Bridge ; 106th St. Bridge; 130th St. & S. Halsted; Various, including: Belmont, Throop, 18th; Various, including Central Ave., Milwaukee, Foster, Ainslie, Lawrence, Peoria, Laflin; Various, including: Cermak, Canal, Throop, Halsted, Kinzie; Various, including: Kedzie, 35th, Halsted, Roosevelt, Kinzie, Chicago, Ogden; Various, including: Forest, Pulaski, Central Park, Kimball, Kedzie, Devon, Bryn Mawr, Diversey; Various, including: Franklin-Orleans, Madison, Monroe, Van Buren, Roosevelt, 18th; Various, including: Lake, State, Throop, Loomis, Wells; Various, including Lake Shore Drive Viaducts over Bryn Mawr and Fullerton; Various 4 x 5 negatives, including: State St., Lake Shore Drive. Outer Drive (Ogden Slip); Various, including: 92nd, 95th, , 100th, 106th, Torrence, 130th (1972) |
| 114 | Addison St. Bridge; Augusta Blvd. Viaduct over Kennedy Expressway; Chicago Ave. Bridge; Chicago-Halsted Viaduct (1973) |
| 115 | Cicero Ave. Viaduct; Congress St. Bridge; Damen Ave. Bridge; Dan Ryan Expressway (1973) |
| 116 | Dearborn St. Bridge; Des Plaines St. Viaduct; Forest Glen Ave. Bridge (1973) |
| 117 | Fullerton Ave. Bridge; Glenlake Ave. and Lake Michigan; Grand Ave. Viaduct; Halsted St. Viaduct; Humbolt Park Lagoon; Kinzie St. Bridge; Lake St. Bridge; Lake Shore Drive Viaduct (at Randolph); Loomis St. Bridge (1973) |
| 118 | Madison St. Bridge; Michigan Ave. Bridge; Michigan Ave. Viaduct; Milwaukee Ave. Viaduct; Montrose Ave. Viaduct; Monroe Ave. Viaduct (1973) |
| 119 | North Ave. at Lake Shore Drive; Pulaski Rd. Viaduct; Randolph St. Bridge; Roosevelt Rd. Bridge; Roosevelt Rd. Viaduct; Rush St. Bridge; Torrance Ave. Bridge; Van Buren St. Bridge (1973) |
| 120 | S. Wacker Dr. Viaduct; Washington St. Bridge; N. Western Ave. Bridge; 40th St. Viaduct; 71st St. Viaduct over Dan Ryan Expressway; 76th St. Viaduct over Dan Ryan Expressway; 79th St.; 92nd St. Bridge; 130th St. Bridge (1973) |
| 121 | Various, including: Chicago, Diversey (river), North Ave.; Various, including: Dearborn, Clark, La Salle, Halsted (canal), Division (canal), Lake Shore Dr. (Outer Drive. Ogden Slip), Michigan, Ave., Wabash, State; Various, including: Des Plaines, Milwaukee; Various, including: Erie, Division (Canal); Various, including: Milwaukee, Chicago (canal); Various, including: Michigan Ave, S. Ashland Overpass, N. Ashland Viaduct; Various, including: North Ave., Division (River); Various, including: Wabash, Wacker, Michigan, 92nd; Various, including: Milwaukee, Des Plaines; Various, including: Wabash and Adams bridges; Various, including: Wacker, Dearborn, Michigan; Various, including: 106th, Torrence, 130th, Kinzie, 92nd, 95th, 100th, 106th (1973) |
| 122 | Argyle Ave. Bridge; Cermak Rd. Bridge; Cermak Rd. Bridge, Tug; Clark St. Bridge; Coast Guard Drive; Columbus Dr. Bridge; Congress St. Bridge; Damen Ave. Bridge; S. Damen Ave.Viaduct at 37th St.; Dearborn St. Bridge; Des Plaines St. Viaduct (1974) |
| 123 | Des Plaines St. Viaduct. Prints (1974) |
| 124 | Fullerton Ave. Bridge; Grand Ave. Bridge; Grand Ave. Viaduct; Homan Ave. Viaduct; Kinzie St. Bridge (1974) |
| Box | Folder |
| 13 - Bridges and Viaducts. Medium and small format negatives | 125 | Lake St. Bridge; Lake St. Viaduct; Lake Shore Drive at North Ave.; Lake Shore Drive. Outer Drive (Ogden Slip); Laramie Ave. Viaduct; Lawrence Ave. Bridge; Loomis St. Bridge; Michigan Ave. Bridge; Oakwood Blvd. Viaduct.; Ogden Ave. Viaduct; Ogden Ave. Bridge (Canal) (1974) |
| 126 | Pershing Rd. Viaduct; Polk St. Bridge; Polk St. Viaduct; Root St. Viaduct; Wabash Ave. Viaduct; Webster Ave. underpass at 26th St.; Wells St. Bridge; S. Western Ave. Bridge; Wilson Ave. Bridge dedication; 40th St. Viaduct; 92nd St. Bridge; 106th St. Bridge; 130th St. Bridge (19794) |
| 127 | Various, including: Chicago, Division (River), North; Various, including: Congress, Pulaski; Various, including: Congress, Van Buren; Various, including: 92nd, 95th, 100th St.; Various railroad viaducts, including: 40th St. 74th, 95th St., Marquette, Shields, S. Western; Various viaducts over Eisenhower Expressway, including: Homan, Independence, Pulaski, Keeler; Various viaducts over Eisenhower Expressway, including: Loomis, Paulina, Damen, Oakley, S. Western, California, Homan; Bridge Life Preservers; Bridge Model Displays; Views of bridges from Holiday Inn (1974) |
