| Daily Room Rates (Standard Linen Provided) | |||
| Courtyard – shared bathroom Student Residence Hall‚ Commons South‚ or Commons West – community bathroom | James Stukel Towers – shared bathroom | Thomas Beckham Hall – private bedroom‚ shared kitchen‚ bath‚ living area | |
| Single Occupancy | $37 Per Night | $45 Per Night | $55 Per Night |
| Double Occupancy | $54 Per Night ($27 per person) |
$70 Per Night ($35 per person) | |
| Weekly Room Rates for Long Term Guests (2 weeks minimum stay.Linen not included.) | |
| Single Rooms Only | Double and Single Rooms |
| Single Student Residence – private bedroom‚ shared kitchen and bathroom | James Stukel Towers – shared bathroom |
| $230 Week | $350 Week [$175/person] [$225 Single] |
| Thomas Beckham Hall – private bedroom‚ shared kitchen‚ bath‚ living area | Polk Street Residence – shared bathroom |
| $275 Week | $260 Week [$130/person] [$180 Single] |
| Commons North – private bedroom‚ shared bathroom | Courtyard – shared bathroom |
| $210 Week | $210 Week [$105/person] [$155 Single] |
| CHECK-IN TIME: After 1:00 p.m. CHECK-OUT TIME: By 11:00 a.m. | Student Residence Hall‚ Commons South‚ or Commons West – community bathroom |
| $210 Week [$105/person] [$155 Single] | |
Copyright © 2008 The Board of Trustees of the University of Illinois