JBVA |
|||||
| AOD/Bed Control | 569-6177 | 7N | 569-6834 | Nuclear Medicine: | 569-6431 |
| VA-CR | 569-6866 | 7W | 569-6825 | Scheduling | 569-7288/91/92/93 |
| Diagnostics: | 8W | 569-6908 | Pathology & Laboratory: | 569-6692 | |
| Cardiac Cath Lab | 569-6610 | MICU | 569-6575/76 | Blood Bank | 569-6714 |
| EEG | 569-7216 | MICU call room | 569-6584 | Blood Flow | 569-6776 |
| GI Recovery Rm | 569-6819 | Pulmonary | 569-6904 | Chemistry | 569-6627/33 |
| GI Suite | 569-6859 | SICU | 569-6773/74/75 | Cytology Resident's Rm | 569-6703 |
| Heart Station | 569-6614 | Medicine Office: | 569-6853 | Hematology | 569-6628 |
| Treadmill | 569-6618 | Fax | 569-6130 | Microbiology | 569-6701 |
| Dialysis | 569-6960 | Non-Med Wards: | Outpatient Lab | 569-7277 | |
| Drug Dependency Ctr. | 569-6297 | 8N | 569-6893 | Pharmacy: | |
| Outpatient Unit | 8S | 569-6525 | Inpatient | 569-6883/5 | |
| ER: | 569-6241/6242 | 9N | 569-6944 | Outpatient | 569-7105/10 |
| ER Fax | 569-8109 | 9S | 569-6934 | Radiology: | 569-6655/6 |
| Hines VA | 708-202-8387 | Modules: | CT Scan | 569-7597 | |
| Hines Micro | 2-1311 | A&B | 569-7281 | Chief Technologist | 569-6646 |
| Medical Wards: | C&D (Red Clinic) | 569-7294 | Outpatient | 569-7151 | |
| 3S Stepdown | 569-6574 | E&F (Blue/Green) | 569-7257 | Rad Resident on call | pg#9847 |
| 6N Telemetry | 569-7785/86 | G (Gold Clinic) | 569-7262 | Respiratory Therapy: | 569-6745 |
| 6S | 569-6921 | H (Derm Clinic) | 569-7261 | Resp Ther Pgr# | 599-9902 |
| 6W | 569-6808 | Operator | 569-8387 | ||


