UIMC |
|||||
| Bed Control | 6-0335/6 | Laboratories : | Angio PV | 6-0242 | |
| Clinics: | Chemistry | 6-3975 | Angio Neuro | 6-0241 | |
| GI/Liver | 6-3800 | Coagulation | 6-3973 | CT Scan | 6-0238 |
| Heart Center | 6-6480 | Hematology | 6-3985 | MRI | 6-9200 |
| Infectious Disease | 6-8337 | Microbiology | 6-3172 | MRI technologist | 6-8401 |
| GM/Spec Clinic | 5-1700 | Nursing Stations: | Nuclear Medicine | 6-3965 | |
| Fax | 6-0560/5-3093 | 6E Neuro | 6-1083 | Radiation Oncology | 6-3630 |
| Diagnostics: | 6E SICU | 6-4446 | Special Procedures | 6-0242 | |
| Blood Bank | 6-3980 | 6E Neuro ICU | 3-8606 | Ultrasound | 6-0248 |
| Vascular Ultrasound | 6-6231 | 6W CICU | 6-4295/0 | Random Numbers: | |
| Cytology | 6-6029 | 6W CICU Fax | 5-0264 | Resident Library | 6-0283 |
| Echo | 3-8664 | 6W MICU | 6-4008 | MOD | pgr# 2729 |
| EEG | 6-3865 | 6W Step-down | 6-4300/2 | Specialty Senior | pgr# 2724 |
| Endoscopy | 6-3809 | 7E Medicine | 6-6161 | Specialty Intern | pgr# 2725 |
| Pathology | 6-3886 | 7E Fax | 6-8192 | Gen Med Consult | pgr# 8866 |
| Treadmill Scheduling | 6-5739 | 7W GI/Liver | 6-8466 | Team A Room | 3-0467 |
| Inpatient Dialysis | 6-0174 | 7W Transplant | 6-0376 | Team B Room | 3-4992 |
| Education Office: | 8W Med Onc | 3-8418 | Team C Room | 6-0010 | |
| Jennifer Borawski | 6-7836 | Operator | 6-7000 | GI Fellows Room | 3-5794/5-2819 |
| Diana Carandang | 6-7408 | Pharmacy: | ID Room | 6-2224 | |
| Veronica Guzman | 6-5998 | Inpatient | 6-3677 | Ortho On-Call | pgr# 1712 |
| Megan Perry | 6-9247 | Outpatient | 6-8642 | ENT On-Call | pgr# 3339 |
| Ed Office Fax | 3-1343 | Pharm D On Call | pg# 4958 | Ophtho On-Call | pgr# 9982 |
| GME | 6-2933 | Radiology: | ID On-Call | pgr# 7307 | |
| CR-UIH | 6-7237 | Radiology Call Rm | 6-0266 | Renal On-Call | pgr# 5062 |
| CR-AMB | 5-4508 | Rads Reading Rm | 6-0238 | ||
| ER | 6-8177 | Rads Res On-Call | pgr# 9847 | ||


