Undergraduate Tuition and Fees
Fall 2008 and Spring 2009
To determine tuition and fees
- Add tuition
- Add applicable tuition differential
- Add applicable fees
- Add applicable assessment
| University of Illinois at Chicago Tuition and Fees 2008-2009 FALL 2008 AND SPRING 2009 SEMESTER RANGE RATES |
|||||||
|---|---|---|---|---|---|---|---|
| Range I (12 hours and over) |
Range II (6 to 11 hours) |
Range III (1 to 5 hours) |
Range IV (0 hours) |
||||
| In state | Out of state | In state | Out of state | In state | Out of state | In/Out of state | |
| GENERAL UNDERGRADUATE NON GUARANTEED | $3,658 | $9,234 | $2,439 | $6,156 | $1,219 | $3,078 | $610 |
| GENERAL UNDERGRADUATE GUARANTEED 4-YEAR TUITION (ENTERED SUMMER 2004 THROUGH SPRING 2006) | $3,097 | $9,292 | $2,065 | $6,195 | $1,032 | $3,097 | $516 |
| GENERAL UNDERGRADUATE GUARANTEED 4-YEAR TUITION (ENTERED SUMMER 2006 THROUGH SPRING 2007) | $3,390 | $9,585 | $2,260 | $6,390 | $1,130 | $3,195 | $565 |
| GENERAL UNDERGRADUATE GUARANTEED 4-YEAR TUITION (ENTERED SUMMER 2007 THROUGH SPRING 2008) | $3,712 | $9,907 | $2,475 | $6,605 | $1,237 | $3,302 | $619 |
| GENERAL UNDERGRADUATE GUARANTEED 4-YEAR TUITION (ENTERED SUMMER 2008 THROUGH SPRING 2009) | $4,065 | $10,260 | $2,710 | $6,840 | $1,355 | $3,420 | $678 |
| Range I | Range II | Range III | Range IV | |
|---|---|---|---|---|
| Architecture & the Arts entered prior to Summer 2004 | $548 | $365 | $183 | $91 |
| Architecture & the Arts entered Summer 2004 through Spring 2006 | $235 | $157 | $78 | $39 |
| Architecture & the Arts entered Summer 2006 through Spring 2007 | $400 | $267 | $133 | $67 |
| Architecture & the Arts entered Summer 2007 through Spring 2008 | $500 | $333 | $167 | $83 |
| Architecture & the Arts entered Summer 2008 through Spring 2009 | $548 | $365 | $183 | $91 |
| Engineering entered prior to Summer 2004 | $899 | $599 | $300 | $150 |
| Engineering entered Summer 2004 through Spring 2006 | $750 | $500 | $250 | $125 |
| Engineering entered Summer 2006 through Spring 2007 | $750 | $500 | $250 | $125 |
| Engineering entered Summer 2007 through Spring 2008 | $821 | $547 | $274 | $137 |
| Engineering entered Summer 2008 through Spring 2009 | $899 | $599 | $300 | $150 |
| Nursing entered prior to Summer 2004 | $1,752 | $1,168 | $584 | $292 |
| Nursing entered Summer 2004 through Spring 2006 | $400 | $267 | $133 | $67 |
| Nursing entered Summer 2006 through Spring 2007 | $800 | $533 | $267 | $133 |
| Nursing entered Summer 2007 through Spring 2008 | $876 | $584 | $292 | $146 |
| Nursing entered Summer 2008 through Spring 2009 | $1,752 | $1,168 | $584 | $292 |
| Business Administration entered prior to Summer 2004 | $500 | $333 | $167 | $83 |
| Business Administration entered Summer 2006 through Spring 2007 | $250 | $167 | $83 | $42 |
| Business Administration entered Summer 2007 through Spring 2008 | $274 | $183 | $91 | $46 |
| Business Administration entered Summer 2008 through Spring 2009 | $500 | $333 | $167 | $83 |
| Movement Sciences entered prior to Summer 2004 | $500 | $333 | $167 | $83 |
| Movement Sciences entered Summer 2006 through Spring 2007 | $250 | $167 | $83 | $42 |
| Movement Sciences entered Summer 2007 through Spring 2008 | $315 | $210 | $105 | $53 |
| Movement Sciences entered Summer 2008 through Spring 2009 | $500 | $333 | $167 | $83 |
| Human Nutrition entered prior to Summer 2004 | $315 | $210 | $105 | $53 |
| Human Nutrition entered Summer 2007 through Spring 2008 | $315 | $210 | $105 | $53 |
| Human Nutrition entered Summer 2008 through Spring 2009 | $315 | $210 | $105 | $53 |
| Health Information Management entered prior to Summer 2004 | $548 | $365 | $183 | $91 |
| Health Information Management entered Summer 2006 through Spring 2007 | $500 | $333 | $167 | $83 |
| Health Information Management entered Summer 2007 through Spring 2008 | $548 | $365 | $183 | $91 |
| Health Information Management entered Summer 2008 through Spring 2009 | $548 | $365 | $183 | $91 |
| Physics, Biological Sciences, Neuroscience, Chemistry, Biochemistry, & Earth and Environmental Sciences entered prior to Summer 2004 | $500 | $333 | $167 | $83 |
| Physics, Biological Sciences, Neuroscience, Chemistry, Biochemistry, & Earth and Environmental Sciences entered Summer 2007 through Spring 2008 | $500 | $333 | $167 | $83 |
| Physics, Biological Sciences, Neuroscience, Chemistry, Biochemistry, & Earth and Environmental Sciences entered Summer 2008 through Spring 2009 | $500 | $333 | $167 | $83 |
| Range I | Range II | Range III | Range IV | |
|---|---|---|---|---|
| 12 hours and over | 6 to 11 hours | 1 to 5 hours | Zero hours | |
| General Fee | $409 | $409 | $409 | $409 |
| Student to Student Fee | $3 | $3 | $3 | $3 |
| Service Fee | $307 | $307 | $196 | $196 |
| Health Service Fee | $108 | $108 | $108 | $108 |
| Health Insurance Fee With proof of insurance, this fee can be waived. |
$401 | $401 | $401 | $401 |
| CTA U Pass Transportation Fee Assessed for full time study defined as 12 hours. |
$95 | Not assessed for less than full time | Not assessed for less than full time | Not assessed for less than full time |
| Subtotal fees | $1,323 | $1,228 | $1,117 | $1,117 |
| Range I | Range II | Range III | Range IV | |
|---|---|---|---|---|
| Academic Facilities Maintenance Fund Assessment (see note 6 & 7 below). Assessed to undergraduate students except those in the 2005 guaranteed rate cohort. | $270 | $180 | $90 | $45 |
| Library and Information Technology Assessment (see note 8 below). Assessed to students entering Fall 2008 and after. | $200 | $133 | $67 | $33 |
| Subtotal assessments | $470 | $313 | $157 | $78 |
Notes
- Tuition and fees are subject to change without notice any time prior to the first day of instruction
- Students admitted to online programs will be assessed $675 per credit hour "eTuition." eTuition is assessed to students admitted into formally recognized online programs (with program codes ending in "U"). The program of admission will control tuition and fee assessment.
- In fall and spring semesters, an additional $3.00 will be assessed for the Student-To-Student Assistance Program (refundable). Not assessed in summer.
- All full time students are assessed a $95 transportation fee for the CTA U Pass. Full time is defined as 12 or more credits hours for undergraduate students. Full time is defined as 9 or more credit hours for graduate students.
- The transportation fee will be assessed to degree and non-degree students in the categories listed in note 4 above.
- Undergraduate degree seeking students entering the University in Summer 2004 or after are provided a four year tuition guarantee. Students who entered in Summer 2004 through Spring 2005 ("2004 Cohort") are now placed in the cohort of students who entered Summer 2005 through Spring 2006 ("2005 cohort"). The 2004 Cohort will continue to move to successive guaranteed cohorts each year. The purpose of the undergraduate guaranteed tuition plan is to provide a high degree of certainty about tuition costs for students and families. The plan applies to all undergraduate students enrolled in a baccalaureate degree program on one of the three campuses of the University of Illinois. The plan treats every student as part of a cohort defined by the date of entry to the University. Each cohort is guaranteed an unchanged tuition schedule for four years. Please note that fees are subject to change annually. For details on guaranteed undergraduate tuition see http://www.vpaa.uillinois.edu/Policies.
- The Academic Facilities Maintenance Fund Assessment (AFMFA) is assessed to all undergraduates except those in the 2005 guaranteed rate tuition cohort. AFMFA is $270 per semester for full-time students enrolled for at least 12 credit hours. For less than full-time enrollment, the AFMFA will be based on enrolled credit hours pro-rated according to range calculations.
- In order to generate the resources to improve the learning environment, a Library and Information Technology Assessment of $200 per semester is charged to new undergraduate, graduate, and professional students enrolling in Fall 2008 and after. For students at less than full-time enrollment the assessment is pro-rated according to tuition range calculations.
Refunds
For information about refunds, See our Refund Schedule page...


