UIC Office of Career Services
Student Services Building,
Suite 3050
1200 West Harrison Street
(M/C 099)
Chicago, Illinois 60607-3344
Phone: (312) 996-2300
Fax: (312) 413-0383
EMAIL ID:
ocs@uic.edu
OFFICE HOURS:
M-F : 8:30 a.m. - 5:00 p.m.
WEBSITE:
http;//careers.ocs.uic.edu
Home » Employers » Career Fairs
UIC Education Job Fair
Wednesday, March 7, 2012
1:00 pm - 5:00 pm
UIC Student Center East, Illinois Room
750 South Halsted in Chicago
List updated Friday, March 2, 2012 1:10 PM
| District and/or School Name | Website | Positions | ||||||||||||||||||||
| Academy for Urban School Leadership | www.ausl-chicago.org | (All or Multiple): Art, Elementary, English, Foreign Language, Mathematics, Middle School/Jr High, Music, Physical Education, Reading, Sciences, Social Studies, Special Education (K-12): Bilingual | ||||||||||||||||||||
| Appleton Area School District | http://www1.aasd.k12.wi.us/sp/Pages/default.aspx | (K-12): Special Education; (All or Multiple): A variety of regular, special ed. And pupil services positions | ||||||||||||||||||||
| Arlington Heights District 25 | www.sd25.org | (K-12): Art, Bilingual, Computer Science, Early Childhood, Elementary, English, ESL, Foreign Language, Mathematics, Middle School/Jr High, Music, Principal and/or Assistant Principal, Sciences, Social Studies | ||||||||||||||||||||
| Berkeley School District 87 | www.berkeley87.org | (All or Multiple): Bilingual - Spanish, Computer Science, Elementary, ESL, Mathematics, Middle School, Music, Physical Education, Reading, Social Studies | ||||||||||||||||||||
| Center for Talent Development, Northwestern University | www.ctd.northwestern.edu/summer | (All or Multiple): Art, Computer Science, Early Childhood, Elementary, English, Mathematics, Middle School/Jr High, Music, Principal and/or Assistant Principal, Reading, Sciences, School Administrator, Social Studies, Teaching Assistant | ||||||||||||||||||||
| Chicago Youth Centers | www.chicagoyouthcenters.org | (All or Multiple): Art, Bilingual, Early Childhood, Elementary, English, ESL, Foreign Language, Mathematics, Middleschool/Jr. High, Music, Physical Education, Reading, Sciences, Social Studies, Social Work, Special Education, Teaching Assistant, Camp Counselors, Camp Village Director | ||||||||||||||||||||
| ChicagoQuest Schools | www.chicagoquest.org | (K-12): Middle School/Jr High, Special Education; (All or Multiple): Game Design, Digital Arts | ||||||||||||||||||||
| CICS Larry Hawkins (7-12) Edisonlearning Partnership | www.edisonlearning.com | 2012-2013 School Year Vacancies | ||||||||||||||||||||
| CICS Longwood (3-12) - Edisonlearning Partnership | www.edisonlearning.com | 2012-2013 School Year Vacancies | ||||||||||||||||||||
| Civitas Schools | www.civitasschools.org | (K-12): Elementary; (All or Multiple): Mathematics, Sciences, Special Education | ||||||||||||||||||||
| College Preparatory School of America | http://www.cpsaonline.com | Art (All or Multiple), Computer Science (JH/HS), Early Childhood (Pre-school - Age 4), Elementary (HS), Mathematics (HS), Physical Education (Boys), Sciences (HS) | ||||||||||||||||||||
| Detroit Public Schools | http://www.detroitk12.org | (K-12): Bilingual, ESL, Special Education; (9-12): Mathematics; (All or Multiple): Early Childhood, Sciences | ||||||||||||||||||||
| Glen Ellyn School District 41 | http://www.d41.org | |||||||||||||||||||||
| Glenbard Township High School District 87 | www.glenbard87.org | (JH/HS): Art, Bilingual, English, ESL, Mathematics, Sciences, Social Studies, Special Education | ||||||||||||||||||||
| Greenheart Travel | www.greenhearttravel.org | (All or Multiple): English, ESL, Mathematics, Sciences | ||||||||||||||||||||
| Joliet Township High School | www.jths.org | (9-12): English, Mathematics, Sciences, Special Education | ||||||||||||||||||||
| LEARN Charter School Network | www.learncharter.org | School Nurse, Occupational Therapist, Speech and Language Pathologist | ||||||||||||||||||||
| Naperville CUSD 203 | www.naperville203.org | (All or Multiple): Art, Bilingual, Computer Science, Early Childhood, Elementary, English, ESL, Foreign Language, Mathematics, Middle School/Jr High, Music, Physical Education, Principal and/or Assistant Principal, Reading, Sciences, Social Studies, Social Work, Special Education, Teaching Assistant | ||||||||||||||||||||
| New Trier Township High School District 203 | www.newtrier.k12.il.us | |||||||||||||||||||||
| Niles Township High School District 219 - Niles North | www.niles219.org/north | (9-12): Mathematics | ||||||||||||||||||||
| Noble Network of Charter Schools | http://www.noblenetwork.org | (K-12): Art, English, Foreign Language, Mathematics, Music, Physical Education, Principal, Assistant Principal, Reading, Sciences, School Administrator, Social Studies, Social Work, Pecial Education, Teaching Assistant | ||||||||||||||||||||
| Office of Catholic Schools, Archdiocese of Chicago | http://schools.archchicago.org/ | (K-12) Art, Bilingual, Computer Sciences, Early Childhood, Elementary, English, ESL, Foreign Language, Mathematics, Middle School/Jr. High, Music, Physical Education, Principal and/or Assistant Principal, Reading, Sciences, School Administrator, Social Studies, Speicial Education, Teaching Assistant | ||||||||||||||||||||
| Peace Corps | www.peacecorps.gov | (All or Multiple): Art, Bilingual, Computer Science, Early Childhood, Elementary, English, ESL, Foreign Language, Mathematics, Middle School/Jr High, Reading, Sciences, Social Work, Special Education | ||||||||||||||||||||
| Perspectives Charter Schools | http://perspectivescs.org | (JH/HS): Art, Bilingual, Computer Science, English, ESL, Foreign Language, Mathematics, Music, Physical Education, Principal/Assistant Principal, Reading, Sciences, School Administrator, Social Studies, Social Work, Special Education, Teaching Assistant, Early Childhood, Elementary, Middle School | ||||||||||||||||||||
| Public Schools in South Korea | www.educonus.com | (K-12): ESL | ||||||||||||||||||||
| Schaumburg School District 54 | www.sd24.org | (K-12): Art, Bilingual, Early Childhood, Elementary, ESL, Foreign Language, Mathematics, Middle School/Jr High, Music, Physical Education, Principal and/or Assistant Principal, Social Studies, Social Work, Special Education | ||||||||||||||||||||
| The Catalyst Schools | http://www.catalystschools.org | (K-12): Art, ESL, Physical Education-boys and girls, Social Work, Special Education; (All or Multiple): Elementary, Foreign Language; (9-12): English, Mathematics, Sciences, Social Studies; (6-8): Middle School; (K-3): Reading | ||||||||||||||||||||
| The Chicago High School for the Arts | www.chiarts.org | (Jh/HS): English, Foreign Language, Mathematics, Physical Education, Sciences, Social Studies, Special Education | ||||||||||||||||||||
| The Menta Group - IL + AZ | www.thementagroup.org | (JH/HS) Mathematics, Middle School/Jr. High, Social Studies; (K-12) Special Education, Teaching Assistant; Nurse, Occupational Thearapist, Auto Trades, Construction Trades | ||||||||||||||||||||
| Township High School District 211 | www.d211.org | (JH/HS): Bilingual, English, ESL, Mathematics, Physical Education, Sciences, Social Studies, Special Education | ||||||||||||||||||||
| UIC College of Education | ||||||||||||||||||||||
| UNO Charter School Network | www.unocharterschools.org | (K-12): Art, Elementary, Music, Physical Education, Principal and/or Assistant Principal, Reading, Special Education, Teaching Assistant; (JH/HS): English, Mathematics, Sciences, Social Studies | ||||||||||||||||||||
| Victory Education Partners | victoryep.com | Grade level-All or mulitple: Bilingual , Elementary , Middle School/Jr High , Music, Physical Education, Principla and/or Assistant Principal, Reading, Social Studies, Special Education | ||||||||||||||||||||
[ Back to Top ]
Copyright © 2011 The Board of Trustees of the University of Illinois