UIC Office of Career Services
Student Services Building,
Suite 3050
1200 West Harrison Street
(M/C 099)
Chicago, Illinois 60607-3344
Phone: (312) 996-2300
Fax: (312) 413-0383
EMAIL ID:
ocs@uic.edu
OFFICE HOURS:
M-F : 8:30 a.m. - 5:00 p.m.
WEBSITE:
http;//careers.ocs.uic.edu
Home » Employers » Career Fairs
UIC Spring Diversity Career Fair
Thursday, March 15, 2012
10:00 am - 2:30 pm
UIC Student Center East, Illinois Room
750 South Halsted in Chicago
List updated
Thursday, March 15, 2012 8:59 AM
Highlighted organizations indicated that they hire international candidates.
| Company | # | Website | FT = Full Time, PT = Part Time, INT = Internship | Majors |
| Aerotek | 3 | http://www.aerotekcareers.com | FT: Recruiter/Sales | All Business Administration ; |
| Airgas | 8 | http://www.airgas.com | FT: Branch Manager, Account Manager | Business Administration; Business Operations; Entrepreneurship; Finance; Management Information Systems; Industrial Engineering; Industrial Engineering and Operation Research; |
| American Hotel Register Company | 17 | http://www.americanhotel.com | FT and INT for all positions: Financial Analyst, Sr. Tax Mgr, Account Represenatives, Marketing & Branding positions, Strategy Director, Merchandising, Supply Chain, Special Order Services, IT, Customer Care Rep, Graphic design | Graphic Design; All Business Administration ; Accounting; Business Administration; Business Operations; Business Statistics; Finance; International Business; Management; Management Information Systems; Marketing; Industrial Engineering; Industrial Engineering and Operation Research; Information Technology; Statistics and Operations Research; |
| American Transport Group, LLC | 15 | http://www.atgfreight.com | FT: Logistics Sales Representative | All Business Administration ; Business Administration; Business Operations; Entrepreneurship; Finance; International Business; Management; Marketing; Economics; |
| Aramark Uniform services | 18 | http://www.aramark.com | FT: Production Manager Account Executive General Manager Sales Associate Route Sales-Representative District Manager Trainee | All Business Administration ; Industrial Engineering; Industrial Engineering and Operation Research; All Liberal Arts & Sciences; |
| AVG Automation | 6 | http://www.avg.net | FT: Sales Application Engineer, Product Design Engineer | Computer Engineering; Computer Science; Electrical and Computer Engineering; Electrical Engineering; Engineering; Engineering Management; Engineering Physics; Industrial Engineering; Industrial Engineering and Operation Research; Mechanical Engineering; |
| California Franchise Tax Board | 19 | http://www.ftb.ca.gov | FT: Tax Auditor | Accounting; |
| CDW | 7 | http://www.careers.cdw.com | FT: Account Manager | Business Administration; Entrepreneurship; Finance; Management; Marketing; Computer Science; Communication; Economics; |
| Cengage Learning | 9 | http://www.highbeam.com, www.questia.com | FT: Software developer QA/BA Analyst, PT: QA/BA Analyst, INT: Marketing - social media, internet Software developer QA Analyst BA Analyst | Business Statistics; Information and Decision Sciences; Marketing; Measurement, Evaluation, Statistics, and Assessment; Computer Engineering; Computer Science; Statistics and Operations Research; |
| CGN & Associates | 10 | http://cgn.net | Business Consultant | Information and Decision Sciences; Marketing; All Engineering; Computer Engineering; Computer Science; Engineering; Engineering Physics; Information Technology; Materials Engineering; Mechanical Engineering; |
| ChicagoJobs.com | 41 | http://www.ChicagoJobs.com | Sales | All Majors; |
| Cintas | 20 | http://www.cintas.com | Management Trainee Inside Sales Representative | All Majors; |
| CME Group | 12 | http://www.cmegroup.com/careers | Internships are available in all divisions and most departments | Accounting; Finance; Information and Decision Sciences; Management Information Systems; Computer Engineering; Computer Science; Electrical and Computer Engineering; Information Technology; Economics; Mathematics; Mathematics and Information Sciences for Industry; |
| Enterprise Rent-A-Car | 50 | http://go.enterprise.com | FT: Management Trainee Staff Accountant, INT: Management Trainee Intern | All Majors; |
| Farmers Insurance Group | 48 | http://www.farmers.com | FT: Customer Service Representative, Financial and Insurance Representative | All Majors; |
| Federal Air Marshals | 58 | http://www.tsa.gov | FT: Federal Air Marshals | All Majors; |
| First Investors Corporation | 47 | http://www.firstinvestors.com | FT: Financial Services Representatives, Representative Shadow Internship, HR-Recruiting Internship | Entrepreneurship; Finance; Management; All Liberal Arts & Sciences; |
| Grubhub | 49 | http://grubhub.com | FT: Inside Sales Representatives Customer Service Specialists | Graphic Design; All Business Administration ; All Liberal Arts & Sciences; |
| Hormel Foods | 33 | http://www.hormelfoods.com/careers | FT: Associate Industrial Engineer Associate Maintenance Engineer Associate Quality and Process Control Supervisor Sales Representative Programmer/Analyst Production Supervisor Shipping/Warehouse Supervisor | Nutrition; Business Administration; Business Operations; Business Statistics; Finance; Information and Decision Sciences; Management; Management Information Systems; Marketing; Civil Engineering; Computer Engineering; Computer Science; Electrical and Computer Engineering; Electrical Engineering; Engineering; Industrial Engineering; Industrial Engineering and Operation Research; Information Technology; Materials Engineering; Mechanical Engineering; Economics; Mathematics; Mathematics and Information Sciences for Industry; Psychology; Sociology; Statistics and Operations Research; |
| IL. Department of Children & Family Services | 54 | http://www.state.il.us/dcfs | FT: Child Welfare Specialist,Child Protection Specialist, Internal Auditors | Accounting; Psychology; Sociology; Social Work; |
| Indian Oaks Academy | 28 | http://www.nexustreatment.org | FT: Counselor, Case Manager | Psychology; Sociology; Social Work; |
| Intercall | 34 | http://www.intercall.com | FT: Inside Sales Associate, INT: Inside Sales Associate | All Majors; |
| J.B. Hunt Transport, Inc. | 40 | http://www.jbhunt.jobs | FT: Manager Trainee Transportation Sales Representative | All Majors; |
| Jewel-Osco - a SUPERVALU Company | 56 | http://www.jewelosco.com | FT: Jewel & Osco Store Management Training Programs | All Majors; |
| kCura | 34 | http://www.kcura.com | FT: Business Analyst, Technical Support Specialist, Software Engineer, Software Engineer- Custom Developer, INT: Software Engineer | Computer Engineering; Computer Science; Information Technology; Mathematics; Mathematics and Information Sciences for Industry; |
| Keenpro, Inc | http://www.keenproinc.com | FT: Developers, QA Testers, and Business Analysts | All Business Administration ; All Engineering; Mathematics and Information Sciences for Industry; | |
| KellyMitchell Group, Inc. | 36 | http://www.kellymitchell.com | FT: Technical Recruiter, Account Manager, Sales Associate | All Majors |
| Liberty Mutual Insurance Group | 42 | http://www.libertymutualgroup.com/lookinside | Not provided at time of registration | All Business Administration ; All Liberal Arts & Sciences; |
| Little Brothers-Friends of the Elderly | 29 | http://www.littlebrotherschicago.org | FT: Program Assistant, INT: Summer in the city Intergenerational Visiting | All Majors; |
| MB Financial Bank | 57 | http://www.mbfinancial.com/ | FT: Teller Personal Banker Other PT: Teller | All Majors; |
| Metropolitan Water Reclamation | 23 | http://www.mwrd.org | FT: Civil Engineer, Electrical Engineer | Chemical Engineering; Civil Engineering; Electrical Engineering; Mechanical Engineering; Biochemistry; Biological Sciences; Chemistry; Earth and Environmental Sciences; |
| Navistar, Inc. | 22 | http://www.Navistar.com | Not provided at time of registration | Electrical Engineering; Industrial Engineering; Materials Engineering; Mechanical Engineering; |
| Northern Trust | 55 | http://www.northerntrust.com | FT: Associate Accountant, Fund Accounting; Analyst, Derivatives; Analyst, Valuation Reporting; Technician, Securities Processing / Technician, Income Processing; Representative, Client Service / Analyst, Investment Operations | Accounting; Business Administration; Finance; Economics; |
| Northwestern Mutual- The McTigue Financial Group | 45 | http://www.mctiguefinancial.com | INT: College Financial Representatives | All Majors; |
| Peace Corps | 38 | http://www.peacecorps.gov | FT: Peace Corps Volunteer | All Majors; |
| PepsiCo/ Pepsi Beverages Company | 21 | http://www.pepsico.com/careers | FT: Sales Development Program, Supply Chain Manufacturing and Warehouse, Supply Chain Planning and Logistics | Chemical Engineering; Electrical Engineering; Industrial Engineering; Mechanical Engineering; |
| Prudential Financial | 46 | http://www.prudential.com | FT: Financial Professional Associate | All Majors; |
| Siemens Corporation | 2 | http://www.usa.siemens.com/careers | FT: Operations Development Program Sales Development Program INT: Summer Engineering Interns | Electrical Engineering; Energy Engineering; Engineering; Engineering Management; Industrial Engineering; Mechanical Engineering; |
| Staff Management | 26 | http://www.staffmanagement.com | FT: Manager of Business Solutions, New Business Development | All Majors; |
| Taos Global Group | 27 | http://www.taosglobalgroup.com | FT: Financial Advisor, Customer Service Representative | Accounting; Business Administration; Finance; |
| Target Corporation | 1 | http://www.target.com/careers | FT: Executive Team Leader INT: Executive Internship | All Majors; |
| The San Jose Group | 11 | http://www.thesanjosegroup.com | INT: Multicultural Advertising, Public Relations, Consulting, IT, Human Resources, Web Development, Graphic Design | Business Administration; Entrepreneurship; Marketing; Information Technology; Communication; Economics; Hispanic Studies; International Studies; Latin American and Latino Studies; Psychology; Sociology; Statistics and Operations Research; |
| The Travelers Companies, Inc. | 39 | http://www.travelers.com/studentgrads | FT: All Claims INT: Bond & financial products business insurance underwriting | All Majors; |
| Trek Freight Services | 4 | http://www.trekfreight.com | FT: Inside Sales Representative/ Brokers | All Business Administration ; |
| Tutoria Latina | 25 | http://www.Tutorialatina.com | PT: Academic Coaches/Tutors | All Majors |
| U.S. Environmental Protection Agency | 5 | http://www.epa.gov | Not provided at time of registration | All Engineering; Chemistry; Earth and Environmental Sciences; Public Administration; Urban and Public Affairs; Urban Planning and Policy; |
| United States Marine Corps Officer Program | 31 | http://www.chicagomarineofficer.com | FT: Leadership and Management INT: Paid Summer Internship | All Majors; |
| University of Illinois Springfield | 43 | http://gpsi.uis.edu | Gradute Public Service Intern and Illinois Legislative Staff Intern | All Business Administration ; Accounting; Business Administration; Business Operations; Business Statistics; Finance; Management Information Systems; Biological Sciences; Communication; Political Science; Psychology; Public Health; Social Work; |
| Urban Partnership Bank | 44 | http://www.upbnk.com | INT: Retail Banking Analyst, Risk Analyst, Retail Operations Analyst, Human Resources, Commercial Banking Analyst, Corporate Responsibility | All Business Administration ; All Liberal Arts & Sciences; Public Administration; Urban and Public Affairs; Urban Planning and Policy; |
| US Navy recruiting | 30 | http://www.navy.com | Not provided at time of registration | All Majors; |
| Utopia Inc | 14 | http://www.utopiainc.com | FT: Data Migration Consultants INT: Data Analyst | Management Information Systems; Computer Engineering; Computer Science; Engineering; |
| Village Green | 24 | http://www.villagegreen.com | FT: Manager-in-Training Sales Consultant | Business Administration; Business Operations; Management; Marketing; Real Estate; |
| Walgreens | 52 & 53 | http://www.walgreens.jobs | FT: Merchandise Analyst Rotational Program, Various Summer Corporate Internships, INT: Finance and Accounting Job Shadow | All Majors;Accounting; Business Administration; Business Operations; Business Statistics; Finance; International Business; Management; Marketing; Economics; Mathematics; Mathematics and Information Sciences for Industry; Statistics and Operations Research; |
| Where 2 Get It, Inc. | 13 | http://www.where2getit.com | FT:-AJAX Web Developer -Perl Web Developer -Internet Sales Representative -Web Support Analyst | Computer Engineering; Computer Science; Information Technology; |
[ Back to Top ]
Copyright © 2011 The Board of Trustees of the University of Illinois