City Council Voting Records May 7, 2003 - November 15, 2006
UIC Political Science Department
| Ward | Aldermen | Affordable Housing | Resolution defeating all pending legislation prior to 1/1/03 | Opposing U.S. Patriot Act | Wal-Mart in the 37th Ward | Wal-Mart in the 21st Ward | 2005 City Budget | Reparations | Shakman Decree | Iraq War Resolution | Non-Smoking Ban | 2006 City Budget | Foie Gras Ban | New Pay Schedule | Large Retailer Living Wage (Big Box) | Notification of Hotel Guests During Worker Strike | Veto of Large Retailer Living Wage | Downtown Parking Garage Deal | Agree with Mayor |
| 1 | Manuel Flores | Not in Council | Absent | Yes | Yes | No | Yes | No | Absent | Yes | Yes | Yes | Yes | No | Yes | Yes | Absent | Yes | 78% |
| 2 | Mandeline Haithcock | No | No | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | No | No | No | No | Yes | 86% |
| 3 | Dorothy Tillman | No | No | Yes | Absent | Absent | No | Yes | Not Voting | Yes | Yes | Yes | Yes | No | No | No | No | No | 63% |
| 4 | Toni Preckwinkle | No | No | Yes | Not voting | No | No | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | 55% |
| 5 | Leslie Hairston | No | Absent | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Absent | No | No | 79% |
| 6 | Freddrenna Lyle | No | Absent | Yes | Yes | No | Yes | Yes | Not Voting | Yes | Yes | Yes | Yes | Yes | Yes | Absent | Yes | Absent | 85% |
| 7 | William Beavers | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Not Voting | Yes | Yes | Yes | Yes | No | No | No | Yes | 88% |
| 8 | Todd Stroger | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Not Voting | Yes | Yes | Yes | Not Voting | Yes | No | Yes | Not Voting | 88% |
| 9 | Anthony Beale | Yes | Yes | Yes | Yes | No | Yes | Yes | No | Not Voting | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | 86% |
| 10 | John Pope | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 89% |
| 11 | James Balcer | Yes | Yes | No | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | No | No | No | Yes | 95% |
| 12 | George Cardenas | Not in Council | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | No | Yes | No | No | Yes | 85% |
| 13 | Frank Olivo | Yes | Yes | Yes | No | No | Yes | Not Voting | Not Voting | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 83% |
| 14 | Edward Burke | Yes | Yes | No | Yes | Yes | Yes | Not Voting | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 93% |
| 15 | Theodore Thomas | No | No | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No | 75% |
| 16 | Shirley Coleman | Not Voting | Absent | Yes | Yes | No | Yes | Yes | Not Voting | Not Voting | Yes | Yes | Yes | Yes | Yes | No | No | No | 85% |
| 17 | Latasha Thomas | Yes | Yes | Not voting | Yes | Not voting | Yes | Yes | No | Yes | Yes | Yes | Yes | Not Voting | Yes | No | Yes | Absent | 85% |
| 18 | Thomas Murphy | Yes | Absent | Not voting | No | No | Yes | Not Voting | Yes | No | Yes | Yes | Yes | Not Voting | Yes | No | Yes | Yes | 78% |
| 19 | Virginia Rugai | Yes | Yes | No | No | No | Yes | Yes | No | No | Yes | Yes | Yes | No | Yes | No | Yes | Yes | 84% |
| 20 | Arenda Troutman | No | No | Yes | Yes | Yes | No | No | Not Voting | Yes | Yes | Yes | Yes | No | No | No | No | Not Voting | 65% |
| 21 | Howard Brookins Jr. | Not in Council | No | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Not Voting | No | No | No | No | 77% |
| 22 | Ricardo Munoz | No | No | Yes | No | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 75% |
| 23 | Michael Zalewski | Yes | Yes | Not voting | No | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 86% |
| 24 | Michael Chandler | No | No | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | 76% |
| 25 | Daniel Solis | Yes | Yes | Yes | Yes | Not voting | Yes | Yes | No | Absent | Yes | Yes | Yes | No | Yes | No | No | Yes | 88% |
| 26 | Billy Ocasio | No | No | Yes | Yes | Yes | Yes | No | Yes | Absent | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 79% |
| 27 | Walter Burnett Jr. | No | No | Yes | Yes | Yes | Yes | No | Absent | Not Voting | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | 81% |
| 28 | Ed Smith | No | No | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No | 70% |
| 29 | Isaac Carothers | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Not Voting | Yes | Yes | Yes | Yes | No | No | No | Yes | 93% |
| 30 | Ariel Reboyras | Not in Council | No | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | No | Yes | Yes | yes | Yes | 84% |
| 31 | Regner "Ray" Suarez | Yes | No | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | 80% |
| 32 | Theodore Matlak | Yes | Yes | Not voting | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | 86% |
| 33 | Richard Mell | Yes | No | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Not Voting | Yes | No | Yes | No | Yes | Yes | 80% |
| 34 | Carrie Austin | Yes | No | Not voting | Yes | Yes | Yes | Yes | No | Not Voting | Yes | Yes | Yes | Yes | No | No | No | Yes | 87% |
| 35 | Rey Colon | Yes | No | Yes | No | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 77% |
| 36 | William J.P. Banks | Yes | Yes | Not voting | No | No | Yes | Yes | No | No | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | 85% |
| 37 | Emma Mitts | Absent | Yes | No | Yes | Yes | Yes | Yes | Not Voting | Yes | Yes | Yes | Yes | No | No | No | No | Yes | 89% |
| 38 | Thomas Allen | Yes | Yes | No | No | No | Yes | Yes | Not Voting | Not Voting | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | 86% |
| 39 | Margaret Laurino | Yes | Yes | Absent | No | No | Yes | Yes | No | No | Absent | Yes | Yes | No | Yes | Yes | Yes | Yes | 86% |
| 40 | Patrick O'Connor | Absent | Yes | Yes | No | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 84% |
| 41 | Brian Doherty | Yes | No | No | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes | Not Voting | Yes | Yes | Yes | Yes | 79% |
| 42 | Burton Natarus | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Not Voting | Yes | Yes | Yes | Yes | No | No | No | Yes | 82% |
| 43 | Vi Daley | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Not Voting | Yes | Yes | Yes | Not Voting | No | No | No | No | Yes | 90% |
| 44 | Thomas Tunney | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | No | No | No | No | Yes | 89% |
| 45 | Patrick Levar | Yes | Yes | No | No | No | Yes | Yes | No | Not Voting | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 89% |
| 46 | Helen Shiller | No | No | Yes | No | No | Yes | Yes | Not Voting | Yes | Yes | Yes | Yes | No | Not Voting | Yes | No | Absent | 82% |
| 47 | Eugene Schulter | Yes | Absent | Absent | No | No | Yes | Yes | Not Voting | Yes | Absent | Yes | Yes | Not Voting | Yes | Yes | Yes | Yes | 84% |
| 48 | Mary Ann Smith | Yes | Yes | Yes | Absent | Absent | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | 83% |
| 49 | Joe Moore | No | No | Yes | No | No | Yes | Yes | Yes | Yes | Absent | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 77% |
| 50 | Bernard Stone | Yes | Yes | Yes | Yes | Yes | Yes | Not Voting | Not Voting | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | 84% |
| Mayor | Yes | Yes | No | Yes | Yes | Yes | Yes | No | No | Yes | Yes | No | Yes | No | Yes | No | Yes |
Click here to view full 2005 report in .pdf format
Click here to view full 2006 report in .pdf format
Click here to go to 2000-02 voting records
Click here to view synopsis of divided roll call votes 2003-05
Click here to view synopsis of divided roll call votes 2003-06
Click here to view all divided roll call votes 2003-05
Click here to view all divided roll call votes 2003-06
Click here to go to the UIC Political Science Home Page
Listen to Interview with Dick Simpson on WBEZ's 848 January 25, 2006Listen to Interview with Dick Simpson on WBEZ's 848 January 12, 2007