City Council Voting Records May 7, 2003 - December 7, 2005
UIC Political Science Department
Updated Voting Records For 2006
| Ward | Aldermen | Affordable Housing | Resolution defeating all pending legislation prior to 1/1/03 | Opposing U.S. Patriot Act | Development of Wal-Mart in the 37th Ward | Development of Wal-Mart in the 21st Ward | 2005 City Budget | Reparations | Shakman Decree | Iraq War Resolution | Non-Smoking Ban | Agreement with Mayor- |
| 1 | Manuel Flores | Not in Council | Absent | Yes | Yes | No | Yes | No | Absent | Yes | Yes | 77 |
| 2 | Mandeline Haithcock | No | No | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | 85 |
| 3 | Dorothy Tillman | No | No | Yes | Absent | Absent | No | Yes | Not Voting | Yes | Yes | 54 |
| 4 | Toni Preckwinkle | No | No | Yes | Not voting | No | No | Yes | Yes | Yes | Yes | 58 |
| 5 | Leslie Hairston | No | Absent | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | 79 |
| 6 | Freddrenna Lyle | No | Absent | Yes | Yes | No | Yes | Yes | Not Voting | Yes | Yes | 85 |
| 7 | William Beavers | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Not Voting | Yes | 89 |
| 8 | Todd Stroger | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Not Voting | Yes | 96 |
| 9 | Anthony Beale | Yes | Yes | Yes | Yes | No | Yes | Yes | No | Not Voting | Yes | 93 |
| 10 | John Pope | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | 90 |
| 11 | James Balcer | Yes | Yes | No | Yes | Yes | Yes | Yes | No | No | Yes | 100 |
| 12 | George Cardenas | Not in Council | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | 100 |
| 13 | Frank Olivo | Yes | Yes | Yes | No | No | Yes | Not Voting | Not Voting | Yes | Yes | 80 |
| 14 | Edward Burke | Yes | Yes | No | Yes | Yes | Yes | Not Voting | No | No | Yes | 100 |
| 15 | Theodore Thomas | No | No | Yes | No | No | Yes | Yes | Yes | Yes | Yes | 75 |
| 16 | Shirley Coleman | Not Voting | Absent | Yes | Yes | No | Yes | Yes | Not Voting | Not Voting | Yes | 92 |
| 17 | Latasha Thomas | Yes | Yes | Not voting | Yes | Not voting | Yes | Yes | No | Yes | Yes | 89 |
| 18 | Thomas Murphy | Yes | Absent | Not voting | No | No | Yes | Not Voting | Yes | No | Yes | 84 |
| 19 | Virginia Rugai | Yes | Yes | No | No | No | Yes | Yes | No | No | Yes | 97 |
| 20 | Arenda Troutman | No | No | Yes | Yes | Yes | No | No | Not Voting | Yes | Yes | 58 |
| 21 | Howard Brookins Jr. | Not in Council | No | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | 74 |
| 22 | Ricardo Munoz | No | No | Yes | No | No | Yes | No | Yes | Yes | Yes | 71 |
| 23 | Michael Zalewski | Yes | Yes | Not voting | No | No | Yes | Yes | No | Yes | Yes | 85 |
| 24 | Michael Chandler | No | No | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | 72 |
| 25 | Daniel Solis | Yes | Yes | Yes | Yes | Not voting | Yes | Yes | No | Absent | Yes | 96 |
| 26 | Billy Ocasio | No | No | Yes | Yes | Yes | Yes | No | Yes | Absent | Yes | 81 |
| 27 | Walter Burnett Jr. | No | No | Yes | Yes | Yes | Yes | No | Absent | Not Voting | Yes | 87 |
| 28 | Ed Smith | No | No | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | 71 |
| 29 | Isaac Carothers | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Not Voting | Yes | 96 |
| 30 | Ariel Reboyras | Not in Council | No | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | 90 |
| 31 | Regner "Ray" Suarez | Yes | No | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | 79 |
| 32 | Theodore Matlak | Yes | Yes | Not voting | Yes | Yes | Yes | Yes | No | No | Yes | 100 |
| 33 | Richard Mell | Yes | No | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | 85 |
| 34 | Carrie Austin | Yes | No | Not voting | Yes | Yes | Yes | Yes | No | Not Voting | Yes | 93 |
| 35 | Rey Colon | Yes | No | Yes | No | No | Yes | No | Yes | Yes | Yes | 72 |
| 36 | William J.P. Banks | Yes | Yes | Not voting | No | No | Yes | Yes | No | No | Yes | 96 |
| 37 | Emma Mitts | Absent | Yes | No | Yes | Yes | Yes | Yes | Not Voting | Yes | Yes | 89 |
| 38 | Thomas Allen | Yes | Yes | No | No | No | Yes | Yes | Not Voting | Not Voting | Yes | 92 |
| 39 | Margaret Laurino | Yes | Yes | Absent | No | No | Yes | Yes | No | No | Absent | 96 |
| 40 | Patrick O'Connor | Absent | Yes | Yes | No | No | Yes | Yes | No | Yes | Yes | 82 |
| 41 | Brian Doherty | Yes | No | No | Yes | Yes | Yes | Yes | No | No | No | 81 |
| 42 | Burton Natarus | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Not Voting | Yes | 86 |
| 43 | Vi Daley | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Not Voting | Yes | Yes | 89 |
| 44 | Thomas Tunney | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | 90 |
| 45 | Patrick Levar | Yes | Yes | No | No | No | Yes | Yes | No | Not Voting | Yes | 93 |
| 46 | Helen Shiller | No | No | Yes | No | No | Yes | Yes | Not Voting | Yes | Yes | 77 |
| 47 | Eugene Schulter | Yes | Absent | Absent | No | No | Yes | Yes | Not Voting | Yes | Absent | 83 |
| 48 | Mary Ann Smith | Yes | Yes | Yes | Absent | Absent | Yes | Yes | No | Yes | Yes | 87 |
| 49 | Joe Moore | No | No | Yes | No | No | Yes | Yes | Yes | Yes | Absent | 73 |
| 50 | Bernard Stone | Yes | Yes | Yes | Yes | Yes | Yes | Not Voting | Not Voting | Yes | Yes | 81 |
| Mayor | Yes | Yes | No | Yes | Yes | Yes | Yes | No | No | Yes |
Click here to view full 2005 report in .pdf format
Click here to view full 2006 report in .pdf format
Click here to go to 2000-02 voting records
Click here to view synopsis of divided roll call votes 2003-05
Click here to view synopsis of divided roll call votes 2003-06
Click here to view all divided roll call votes 2003-05