
| Course Number | Course Name | Professor | Day & Time | Category |
| PolS 465/SOC 465 | Topics in the Sociology of Social Movements | McFarland/Orum(SOC) | Monday 3:30-6 PM | Urban, Amer. Comp. Subfields; all Elective Pools |
| PolS 504/*PHIL 504 | Theoretical Approaches to Policy & Governance | Balbus | Monday 6-8:30PM | PPA & PolS Ph.D. Core |
| PolS 573 | Transitions to Democracy | Lopez | Monday 6-8:30PM | Comparative Subfield; Political Econ & Power Elective Pool |
| PolS 467/COMM 467 | Public Opinion and Political Communication | Graber | Tuesday 2:30-5 PM | Amer. Inst. Subfield; Culture, Ident. & Attitudes Elective Pool |
| PolS 501/PPA 501* | Data Analysis II | Ruhil | T 6-8:30PM | PPA & PolS Ph.D. Core |
| PolS 541/PPA 541 | Policy Formation, Implementation, & Evaluation | Rundquist | Wednsday 6-8:30 PM | PPA & PolS MA Core, Amer. Inst. Subfield; Inst. & Processes Elective Pool |
| PolS 589 | Topics in Political Theory | Engelmann | Wednesday 6-8:30 PM | Theory Subfield; Political Econ. & Power Elective Pool |
| PolS 505* | Research Design and Methods | Marschall | Thursday 6-8:30 PM | PPA & PolS MA & Ph.D. Core |
| PolS 510 | Seminar on Teaching Political Science | Mixon | Thursday 3:30-4:30 PM | PFF Requirement |
*PolS 504 = old PolS 582
*PolS 501 = old PolS 402/PPA 402
*PolS 505 = old PolS 404