| 1998-99 Schedule |
1998-99 Results |
1999-2000 Roster |
| 1999-2000 Team Picture | Game Notes | Player Statistics |
| Career Records | Single Season Records | Quick Facts |
| Men's Basketball Home | Recruits |
| SCORING | ||
|---|---|---|
| 1 | Sherell Ford (1994-95) | 707 |
| 2 | Sherell Ford (1993-94) | 704 |
| 3 | Kenny Williams (1992-93) | 695 |
| 4 | Bobby Locke (1986-87) | 675 |
| 5 | Kenny Williams (1993-94) | 624 |
| 6 | Sherell Ford (1992-93) | 601 |
| 7 | Mark Miller (1995-98) | 531 |
| 8 | George Demos (1970-71) | 517 |
| 9 | Greg Olsen (1970-71) | 513 |
| 10 | Mark Miller (1995-98) | 501 |
| REBOUNDS | ||
| 1 | Chuck Lambert (1972-73) | 348 |
| 2 | Chuck Lambert (1974-75) | 318 |
| 3 | Greg Olsen (1970-71) | 291 |
| 4 | Sherell Ford (1994-95) | 283 |
| 5 | Courtney James (1978-79) | 282 |
| 6 | Ben Bennett (1961-62) | 278 |
| 7 | Courtney James (1979-80) | 277 |
| 8 | Derrick Johnson (1987-88) | 270 |
| Greg Olsen (1968-69) | 270 | |
| Sherell Ford (1992-93) | 270 | |
| FIELD GOAL ATTEMPTS | ||
| 1 | Sherell Ford (1994-95) | 562 |
| 2 | Sherell Ford (1993-94) | 560 |
| 3 | Kenny Williams (1992-93) | 523 |
| 4 | George Demos (1970-71) | 518 |
| 5 | Sherell Ford (1992-93) | 516 |
| 6 | Bobby Locke(1986-87) | 495 |
| 7 | Kenny Williams (1993-94) | 465 |
| 8 | Mark Miller (1995-98) | 465 |
| 9 | John Ellis (1982-83) | 435 |
| 10 | Mark Miller (1995-98) | 433 |
| FIELD GOALS MADE | ||
| 1 | Sherrell Ford (1993-94) | 279 |
| 2 | Sherell Ford (1994-95) | 265 |
| 3 | Kenny Williams (1992-93) | 254 |
| 4 | Bobby Locke (1986-87) | 248 |
| 5 | Sherell Ford (1992-93) | 246 |
| 6 | George Demos (1970-71) | 232 |
| 7 | Mark Miller (1995-98) | 196 |
| 8 | Kenny Williams (1993-94) | 202 |
| 9 | Tom Goodalis (1977-78) | 195 |
| 10 | John Ellis (1982-83) | 186 |
| FIELD GOAL PERCENTAGE | ||
| 1 | Martin Finerty (1964-65) | .610 (108-117) |
| 2 | Eric Longino (1984-85) | .602 (112-186) |
| 3 | Darren Guest (1988-89) | .599 (103-172) |
| 4 | Ivan Daniels (1982-83) | .598 (183-306) |
| 5 | Ivan Daniels (1984-85) | .588 (173-294) |
| 6 | Mike Lampley (1995-96) | .569 (70-123) |
| 7 | Gessel Berry (1964-65) | .566 (157-277) |
| 8 | Darryl Rice (1988-89) | .565 (99-175) |
| 9 | Andy Cooper (1979-80) | .560 (159-284) |
| 9 | Derrick Johnson (1988-89) | .553 (163-295) |
| THREE-POINT FIELD GOAL ATTEMPTS | ||
| 1 | Brian Hill (1990-91) | 218 |
| 2 | Kenny Williams (1992-93) | 209 |
| 3 | Brian Hill (1991-92) | 197 |
| Brain Hill (1989-90) | 197 | |
| 5 | Kenny Williams (1993-94) | 196 |
| 6 | Anthony Coomes(1997-98) | 157 |
| 7 | Brian Hill (1988-89) | 145 |
| 7 | Travon Hughes (1991-92) | 141 |
| Johnelle Slone (1994-95) | 141 | |
| 10 | Johnelle Slone (1995-96) | 137 |
| THREE POINT FIELD GOALS MADE | ||
| 1 | Kenny Williams (1992-93) | 88 |
| 2 | Brian Hill (1990-91) | 81 |
| 3 | Kenny Williams (1993-94) | 80 |
| 4 | Brian Hill (1989-90) | 72 |
| 5 | Amthony Coomes (1997-98) | 68 |
| 6 | Brian Hill (1991-92) | 65 |
| 7 | Travon Hughes (1991-92) | 58 |
| 8 | Brian Hill (1988-89) | 56 |
| 9 | Corwin Hunt (1988-89) | 51 |
| 10 | Johnelle Slone (1994-95) | 49 |
| THREE POINT FIELD GOALS PERCENTAGE | ||
| 1 | Bryant Lowe (1997-98) | .512 (21-41) |
| 2 | Konstantine Stavropulos (1997-98) | .492 (31-63) |
| 3 | Mike King (1996-97) | .474 (37-78) |
| 4 | Sean Buchanan (1991-92) | .469 (15-32) |
| 5 | Charles Brakes (1993-94) | .443 (39-88) |
| 6 | Mike King (1995-96) | .438 (14-32) |
| 7 | Mike Simmons (1993-94) | .433 (26-60) |
| Anthony Coomes (1997-98) | .432 (68-157) | |
| 9 | Mike Simmons (1994-95) | .432 (41-95) |
| 10 | Brian Long (1992-93) | .431 (22-51) |
| FREE THROWS ATTEMPTED | ||
| 1 | Greg Olsen (1970-71) | 219 |
| 2 | Bobby Locke (1986-87) | 191 |
| 3 | Dick Mueller (1961-62) | 179 |
| 4 | Greg Olsen (1968-69) | 173 |
| 5 | Sherell Ford (1993-94) | 172 |
| 6 | Sherell Ford (1994-95) | 170 |
| 7 | Kenny Williams (1993-94) | 168 |
| 8 | Mark Miller (1995-96) | 162 |
| 9 | Tony Freeman (1990-91) | 161 |
| 10 | Tony Freeman (1988-89) | 161 |
| FREE THROWS MADE | ||
| 1 | Boby Locke (1986-87) | 151 |
| 2 | Greg Olsen (1970-71) | 146 |
| 3 | Kenny Williams (1993-94) | 140 |
| 4 | Tony Freeman (1988-89) | 133 |
| 5 | Sherell Ford (1994-95) | 130 |
| 6 | Howie Stammerjohn (1955-56) | 123 |
| 7 | Tony Freeman (1990-91) | 121 |
| 8 | Sherell Ford (1993-94) | 120 |
| 9 | Mark Miller (1995-96) | 115 |
| 10 | John Ellis (1981-82) | 113 |
| FREE THROW PERCENTAGE | ||
| 1 | Jeff Bzdelik (1975-76) | .880 (59-67) |
| 2 | Anthony Coomes (1997-98) | .860 (80-93) |
| 3 | Bill Merchantz (1977-78) | .859 (79-92) |
| 4 | Ian Hanavan (1998-99) | .857 (42-49) |
| 5 | Anthony Coomes (1996-97) | .838 (88-105) |
| 6 | Kenny Williams (1993-94) | .833 (140-168) |
| Jordan Kardos (1998-99) | .833 (40-48) | |
| 8 | Rob Anderson (1985-86) | .830 (44-53) |
| 9 | Tony Freeman (1988-89) | .826 (133-161) |
| 10 | Bobby Locke (1985-86) | .820 (82-100) |
| ASSISTS | ||
| 1 | Craig Lathen (1983-84) | 274 |
| 2 | Craig Lathen (1982-83) | 244 |
| 3 | Craig Lathen (1981-82) | 193 |
| 4 | Tony Freeman (1988-89) | 172 |
| Bobby Locke (1986-87) | 172 | |
| 6 | Willie Jett (1985-86) | 162 |
| 7 | Kenny Williams (1992-93) | 159 |
| 8 | Tracy Dildy (1989-90) | 157 |
| 9 | Anthony Coomes (1997-98) | 155 |
| 10 | Eddie Stacks (1977-78) | 143 |
| STEALS | ||
| 1 | Craig Lathen (1982-83) | 75 |
| 2 | Kenny Williams (1991-92) | 73 |
| 3 | Brian Hill (1990-91) | 72 |
| Kenny Williams (1993-94) | 72 | |
| 5 | Eddie Stacks (1977-78) | 70 |
| Robert Johnson (1992-93) | 70 | |
| 7 | Bobby Locke (1986-87) | 69 |
| Tony Freeman (1988-89) | 67 | |
| 9 | Chris Harris (1988-89) | 66 |
| 10 | Craig Lathen (1983-84) | 64 |
| BLOCKED SHOTS | ||
| 1 | Dave Williams (1981-82) | 67 |
| Sherell Ford (1992-93) | 67 | |
| 3 | Derrick Johnson (1987-88) | 56 |
| 4 | Sherell Ford (1994-95) | 52 |
| 5 | Dave Williams (1982-83) | 45 |
| Nate Chambers (1986-87) | 45 | |
| Sherell Ford (1993-94) | 45 | |
| 8 | Derrick Johnson (1988-89) | 42 |
| Dave Williams (1983-84) | 42 | |
| 10 | Darren Guest (1988-89) | 37 |
| PERSONAL FOULS | ||
| 1 | Tracy Dildy (1988-89) | 111 |
| 2 | Chris Harris (1988-89) | 108 |
| Derrick Johnon (1987-88) | 108 | |
| 4 | Ivan Daniels (1983-84) | 104 |
| Travon Hughes (1991-92) | 104 | |
| 6 | Derrick Johnson (1986-87) | 101 |
| Sherell Ford (1992-93) | 101 | |
| 8 | Charles Brakes (1993-94) | 99 |
| 9 | Derrick Johnson (1988-89) | 98 |
| Mario Bailey (1993-94) | 98 | |
© University of Illinois at Chicago, 1997, Sports
Information Office
Created by Kelly Neubauer
Maintained and Updated by Kelly
Neubauer
Comments and Suggestions gratefully accepted