Urban Health Student Data
The University of Illinois at Chicago
Total Enrollment Experiences (Fall 1998)
By College and Urban Health Program (UHP)
Degree Enrollments *
Colleges
| UHP
| Percent UHP
| Total College
| UHP Percent of College
| UHP Percent of Total
| | HHDS ** | 148 | 18.78 | 727 | 20.36 | 3.08
|
|---|
| Dentistry | 20 | 2.54 | 248 | 8.06 | 0.42
|
|---|
| Graduate | 59 | 7.49 | 1003 | 5.88 | 1.23
|
|---|
| Medicine | 310 | 39.34 | 1269 | 24.43 | 6.46
|
|---|
| Nursing | 122 | 15.48 | 570 | 21.40 | 2.54
|
|---|
| Pharmacy | 59 | 7.49 | 713 | 8.27 | 1.23
|
|---|
| Public Health | 70 | 8.88 | 268 | 26.12 | 1.46
|
|---|
| TOTALS | 788 | - | 4,798 | - | 16.42
|
|---|
* Note: Non-Degree Students have been excluded from the counts
** HHDS means Health and Human Development Sciences (formerly CAHP -
College of Associated Health Professions)
The University of Illinois at Chicago
URBAN HEALTH PROGRAM
1996-1998 Graduates
Health Sciences Units
Colleges
| UHP Students
| Total Students
| | 1996 | 1997 | 1998 | 1996 | 1997 | 1998
|
|---|
| Health & Human
Development Sciences | 35 | 56 | 37 | 254 | 253 | 242
|
|---|
| Dentistry | 4 | 5 | 5 | 52 | 62 | 83
|
|---|
| Medicine | 65 | 56 | 62 | 283 | 267 | 270
|
|---|
| Nursing ** | 32 | 18 | 27 | 218 | 167 | 195
|
|---|
| Pharmacy * | 14 | 15 | 15 | 155 | 178 | 187
|
|---|
| Public Health | 38 | 19 | 24 | 120 | 100 | 98
|
|---|
| Graduate | 17 | 14 | 15 | 263 | 296 | 268
|
|---|
| TOTAL | 205 | 183 | 185 | 1,345 | 1,323 | 1,343
|
|---|
* Includes PharmD-4 yr and CCO
** Generic and RN/BSN completion combined
The University of Illinois at Chicago
URBAN HEALTH PROGRAM
1996-1998 First-Year Enrollment in
Health Sciences Units
Colleges
| UHP Students
| Total Students
| | 1996 | 1997 | 1998 | 1996 | 1997 | 1998
|
|---|
| Health & Human Development
Sciences | 38 | 73 | 68 | 263 | 308 | 349
|
|---|
| Dentistry | 6 | 4 | 6 | 64 | 64 | 62
|
|---|
| Medicine | 76 | 65 | 67 | 279 | 267 | 286
|
|---|
| Nursing ** | 61 | 44 | 43 | 252 | 191 | 196
|
|---|
| Pharmacy * | 11 | 12 | 19 | 183 | 168 | 165
|
|---|
| Public Health | 25 | 27 | 30 | 88 | 94 | 97
|
|---|
| Graduate | 16 | 25 | 10 | 272 | 280 | 234
|
|---|
| TOTAL | 233 | 250 | 243 | 1,401 | 1,372 | 1,389
|
|---|
* Includes PharmD-4 yr and CCO
** Includes Generic and RN/BSN completion
Return to Home
Page