| HUMANITIES |
(Total: 15) |
|
|
| | Neal Grossman | Philosophy | 2011 |
| | David Hilbert | Philosophy | 2012 |
| | John Huntington | English | 2012 |
| | John Ireland | Spanish, French, Italian, and Portuguese | 2011 |
| | Jon P. Jarrett | Philosophy | 2010 |
| | Alex Kurczaba | Slavic & Baltic Languages and Liteatures | 2012 |
| | Rafael Nuņez-Cedeņo | Spanish, French, Italian, and Portuguese | 2011 |
| | John T. Ramsey | Classics & Mediterranean Studies | 2012 |
| | Susanne Rott | Germanic Studies | 2010 |
| | Giedrius Subacius | Slavic & Baltic Languages and Literatures | 2010 |
| | Alfred Thomas | English | 2012 |
| | Xuehua Xiang | English | 2010 |
| | Unfilled | Vacancy | 2012 |
| | Unfilled | Vacancy | 2010 |
| | Unfilled | Vacancy | 2011 |
| NATURAL SCIENCES |
(Total: 19) |
|
|
| | Henrik Aratyn | Physics | 2011 |
| | Howard E. Buhse | Biological Sciences | 2011 |
| | Richard Burns | Chemistry | 2011 |
| | Marc Culler | Mathematics, Statistics, and Computer Science | 2012 |
| | Peter Doran | Earth & Environmental Sciences | 2011 |
| | Alex Furman | Mathematics, Statistics, and Computer Science | 2010 |
| | Henri Gillet | Mathematics, Statistics, and Computer Science | 2012 |
| | Brian Kay | Biological Sciences | 2012 |
| | Fabien Kenig | Earth & Environmental Sciences | 2011 |
| | Wai-Yee Keung | Physics | 2011 |
| | David Marker | Mathematics, Statistics, and Computer Science | 2011 |
| | Donald Morrison | Biological Sciences | 2010 |
| | David Nicholls | Mathematics, Statistics, and Computer Science | 2010 |
| | Mihnea Popa | Mathematics, Statistics, and Computer Science | 2012 |
| | Jennifer Schmidt | Biological Sciences | 2010 |
| | Brooke Shipley | Mathematics, Statistics, and Computer Science | 2012 |
| | Gyorgy Turan | Mathematics, Statistics, and Computer Science | 2012 |
| | Jan Verschelde | Mathematics, Statistics, and Computer Science | 2010 |
| | John Wood | Mathematics, Statistics, and Computer Science | 2010 |
| SOCIAL SCIENCES |
(Total: 16) |
|
|
| | Hui Ching Chang | Communication | 2011 |
| | James Danowski | Communication | 2011 |
| | Zeev Yoram Haftel | Political Science | 2010 |
| | John Jones | Communication | 2011 |
| | John Monaghan | Anthropology | 2010 |
| | Norma Moruzzi | Political Science | 2011 |
| | Joseph Persky | Economics | 2012 |
| | Pamela Popielarz | Sociology | 2010 |
| | Edison Trickett | Psychology | 2011 |
| | Brandon Valeriano | Political Science | 2012 |
| | Paul Tiyambe Zeleza | African American Studies | 2011 |
| | Unfilled | Vacancy | 2012 |
| | Unfilled | Vacancy | 2012 |
| | Unfilled | Vacancy | 2012 |
| | Unfilled | Vacancy | 2010 |
| | Unfilled | Vacancy | 2010 |
| Total number of LAS Senate Seats: 50 |
| HUMANITIES |
(Total: 15) |
|
|
| | Jon P. Jarrett | Philosophy | 2010 |
| | Susanne Rott | Germanic Studies | 2010 |
| | Giedrius Subacius | Slavic & Baltic Languages and Literatures | 2010 |
| | Xuehua Xiang | English | 2010 |
| | Unfilled | Vacancy | 2010 |
| | Neal Grossman | Philosophy | 2011 |
| | John Ireland | Spanish, French, Italian, and Portuguese | 2011 |
| | Rafael Nuņez-Cedeņo | Spanish, French, Italian, and Portuguese | 2011 |
| | Unfilled | Vacancy | 2011 |
| | David Hilbert | Philosophy | 2012 |
| | John Huntington | English | 2012 |
| | Alex Kurczaba | Slavic & Baltic Languages and Liteatures | 2012 |
| | John T. Ramsey | Classics & Mediterranean Studies | 2012 |
| | Alfred Thomas | English | 2012 |
| | Unfilled | Vacancy | 2012 |
| NATURAL SCIENCES |
(Total: 19) |
|
|
| | Alex Furman | Mathematics, Statistics, and Computer Science | 2010 |
| | Donald Morrison | Biological Sciences | 2010 |
| | David Nicholls | Mathematics, Statistics, and Computer Science | 2010 |
| | Jennifer Schmidt | Biological Sciences | 2010 |
| | Jan Verschelde | Mathematics, Statistics, and Computer Science | 2010 |
| | John Wood | Mathematics, Statistics, and Computer Science | 2010 |
| | Henrik Aratyn | Physics | 2011 |
| | Howard E. Buhse | Biological Sciences | 2011 |
| | Richard Burns | Chemistry | 2011 |
| | Peter Doran | Earth & Environmental Sciences | 2011 |
| | Fabien Kenig | Earth & Environmental Sciences | 2011 |
| | Wai-Yee Keung | Physics | 2011 |
| | David Marker | Mathematics, Statistics, and Computer Science | 2011 |
| | Marc Culler | Mathematics, Statistics, and Computer Science | 2012 |
| | Henri Gillet | Mathematics, Statistics, and Computer Science | 2012 |
| | Brian Kay | Biological Sciences | 2012 |
| | Mihnea Popa | Mathematics, Statistics, and Computer Science | 2012 |
| | Brooke Shipley | Mathematics, Statistics, and Computer Science | 2012 |
| | Gyorgy Turan | Mathematics, Statistics, and Computer Science | 2012 |
| SOCIAL SCIENCES |
(Total: 16) |
|
|
| | Zeev Yoram Haftel | Political Science | 2010 |
| | John Monaghan | Anthropology | 2010 |
| | Pamela Popielarz | Sociology | 2010 |
| | Unfilled | Vacancy | 2010 |
| | Unfilled | Vacancy | 2010 |
| | Hui Ching Chang | Communication | 2011 |
| | James Danowski | Communication | 2011 |
| | John Jones | Communication | 2011 |
| | Norma Moruzzi | Political Science | 2011 |
| | Edison Trickett | Psychology | 2011 |
| | Paul Tiyambe Zeleza | African American Studies | 2011 |
| | Joseph Persky | Economics | 2012 |
| | Brandon Valeriano | Political Science | 2012 |
| | Unfilled | Vacancy | 2012 |
| | Unfilled | Vacancy | 2012 |
| | Unfilled | Vacancy | 2012 |
| Total number of LAS Senate Seats: 50 |