| Branch of economy; number and percent of total workers employed in each branch | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950 | 1960 (a) | 1980 (a) | 1990 (a) | ||||||||
| Branch | Num | % | Bran | Num | % | Bran | Num | % | Bran | Num | % |
| Manufacturing | 8564 | 43.7 | Mfg | 6015 | 37.0 | Mfg | 3327 | 25.8 | Retl | 3142 | 23.3 |
| Retail sales | 3322 | 17.0 | Retl | 2022 | 12.4 | Retl (b) | 2243 | 17.4 | Mfg | 2861 | 21.3 |
| Transportation | 2501 | 12.8 | Trsp | 2401 | 14.8 | Prof | 1564 | 12.1 | Prof | 1893 | 14.1 |
| Wholsale | 873 | 4.4 | Serv | 1264 | 7.8 | Trsp | 1146 | 8.9 | FIRE | 1227 | 9.1 |
| F/I/R/E (c) | 721 | 3.7 | Oind | 915 | 5.6 | FIRE | 1017 | 7.9 | Serv | 1059 | 7.9 |
| Public Admin. | 679 | 3.5 | Prof | 760 | 4.7 | Whol | 963 | 7.4 | Trsp | 883 | 6.6 |
| Professional | 647 | 3.3 | Whol | 703 | 4.3 | Pbad | 912 | 7.1 | Oind | 869 | 6.4 |
| Other/unspecified | 2265 | 11.6 | Pbad | 649 | 4.0 | Serv | 883 | 6.8 | Pbad | 825 | 6.1 |
|   |   |   | Unsp | 1530 | 9.4 | Oind | 851 | 6.6 | Whol | 695 | 5.2 |
| Total employed: | 19572 | 100 | Ttl emp | 16259 | 100 | Ttl emp | 12906 | 100 | Ttl emp | 13454 | 100 |
[ RETURN ] { Non-graphical version } [ Table index ]
_______________
Notes:
a. Expansion of abbreviations for these columns: Mfg=manufacturing,
Oind=other industrial, Pbad=Public adminisration,
Prof=profesional/technical, Retl=retail, Serv=service industry,
Trsp=transportation, Whol=wholesale, Unsp=unspecified/unreported.
b. In 1958 the total employed in local retail was 1142 (which would be
3.8% of the total employed in 1960 and 56.5% of the total employed in
retail in 1960).
c. Finance, insurance, and real estate.
Source:
Local Community Fact Book, 1950, p. 249; 1960, p. 267; 1980, 394; 1990,
p.438. See bibliography for publication information.