| A: Reporting single ancestry | ||
|---|---|---|
| Ethnic group | Number | Percent of total population (a) |
| Multi-ethnic | 8546 | 27.6 |
| Mexican (b) | 5952 | 19.3 |
| Polish | 3533 | 11.4 |
| Italian | 3154 | 10.2 |
| Irish | 1981 | 6.4 |
| Lithuanian (c) | -- | -- |
| German | 1146 | 3.7 |
| Other European | 811 | 2.6 |
| Chinese (d) | 437 | 1.4 |
| Swedish | 41 | 0.1 |
| Other ethnic (e) | 2361 | 7.6 |
| Unspecif & unreported | 2961 | 9.6 |
| B: Ethnic fractions reported | |
|---|---|
| Group | Number of fractions (f) |
| Irish | 4484 |
| German | 3768 |
| Polish | 2014 |
| Italian | 1804 |
| English | 1172 |
| French | 701 |
[ RETURN ] { Non-graphical version } [ Table index ]
_______________
Notes:
a. Total Bridgeport population, 1980: 30923.
b. Figures represent all reporting Mexican origin; category
listed as "other" was reduced by this amount.
c. Figures for Lithuanian not available.
d. Analogous to Mexican figures.
e. Figure reduced by number reporting Mexican and Chinese origin;
originally listed as 8750# (28.3%).
f. Fractions represent persons reporting mixed ancestry and each
category listed will add up to a higher number than persons,
so percentages are omitted.
Source: Local Community Fact Book: Chicago metropolitan area (1970-1980),
tables III-1, III-3, pp. 367, 385. See bibliography for publication
information.