World-Wide Web Access Statistics
Last updated: Fri, 01 Sep 2000 04:42:19 (GMT -0500)
Totals for Summary Period: Aug 1 2000 to Aug 31 2000
Files Transmitted During Summary Period 470
Bytes Transmitted During Summary Period 2010000
Average Files Transmitted Daily 15
Average Bytes Transmitted Daily 64839
%Reqs %Byte Bytes Sent Requests Date
----- ----- ------------ -------- |------------
3.62 2.37 47619 17 | Aug 1 2000
2.55 2.07 41667 12 | Aug 2 2000
1.91 2.10 42246 9 | Aug 3 2000
2.34 0.83 16646 11 | Aug 4 2000
1.28 2.14 42915 6 | Aug 5 2000
0.43 0.09 1816 2 | Aug 6 2000
3.19 5.97 120085 15 | Aug 7 2000
3.19 1.83 36873 15 | Aug 8 2000
2.34 1.01 20244 11 | Aug 9 2000
2.98 1.66 33448 14 | Aug 10 2000
2.13 3.86 77648 10 | Aug 11 2000
1.28 0.45 8989 6 | Aug 12 2000
1.28 0.59 11784 6 | Aug 13 2000
4.68 9.54 191817 22 | Aug 14 2000
3.62 2.51 50396 17 | Aug 15 2000
1.28 2.11 42438 6 | Aug 16 2000
2.77 1.26 25246 13 | Aug 17 2000
1.28 0.55 10959 6 | Aug 18 2000
1.28 0.58 11751 6 | Aug 19 2000
3.40 2.41 48480 16 | Aug 20 2000
3.62 8.15 163828 17 | Aug 21 2000
3.19 4.94 99325 15 | Aug 22 2000
2.34 1.81 36307 11 | Aug 23 2000
3.83 2.79 56087 18 | Aug 24 2000
9.79 5.51 110714 46 | Aug 25 2000
3.62 2.56 51506 17 | Aug 26 2000
3.40 3.60 72459 16 | Aug 27 2000
4.47 9.05 181875 21 | Aug 28 2000
5.11 1.63 32749 24 | Aug 29 2000
10.85 14.68 295070 51 | Aug 30 2000
2.98 1.34 27013 14 | Aug 31 2000
%Reqs %Byte Bytes Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
0.43 1.64 32868 2 | ar Argentina
1.70 1.48 29804 8 | ca Canada
0.21 1.63 32688 1 | il Israel
0.21 0.29 5822 1 | nz New Zealand (Aotearoa)
0.21 1.63 32688 1 | uy Uruguay
52.13 47.96 963935 245 | com US Commercial
3.83 8.67 174331 18 | edu US Educational
18.51 17.33 348407 87 | net Network
12.13 5.12 103001 57 | uic.edu uic.edu
10.64 14.25 286456 50 | unresolved unresolved
%Reqs %Byte Bytes Sent Requests Archive Section
----- ----- ------------ -------- |------------------------------------
1.28 1.40 28160 6 | /orgs/facdevel/
12.77 4.88 98160 60 | /orgs/facdevel/elam.html
6.81 0.31 6172 32 | /orgs/facdevel/elam.ram
3.40 1.46 29424 16 | /orgs/facdevel/elam_video.html
0.64 0.22 4518 3 | /orgs/facdevel/graphics/
1.28 0.26 5244 6 | /orgs/facdevel/graphics/bar1.gif
0.85 0.08 1572 4 | /orgs/facdevel/graphics/redbutton1.gif
0.85 0.77 15396 4 | /orgs/facdevel/logst2.gif
1.06 4.85 97495 5 | /orgs/facdevel/long3.gif
4.89 0.46 9288 23 | /orgs/facdevel/main.html
1.06 0.33 6680 5 | /orgs/facdevel/redbut.gif
0.64 0.31 6186 3 | /orgs/facdevel/stms/
1.06 0.30 5975 5 | /orgs/facdevel/stms/bib.html
0.64 0.17 3441 3 | /orgs/facdevel/stms/chklists.html
0.85 0.25 5104 4 | /orgs/facdevel/stms/chklists/
0.43 0.09 1784 2 | /orgs/facdevel/stms/getacro.gif
1.06 0.44 8870 5 | /orgs/facdevel/stms/intro.html
2.13 0.52 10538 10 | /orgs/facdevel/stms/links.html
0.85 0.97 19400 4 | /orgs/facdevel/stms/papers.html
0.85 0.30 6026 4 | /orgs/facdevel/stms/ppt/
0.21 0.03 570 1 | /orgs/facdevel/stms/ppt/first.gif
0.21 0.03 578 1 | /orgs/facdevel/stms/ppt/home.gif
0.21 3.57 71764 1 | /orgs/facdevel/stms/ppt/img002.jpg
0.21 4.18 84012 1 | /orgs/facdevel/stms/ppt/img003.jpg
0.43 0.20 3952 2 | /orgs/facdevel/stms/ppt/index.htm
0.21 0.03 681 1 | /orgs/facdevel/stms/ppt/info.gif
0.21 0.03 577 1 | /orgs/facdevel/stms/ppt/last.gif
0.21 0.03 549 1 | /orgs/facdevel/stms/ppt/next.gif
0.21 0.03 550 1 | /orgs/facdevel/stms/ppt/prev.gif
0.64 0.27 5415 3 | /orgs/facdevel/stms/ppt/sld001.htm
1.06 0.46 9190 5 | /orgs/facdevel/stms/ppt/sld002.htm
0.85 0.43 8624 4 | /orgs/facdevel/stms/ppt/sld003.htm
0.43 0.19 3730 2 | /orgs/facdevel/stms/ppt/sld004.htm
1.28 0.57 11490 6 | /orgs/facdevel/stms/ppt/sld005.htm
0.64 0.29 5778 3 | /orgs/facdevel/stms/ppt/sld006.htm
0.21 0.08 1650 1 | /orgs/facdevel/stms/ppt/sld007.htm
0.21 0.09 1896 1 | /orgs/facdevel/stms/ppt/sld008.htm
0.21 0.09 1905 1 | /orgs/facdevel/stms/ppt/sld009.htm
0.43 0.17 3374 2 | /orgs/facdevel/stms/ppt/sld010.htm
0.21 0.03 539 1 | /orgs/facdevel/stms/ppt/text.gif
0.64 0.18 3549 3 | /orgs/facdevel/stms/ppt/tsld001.htm
0.43 0.12 2362 2 | /orgs/facdevel/stms/ppt/tsld002.htm
0.43 0.15 2998 2 | /orgs/facdevel/stms/ppt/tsld003.htm
0.64 0.18 3624 3 | /orgs/facdevel/stms/ppt/tsld004.htm
0.64 0.19 3774 3 | /orgs/facdevel/stms/ppt/tsld005.htm
0.21 0.06 1269 1 | /orgs/facdevel/stms/ppt/tsld006.htm
0.43 0.10 1986 2 | /orgs/facdevel/stms/ppt/tsld007.htm
0.43 0.12 2478 2 | /orgs/facdevel/stms/ppt/tsld008.htm
0.64 0.19 3744 3 | /orgs/facdevel/stms/ppt/tsld009.htm
0.64 0.16 3189 3 | /orgs/facdevel/stms/ppt/tsld010.htm
1.06 0.33 6680 5 | /orgs/facdevel/stms/redbut.gif
0.85 0.17 3404 4 | /orgs/facdevel/stms/scripts.html
0.64 0.72 14514 3 | /orgs/facdevel/stms/scripts/
0.21 0.23 4702 1 | /orgs/facdevel/stms/scripts/Base%20Ball,%20M2%20%231.htm
0.21 0.00 98 1 | /orgs/facdevel/stms/scripts/Ben%20Parsley%20advanced%20organizer%20no%20insight.htm
0.43 0.57 11398 2 | /orgs/facdevel/stms/scripts/Betsy%20Hummel%2C%20M3%20-%20ques%201%20min.htm
1.06 0.96 19340 5 | /orgs/facdevel/stms/scripts/Blaze%20Ball%20Basic%20Science%20Student%20M2.htm
0.64 0.77 15459 3 | /orgs/facdevel/stms/scripts/Feedbackscript-prh-ped%20receptive.htm
0.64 0.79 15870 3 | /orgs/facdevel/stms/scripts/Feedbackscript-prh-ped%20unreceptive.htm
0.21 0.23 4663 1 | /orgs/facdevel/stms/scripts/Galanter%20Feedbackscript%20%231.htm
0.43 0.48 9738 2 | /orgs/facdevel/stms/scripts/Galanter%20Feedbackscript%20%232.htm
0.21 0.43 8692 1 | /orgs/facdevel/stms/scripts/Illiad%20Milwaukee-Liar.htm
0.85 1.06 21362 4 | /orgs/facdevel/stms/scripts/Jan%20Bruch-cynic.htm
0.21 0.22 4461 1 | /orgs/facdevel/stms/scripts/Jody%20Almamater,%20intern.htm
0.21 0.24 4872 1 | /orgs/facdevel/stms/scripts/Jody%20Almamater.htm
0.21 0.23 4625 1 | /orgs/facdevel/stms/scripts/Joe%20Verdi.htm
0.43 0.43 8734 2 | /orgs/facdevel/stms/scripts/StSt_Banal.htm
0.64 0.95 19149 3 | /orgs/facdevel/stms/scripts/StSt_Dispersed.htm
0.43 0.29 5920 2 | /orgs/facdevel/stms/scripts/Tamara%20Wood%2C%20M3.htm
0.43 0.58 11644 2 | /orgs/facdevel/stms/scripts/Tamara%20Wood,%20M3.htm
0.21 0.24 4730 1 | /orgs/facdevel/stms/scripts/Tim%20Wood%2C%20M3.htm
0.21 0.24 4730 1 | /orgs/facdevel/stms/scripts/Tim%20Wood,%20M3.htm
0.21 0.23 4568 1 | /orgs/facdevel/stms/scripts/Valerie%20Painter%2C%20M3%20rtf%20ICU.htm
0.21 0.23 4568 1 | /orgs/facdevel/stms/scripts/Valerie%20Painter,%20M3%20rtf%20ICU.htm
2.13 2.19 44030 10 | /orgs/facdevel/stms/scripts/farley.html
1.49 1.67 33530 7 | /orgs/facdevel/stms/scripts/hummel.html
0.64 0.99 19821 3 | /orgs/facdevel/stms/scripts/mitchell.html
0.85 1.02 20508 4 | /orgs/facdevel/stms/scripts/parsley.html
0.85 0.71 14280 4 | /orgs/facdevel/stms/scripts/parteneau.html
1.28 1.15 23142 6 | /orgs/facdevel/stms/scripts/valerie.html
1.28 1.00 20113 6 | /orgs/facdevel/stms/scripts/vincent.html
4.47 1.63 32760 21 | /orgs/facdevel/stmsmain.html
4.26 1.87 37580 20 | /orgs/facdevel/stmstoc.html
0.64 0.83 16593 3 | /orgs/facdevel/webstat.Apr1999.html
0.43 1.03 20752 2 | /orgs/facdevel/webstat.Apr2000.html
0.43 0.88 17702 2 | /orgs/facdevel/webstat.Aug1999.html
1.06 2.22 44686 5 | /orgs/facdevel/webstat.Current.html
0.43 0.84 16818 2 | /orgs/facdevel/webstat.Dec1999.html
1.06 1.24 24930 5 | /orgs/facdevel/webstat.Feb1999.html
0.43 0.84 16936 2 | /orgs/facdevel/webstat.Feb2000.html
0.43 0.43 8624 2 | /orgs/facdevel/webstat.Jan1999.html
3.40 22.78 457910 16 | /orgs/facdevel/webstat.Jan2000.html
0.64 1.32 26475 3 | /orgs/facdevel/webstat.Jul1999.html
0.43 1.22 24440 2 | /orgs/facdevel/webstat.Jul2000.html
0.64 1.78 35781 3 | /orgs/facdevel/webstat.Jun1999.html
0.43 1.25 25142 2 | /orgs/facdevel/webstat.Jun2000.html
0.85 1.09 21840 4 | /orgs/facdevel/webstat.Mar1999.html
0.64 1.56 31350 3 | /orgs/facdevel/webstat.Mar2000.html
0.43 0.55 11096 2 | /orgs/facdevel/webstat.May1999.html
0.43 1.03 20708 2 | /orgs/facdevel/webstat.May2000.html
0.85 2.27 45572 4 | /orgs/facdevel/webstat.Nov1999.html
1.06 2.52 50690 5 | /orgs/facdevel/webstat.Oct1999.html
0.43 0.85 17040 2 | /orgs/facdevel/webstat.Sep1999.html
This summary was generated by a UIC derivative of
wwwstat-1.0